Norsk
Forside / Børser / DogeSwap
DogeSwap logo

DogeSwap

Rang NO.218
24H %
+0.00%
24H Volum
$ 2,863.39
Etablert tid
2021-03-02 00:00:00
Nasjon
-
Handels Pair
2
Antall valutaer
2
Samfunnet -
Offesiell nettside -

Marked

Spot Varer
#NavnHandels PairPris24H %24hTxns24H VolumLiquidityFDV
1USDoge Experimental ReleaseUSDO/WWDOGE$ 1.8208-0.50%0$ 0.00000000$ 327.58$ 17,290.66
1McDogenaldsMcDoge/WWDOGE$ 0.00000006+0.00%0$ 0.00000000$ 1,538.72$ 2,638.95
2SALAMANDRA SALAMANDRA/OMNOM$ 29.56+0.00%0$ 0.00000000$ 430.79$ 29,564,586,144.89
3Dogechain TokenDC/WWDOGE$ 0.000028+0.00%0$ 0.00000000$ 388.56$ 4,936,412.47
3Dogechain TokenDC/OMNOM$ 0.000027+0.00%0$ 0.00000000$ 125.32$ 4,664,853.39
3pizza guyPizzaGuy/WWDOGE$ 0.00000007+2.17%0$ 0.00000000$ 297.06$ 739.88
4Wrapped WDOGEWWDOGE/USDC$ 0.2820+1.81%0$ 0.00000000$ 8,589.86$ 7,119,601.24
4Doge InuDINU/DC$ 0.00000000+0.00%2.0000$ 0.7377$ 4.6526$ 266,223.77
5Doge Eat DogeOMNOM/WWDOGE$ 0.00000002+0.00%0$ 0.00000000$ 608,768.61$ 15,788,083.25
5KATZKATZ/OMNOM$ 0.000001+0.00%0$ 0.00000000$ 52.11$ 235,755.74
5Dragonfruit ProtocolDFRUIT/WWDOGE$ 0.0038+0.00%0$ 0.00000000$ 1,725.04$ 4,985.85
5BABYOMNOMBABYOMNOM/WWDOGE$ 0.00000000+0.00%0$ 0.00000000$ 3.3569$ 201.94
6vX ÐogevX Ðoge/OMNOM$ 0.2416+2.91%0$ 0.00000000$ 15.47$ 241,665.91
6Baby BabyYodaBBYoda/OMNOM$ 0.0002+0.00%0$ 0.00000000$ 99.84$ 26,956.83
7BLACKTWITTER TOKENBT/DC$ 0.00000000-1.25%0$ 0.00000000$ 2.7787$ 27.97
8USDoge Experimental ReleaseUSDO/OMNOM$ 1.9466+0.00%0$ 0.00000000$ 107.57$ 18,485.46
10shibescoinshibes/OMNOM$ 0.0001+1.52%0$ 0.00000000$ 201.30$ 19,603.58
10Egod$SAVIOR/WWDOGE$ 0.00000000-1.62%0$ 0.00000000$ 1,259.20$ 121,064.08
11Wrapped WDOGEWWDOGE/USDT$ 0.2802+0.00%0$ 0.00000000$ 11,190.90$ 7,074,156.97
11Wrapped ETHWETH/DC$ 1,070.40+0.59%0$ 0.00000000$ 10.26$ 5,394.49
12Doge InuDINU/WWDOGE$ 0.00000000+0.00%0$ 0.00000000$ 127,551.59$ 355,953.52
12Doge eat Doge v2OMNOMX/OMNOM$ 0.000009+1.66%0$ 0.00000000$ 6.4677$ 3,918.54
13Dogechain InuDOGECHAIN/WWDOGE$ 0.00000001+0.00%0$ 0.00000000$ 412.37$ 625.17
14Doge Burn Doge?/OMNOM$ 0.00000000+0.00%0$ 0.00000000$ 64.42$ 267.08
14Doge Eat CatNOMNOM/WWDOGE$ 0.00000002+0.00%0$ 0.00000000$ 1,145.53$ 1,983.35
14oneDogeoneD/WWDOGE$ 10,226.69+2.27%0$ 0.00000000$ 468.36$ 10,226.69
14Baby BabyYodaBBYoda/DINU$ 0.0002+32.24%1.0000$ 0.00000000$ 32.98$ 25,859.08
15Doge Burn Doge?/WWDOGE$ 0.00000000+1.08%0$ 0.00000000$ 185.11$ 287.49
15vX ÐollarvX Ðollar/OMNOM$ 1.0685+0.00%0$ 0.00000000$ 19.17$ 1,068,520.08
15Dogechain TokenDC/NONI$ 0.000027+0.00%0$ 0.00000000$ 0.3997$ 4,763,590.74
15Labubu DogechainLabubu/OMNOM$ 0.00000082+0.00%0$ 0.00000000$ 8.5210$ 82.24
15NOOMNOOM/OMNOM$ 10.13+0.00%0$ 0.00000000$ 52.41$ 1,013.33
16Doge Eat DogeOMNOM/SATSUMA$ 0.00000001+0.00%0$ 0.00000000$ 6.1473$ 12,309,357.14
16Dogechain TokenDC/CHEW$ 0.000028+0.00%0$ 0.00000000$ 9.7533$ 4,863,161.93
16Labubu DogechainLabubu/WWDOGE$ 0.00000091+0.00%0$ 0.00000000$ 30.68$ 90.58
16Molly?/OMNOM$ 82.39+3.76%0$ 0.00000000$ 13.85$ 5,685.15
17KibbleKIB/DINU$ 0.00000001+0.00%0$ 0.00000000$ 27.85$ 18,316.37
18Doge InuDINU/OMNOM$ 0.00000000+0.00%0$ 0.00000000$ 103.34$ 402,141.13
18ToriyamaAkira/WWDOGE$ 0.00000005+0.00%0$ 0.00000000$ 1,868.76$ 23,399.95
18Rugchain TokenRC/WWDOGE$ 0.00000000+0.00%0$ 0.00000000$ 25.42$ 304.77
18DogeBreadBREAD/WWDOGE$ 0.00000000-2.14%0$ 0.00000000$ 17,768.98$ 35,668.35
19KATZKATZ/WWDOGE$ 0.000001+0.00%0$ 0.00000000$ 206,732.54$ 229,259.24
19Doge Eat DogeOMNOM/USDC$ 0.00000001+0.00%0$ 0.00000000$ 159.67$ 13,746,408.93
19MunkiMUNKI/OMNOM$ 0.00000004+0.00%0$ 0.00000000$ 498.05$ 38,910.44
19KabosuRIP/OMNOM$ 0.000048+0.00%0$ 0.00000000$ 24.70$ 256.22
20Dragonfruit ProtocolDFRUIT/DC$ 0.0037+0.00%0$ 0.00000000$ 57.44$ 4,845.40
20Chew ToyCHEW/WWDOGE$ 0.00000001+1.30%0$ 0.00000000$ 304.23$ 814,628.40
20Bitcoin Anonymous | t.me/BitcoinCoreGrouBTCA/WWDOGE$ 2,210.35+0.00%0$ 0.00000000$ 1.3093$ 46,417,469,199.33
20Dragonfruit ProtocolDFRUIT/YODE$ 0.0032+0.00%0$ 0.00000000$ 73.06$ 3,860.53
20Bitcoin | t.me/BitcoinWorldCommunityBTC/WWDOGE$ 1,726.73+0.00%0$ 0.00000000$ 0.9909$ 36,261,430,115.98
21NotDogeNotDoge/DC$ 0.000086+1.80%0$ 0.00000000$ 51.89$ 21,714.49
21Dragonfruit ProtocolDFRUIT/DINU$ 0.0040+0.00%0$ 0.00000000$ 48.42$ 4,822.43
21Poo DogePoo Doge/WWDOGE$ 0.00000002+0.00%0$ 0.00000000$ 20,514.60$ 23,116.34
22XEN CryptodcXEN/WWDOGE$ 0.00000000+0.00%0$ 0.00000000$ 8.5707$ 2,406.64
22Doge Eat DogeOMNOM/USDT$ 0.00000001-4.11%0$ 0.00000000$ 1.4365$ 12,260,161.60
23DogeShrekDogeShrek/WWDOGE$ 0.0014+0.00%0$ 0.00000000$ 241.55$ 373,678.15
24EthereumETH/WWDOGE$ 1,068.43+0.00%0$ 0.00000000$ 11,807.25$ 50,463.49
24DOGEMOONDMOON/WWDOGE$ 0.000008+0.00%0$ 0.00000000$ 3,002.64$ 8,437.68
25SatsumaSATSUMA/WWDOGE$ 0.00000000-0.97%0$ 0.00000000$ 3,987.43$ 31,031.73
25Bitcoin | t.me/BitcoinCoreGroupBTC/WWDOGE$ 711.22+0.00%0$ 0.00000000$ 11.20$ 14,935,815,631.00
26Fight Ear/DC$ 0.000007+0.00%0$ 0.00000000$ 3.3247$ 74.31
26DogeShibaDOSHIB/WWDOGE$ 0.00000001+0.00%0$ 0.00000000$ 1,028.23$ 6,455.77
26Ethereum PoW | t.me/EthereumPowETHWETHW/WWDOGE$ 0.1458+0.00%0$ 0.00000000$ 2.1765$ 3,063,809,697.78
27Schirley Finance | t.me/SchirleyFinanceSCHI/WWDOGE$ 389.13-9.20%0$ 0.00000000$ 1.9272$ 1,000,000,000,000.00
27DC DAODCDAO/WWDOGE$ 0.00000000+2.13%0$ 0.00000000$ 13.17$ 64.99
27Baby Doge InubDINU/WWDOGE$ 0.000070+0.00%0$ 0.00000000$ 505.39$ 7,047.89
27EthereumETH/WBTC$ 791.64+0.00%0$ 0.00000000$ 88.79$ 37,390.57
27Fight Ear/WWDOGE$ 0.000006+0.00%0$ 0.00000000$ 44.93$ 66.33
28Dogechain TokenDC/DCDAO$ 0.000034+0.00%0$ 0.00000000$ 0.7245$ 5,835,571.58
28Doge DragonDD/WWDOGE$ 0.0003+0.00%0$ 0.00000000$ 38.98$ 310,421.90
28Bitcoin TradeBTCTRADE/WWDOGE$ 2,016.87-8.88%0$ 0.00000000$ 2.4557$ 1,000,000,000,000.00
28Dogenald TrumpDcTrump/WWDOGE$ 0.00000000+1.38%0$ 0.00000000$ 939.18$ 843.66
28Shitalik DogeDCV2/WWDOGE$ 0.00000000+0.00%0$ 0.00000000$ 91.59$ 85.86
28n00n00/WWDOGE$ 0.0220+0.00%0$ 0.00000000$ 0.2112$ 2,205,104,917.79
29DogeKingKongDogeKingKo/WWDOGE$ 0.00000000+0.00%0$ 0.00000000$ 70.03$ 3,151.59
29BLACKTWITTER TOKENBT/OMNOM$ 0.00000000+0.00%0$ 0.00000000$ 3.3319$ 26.67
29MEMEDOGMEMEDOG/DC$ 0.000005+0.00%0$ 0.00000000$ 0.6363$ 15,425.71
29BOBOBOBO/WWDOGE$ 0.00000003+0.00%0$ 0.00000000$ 347.13$ 229.12
29BitcoinBRBTCBR/WWDOGE$ 0.0001-9.30%0$ 0.00000000$ 4.4977$ 3,908,773.98
29AI21AI21/WWDOGE$ 0.00000017+0.00%0$ 0.00000000$ 15.45$ 16.78
30DOGSDOGS/WWDOGE$ 0.000003-3.31%0$ 0.00000000$ 0.7906$ 3.1528
30MEMEDOGMEMEDOG/WWDOGE$ 0.000007+0.00%0$ 0.00000000$ 3,200.92$ 21,498.05
30Banana?/WWDOGE$ 0.00000013+0.00%0$ 0.00000000$ 356.69$ 9,217.82
30HarryPotterInuDaChosenDo/WWDOGE$ 0.0002+0.00%0$ 0.00000000$ 351.26$ 1,972.25
30Dragonfruit ProtocolDFRUIT/YUZU$ 0.0043+0.00%0$ 0.00000000$ 71.92$ 5,149.78
31DOGSDOGS/DC$ 0.000002-2.73%0$ 0.00000000$ 3.1722$ 2.5860
31PupOnlyPUPONLY/WWDOGE$ 0.00000000+0.00%0$ 0.00000000$ 263.33$ 233.96
31InfiniteDoge?/DC$ 12.71+0.00%0$ 0.00000000$ 0.7877$ 12.71
31pepegoldPEPE/WWDOGE$ 0.00000002+0.00%0$ 0.00000000$ 431.10$ 0.00000000
32Bitcoin Twitter | t.me/BitcoinCoreGroupBTCTW/WWDOGE$ 0.00000000-1.99%0$ 0.00000000$ 0.8349$ 53.35
32NeiroNeiro/WWDOGE$ 0.000008+0.00%0$ 0.00000000$ 13.19$ 841.03
32InfiniteDoge?/WWDOGE$ 18.10+0.00%0$ 0.00000000$ 4.7460$ 18.10
32MaticMATIC/WWDOGE$ 0.4231-6.26%0$ 0.00000000$ 12.77$ 72,861.60
33Doge DragonDD/OMNOM$ 0.0003+0.00%0$ 0.00000000$ 0.7215$ 395,470.40
33QuickDogeQDoge/DC$ 0.00000007+0.00%0$ 0.00000000$ 17.35$ 4,503.84
33Leonardoge DiCaprioLOGE/WWDOGE$ 0.00000000+0.00%0$ 0.00000000$ 8.6479$ 86.15
33DogeCornDogeCorn/WWDOGE$ 0.0064+0.00%0$ 0.00000000$ 0.5527$ 7,230.78
33VB Burn OmnomOmnomburn/OMNOM$ 40.89+0.00%0$ 0.00000000$ 175.67$ 1,000,000,000,000.00
34McDogenaldsMcDoge/DC$ 0.00000007+0.00%0$ 0.00000000$ 10.43$ 2,792.23
34AUBERGINE?/OMNOM$ 0.000062+0.00%0$ 0.00000000$ 0.4773$ 4,314.55