Română
Acasă / Burse / Sushiswap v3 (Arbitrum)
Sushiswap v3 (Arbitrum) logo

Sushiswap v3 (Arbitrum)

Rang NO.137
24H %
+157.79%
24H Sumă
$ 135,979.37
Timp stabilit
0000-00-00 00:00:00
Țară
-
O Pereche
22
Numărul de valute
13
Cont Social -
Site oficial -

Piaţă

Spot
#NumeO PerechePreţ24H %24hTxns24H SumăLiquidityFDV
1FINX Governance TokenFINX/USDC$ 0.0288-0.34%5.0000$ 41.82$ 4,281.59$ 2,888,064.95
1OTMAirdropOTMT/WETH$ 0.0018-3.32%1,752$ 14,903.34$ 359.58$ 182,582,588.56
2FINX Governance TokenFINX/WETH$ 0.0291-0.25%4.0000$ 29.64$ 6,710.62$ 2,910,623.49
2Roon Growth TokenRGT/WETH$ 0.0004+1.04%831$ 2,124.99$ 138.89$ 1,941,602.27
3FINX Governance TokenFINX/ARB$ 0.0283-0.45%2.0000$ 3.3887$ 410.30$ 2,838,197.47
4USD CoinUSDC/USDT$ 0.9998+0.00%0$ 0.00000000$ 45,379.67$ 6,616,170,545.10
4Roon Growth TokenRGT/USDC$ 0.0005+0.00%205$ 290.95$ 4.9147$ 2,376,156.46
5DonutDONUT/WETH$ 0.0029+0.00%0$ 0.00000000$ 33,146.37$ 143,075.15
5GoliteGOL/WETH$ 0.0731-0.61%1.0000$ 0.5159$ 20.13$ 731,488.57
6Wrapped EtherWETH/USDC$ 3,825.38+0.00%0$ 0.00000000$ 487.00$ 645,846,942.14
7ZTXZTX/WETH$ 0.0010+0.00%0$ 0.00000000$ 2,460.05$ 10,507,183.17
8ZTXZTX/USDC$ 0.0010+0.00%0$ 0.00000000$ 135.25$ 10,110,902.36
9Wrapped EtherWETH/DAI$ 3,865.63+0.00%0$ 0.00000000$ 229.96$ 652,642,404.60
10Wrapped EtherWETH/USDC$ 3,814.09+0.00%0$ 0.00000000$ 218.06$ 643,940,806.12
11Wrapped EtherWETH/USDC$ 3,777.69+0.00%0$ 0.00000000$ 748,277.14$ 637,796,166.91
11SushiTokenSUSHI/USDC$ 0.5855+0.00%0$ 0.00000000$ 2.9676$ 284,062.42
12USD CoinUSDC/USDT$ 0.9997+0.00%0$ 0.00000000$ 1,138.71$ 6,615,472,958.71
13ChainLink TokenLINK/WETH$ 17.34+0.00%0$ 0.00000000$ 588.35$ 65,402,124.99
14USD Coin (Arb1)USDC/USDC$ 0.9997-0.01%0$ 0.00000000$ 1,595.65$ 72,471,315.12
14USD Coin (Arb1)USDC/WETH$ 1.0019+0.00%0$ 0.00000000$ 110.53$ 63,981,219.65
15MAGICMAGIC/WETH$ 0.1465+0.00%0$ 0.00000000$ 224.44$ 43,056,279.25
15MAGICMAGIC/WETH$ 0.1350+0.00%0$ 0.00000000$ 2.6447$ 39,606,657.47
16Wrapped EtherWETH/USDT$ 3,831.68+0.00%0$ 0.00000000$ 347.64$ 646,910,818.28
16Spell TokenSPELL/WETH$ 0.0003+0.64%0$ 0.00000000$ 29.88$ 427,689.57
17MAGICMAGIC/WETH$ 0.1403+0.00%0$ 0.00000000$ 6,714.07$ 41,237,411.21
18Wrapped EtherWETH/ARB$ 3,797.78+0.00%0$ 0.00000000$ 1,870.69$ 641,187,322.99
18Wrapped EtherWETH/DAI$ 4,086.62+0.00%0$ 0.00000000$ 55.78$ 652,304,521.50
19Wrapped BTCWBTC/WETH$ 107,422.27+0.00%0$ 0.00000000$ 5,023.79$ 13,656,647,971.58
20USD Coin (Arb1)USDC/USDT$ 0.9996+0.00%0$ 0.00000000$ 1,097.11$ 63,833,943.66
20Wrapped EtherWETH/USD₮0$ 4,066.89-0.02%0$ 0.00000000$ 26.67$ 663,443,738.12
20RadiantRDNT/WETH$ 0.0218+0.00%0$ 0.00000000$ 86.37$ 24,242,299.44
21Wrapped EtherWETH/USDT$ 3,784.77+0.00%0$ 0.00000000$ 36,793.38$ 638,991,151.46
22Wrapped EtherWETH/USDC$ 3,815.81+0.00%0$ 0.00000000$ 3,701.35$ 644,231,211.79
23USD Coin (Arb1)USDC/WETH$ 0.9842+0.00%0$ 0.00000000$ 1,195.85$ 62,846,121.67
24SushiTokenSUSHI/WETH$ 0.5314+0.00%0$ 0.00000000$ 3,613.47$ 257,841.26
24PepePEPE/WETH$ 0.000007-0.11%0$ 0.00000000$ 1,278.20$ 949,065.44
25Wrapped EtherWETH/ARB$ 3,815.81+0.00%0$ 0.00000000$ 18,773.10$ 644,231,211.79
26EverValueCoinEVA/USDC$ 26.50+0.00%0$ 0.00000000$ 351,659.72$ 497,327,446.20
27RCADERCADE/WETH$ 0.0002+0.00%0$ 0.00000000$ 2,158.01$ 10,683,831.36
28Orbiter TokenOBT/USDT$ 0.0039+0.00%0$ 0.00000000$ 915.86$ 9,699,260.49
29Q Governance TokenWQ/USDT$ 0.0056+0.00%0$ 0.00000000$ 3,124.64$ 5,122.55
29RadiantRDNT/WETH$ 0.0350-0.22%4.0000$ 4.1114$ 75.73$ 14,979,553.44
30SushiTokenSUSHI/USDC$ 0.5150+0.00%0$ 0.00000000$ 2,797.76$ 249,867.91
31Wrapped liquid staked Ether 2.0wstETH/WETH$ 4,625.32+0.00%0$ 0.00000000$ 36,969.37$ 350,932,502.28
31USD Coin (Arb1)USDC/DAI$ 1.0011+0.01%0$ 0.00000000$ 122.11$ 72,697,524.16
31EverValueCoinEVA/WBTC$ 27.38+0.00%0$ 0.00000000$ 2,789,529.53$ 513,830,261.15
32ArbitrumARB/USDC$ 0.2972+0.07%0$ 0.00000000$ 2,175.36$ 2,972,067,657.99
32BUZcoinBUZ/SOL$ 0.0705-1.22%0$ 0.00000000$ 22.98$ 833.21
32WISELIQUIDWLC/WBTC$ 1.0305+0.44%5.0000$ 335.61$ 2,625.84$ 379,501.90
32SX NetworkSX/WETH$ 0.0801+1.37%2.0000$ 4.9516$ 784.02$ 30,734.12
33Wrapped BTCWBTC/USDC$ 105,882.57+0.00%0$ 0.00000000$ 5,522.79$ 13,460,906,165.77
33DeFi DegenDeFiD/WETH$ 0.00000016-0.64%0$ 0.00000000$ 18.83$ 65.76
34LayerZeroZRO/WETH$ 1.6477+0.00%0$ 0.00000000$ 15,079.95$ 50,865,256.04
35SensaySNSY/WETH$ 0.0012+0.00%0$ 0.00000000$ 22,868.23$ 87,620.85
35Orbiter TokenOBT/USDC$ 0.0039+0.00%0$ 0.00000000$ 923.89$ 9,270,814.86
35Mog CoinMog/WETH$ 0.00000056-3.14%2.0000$ 46.23$ 164.31$ 121.10
36Activo Renta GainovoARG/USD₮0$ 0.9868-0.18%0$ 0.00000000$ 993.68$ 119,039.76
36OTMAirdropOTMT/USDT$ 0.0030+1.00%2.0000$ 1.2763$ 27.54$ 303,302,114.91
37Orbiter TokenOBT/WETH$ 0.0039+0.00%0$ 0.00000000$ 1,027.00$ 9,268,413.89
38OpenWorldOPEN/WETH$ 0.000096-1.02%0$ 0.00000000$ 182.46$ 9,626.72
39ATLASATA/DAI$ 0.00000000-0.55%0$ 0.00000000$ 3.1722$ 3,386.70
41GOVIGOVI/WETH$ 0.0150-1.49%1.0000$ 558.85$ 121,251.29$ 152,743.28
42SushiTokenSUSHI/WETH$ 0.5504+1.23%0$ 0.00000000$ 37.22$ 267,064.31
42BitcoinBTC.b/WETH$ 113,413.10-0.29%1.0000$ 3.2334$ 17.07$ 1,254,520.66
42RadicleRAD/USDY$ 0.7937-3.61%3.0000$ 6.7447$ 19.93$ 190.04
43FIERCE TokenFIERCE/WETH$ 0.00000095-1.56%1.0000$ 0.4026$ 76.67$ 9,540.40
43reDaoRD/WETH$ 0.0333-1.01%0$ 0.00000000$ 367.04$ 688,785.75
45LayerZeroZRO/WETH$ 1.7155+0.00%0$ 0.00000000$ 26.32$ 55,759,443.91
45Wrapped EtherWETH/USDC$ 3,944.08+0.00%0$ 0.00000000$ 9.5578$ 635,077,070.58
46ArbitrumARB/USDC$ 0.3223+0.77%0$ 0.00000000$ 3.3819$ 3,223,001,744.80
46Oil TokenOIL/USDT$ 0.0001-0.56%1.0000$ 20.37$ 3,945.24$ 11,793,367.56
46ChaingeXCHNG/WBTC$ 0.0015-0.68%0$ 0.00000000$ 205.72$ 4,507.83
46INUMOONINUMOON/USD₮0$ 0.000024-0.02%0$ 0.00000000$ 3,127.40$ 2,147.80
460xBitcoin Token0xBTC/WETH$ 0.0915-1.55%0$ 0.00000000$ 9.6497$ 2,285.12
46Dai StablecoinDAI/USDC$ 1.0008+0.00%0$ 0.00000000$ 18.50$ 26,232,709.14
47CompoundCOMP/WETH$ 51.41+0.00%0$ 0.00000000$ 0.5684$ 657,964.06
48Build Your DreamBYD/USD₮0$ 0.00000002+0.00%0$ 0.00000000$ 5.7446$ 33,170.63
48SavvySVY/WETH$ 0.0026+0.00%0$ 0.00000000$ 10.47$ 26,357.00
49StargateTokenSTG/WETH$ 0.1735+0.69%1.0000$ 0.0571$ 4.8819$ 3,533,309.84
49Flux ProtocolFLUX/ARB$ 0.0198-0.23%0$ 0.00000000$ 1.8117$ 9,716.65
49BonesBONES/WETH$ 0.000084-0.87%0$ 0.00000000$ 3,737.43$ 10,913.16
49Axelar Wrapped USDCaxlUSDC/USDC$ 0.9996-0.01%0$ 0.00000000$ 2,208.53$ 425,304.26
50UniBrightUBT/WETH$ 0.1458+0.00%0$ 0.00000000$ 78.24$ 127,924.65
500xARB☕| btcbr.info0xARB?/WETH$ 771,911.41-7.48%1.0000$ 0.0189$ 0.0828$ 0.7719
51GTAGTA/USD₮0$ 0.0094-0.20%0$ 0.00000000$ 1,213.42$ 94,671.20
51GTAJRGTAJR/USD₮0$ 0.000049-0.58%0$ 0.00000000$ 2,511.10$ 4,916,627.32
51Dopex Rebate TokenRDPX/WETH$ 1.8539+0.53%0$ 0.00000000$ 1,948.53$ 4,090,485.95
51Wrapped BTCWBTC/WETH$ 114,774.25+0.00%0$ 0.00000000$ 12.96$ 950,536,360.90
52OpenWorldOPEN/WETH$ 0.0024+0.00%0$ 0.00000000$ 25.88$ 242,898.48
52Wootrade NetworkWOO/USDC$ 0.0561-1.59%0$ 0.00000000$ 0.6283$ 27,262,311.72
53EdgeMatrix Computing networkEMC/USDC$ 0.0015+0.67%0$ 0.00000000$ 42.55$ 1,492,312.94
53SushiTokenSUSHI/WETH$ 0.5497-2.30%0$ 0.00000000$ 39.17$ 266,715.11
53RadiantRDNT/WETH$ 0.0447+0.00%0$ 0.00000000$ 0.4856$ 19,122,440.55
54FIERCE TokenFIERCE/USDC$ 0.00000092+0.08%1.0000$ 0.3841$ 15.42$ 9,248.29
54LUSD StablecoinLUSD/USDC$ 1.0279-0.05%0$ 0.00000000$ 0.6438$ 162,837.27
54Neptune MutualNPM/USDC$ 0.000042+0.00%0$ 0.00000000$ 0.2561$ 8,688.43
54USD Coin (Arb1)USDC/ARB$ 0.9996-0.01%0$ 0.00000000$ 0.0385$ 93,719,245.84
55Axelar Wrapped TIAaxlTIA/WETH$ 2.2356+0.00%0$ 0.00000000$ 103.70$ 292.81
55Jones DAOJONES/WETH$ 0.1222+0.00%0$ 0.00000000$ 0.3092$ 1,222,931.51
55Spell TokenSPELL/WETH$ 0.0006+0.00%0$ 0.00000000$ 0.2466$ 689,416.16