POL Mga funding rate
19 Exchange · avg 0.0004%
| Exchange | Rate | Taunan |
|---|---|---|
| coinex | 0.0367% | 40.2% |
| lighter | 0.0096% | 10.5% |
| binance | 0.0050% | 5.5% |
| bybit | 0.0050% | 5.5% |
| bitget | 0.0050% | 5.5% |
| gate | 0.0050% | 5.5% |
| bitunix | 0.0050% | 5.5% |
| kucoin | 0.0050% | 5.5% |
| lbank | 0.0050% | 5.5% |
| mexc | 0.0050% | 5.5% |
| bingx | 0.0035% | 3.8% |
| aster | 0.0013% | 1.4% |
| hyperliquid | 0.0013% | 1.4% |
| coinbase | 0.0005% | 0.5% |
| bitfinex | 0.0000% | 0.0% |
| dydx | 0.0000% | 0.0% |
| kraken | -0.0010% | -1.0% |
| cryptocom | -0.0017% | -1.8% |
| whitebit | -0.0831% | -91.0% |
Kaugnay na datos
- Mga Likidasyon
- Mga funding rate
- Open interest
- Long/Short ratio
- Pangkalahatang-tanaw ng derivatives
- Mga opsyon
- Futures basis
- Mga daloy ng crypto ETF
- Likidasyon ng stock tokens
- Mga token unlock
- Listahan ng mayayaman sa BTC
- BTC balanse ng mga exchange
- Mga stablecoin
- Mga balyena ng Hyperliquid
- Smart Money
- Mga vault
- Mga indicator
- Mapa ng likidasyon
- CFTC COT report
- Mga senyales ng tuktok ng bull market
- USDT premium