DOGE Open interest
Presyo $0.0933 · Kabuuan $1.29B · Pagbabago 24h +0.79%
| Exchange | Open interest | Bahagi | Pagbabago 24h |
|---|---|---|---|
| binance | $260.95M | 20.3% | +1.76% |
| okx | $106.24M | 8.3% | -0.92% |
| bybit | $145.14M | 11.3% | -0.05% |
| bitget | $122.92M | 9.5% | +2.93% |
| gate | $268.92M | 20.9% | +2.88% |
| coinex | $3.10M | 0.2% | +23.67% |
| bitfinex | $580.3K | 0.1% | +4.03% |
| aster | $4.88M | 0.4% | +2.52% |
| backpack | $347.1K | 0.0% | +42.88% |
| coinbase | $1.50M | 0.1% | +5.28% |
| cryptocom | $383.5K | 0.0% | +11.71% |
| dydx | $222.4K | 0.0% | -0.93% |
| edgex | $74.7K | 0.0% | +0.00% |
| hyperliquid | $77.68M | 6.0% | +2.53% |
| kraken | $5.17M | 0.4% | -4.37% |
| kucoin | $131.58M | 10.2% | -5.70% |
| lighter | $937.7K | 0.1% | +0.98% |
| mexc | $89.35M | 6.9% | +0.56% |
| paradex | $23.4K | 0.0% | +1.11% |
| whitebit | $68.16M | 5.3% | +0.61% |
- Mga Likidasyon
- Mga funding rate
- Open interest
- Long/Short ratio
- Pangkalahatang-tanaw ng derivatives
- Mga opsyon
- Futures basis
- Mga daloy ng crypto ETF
- Likidasyon ng stock tokens
- Mga token unlock
- Listahan ng mayayaman sa BTC
- BTC balanse ng mga exchange
- Mga stablecoin
- Mga balyena ng Hyperliquid
- Smart Money
- Mga vault
- Mga indicator
- Mapa ng likidasyon
- CFTC COT report
- Mga senyales ng tuktok ng bull market
- USDT premium