Português
Lar / Criptomoedas / DOGE
DOGE logo

Dogecoin DOGE

Rank #10Incluído
Dogecoin Preço
$ 0.0701 -0.35%
Website oficial
-
Explorador
-
Código fonte
-
Rótulo
-
Cap. de Mercado
$ 11,998,760,345
24H Volume
$ 537,508,216
Fornecimento Circulante
171,141,923,127 DOGE
24H Alto/Baixo
$ 0.0708
$ 0.0691
Dominância no Mercado
0.66%
24H Volume
22,877,016,064 DOGE
Taxa de rotatividade
0.15%
História Alto/Baixo
$ 0.7375
$ 0.000085
Informação básicaMercadoData históricaMoeda de retenção
OrdenarTrocasParPreço Platform24H Volume24H VolumePercentagemTempo de atualização
1coinspaceDOGE/USDT$ 0.092158,669,041,980 DOGE$ 5,406,648,72561.56%2026-03-27 11:11:08
2CoinUp.io logoCoinUp.ioDOGE/USDT$ 0.11475,023,147,004 DOGE$ 576,188,6207.34%2026-05-15 20:01:38
3SunX logoSunXDOGE/USDT$ 0.11444,293,496,177 DOGE$ 491,217,8382.77%2026-05-15 20:07:09
4Ulink logoUlinkDOGE/USDT$ 0.11414,226,641,679 DOGE$ 482,650,7784.14%2026-05-15 20:08:00
5Bitbase logoBitbaseDOGE/USDT$ 0.11443,091,656,770 DOGE$ 353,761,7603.91%2026-05-15 20:07:11
6Pionex logoPionexDOGE/USDT$ 0.11452,824,733,516 DOGE$ 323,648,8516.47%2026-05-15 19:59:03
7FameEX logoFameEXDOGE/USDT$ 0.11452,801,811,890 DOGE$ 320,925,84911.61%2026-05-15 20:01:29
8Picol logoPicolDOGE/USDT$ 0.11442,494,039,578 DOGE$ 285,342,4536.44%2026-05-15 20:06:37
9Binance logoBinanceDOGE/USDT$ 0.11412,307,550,514 DOGE$ 263,519,6762.20%2026-05-15 20:08:56
10AstralX logoAstralXDOGE/USDT$ 0.11441,928,448,376 DOGE$ 220,677,0935.36%2026-05-15 20:03:55
11Batonex logoBatonexDOGE/USDT$ 0.11441,375,134,176 DOGE$ 157,334,4077.13%2026-05-15 20:04:29
12BTCC logoBTCCDOGE/USDT$ 0.11451,150,896,281 DOGE$ 131,854,1331.61%2026-05-15 19:59:08
134E logo4EDOGE/USDT$ 0.11431,140,689,256 DOGE$ 130,466,4934.05%2026-05-15 20:05:39
14CEEX exchange logoCEEX exchangeDOGE/USDT$ 0.11411,096,932,991 DOGE$ 125,239,5889.86%2026-05-15 20:08:11
15Bitbase logoBitbaseDOGE/USDC$ 0.1144962,649,585 DOGE$ 110,150,8471.22%2026-05-15 20:07:11
16BiKing logoBiKingDOGE/USDT$ 0.1144898,668,275 DOGE$ 102,811,1215.60%2026-05-15 20:06:54
17tnns-proxDOGE/USDT$ 0.2671377,949,069 DOGE$ 100,973,0917.87%2025-07-21 11:40:46
18UZX logoUZXDOGE/USDT$ 0.1144801,572,673 DOGE$ 91,731,8205.56%2026-05-15 20:01:51
19Deepcoin logoDeepcoinDOGE/USDT$ 0.1145774,499,779 DOGE$ 88,736,1754.55%2026-05-15 19:59:17
20Websea logoWebseaDOGE/USDT$ 0.1147741,220,076 DOGE$ 85,020,9158.51%2026-05-15 20:05:12
21BitGW Exchange logoBitGW ExchangeDOGE/USDT$ 0.1141734,299,684 DOGE$ 83,847,6275.38%2026-05-15 20:07:44
22Gems Trade logoGems TradeDOGE/USDT$ 0.1144727,547,101 DOGE$ 83,255,0055.73%2026-05-15 20:06:28
23OKX logoOKXDOGE/USDT$ 0.1145726,008,231 DOGE$ 83,143,6914.22%2026-05-15 19:57:46
24LBank logoLBankDOGE/USDT$ 0.1145722,561,395 DOGE$ 82,783,2674.01%2026-05-15 19:58:41
25Hibt logoHibtDOGE/USDT$ 0.1145686,689,011 DOGE$ 78,678,4403.63%2026-05-15 20:01:20
26Tapbit logoTapbitDOGE/USDT$ 0.1144654,897,169 DOGE$ 74,941,4942.72%2026-05-15 20:01:46
27BitxEX logoBitxEXDOGE/USDT$ 0.1144645,266,798 DOGE$ 73,821,0136.65%2026-05-15 20:05:51
28Gate logoGateDOGE/USDT$ 0.1145593,106,698 DOGE$ 67,952,8373.53%2026-05-15 19:57:57
29SuperEx logoSuperExDOGE/USDT$ 0.1145578,195,899 DOGE$ 66,231,0172.93%2026-05-15 20:05:31
30XT.COM logoXT.COMDOGE/USDT$ 0.1146568,284,771 DOGE$ 65,129,1812.98%2026-05-15 19:58:49
31BlockFin logoBlockFinDOGE/USDT$ 0.1142562,880,222 DOGE$ 64,294,2393.75%2026-05-15 20:07:24
32BVOX logoBVOXDOGE/USDT$ 0.1145554,851,619 DOGE$ 63,567,5933.17%2026-05-15 20:00:23
33Coinstore logoCoinstoreDOGE/USDT$ 0.1143555,390,634 DOGE$ 63,487,7309.93%2026-05-15 20:01:52
34Toobit logoToobitDOGE/USDT$ 0.1145549,834,442 DOGE$ 62,999,1903.32%2026-05-15 19:59:00
35CrypFine logoCrypFineDOGE/USDT$ 0.1144543,407,120 DOGE$ 62,177,9814.49%2026-05-15 20:02:19
36Coinlocally logoCoinlocallyDOGE/USDT$ 0.1142493,741,576 DOGE$ 56,391,4575.27%2026-05-15 20:07:33
37MEXC logoMEXCDOGE/USDT$ 0.1147480,784,476 DOGE$ 55,234,2634.27%2026-05-15 19:58:08
38Poloniex logoPoloniexDOGE/USDT$ 0.1144482,551,130 DOGE$ 55,218,2475.32%2026-05-15 20:00:29
39XXKK logoXXKKDOGE/USDT$ 0.1144478,089,722 DOGE$ 54,702,9065.38%2026-05-15 20:07:43
40BitradeX logoBitradeXdoge/usdt$ 0.1145463,402,091 DOGE$ 53,104,4076.18%2026-05-15 20:02:15
41IBIT Global logoIBIT GlobalDOGE/USDT$ 0.1143454,680,102 DOGE$ 52,003,5239.15%2026-05-15 20:06:20
42Ourbit logoOurbitDOGE/USDT$ 0.1145382,452,844 DOGE$ 43,827,8812.80%2026-05-15 19:59:11
43WEEX logoWEEXDOGE/USDT$ 0.1145377,400,686 DOGE$ 43,241,3953.39%2026-05-15 20:00:20
44Upbit logoUpbitDOGE/KRW$ 0.1126382,090,916 DOGE$ 43,053,1243.99%2026-05-15 20:09:03
45Biconomy.com logoBiconomy.comDOGE/USDT$ 0.1147365,811,075 DOGE$ 41,967,0121.21%2026-05-15 19:47:37
46Coinbase Exchange logoCoinbase ExchangeDOGE/USD$ 0.1142364,799,093 DOGE$ 41,671,4751.75%2026-05-15 20:09:00
47WHXEX logoWHXEXDOGE/USDT$ 0.1141356,533,579 DOGE$ 40,715,3024.45%2026-05-15 20:07:38
48idax exchange logoidax exchangeDOGE/USDT$ 0.1144355,418,999 DOGE$ 40,662,3413.67%2026-05-15 20:07:07
49Koinbay logoKoinbayDOGE/USDT$ 0.1147353,465,694 DOGE$ 40,550,5914.43%2026-05-15 20:03:42
50YEX logoYEXDOGE/USDT$ 0.1141350,726,375 DOGE$ 40,041,4525.22%2026-05-15 20:07:36
51CoinMy logoCoinMyDOGE/USDT$ 0.1142349,526,742 DOGE$ 39,920,32012.45%2026-05-15 20:08:06
52OrangeX logoOrangeXDOGE/USDT$ 0.1145345,963,656 DOGE$ 39,642,8771.60%2026-05-15 20:01:23
53gate-ioDOGE/USDT$ 0.2250175,876,483 DOGE$ 39,575,2401.15%2025-05-21 18:29:51
54CoinW logoCoinWDOGE/USDT$ 0.1147333,541,348 DOGE$ 38,260,0382.13%2026-05-15 19:59:14
55BloFin logoBloFinDOGE/USDT$ 0.1144331,199,127 DOGE$ 37,889,3173.53%2026-05-15 20:02:48
56Bybit logoBybitDOGE/USDT$ 0.1147300,623,583 DOGE$ 34,490,3760.86%2026-05-15 19:57:50
57YUBIT logoYUBITDOGE/USDT$ 0.1144287,630,522 DOGE$ 32,910,6301.27%2026-05-15 20:02:02
58WhiteBIT logoWhiteBITDOGE/USDT$ 0.1147281,378,330 DOGE$ 32,280,8341.98%2026-05-15 20:01:49
59safex-exchangeDOGE/USDT$ 0.2089150,254,121 DOGE$ 31,401,7501.50%2025-10-27 10:06:13
60slex-exchangeDOGE/USDT$ 0.2065151,779,332 DOGE$ 31,346,5751.53%2025-10-13 23:21:16
61Bitget logoBitgetDOGE/USDT$ 0.1147268,546,898 DOGE$ 30,809,1072.77%2026-05-15 19:57:53
62EagleX logoEagleXDOGE/USDT$ 0.1141257,403,116 DOGE$ 29,393,5051.72%2026-05-15 20:07:53
63Azbit logoAzbitDOGE/USDT$ 0.1146244,012,751 DOGE$ 27,975,3451.21%2026-05-15 20:01:34
64ASTX logoASTXDOGE/USDT$ 0.1141231,604,901 DOGE$ 26,446,3154.16%2026-05-15 20:08:01
65AEGET logoAEGETDOGE/USDT$ 0.1141231,581,462 DOGE$ 26,443,63911.88%2026-05-15 20:07:58
66KuCoin logoKuCoinDOGE/USDT$ 0.1147227,362,980 DOGE$ 26,092,4481.55%2026-05-15 19:58:03
67Phemex logoPhemexDOGE/USDT$ 0.1144219,978,041 DOGE$ 25,174,3972.60%2026-05-15 20:01:43
68ZKE logoZKEDOGE/USDT$ 0.1144213,251,399 DOGE$ 24,397,3503.89%2026-05-15 20:05:41
69paybitoDOGE/ETH$ 0.2362101,323,372 DOGE$ 23,938,2431.36%2025-08-13 16:17:51
70Aivora Exchange logoAivora ExchangeDOGE/USDT$ 0.1141205,173,204 DOGE$ 23,427,1902.32%2026-05-15 20:07:22
71zedxion-exchangeDOGE/USDT$ 0.1139195,649,973 DOGE$ 22,290,9341.55%2026-01-31 04:39:58
72jucoinDOGE/USDT$ 0.236793,904,372 DOGE$ 22,231,0790.62%2025-09-09 13:08:53
73btduexDOGE/USDT$ 0.0920233,788,544 DOGE$ 21,531,0070.29%2026-03-27 11:16:38
74crmclickDOGE/USDT$ 0.0938228,078,984 DOGE$ 21,394,6392.21%2026-03-06 11:05:13
75gaiaexDOGE/USDT$ 0.1357152,126,667 DOGE$ 20,645,1842.78%2025-12-08 15:59:26
76spirexDOGE/USDT$ 0.1472132,192,626 DOGE$ 19,464,7061.94%2026-01-08 12:11:59
77BiFinance logoBiFinanceDOGE/USDT$ 0.1145160,244,040 DOGE$ 18,361,8560.58%2026-05-15 20:01:27
78Millionero logoMillioneroDOGE/USDT$ 0.1144150,812,688 DOGE$ 17,254,9262.34%2026-05-15 20:07:39
79CZR Exchange logoCZR ExchangeDOGE/USDT$ 0.1143143,855,453 DOGE$ 16,457,0284.89%2026-05-15 20:06:59
80Kraken logoKrakenXDG/USD$ 0.1144143,417,828 XDG$ 16,413,6891.37%2026-05-15 19:58:30
81darkex-exchangeDOGE/USDT$ 0.0968165,798,652 DOGE$ 16,051,8190.87%2026-02-14 11:10:24
82AllinX logoAllinXDOGE/USDT$ 0.1143134,101,262 DOGE$ 15,341,1512.52%2026-05-15 20:06:13
83Bithumb logoBithumbDOGE/KRW$ 0.1133132,151,917 DOGE$ 14,975,8802.59%2026-05-15 19:58:46
84DigiFinex logoDigiFinexDOGE/USDT$ 0.1147130,150,956 DOGE$ 14,931,5580.96%2026-05-15 20:03:58
85Tebbit logoTebbitDOGE/USDT$ 0.1143130,205,939 DOGE$ 14,895,5274.20%2026-05-15 20:07:00
86Niza.io logoNiza.ioDOGE/USDT$ 0.1144120,500,358 DOGE$ 13,789,3075.33%2026-05-15 20:05:21
87Binance logoBinanceDOGE/USDC$ 0.1142113,165,685 DOGE$ 12,923,3940.11%2026-05-15 20:08:56
88Bitstamp by Robinhood logoBitstamp by RobinhoodDOGE/USD$ 0.1144112,057,877 DOGE$ 12,823,8473.01%2026-05-15 19:58:43
89IMBX logoIMBXDOGE/USDT$ 0.1144111,064,962 DOGE$ 12,706,9154.59%2026-05-15 20:06:16
90paybitoDOGE/USD$ 0.236253,282,688 DOGE$ 12,588,3480.71%2025-08-13 16:17:51
91coin8-exchangeDOGE/USDT$ 0.204259,227,310 DOGE$ 12,099,05270.11%2025-06-06 23:51:58
92BingX logoBingXDOGE/USDT$ 0.1147104,886,264 DOGE$ 12,032,6311.17%2026-05-15 19:58:27
93GroveX logoGroveXDOGE/USDT$ 0.114599,603,698 DOGE$ 11,413,8270.95%2026-05-15 20:07:05
94Hotcoin logoHotcoinDOGE/USDT$ 0.114798,742,391 DOGE$ 11,328,2130.71%2026-05-15 19:55:59
95Zoomex logoZoomexDOGE/USDT$ 0.114790,081,568 DOGE$ 10,337,2190.97%2026-05-15 20:00:16
96KCEX logoKCEXDOGE/USDT$ 0.114586,448,307 DOGE$ 9,906,7140.45%2026-05-15 19:59:06
97byexDOGE/USDT$ 0.203745,365,947 DOGE$ 9,242,1863.56%2025-10-15 06:24:04
98Bitunix logoBitunixDOGE/USDT$ 0.114577,440,667 DOGE$ 8,874,4541.91%2026-05-15 20:00:26
99Bitbaby logoBitbabyDOGE/USDT$ 0.114475,936,081 DOGE$ 8,688,5502.23%2026-05-15 20:05:33
100Cryptomus logoCryptomusDOGE/USDT$ 0.114470,116,059 DOGE$ 8,023,5792.71%2026-05-15 20:06:18
101Ju.com logoJu.comDOGE/USDT$ 0.114469,227,699 DOGE$ 7,920,6080.44%2026-05-15 20:06:21
102Bitcastle logoBitcastleDOGE/USDT$ 0.114465,903,514 DOGE$ 7,539,6161.21%2026-05-15 20:05:16
103WHXEX logoWHXEXDOGE/USDC$ 0.114264,931,548 DOGE$ 7,415,0310.81%2026-05-15 20:07:38
104idax exchange logoidax exchangeDOGE/USDC$ 0.114364,713,902 DOGE$ 7,403,7080.67%2026-05-15 20:07:07
105Koinbay logoKoinbayDOGE/USDC$ 0.114764,431,663 DOGE$ 7,391,7830.81%2026-05-15 20:03:42
106fmcpay-exchangeDOGE/USDT$ 0.240530,451,369 DOGE$ 7,324,6393.87%2025-07-19 00:20:24
107spirexDOGE/USDC$ 0.147249,262,196 DOGE$ 7,253,6130.72%2026-01-08 12:11:59
108ALP.COM logoALP.COMDOGE/USDT$ 0.114360,331,593 DOGE$ 6,902,1892.40%2026-05-15 20:04:50
109OneEx logoOneExDOGE/USDT$ 0.114160,337,455 DOGE$ 6,889,4812.46%2026-05-15 20:07:26
110CoinEx logoCoinExDOGE/USDT$ 0.114359,546,321 DOGE$ 6,810,3547.00%2026-05-15 20:00:13
111BitMart logoBitMartDOGE/USDT$ 0.114558,291,046 DOGE$ 6,677,6980.21%2026-05-15 19:58:38
112BitTap logoBitTapDOGE/USDT$ 0.114458,330,122 DOGE$ 6,674,1214.22%2026-05-15 20:06:32
113BTCC logoBTCCDOGE/USDC$ 0.114556,471,622 DOGE$ 6,469,7540.08%2026-05-15 19:59:08
114HTX logoHTXDOGE/USDT$ 0.114354,833,931 DOGE$ 6,271,0960.39%2026-05-15 19:58:18
115SWFT Trade logoSWFT TradeDOGE/USDT$ 0.114454,746,959 DOGE$ 6,263,2631.82%2026-05-15 20:05:45
116Crypto.com Exchange logoCrypto.com ExchangeDOGE/USD$ 0.114753,373,177 DOGE$ 6,123,8940.32%2026-05-15 19:58:20
117CoinP logoCoinPDOGE/USDT$ 0.114352,798,075 DOGE$ 6,040,0860.16%2026-05-15 20:06:48
118Binance logoBinanceDOGE/FDUSD$ 0.114252,416,422 DOGE$ 5,986,3990.05%2026-05-15 20:08:56
119BitKan logoBitKanDOGE/USDT$ 0.114451,285,288 DOGE$ 5,868,2603.25%2026-05-15 20:06:45
120WOO X Pro logoWOO X ProDOGE/USDT$ 0.114450,932,952 DOGE$ 5,826,9430.24%2026-05-15 20:06:33
121VOOX Exchange logoVOOX ExchangeDOGE/USDT$ 0.114450,869,984 DOGE$ 5,821,0420.28%2026-05-15 20:02:41
122Crypto.com Exchange logoCrypto.com ExchangeDOGE/USDT$ 0.114748,954,336 DOGE$ 5,616,8880.30%2026-05-15 19:58:20
123CoinChief logoCoinChiefDOGE/USDT$ 0.114448,946,095 DOGE$ 5,600,8920.75%2026-05-15 20:02:26
124Binance logoBinanceDOGE/TRY$ 0.114048,826,620 DOGE$ 5,576,4130.05%2026-05-15 20:08:56
125P2B logoP2BDOGE/USDT$ 0.114448,681,119 DOGE$ 5,570,4280.48%2026-05-15 20:01:58
126AscendEX logoAscendEXDOGE/USDT$ 0.114348,487,356 DOGE$ 5,545,1340.36%2026-05-15 20:02:17
127Echobit logoEchobitDOGE/USDT$ 0.114548,071,600 DOGE$ 5,507,8910.71%2026-05-15 20:01:25
128B2Z Exchange logoB2Z ExchangeDOGE/USD$ 0.114147,163,257 DOGE$ 5,385,9840.74%2026-05-15 20:08:20
129BITmarkets logoBITmarketsDOGE/USD$ 0.114447,033,529 DOGE$ 5,380,9930.73%2026-05-15 20:04:20
130KlicklX logoKlicklXDOGE/USDT$ 0.114246,554,816 DOGE$ 5,316,6764.41%2026-05-15 20:07:55
131BTSE logoBTSEDOGE/USDT$ 0.114445,921,438 DOGE$ 5,255,2402.99%2026-05-15 20:02:31
132novaexDOGE/USDT$ 0.109647,393,157 DOGE$ 5,196,2250.38%2026-05-11 17:47:06
133Bitrue logoBitrueDOGE/XRP$ 0.114445,266,878 DOGE$ 5,179,9360.57%2026-05-15 20:02:07
134WhiteBIT logoWhiteBITDOGE/WBT$ 0.114644,813,576 DOGE$ 5,141,1900.32%2026-05-15 20:01:49
135B2Z Exchange logoB2Z ExchangeDOGE/USDT$ 0.114244,794,224 DOGE$ 5,115,4430.71%2026-05-15 20:08:20
136BITmarkets logoBITmarketsDOGE/USDT$ 0.114444,683,795 DOGE$ 5,112,1650.69%2026-05-15 20:04:20
137Bitrue logoBitrueDOGE/SOL$ 0.114444,014,575 DOGE$ 5,036,6340.56%2026-05-15 20:02:07
138Bit2Me logoBit2MeDOGE/EUR$ 0.114443,896,136 DOGE$ 5,024,7581.57%2026-05-15 20:02:43
139Bitbank logoBitbankDOGE/JPY$ 0.114543,115,955 DOGE$ 4,937,23312.52%2026-05-15 20:02:24
140Bitget logoBitgetDOGE/USDC$ 0.114742,859,715 DOGE$ 4,917,0910.44%2026-05-15 19:57:53
141zedcex-exchangeDOGE/USDZ$ 0.114542,752,571 DOGE$ 4,898,7000.01%2026-01-31 04:41:43
142EasiCoin logoEasiCoinDOGE/USDT$ 0.114441,960,801 DOGE$ 4,801,1441.60%2026-05-15 20:06:15
143salavi-exchangeDOGE/USDT$ 0.174926,705,892 DOGE$ 4,672,8564.13%2025-06-12 19:25:22
144SuperEx logoSuperExDOGE/BTC$ 0.116939,485,470 DOGE$ 4,522,9700.20%2026-05-15 20:00:13
145Bitvavo logoBitvavoDOGE/EUR$ 0.114537,878,170 DOGE$ 4,340,4301.69%2026-05-15 20:01:32
146Bitrue logoBitrueDOGE/USDT$ 0.114437,707,923 DOGE$ 4,314,9570.48%2026-05-15 20:02:07
147ueexDOGE/USDT$ 0.122032,505,601 DOGE$ 3,968,2261.30%2026-02-03 11:41:51
148BYDFi logoBYDFiDOGE/USDT$ 0.114434,233,616 DOGE$ 3,917,4251.46%2026-05-15 20:05:10
149zedcex-exchangeDOGE/USDT$ 0.114533,950,599 DOGE$ 3,890,1470.01%2026-01-31 04:41:43
150Biconomy.com logoBiconomy.comDOGE/USDC$ 0.114733,822,871 DOGE$ 3,880,2670.11%2026-05-15 19:47:37
151Paribu logoParibuDOGE/TRY$ 0.114332,720,413 DOGE$ 3,743,1292.90%2026-05-15 20:03:46
152MGBX logoMGBXDOGE/USDT$ 0.114529,879,789 DOGE$ 3,423,3941.90%2026-05-15 20:00:31
153AIA Exchange logoAIA ExchangeDOGE/USDT$ 0.114329,510,467 DOGE$ 3,375,5990.38%2026-05-15 20:05:48
154Toobit logoToobitDOGE/USDC$ 0.114629,367,074 DOGE$ 3,364,8340.18%2026-05-15 19:59:00
155Dex-Trade logoDex-TradeDOGE/USDT$ 0.114429,339,153 DOGE$ 3,357,5392.43%2026-05-15 20:02:21
156paybitoDOGE/SGD$ 0.250713,586,060 DOGE$ 3,209,7860.18%2025-08-13 16:17:51
157TruBit Pro Exchange logoTruBit Pro ExchangeDOGE/USDT$ 0.114226,238,782 DOGE$ 2,996,8340.82%2026-05-15 20:04:34
158Bitrue logoBitrueDOGE/RLUSD$ 0.114425,920,778 DOGE$ 2,966,1410.33%2026-05-15 20:02:07
159Paribu logoParibuDOGE/TL$ 0.262811,050,935 DOGE$ 2,904,4530.00%2025-09-15 20:17:10
160Binance logoBinanceDOGE/EUR$ 0.114225,416,376 DOGE$ 2,902,5210.02%2026-05-15 20:08:56
161P2B logoP2BDOGE/USDC$ 0.114424,784,722 DOGE$ 2,836,0380.24%2026-05-15 20:01:58
162Coinbase Exchange logoCoinbase ExchangeDOGE/GBP$ 0.114224,500,653 DOGE$ 2,798,7410.12%2026-05-15 20:09:00
163PointPay logoPointPayDOGE/USDT$ 0.114424,115,297 DOGE$ 2,759,5863.68%2026-05-15 20:02:40
164Cat.Ex logoCat.ExDOGE/USDT$ 0.114523,612,966 DOGE$ 2,705,8134.36%2026-05-15 20:06:01
165SuperEx logoSuperExDOGE/USDC$ 0.114523,389,973 DOGE$ 2,679,2670.12%2026-05-15 20:05:31
166CoinTR logoCoinTRDOGE/USDT$ 0.114423,095,490 DOGE$ 2,642,9471.47%2026-05-15 20:06:52
167megabitDOGE/USDT$ 0.092028,284,832 DOGE$ 2,602,6712.76%2026-03-27 11:14:49
168Bitkub logoBitkubDOGE/THB$ 0.114022,038,361 DOGE$ 2,513,5204.38%2026-05-15 20:02:23
169Binance TR logoBinance TRDOGE/TRY$ 0.114421,147,455 DOGE$ 2,419,5701.15%2026-05-15 19:58:34
170Binance TH logoBinance THDOGE/USDT$ 0.114520,958,804 DOGE$ 2,401,6025.21%2026-05-15 19:59:20
171Bitexen logoBitexenDOGE/TRY$ 0.164914,288,289 DOGE$ 2,357,2710.00%2025-07-02 08:47:50
172Millionero logoMillioneroDOGE/USDC$ 0.114420,452,693 DOGE$ 2,340,0530.32%2026-05-15 20:07:39
173Nivex logoNivexDOGE/USDT$ 0.114120,202,952 DOGE$ 2,306,2171.87%2026-05-15 20:07:52
174jucoinDOGE/USDC$ 0.23669,700,358 DOGE$ 2,296,4790.06%2025-09-09 13:08:53
175aibitDOGE/USDT$ 0.215910,223,953 DOGE$ 2,208,0256.21%2025-08-22 11:30:21
176Binance logoBinanceDOGE/USD1$ 0.114218,710,187 DOGE$ 2,136,6820.02%2026-05-15 20:08:56
177Bitrue logoBitrueDOGE/USD1$ 0.114418,667,414 DOGE$ 2,136,1310.24%2026-05-15 20:02:07
178WhiteBIT logoWhiteBITDOGE/USDC$ 0.114718,536,916 DOGE$ 2,126,6280.13%2026-05-15 20:01:49
179VinDAX logoVinDAXDOGE/USDT$ 0.114517,785,252 DOGE$ 2,037,4735.58%2026-05-15 20:05:46
180Bybit logoBybitDOGE/USDC$ 0.114717,354,108 DOGE$ 1,991,0270.05%2026-05-15 19:57:50
181Bitrue logoBitrueDOGE/ADA$ 0.114415,787,960 DOGE$ 1,806,6320.20%2026-05-15 20:02:07
182Binance logoBinanceDOGE/BTC$ 0.114215,622,843 DOGE$ 1,784,2600.01%2026-05-15 20:08:56
183BlockFin logoBlockFinDOGE/USDC$ 0.114213,419,027 DOGE$ 1,532,7700.09%2026-05-15 20:07:24
184BlueBit logoBlueBitDOGE/USDT$ 0.114613,325,021 DOGE$ 1,527,3453.03%2026-05-15 20:08:14
185Bibox logoBiboxDOGE/USDT$ 0.16948,968,458 DOGE$ 1,519,2580.25%2026-05-15 20:06:03
186OneBullEx logoOneBullExDOGE/USDT$ 0.114312,692,930 DOGE$ 1,451,1790.05%2026-05-15 20:06:47
187Bit2Me logoBit2MeDOGE/USDC$ 0.114412,446,324 DOGE$ 1,424,7210.44%2026-05-15 20:02:43
188Hibt logoHibtDOGE/USDC$ 0.114512,166,665 DOGE$ 1,394,0140.06%2026-05-15 20:01:20
189BitoPro logoBitoProDOGE/TWD$ 0.114811,938,354 DOGE$ 1,370,8926.41%2026-05-15 20:03:37
190KuCoin logoKuCoinDOGE/USDC$ 0.114811,872,130 DOGE$ 1,362,4590.08%2026-05-15 19:58:03
191BitMart logoBitMartDOGE/USDC$ 0.114511,226,474 DOGE$ 1,286,0810.04%2026-05-15 19:58:38
192CoinCola logoCoinColaDOGE/USDT$ 0.114410,775,983 DOGE$ 1,232,8422.79%2026-05-15 20:06:55
193Binance logoBinanceDOGE/JPY$ 0.114410,737,755 DOGE$ 1,226,2390.01%2026-05-15 20:08:56
194TruBit Pro Exchange logoTruBit Pro ExchangeDOGE/USDC$ 0.12439,739,745 DOGE$ 1,210,6500.00%2026-02-03 17:43:28
195bitciDOGE/TRY$ 0.23314,787,417 DOGE$ 1,116,2082.18%2025-05-23 22:48:57
196XT.COM logoXT.COMDOGE/USD1$ 0.11459,334,577 DOGE$ 1,069,8040.05%2026-05-15 19:58:49
197Binance TR logoBinance TRDOGE/FDUSD$ 0.15446,772,748 DOGE$ 1,045,8360.00%2025-12-03 13:58:26
198BtcTurk | Kripto logoBtcTurk | KriptoDOGE/TRY$ 0.11429,052,315 DOGE$ 1,036,6271.07%2026-05-15 20:02:35
199WEEX logoWEEXDOGE/USDC$ 0.11458,966,048 DOGE$ 1,027,3010.08%2026-05-15 20:00:20
200Coinone logoCoinoneDOGE/KRW$ 0.11308,772,860 DOGE$ 991,7801.29%2026-05-15 20:02:11