Mercados de Ações
Ações
| Ticker | Nome | Preço | Variação 24h | Cap. de mercado | Volume |
|---|---|---|---|---|---|
| Tesla, Inc. | $382.70 | +2.05% | $1.51T | 38,834,397 | |
| Robinhood Markets, Inc. | $109.02 | +1.88% | $98.02B | 13,683,634 | |
| Strategy Inc | $154.34 | +1.89% | $61.54B | 15,940,127 | |
| Coinbase Global, Inc. | $179.39 | +4.30% | $47.33B | 12,300,102 | |
| Block, Inc. | $77.24 | +2.67% | $46.41B | 5,232,238 | |
| Bitmine Immersion Technologies, Inc. | $24.03 | -0.04% | $14.50B | 22,711,211 | |
| IREN | IREN Limited | $35.19 | -1.46% | $13.87B | 37,655,795 |
| GLXY | Galaxy Digital | $20.33 | +1.22% | $11.98B | 3,851,476 |
| HUT | Hut 8 Corp. | $84.27 | +5.88% | $10.39B | 6,362,047 |
| WULF | TeraWulf Inc. | $13.77 | +0.88% | $6.87B | 14,870,610 |
| RIOT | Riot Platforms, Inc. | $16.89 | +0.27% | $6.34B | 11,615,748 |
| CIFR | Cipher Digital Inc. | $13.52 | +0.15% | $5.61B | 18,485,662 |
| CORZ | Core Scientific, Inc. | $15.41 | +0.33% | $4.95B | 6,922,948 |
| MARA | MARA Holdings, Inc. | $9.65 | -2.62% | $3.73B | 35,038,935 |
| CLSK | CleanSpark, Inc. | $10.49 | -1.27% | $2.70B | 10,266,410 |
| BTDR | Bitdeer Technologies Group | $9.63 | -0.93% | $2.62B | 5,856,566 |
| Sharplink, Inc. | $8.59 | -2.50% | $1.87B | 7,411,828 | |
| BTBT | Bit Digital, Inc. | $1.29 | -5.15% | $465.22M | 9,536,119 |
| Canaan Inc. | $0.3000 | +1.76% | $219.57M | 8,022,337 |
Ações · Perp
| Ticker | Nome | Preço | Variação 24h | Volume 24h | Interesse em aberto | Corretora |
|---|---|---|---|---|---|---|
| Sandisk | $1,591.9 | +0.06% | $195.39M | $480.63M | 17 | |
| Micron Technology | $1,034.8 | +0.15% | $137.75M | $304.95M | 18 | |
| Circle | $86.02 | +0.42% | $73.63M | $334.11M | 18 | |
| Strategy (MicroStrategy) | $155.58 | -0.26% | $60.81M | $164.34M | 18 | |
| SKHYNIX | SK Hynix | $1,226.4 | -0.01% | $47.05M | $237.38M | 12 |
| NVIDIA | $230.76 | +0.14% | $45.83M | $233.32M | 18 | |
| Alphabet | $351.21 | -0.37% | $32.92M | $210.86M | 18 | |
| Intel | $104.99 | +0.11% | $25.40M | $144.90M | 17 | |
| Tesla | $382.88 | +0.05% | $24.39M | $117.72M | 18 | |
| Apple | $336.47 | -0.01% | $23.71M | $62.69M | 16 | |
| Meta Platforms | $719.11 | -0.10% | $22.46M | $84.04M | 18 | |
| Lumentum | $1,092.3 | +0.42% | $22.18M | $32.78M | 15 | |
| Amazon | $262.72 | +0.04% | $20.33M | $67.70M | 16 | |
| Coinbase | $181.09 | +0.01% | $19.11M | $44.84M | 16 | |
| ASML | $1,786 | -0.02% | $14.69M | $7.15M | 15 | |
| Microsoft | $535.13 | +0.01% | $14.57M | $53.08M | 16 | |
| AMD | $609.74 | +0.07% | $13.26M | $43.30M | 14 | |
| Robinhood | $109.55 | +0.06% | $13.08M | $51.02M | 16 | |
| Marvell Technology | $275.74 | -0.28% | $11.48M | $39.80M | 16 | |
| AAOI | Applied Optoelectronics | $111.64 | +1.35% | $11.11M | $20.73M | 14 |
| Palantir Technologies | $209.37 | +0.12% | $10.27M | $32.12M | 15 | |
| BE | Bloom Energy | $280.14 | +0.08% | $10.05M | $15.47M | 14 |
| NBIS | Nebius Group | $221.82 | -0.55% | $9.90M | $50.81M | 16 |
| SAMSUNG | Samsung Electronics | $192.89 | +0.39% | $9.89M | $61.83M | 15 |
| AXTI | AXT Inc | $67.57 | -1.77% | $9.30M | $10.16M | 13 |
| GameStop | $26.59 | -0.08% | $8.57M | $5.97M | 14 | |
| AMAT | Applied Materials | $508.65 | +0.37% | $7.99M | $6.68M | 14 |
| DELL | Dell Technologies | $582.94 | -0.27% | $7.49M | $21.63M | 15 |
| COHR | Coherent | $309.52 | -0.31% | $7.40M | $7.31M | 13 |
| Broadcom | $363.39 | +0.02% | $6.96M | $44.15M | 14 | |
| Cerebras Systems | $164.85 | +0.07% | $6.85M | $128.44M | 15 | |
| GLW | Corning | $155.64 | -0.32% | $6.75M | $9.11M | 14 |
| Western Digital | $397.78 | +0.52% | $6.75M | $31.67M | 14 | |
| HIMS | Hims & Hers Health | $31.03 | +0.83% | $6.71M | $4.66M | 13 |
| Arm Holdings | $267.39 | -0.04% | $6.65M | $17.12M | 14 | |
| ACN | $209.51 | -0.11% | $6.55M | $0 | 1 | |
| BitMine Immersion | $24.23 | +0.36% | $6.53M | $16.30M | 15 | |
| ANET | ANET | $218.65 | +0.74% | $6.53M | $0 | 1 |
| Alibaba | $111.05 | +0.05% | $6.35M | $22.28M | 14 | |
| Oracle | $141.16 | -0.34% | $6.21M | $46.25M | 15 | |
| CIEN | Ciena | $449.17 | +0.06% | $6.17M | $1.12M | 12 |
| Qualcomm | $176.70 | +0.28% | $5.64M | $17.19M | 14 | |
| WMT | Walmart | $111.69 | +0.24% | $5.47M | $2.08M | 12 |
| MVLL | MVLL (tokenized stock) | $38.53 | -0.56% | $5.21M | $4.42M | 12 |
| ASTS | AST SpaceMobile | $50.75 | -0.06% | $5.09M | $7.73M | 13 |
| CRDO | Credo Technology | $216.68 | -0.17% | $5.07M | $3.99M | 13 |
| CoreWeave | $82.69 | -0.23% | $4.91M | $19.69M | 15 | |
| Rocket Lab | $68.35 | +0.22% | $4.88M | $33.09M | 15 | |
| Seagate Technology | $783.37 | -0.11% | $4.76M | $4.24M | 11 | |
| IREN | IREN Ltd | $35.44 | +0.67% | $4.72M | $14.84M | 14 |
| SMCI | Super Micro Computer | $41.56 | -0.38% | $4.58M | $3.84M | 11 |
| ALAB | Astera Labs | $344.67 | -0.04% | $4.44M | $2.23M | 12 |
| Eli Lilly | $1,177.9 | -0.26% | $4.34M | $12.14M | 14 | |
| STRC | Strategy Preferred (STRC) | $99.56 | +0.28% | $4.19M | $19.14M | 12 |
| $159.97 | +0.22% | $4.17M | $1.25M | 12 | ||
| ONDS | Ondas Holdings | $6.78 | +0.32% | $4.10M | $2.74M | 13 |
| JPM | JPMorgan Chase | $333.68 | -0.30% | $4.01M | $3.27M | 10 |
| Disney | $108.13 | -0.22% | $4.00M | $480.5K | 8 | |
| NVO | Novo Nordisk | $39.03 | +0.65% | $3.81M | $2.41M | 9 |
| INFQ | Infleqtion | $11.25 | +0.58% | $3.78M | $700.1K | 9 |
| HYUNDAI | Hyundai Motor | $239.77 | +0.28% | $3.77M | $4.73M | 14 |
| PDD Holdings | $80.83 | -0.41% | $3.67M | $1.95M | 10 | |
| ADBE | Adobe | $240.36 | -0.59% | $3.65M | $5.28M | 13 |
| HD | Home Depot | $291.28 | +0.03% | $3.58M | $317.0K | 11 |
| XOM | Exxon Mobil | $169.27 | +0.17% | $3.55M | $603.6K | 11 |
| Visa | $386.42 | -0.07% | $3.51M | $572.1K | 11 | |
| Coca-Cola | $87.82 | -0.24% | $3.50M | $2.13M | 10 | |
| ServiceNow | $141.10 | -0.03% | $3.46M | $5.73M | 15 | |
| UBER | Uber | $71.57 | +0.04% | $3.42M | $1.65M | 10 |
| Lockheed Martin | $512.20 | +0.26% | $3.40M | $165.3K | 5 | |
| Cisco | $118.18 | -0.29% | $3.31M | $1.62M | 12 | |
| TSMC | $453.79 | -0.18% | $3.23M | $22.80M | 14 | |
| IONQ | IonQ | $40.02 | +1.06% | $3.18M | $3.04M | 11 |
| Blackstone | $114.94 | +0.30% | $3.09M | $2.16M | 14 | |
| SONY | Sony Group | $24.11 | +0.03% | $3.09M | $491.9K | 12 |
| LUNR | Intuitive Machines | $13.21 | +0.07% | $3.05M | $281.5K | 6 |
| MCD | McDonald's | $236.44 | -0.17% | $3.03M | $5.37M | 9 |
| NKE | Nike | $34.94 | -0.12% | $3.03M | $4.84M | 10 |
| Vertiv | $243.22 | -0.16% | $2.98M | $1.88M | 12 | |
| BlackBerry | $8.82 | -0.79% | $2.95M | $12.11M | 12 | |
| FLNC | Fluence Energy | $7.41 | -0.01% | $2.94M | $1.71M | 13 |
| RGTI | Rigetti Computing | $14.03 | -0.05% | $2.85M | $474.1K | 4 |
| IBM | $226.85 | -0.10% | $2.85M | $6.53M | 14 | |
| TTWO | Take-Two Interactive | $212.77 | -0.14% | $2.83M | $3.36M | 12 |
| SNOW | Snowflake | $365.81 | +0.14% | $2.81M | $1.33M | 10 |
| USA Rare Earth | $12.61 | +0.01% | $2.80M | $7.79M | 14 | |
| HPE | HPE | $73.28 | +0.03% | $2.80M | $2.75M | 13 |
| KLAC | KLA | $195.33 | -0.33% | $2.72M | $2.23M | 12 |
| APLD | Applied Digital | $23.49 | +0.14% | $2.70M | $746.6K | 11 |
| MAR | Marriott International | $366.86 | +0.19% | $2.67M | $40.5K | 5 |
| Costco | $945.07 | -0.10% | $2.64M | $2.05M | 14 | |
| TSEM | Tower Semiconductor | $227.59 | -0.26% | $2.64M | $542.4K | 8 |
| LRCX | Lam Research | $319.57 | -0.04% | $2.60M | $1.67M | 13 |
| NOK | Nokia | $10.33 | -0.13% | $2.55M | $5.70M | 13 |
| OKLO | Oklo | $34.77 | +0.16% | $2.52M | $2.06M | 11 |
| RDW | Redwire | $9.63 | +0.02% | $2.51M | $1.78M | 9 |
| OUST | Ouster | $39.99 | +0.53% | $2.51M | $285.7K | 7 |
| Zoom | $97.31 | -0.28% | $2.47M | $995.5K | 13 | |
| TER | Teradyne | $402.45 | -0.47% | $2.46M | $1.61M | 11 |
| MP | MP Materials | $46.32 | +0.04% | $2.42M | $460.8K | 8 |
| CGNX | Cognex | $62.95 | -0.02% | $2.37M | $91.6K | 7 |
| CRM | Salesforce | $229.21 | -0.07% | $2.37M | $1.58M | 12 |
| DKNG | DraftKings | $19.60 | +0.01% | $2.35M | $1.13M | 14 |
| TTMI | TTM Technologies | $122.35 | -0.40% | $2.34M | $109.8K | 3 |
| MongoDB | $385.03 | +0.13% | $2.33M | $468.0K | 9 | |
| LWLG | Lightwave Logic | $5.08 | +0.78% | $2.31M | $51.9K | 3 |
| Rivian | $14.04 | +0.37% | $2.31M | $2.55M | 13 | |
| BRKB | Berkshire Hathaway B | $518.22 | -0.03% | $2.30M | $1.73M | 12 |
| TXN | Texas Instruments | $284.11 | -0.02% | $2.28M | $269.3K | 8 |
| USDE | $12.17 | +0.66% | $2.28M | $0 | 1 | |
| VKTX | VKTX | $28.79 | +0.49% | $2.28M | $0 | 1 |
| AKAM | AKAM | $107.08 | +0.54% | $2.27M | $0 | 1 |
| KIOXIA | Kioxia Holdings | $111.16 | +0.23% | $2.23M | $6.2K | 3 |
| SIMO | Silicon Motion | $263.92 | -0.16% | $2.16M | $61.1K | 4 |
| FLEX | Flex Ltd | $118.98 | -0.17% | $2.06M | $537.1K | 8 |
| GE | GE Aerospace | $310.07 | +0.27% | $1.94M | $932.7K | 6 |
| GEV | GE Vernova | $1,006.6 | +0.42% | $1.88M | $1.43M | 12 |
| PYPL | PayPal | $55.46 | -0.04% | $1.83M | $534.9K | 10 |
| KOPN | Kopin | $4.49 | +0.12% | $1.82M | $20.1K | 3 |
| Firefly Aerospace | $20.38 | +0.67% | $1.77M | $483.2K | 5 | |
| Netflix | $70.29 | -0.05% | $1.76M | $17.02M | 12 | |
| PANW | Palo Alto Networks | $419.63 | +0.08% | $1.72M | $979.6K | 9 |
| POET | POET Technologies | $7.03 | +0.65% | $1.72M | $990.8K | 6 |
| Caterpillar | $808.55 | +0.39% | $1.71M | $1.08M | 9 | |
| JNJ | JNJ | $265.02 | -0.06% | $1.68M | $0 | 1 |
| DRAM | $57.59 | +0.23% | $1.67M | $0 | 1 | |
| CEG | Constellation Energy | $297.82 | -0.01% | $1.67M | $118.0K | 4 |
| TSMU | TSMU | $453.81 | -0.19% | $1.66M | $0 | 1 |
| COP | $134.07 | -0.59% | $1.66M | $0 | 1 | |
| CLSK | CLSK | $10.58 | -0.09% | $1.66M | $0 | 1 |
| NETFLIX | NETFLIX | $70.30 | +0.00% | $1.65M | $0 | 1 |
| IBMR | IBMR | $226.80 | -0.10% | $1.65M | $0 | 1 |
| ARQQ | ARQQ | $17.22 | -0.60% | $1.65M | $0 | 1 |
| AppLovin | $277.02 | +0.07% | $1.65M | $2.59M | 9 | |
| UNH | UnitedHealth | $381.01 | +0.01% | $1.65M | $1.47M | 10 |
| VST | VST | $161.33 | +0.01% | $1.65M | $0 | 1 |
| FOXA | Fox Corp | $63.09 | -0.33% | $1.65M | $97.2K | 5 |
| GDX | $89.48 | +0.15% | $1.65M | $0 | 1 | |
| BAC | $54.50 | +0.59% | $1.64M | $0 | 1 | |
| NVDL | NVDL | $37.20 | +0.19% | $1.64M | $0 | 1 |
| AAL | AAL | $12.91 | +0.47% | $1.64M | $0 | 1 |
| PURR | $11.21 | -0.18% | $1.64M | $0 | 1 | |
| CIFR | CIFR | $13.39 | -0.52% | $1.64M | $0 | 1 |
| XLF | XLF | $54.75 | -0.38% | $1.64M | $0 | 1 |
| MARA | MARA | $9.75 | +0.93% | $1.63M | $0 | 1 |
| OXY | $60.39 | +0.08% | $1.63M | $0 | 1 | |
| QNT | $41.51 | -0.26% | $1.63M | $0 | 1 | |
| SKUU | SKUU | $23.87 | +0.13% | $1.63M | $0 | 1 |
| NET | NET | $361.63 | -0.05% | $1.63M | $0 | 1 |
| AVAV | AVAV | $136.79 | -0.04% | $1.63M | $0 | 1 |
| BITO | $11.10 | +0.36% | $1.63M | $0 | 1 | |
| GS | GS | $898.05 | -0.05% | $1.62M | $0 | 1 |
| eBay | $112.72 | +0.20% | $1.59M | $455.9K | 10 | |
| GPRO | $1.19 | +0.25% | $1.57M | $0 | 1 | |
| MA | $584.28 | +0.03% | $1.54M | $8.32M | 3 | |
| FUTU | Futu Holdings | $113.76 | +0.26% | $1.46M | $485.5K | 6 |
| JD | JD.com | $27.06 | -0.25% | $1.46M | $679.9K | 6 |
| TWLO | Twilio | $289.43 | -0.17% | $1.43M | $1.07M | 6 |
| MRNA | MRNA | $224.50 | +0.46% | $1.33M | $926.8K | 1 |
| APD | $284.56 | +1.80% | $1.31M | $0 | 1 | |
| BKNG | BKNG | $161.33 | +0.25% | $1.30M | $0 | 1 |
| LULU | LULU | $95.25 | -0.99% | $1.29M | $0 | 1 |
| ON Semiconductor | $77.82 | +0.53% | $1.29M | $330.6K | 4 | |
| ZS | ZS | $234.54 | +0.91% | $1.29M | $0 | 1 |
| POLYMARKET | POLYMARKET | $23.93 | -1.30% | $1.29M | $0 | 1 |
| AGPU | AGPU | $12.05 | +0.92% | $1.29M | $0 | 1 |
| BWET | BWET | $985.00 | -0.22% | $1.28M | $0 | 1 |
| HUT | HUT | $85.06 | +0.33% | $1.28M | $0 | 1 |
| PENG | $76.93 | +0.64% | $1.27M | $0 | 1 | |
| AZN | AZN | $159.48 | +0.01% | $1.27M | $0 | 1 |
| NIO | NIO | $3.59 | -0.11% | $1.27M | $0 | 1 |
| SOXS1 | SOXS1 | $34.45 | +0.53% | $1.27M | $0 | 1 |
| CVNA | CVNA | $64.01 | +0.30% | $1.27M | $0 | 1 |
| FASTRETAIL | FASTRETAIL | $454.53 | +0.01% | $1.27M | $0 | 1 |
| DE | DE | $621.74 | -0.02% | $1.27M | $0 | 1 |
| NEM | NEM | $117.74 | -0.02% | $1.27M | $0 | 1 |
| RUM | $6.98 | +0.14% | $1.27M | $0 | 1 | |
| MSTX | MSTX | $18.26 | +0.00% | $1.26M | $0 | 1 |
| OSCR | Oscar Health | $33.33 | -0.33% | $1.26M | $50.5K | 3 |
| ROK | Rockwell Automation | $434.06 | +0.34% | $1.26M | $105.6K | 4 |
| BNC | $5.37 | +0.30% | $1.26M | $0 | 1 | |
| TEAM | TEAM | $206.86 | +0.02% | $1.26M | $0 | 1 |
| PCVX | PCVX | $71.35 | +0.82% | $1.26M | $0 | 1 |
| HANMI | HANMI | $194.62 | +0.10% | $1.26M | $0 | 1 |
| SAMSUNGEM | SAMSUNGEM | $1,138.6 | +0.19% | $1.26M | $0 | 1 |
| NTAP | NTAP | $237.72 | -0.18% | $1.26M | $0 | 1 |
| MUU | MUU | $34.06 | +0.29% | $1.26M | $0 | 1 |
| NVTS | NVTS | $10.79 | +0.09% | $1.26M | $0 | 1 |
| SHOP | $169.96 | +0.00% | $1.26M | $0 | 1 | |
| ADI | $409.56 | -0.04% | $1.26M | $0 | 1 | |
| GGLL | GGLL | $103.88 | -0.24% | $1.26M | $0 | 1 |
| GLXY | GLXY | $20.32 | -0.64% | $1.26M | $0 | 1 |
| FUJIKURA | FUJIKURA | $34.19 | -0.06% | $1.26M | $0 | 1 |
| SPCH | SPCH | $11.60 | +0.03% | $1.26M | $0 | 1 |
| WEN | $6.24 | -0.29% | $1.26M | $0 | 1 | |
| FWDI | FWDI | $7.41 | +0.65% | $1.26M | $0 | 1 |
| SUMIELEC | SUMIELEC | $15.00 | +0.00% | $1.26M | $0 | 1 |
| KTOS | KTOS | $42.79 | +0.09% | $1.26M | $0 | 1 |
| SSPC | SSPC | $7.19 | -0.83% | $1.26M | $0 | 1 |
| OURA | OURA | $49.14 | +0.43% | $1.26M | $0 | 1 |
| MTSI | MTSI | $326.52 | -0.11% | $1.25M | $0 | 1 |
| APH | Amphenol | $87.26 | -0.00% | $1.25M | $14.1K | 2 |
| NAVER | NAVER | $135.80 | -0.09% | $1.25M | $0 | 1 |
| KOD | KOD | $100.33 | +0.33% | $1.25M | $0 | 1 |
| HL | HL | $17.07 | +0.00% | $1.25M | $0 | 1 |
| ECHO | $95.25 | -0.07% | $1.25M | $0 | 1 | |
| BSP | BSP | $37.94 | -0.29% | $1.25M | $0 | 1 |
| XP | $32.33 | +0.10% | $1.25M | $0 | 1 | |
| AMC | $2.96 | -0.30% | $1.25M | $0 | 1 | |
| MUFG | MUFG | $22.44 | +0.14% | $1.25M | $0 | 1 |
| MAGS | $73.53 | +0.03% | $1.25M | $0 | 1 | |
| XBI | XBI | $153.18 | -0.34% | $1.25M | $0 | 1 |
| LGELE | LGELE | $150.51 | +0.26% | $1.25M | $0 | 1 |
| HONA | HONA | $157.22 | +0.02% | $1.25M | $0 | 1 |
| VCX | VCX | $26.85 | +0.00% | $1.25M | $0 | 1 |
| BOT | $28.24 | +1.44% | $1.25M | $0 | 1 | |
| FCX | FCX | $74.34 | +0.18% | $1.25M | $0 | 1 |
| FRMI | FRMI | $3.40 | -0.29% | $1.25M | $0 | 1 |
| ADVANTEST | ADVANTEST | $263.07 | -0.10% | $1.25M | $0 | 1 |
| PATH | PATH | $13.50 | -0.07% | $1.25M | $0 | 1 |
| SHAZ | SHAZ | $38.05 | +0.26% | $1.25M | $0 | 1 |
| SKHYP | SKHYP | $170.60 | +0.06% | $1.25M | $991.5K | 1 |
| INDA | INDA | $46.18 | +0.46% | $1.24M | $0 | 1 |
| DDOG | DDOG | $294.29 | -0.02% | $1.24M | $0 | 1 |
| SNPS | SNPS | $512.39 | -0.02% | $1.24M | $0 | 1 |
| CYPH | CYPH | $2.96 | -0.17% | $1.24M | $0 | 1 |
| FORM | $141.43 | -0.53% | $1.24M | $0 | 1 | |
| ETN | $430.73 | +0.11% | $1.24M | $0 | 1 | |
| MNST | MNST | $43.38 | -0.94% | $1.24M | $0 | 1 |
| AXP | AXP | $309.11 | +0.06% | $1.24M | $0 | 1 |
| INTW | INTW | $23.58 | +0.17% | $1.24M | $0 | 1 |
| CORZ | CORZ | $15.60 | -0.38% | $1.24M | $0 | 1 |
| MPC | $455.56 | -0.40% | $1.24M | $0 | 1 | |
| LASERTEC | LASERTEC | $307.27 | +0.19% | $1.24M | $0 | 1 |
| BIIB | BIIB | $225.93 | -0.47% | $1.24M | $0 | 1 |
| AAPU | AAPU | $44.73 | -0.34% | $1.24M | $0 | 1 |
| INTU | INTU | $299.02 | +0.12% | $1.24M | $0 | 1 |
| QUBT | QUBT | $7.49 | +0.24% | $1.24M | $0 | 1 |
| DAL | DAL | $82.03 | -0.21% | $1.24M | $0 | 1 |
| ASX | ASX | $46.48 | -0.09% | $1.24M | $0 | 1 |
| PAYP | $15.67 | -0.57% | $1.24M | $0 | 1 | |
| ABNB | Airbnb | $166.17 | +0.26% | $1.24M | $44.1K | 3 |
| RTX | $188.07 | +0.79% | $1.24M | $0 | 1 | |
| NCLD | NCLD | $21.76 | -0.23% | $1.23M | $0 | 1 |
| RAM1 | RAM1 | $12.30 | +0.41% | $1.23M | $0 | 1 |
| BLK | $1,085.2 | +0.23% | $1.23M | $0 | 1 | |
| SPXL | SPXL | $300.30 | +0.13% | $1.23M | $0 | 1 |
| TWST | TWST | $159.51 | -0.55% | $1.23M | $0 | 1 |
| RBLX | $47.67 | +0.06% | $1.23M | $0 | 1 | |
| VEEV | VEEV | $299.00 | +0.89% | $1.23M | $0 | 1 |
| VRTX | $509.53 | -0.86% | $1.23M | $0 | 1 | |
| GILD | GILD | $151.62 | +0.43% | $1.23M | $0 | 1 |
| RIOT | RIOT | $16.83 | -0.65% | $1.23M | $0 | 1 |
| XLP | XLP | $82.78 | -0.18% | $1.23M | $0 | 1 |
| CRCD | CRCD | $2.10 | +0.48% | $1.23M | $0 | 1 |
| DASH | $196.35 | +0.43% | $1.23M | $0 | 1 | |
| SOFI | $15.71 | -0.44% | $1.23M | $0 | 1 | |
| SKDD | SKDD | $8.05 | +0.00% | $1.23M | $0 | 1 |
| SPOT | $528.49 | +0.27% | $1.23M | $0 | 1 | |
| CISCO | CISCO | $118.15 | -0.21% | $1.23M | $0 | 1 |
| KODEX200 | KODEX200 | $78.65 | +0.27% | $1.23M | $0 | 1 |
| PEP | $126.95 | -0.04% | $1.23M | $0 | 1 | |
| TSLL | TSLL | $10.40 | -0.10% | $1.23M | $0 | 1 |
| CCJ | CCJ | $88.23 | +0.06% | $1.23M | $0 | 1 |
| TZA | TZA | $47.41 | +0.32% | $1.23M | $0 | 1 |
| KWEB | KWEB | $25.09 | +0.54% | $1.23M | $0 | 1 |
| GFS | GFS | $48.24 | -0.05% | $1.23M | $0 | 1 |
| MO | MO | $72.26 | +1.05% | $1.23M | $0 | 1 |
| LYTE | LYTE | $24.90 | -0.08% | $1.23M | $0 | 1 |
| CVX | $211.44 | +0.32% | $1.22M | $0 | 1 | |
| IBIT | $46.88 | +0.30% | $1.22M | $0 | 1 | |
| ACHR | ACHR | $4.99 | +0.08% | $1.22M | $0 | 1 |
| METU | METU | $29.86 | -0.66% | $1.22M | $0 | 1 |
| SECZ | SECZ | $13.63 | +0.48% | $1.22M | $0 | 1 |
| GTLB | GTLB | $55.21 | +0.00% | $1.22M | $0 | 1 |
| AMGN | AMGN | $416.87 | +0.34% | $1.22M | $0 | 1 |
| XLU | XLU | $41.59 | -0.45% | $1.22M | $0 | 1 |
| CRWD | CRWD | $275.74 | -0.07% | $1.22M | $0 | 1 |
| REGN | REGN | $744.10 | +0.00% | $1.22M | $0 | 1 |
| OKTA | OKTA | $231.57 | +0.48% | $1.22M | $0 | 1 |
| BA | BA | $190.95 | +0.21% | $1.22M | $0 | 1 |
| AEHR | AEHR | $84.23 | -0.77% | $1.22M | $0 | 1 |
| AMZU | AMZU | $37.12 | +0.03% | $1.22M | $0 | 1 |
| CRML | CRML | $6.88 | +0.15% | $1.22M | $0 | 1 |
| BTDR | BTDR | $9.89 | +2.81% | $1.22M | $0 | 1 |
| ARKK | ARKK | $89.87 | -0.03% | $1.22M | $0 | 1 |
| CONL | CONL | $5.32 | +0.06% | $1.22M | $0 | 1 |
| RBRK | RBRK | $125.16 | +0.04% | $1.22M | $0 | 1 |
| SMR | SMR | $7.24 | +0.11% | $1.22M | $0 | 1 |
| LITX | LITX | $43.05 | +0.05% | $1.22M | $0 | 1 |
| TEM | $70.79 | +0.10% | $1.22M | $0 | 1 | |
| SNXX | SNXX | $13.87 | +0.22% | $1.21M | $944.1K | 1 |
| DXYZ | DXYZ | $31.22 | +0.55% | $1.21M | $0 | 1 |
| MSFU | MSFU | $42.30 | -0.26% | $1.21M | $0 | 1 |
| MRK | MRK | $146.42 | -0.16% | $1.21M | $0 | 1 |
| QBTS | QBTS | $14.66 | +0.42% | $1.21M | $0 | 1 |
| DJT | $8.09 | -0.21% | $1.21M | $0 | 1 | |
| MSTU | MSTU | $40.34 | +0.13% | $1.21M | $0 | 1 |
| MELI | MELI | $1,898.7 | -0.11% | $1.21M | $0 | 1 |
| SMMT | SMMT | $17.59 | +0.00% | $1.21M | $0 | 1 |
| XLV | XLV | $172.08 | +0.14% | $1.20M | $0 | 1 |
| AMKR | AMKR | $49.27 | +0.06% | $1.20M | $0 | 1 |
| EWT | $114.39 | -0.08% | $1.20M | $0 | 1 | |
| ISRG | ISRG | $424.01 | +0.23% | $1.20M | $0 | 1 |
| TOKYOEL | TOKYOEL | $79.40 | +0.54% | $1.20M | $0 | 1 |
| CDNS | CDNS | $352.37 | -0.05% | $1.19M | $0 | 1 |
| LIN | LIN | $485.54 | +0.05% | $1.18M | $0 | 1 |
| FN | Fabrinet | $477.49 | -1.61% | $1.13M | $83.0K | 2 |
| XIAOMI | Xiaomi | $3.29 | +0.63% | $1.12M | $7.38M | 8 |
| OSS | OSS | $7.93 | +1.94% | $1.08M | $0 | 1 |
| TM | TM | $184.28 | -0.65% | $928.1K | $0 | 1 |
| SOFTBANK | SoftBank Group | $36.57 | -0.05% | $324.4K | $2.38M | 6 |
| Figma | $22.54 | +0.09% | $275.0K | $0 | 1 | |
| CCL | Carnival | $26.34 | +0.03% | $44.3K | $89.5K | 3 |
| CMCSA | Comcast | $20.67 | +0.11% | $26.4K | $590.6K | 3 |
| WDAY | WDAY | $189.24 | +1.48% | $13.4K | $0 | 1 |
| AB InBev | $77.36 | -0.67% | $4.6K | $112.7K | 2 | |
| NVD | NVD | $3.63 | +1.40% | $449 | $0 | 1 |
ETF
| Ticker | Nome | Preço | Variação 24h | Volume 24h | Interesse em aberto | Corretora |
|---|---|---|---|---|---|---|
| SOXL | Direxion Semiconductor Bull 3x | $139.62 | -0.58% | $149.75M | $242.86M | 17 |
| Invesco QQQ ETF | $751.21 | -0.00% | $47.18M | $95.96M | 15 | |
| SPDR S&P 500 ETF | $779.80 | +0.01% | $25.80M | $69.47M | 16 | |
| iShares MSCI South Korea ETF | $177.87 | -0.03% | $8.31M | $38.18M | 16 | |
| TQQQ | ProShares UltraPro QQQ 3x | $81.20 | +0.13% | $7.64M | $22.49M | 14 |
| SQQQ | ProShares UltraPro Short QQQ | $33.05 | -0.17% | $4.67M | $11.01M | 13 |
| iShares MSCI Brazil ETF | $43.42 | -0.22% | $3.79M | $4.60M | 15 | |
| iShares Russell 2000 ETF | $279.53 | +0.03% | $3.49M | $2.87M | 14 | |
| KSTR | KraneShares SSE STAR Market 50 | $21.27 | +0.30% | $3.14M | $2.93M | 13 |
| SOXX | iShares Semiconductor ETF | $560.78 | -0.13% | $2.82M | $6.29M | 7 |
| TLT | iShares 20+ Year Treasury ETF | $78.09 | +0.17% | $2.71M | $6.48M | 8 |
| United States Oil Fund | $147.08 | +0.56% | $2.62M | $657.1K | 4 | |
| VanEck Semiconductor ETF | $604.61 | -0.09% | $2.09M | $5.06M | 12 | |
