1000BONK Open interest
Presyo $0.0033 · Kabuuan $40.20M · Pagbabago 24h -8.49%
| Exchange | Open interest | Bahagi | Pagbabago 24h |
|---|---|---|---|
| binance | $16.05M | 39.9% | -0.35% |
| bybit | $10.98M | 27.3% | -10.58% |
| bitget | $4.67M | 11.6% | +5.97% |
| aster | $26.3K | 0.1% | -27.70% |
| coinbase | $52.3K | 0.1% | +8.05% |
| edgex | $12 | 0.0% | +0.00% |
| kucoin | $3.41M | 8.5% | -2.72% |
| lighter | $97.5K | 0.2% | -8.88% |
| mexc | $4.92M | 12.3% | -33.92% |
- Mga Likidasyon
- Mga funding rate
- Open interest
- Long/Short ratio
- Pangkalahatang-tanaw ng derivatives
- Mga opsyon
- Futures basis
- Mga daloy ng crypto ETF
- Likidasyon ng stock tokens
- Mga token unlock
- Listahan ng mayayaman sa BTC
- BTC balanse ng mga exchange
- Mga stablecoin
- Mga balyena ng Hyperliquid
- Smart Money
- Mga vault
- Mga indicator
- Mapa ng likidasyon
- CFTC COT report
- Mga senyales ng tuktok ng bull market
- USDT premium