PENDLE Open interest
Presyo $1.85 · Kabuuan $62.41M · Pagbabago 24h +20.11%
| Exchange | Open interest | Bahagi | Pagbabago 24h |
|---|---|---|---|
| binance | $17.51M | 28.1% | +24.89% |
| okx | $2.29M | 3.7% | +22.53% |
| bybit | $11.51M | 18.4% | +20.41% |
| bitget | $2.82M | 4.5% | +21.97% |
| gate | $873.9K | 1.4% | +41.90% |
| coinex | $38.2K | 0.1% | +8.41% |
| aster | $28.8K | 0.1% | +7.01% |
| backpack | $89.8K | 0.1% | +53.28% |
| coinbase | $56.9K | 0.1% | +261.75% |
| cryptocom | $83.7K | 0.1% | +11.10% |
| dydx | $16.3K | 0.0% | +10.18% |
| edgex | $17.4K | 0.0% | +0.00% |
| hyperliquid | $6.68M | 10.7% | +9.66% |
| kraken | $103.5K | 0.2% | +19.88% |
| kucoin | $1.89M | 3.0% | +25.78% |
| lighter | $296.6K | 0.5% | +7.39% |
| mexc | $14.81M | 23.7% | +16.13% |
| paradex | $26.3K | 0.0% | +10.21% |
| whitebit | $3.25M | 5.2% | +25.38% |
- Mga Likidasyon
- Mga funding rate
- Open interest
- Long/Short ratio
- Pangkalahatang-tanaw ng derivatives
- Mga opsyon
- Futures basis
- Mga daloy ng crypto ETF
- Likidasyon ng stock tokens
- Mga token unlock
- Listahan ng mayayaman sa BTC
- BTC balanse ng mga exchange
- Mga stablecoin
- Mga balyena ng Hyperliquid
- Smart Money
- Mga vault
- Mga indicator
- Mapa ng likidasyon
- CFTC COT report
- Mga senyales ng tuktok ng bull market
- USDT premium