PLUME Open interest
Presyo $0.0138 · Kabuuan $14.51M · Pagbabago 24h +7.83%
| Exchange | Open interest | Bahagi | Pagbabago 24h |
|---|---|---|---|
| binance | $4.90M | 33.8% | -3.93% |
| okx | $533.1K | 3.7% | -7.17% |
| bybit | $2.86M | 19.7% | -2.93% |
| bitget | $740.2K | 5.1% | -12.12% |
| gate | $506.4K | 3.5% | -3.26% |
| coinex | $68.7K | 0.5% | +3.96% |
| aster | $17.0K | 0.1% | +2.49% |
| cryptocom | $4.4K | 0.0% | +9.58% |
| kucoin | $3.11M | 21.4% | +89.30% |
| mexc | $746.1K | 5.1% | +10.02% |
| whitebit | $1.03M | 7.1% | -3.50% |
- Mga Likidasyon
- Mga funding rate
- Open interest
- Long/Short ratio
- Pangkalahatang-tanaw ng derivatives
- Mga opsyon
- Futures basis
- Mga daloy ng crypto ETF
- Likidasyon ng stock tokens
- Mga token unlock
- Listahan ng mayayaman sa BTC
- BTC balanse ng mga exchange
- Mga stablecoin
- Mga balyena ng Hyperliquid
- Smart Money
- Mga vault
- Mga indicator
- Mapa ng likidasyon
- CFTC COT report
- Mga senyales ng tuktok ng bull market
- USDT premium