SUPER Open interest
Presyo $0.1092 · Kabuuan $5.97M · Pagbabago 24h +16.57%
| Exchange | Open interest | Bahagi | Pagbabago 24h |
|---|---|---|---|
| binance | $2.00M | 33.4% | +15.46% |
| bybit | $973.0K | 16.3% | +17.23% |
| bitget | $374.0K | 6.3% | +10.40% |
| gate | $79.5K | 1.3% | +11.96% |
| coinex | $65.9K | 1.1% | +12.33% |
| hyperliquid | $383.7K | 6.4% | +11.08% |
| kraken | $28.5K | 0.5% | +7.29% |
| kucoin | $584.6K | 9.8% | +13.04% |
| mexc | $1.09M | 18.3% | +26.39% |
| whitebit | $391.3K | 6.6% | +15.17% |
- Mga Likidasyon
- Mga funding rate
- Open interest
- Long/Short ratio
- Pangkalahatang-tanaw ng derivatives
- Mga opsyon
- Futures basis
- Mga daloy ng crypto ETF
- Likidasyon ng stock tokens
- Mga token unlock
- Listahan ng mayayaman sa BTC
- BTC balanse ng mga exchange
- Mga stablecoin
- Mga balyena ng Hyperliquid
- Smart Money
- Mga vault
- Mga indicator
- Mapa ng likidasyon
- CFTC COT report
- Mga senyales ng tuktok ng bull market
- USDT premium