Bahasa Indonesia
Home page / Mata Uang Kripto / HBAR
HBAR logo

Hedera HBAR

Pangkat #25Termasuk
Hedera Harga
$ 0.0685 -1.87%
Situs resmi
-
Penjelajah
-
Kode sumber
-
Label
-
Kap Pasar
$ 3,002,070,431
24H Jumlah
$ 23,705,508
Beredar pasokan
43,791,096,240 HBAR
87.58%
24H Tinggi/Rendah
$ 0.0699
$ 0.0683
Dominasi Pasar
0.15%
24H Volume
1,117,118,720 HBAR
Tingkat turnover
0.03%
Sejarah Tinggi/Rendah
$ 0.5701
$ 0.0100
Informasi dasarPasarData historisMemegang mata uang
urutkanBursaSepasangHarga platform24H Volume24H JumlahPersentasePerbarui waktu
1Binance logoBinanceHBAR/USDT$ 0.0930163,783,239 HBAR$ 15,232,3820.13%2026-05-15 20:08:56
2gate-ioHBAR/USDT$ 0.194155,198,537 HBAR$ 10,716,2370.31%2025-05-21 18:29:51
3crmclickHBAR/USDT$ 0.099689,463,259 HBAR$ 8,911,4060.92%2026-03-06 11:05:13
4Bitbase logoBitbaseHBAR/USDT$ 0.093182,598,508 HBAR$ 7,691,2270.08%2026-05-15 20:07:11
5Coinbase Exchange logoCoinbase ExchangeHBAR/USD$ 0.093082,490,362 HBAR$ 7,671,8460.32%2026-05-15 20:09:00
6BTCC logoBTCCHBAR/USDT$ 0.093181,493,600 HBAR$ 7,594,7860.09%2026-05-15 19:59:08
7paybitoHBAR/SGD$ 0.275927,428,453 HBAR$ 7,568,3980.43%2025-08-13 16:17:51
8HTX logoHTXHBAR/USDT$ 0.093271,604,282 HBAR$ 6,676,4550.42%2026-05-15 19:58:18
9Millionero logoMillioneroHBAR/USDT$ 0.093158,865,800 HBAR$ 5,481,5860.74%2026-05-15 20:07:39
10Hibt logoHibtHBAR/USDT$ 0.093258,014,936 HBAR$ 5,407,2750.25%2026-05-15 20:01:20
11jucoinHBAR/USDT$ 0.227023,169,201 HBAR$ 5,259,9030.15%2025-09-09 13:08:53
12EagleX logoEagleXHBAR/USDT$ 0.093054,913,905 HBAR$ 5,109,1590.30%2026-05-15 20:07:53
13YUBIT logoYUBITHBAR/USDT$ 0.093053,576,761 HBAR$ 4,987,8510.19%2026-05-15 20:02:02
144E logo4EHBAR/USDT$ 0.094651,822,750 HBAR$ 4,902,4810.13%2026-03-17 17:02:42
15Bitbase logoBitbaseHBAR/USDC$ 0.093147,100,867 HBAR$ 4,385,8350.05%2026-05-15 20:07:11
16WhiteBIT logoWhiteBITHBAR/USDT$ 0.093243,586,170 HBAR$ 4,065,4710.25%2026-05-15 20:01:49
17Toobit logoToobitHBAR/USDT$ 0.093242,609,338 HBAR$ 3,971,3980.21%2026-05-15 19:59:00
18XT.COM logoXT.COMHBAR/USDT$ 0.093140,413,776 HBAR$ 3,765,3070.17%2026-05-15 19:58:49
19Bibox logoBiboxHBAR/USDT$ 0.147022,064,045 HBAR$ 3,244,5960.53%2026-05-15 20:06:03
20Bybit logoBybitHBAR/USDT$ 0.093233,938,375 HBAR$ 3,165,2710.08%2026-05-15 19:57:50
21SuperEx logoSuperExHBAR/USDT$ 0.093132,529,911 HBAR$ 3,031,2960.13%2026-05-15 20:05:31
22Ourbit logoOurbitHBAR/USDT$ 0.093229,184,799 HBAR$ 2,720,1650.17%2026-05-15 19:59:11
23Binance logoBinanceHBAR/USDC$ 0.093028,052,673 HBAR$ 2,609,2070.02%2026-05-15 20:08:56
24Upbit logoUpbitHBAR/KRW$ 0.092026,937,140 HBAR$ 2,478,4580.23%2026-05-15 20:09:03
25LBank logoLBankHBAR/USDT$ 0.093126,376,337 HBAR$ 2,458,2390.12%2026-05-15 19:58:41
26Hotcoin logoHotcoinHBAR/USDT$ 0.093225,762,176 HBAR$ 2,402,9240.15%2026-05-15 19:55:59
27KuCoin logoKuCoinHBAR/USDT$ 0.093222,690,697 HBAR$ 2,116,6190.13%2026-05-15 19:58:03
28DigiFinex logoDigiFinexHBAR/USDT$ 0.093222,254,617 HBAR$ 2,075,7620.13%2026-05-15 20:03:58
29zedxion-exchangeHBAR/USDT$ 0.097118,013,487 HBAR$ 1,749,8360.12%2026-01-31 04:39:58
30FMFW.io logoFMFW.ioHBAR/USD$ 0.093217,801,455 HBAR$ 1,660,1441.52%2026-05-15 20:04:22
31HitBTC logoHitBTCHBAR/USDT$ 0.093117,820,291 HBAR$ 1,660,0791.43%2026-05-15 20:04:07
32Gleec BTC logoGleec BTCHBAR/USDT$ 0.093117,709,074 HBAR$ 1,649,1881.56%2026-05-15 20:06:09
33Mandala Exchange logoMandala ExchangeHBAR/USDT$ 0.093117,709,074 HBAR$ 1,648,9021.83%2026-05-15 20:05:43
34WhiteBIT logoWhiteBITHBAR/WBT$ 0.093317,578,847 HBAR$ 1,639,6550.10%2026-05-15 20:01:49
35spirexHBAR/USDT$ 0.123713,077,283 HBAR$ 1,618,6990.16%2026-01-08 12:11:59
36BitMart logoBitMartHBAR/USDT$ 0.093217,257,939 HBAR$ 1,608,6100.05%2026-05-15 19:58:38
37AEGET logoAEGETHBAR/USDT$ 0.093016,382,592 HBAR$ 1,524,9750.69%2026-05-15 20:07:58
38ASTX logoASTXHBAR/USDT$ 0.093016,382,328 HBAR$ 1,524,9500.24%2026-05-15 20:08:01
39Kraken logoKrakenHBAR/USD$ 0.093115,016,168 HBAR$ 1,398,3670.12%2026-05-15 19:58:30
40Bitvavo logoBitvavoHBAR/EUR$ 0.093214,177,937 HBAR$ 1,321,7290.52%2026-05-15 20:01:32
41idax exchange logoidax exchangeHBAR/USDT$ 0.093114,165,393 HBAR$ 1,319,7500.12%2026-05-15 20:07:07
42Koinbay logoKoinbayHBAR/USDT$ 0.093213,827,626 HBAR$ 1,289,7630.14%2026-05-15 20:03:42
43BitGW Exchange logoBitGW ExchangeHBAR/USDT$ 0.093013,020,821 HBAR$ 1,211,6540.08%2026-05-15 20:07:44
44OKX logoOKXHBAR/USDT$ 0.093212,686,019 HBAR$ 1,182,4810.06%2026-05-15 19:57:46
45Gems Trade logoGems TradeHBAR/USDT$ 0.093112,694,223 HBAR$ 1,182,0790.08%2026-05-15 20:06:28
46Phemex logoPhemexHBAR/USDT$ 0.093012,104,124 HBAR$ 1,126,3770.12%2026-05-15 20:01:43
47Ju.com logoJu.comHBAR/USDT$ 0.093111,426,228 HBAR$ 1,064,5880.06%2026-05-15 20:06:21
48Bitstamp by Robinhood logoBitstamp by RobinhoodHBAR/USD$ 0.093110,685,897 HBAR$ 995,8750.23%2026-05-15 19:58:43
49KCEX logoKCEXHBAR/USDT$ 0.093210,668,223 HBAR$ 994,5430.05%2026-05-15 19:59:06
50BingX logoBingXHBAR/USDT$ 0.093210,159,672 HBAR$ 946,9460.09%2026-05-15 19:58:27
51Bithumb logoBithumbHBAR/KRW$ 0.09199,493,667 HBAR$ 873,3370.15%2026-05-15 19:58:46
52Bitget logoBitgetHBAR/USDT$ 0.09328,888,412 HBAR$ 828,9720.07%2026-05-15 19:57:53
53ZKE logoZKEHBAR/USDT$ 0.09318,499,235 HBAR$ 791,8270.13%2026-05-15 20:05:41
54Azbit logoAzbitHBAR/USDT$ 0.09327,481,224 HBAR$ 697,5850.03%2026-05-15 20:01:34
55BVOX logoBVOXHBAR/USDT$ 0.09327,244,862 HBAR$ 675,3280.03%2026-05-15 20:00:23
56KTX logoKTXHBAR/USDT$ 0.09307,182,254 HBAR$ 668,2730.10%2026-05-15 20:07:28
57Gate logoGateHBAR/USDT$ 0.09326,900,060 HBAR$ 643,2250.03%2026-05-15 19:57:57
58ueexHBAR/USDT$ 0.10615,587,389 HBAR$ 592,9350.19%2026-02-03 09:29:15
59MEXC logoMEXCHBAR/USDT$ 0.09326,251,486 HBAR$ 582,7700.05%2026-05-15 19:58:08
60Bitunix logoBitunixHBAR/USDT$ 0.09326,149,880 HBAR$ 573,2600.12%2026-05-15 20:00:26
61XXKK logoXXKKHBAR/USDT$ 0.09315,986,751 HBAR$ 557,5290.05%2026-05-15 20:07:43
62Millionero logoMillioneroHBAR/USDC$ 0.09315,640,136 HBAR$ 525,2090.07%2026-05-15 20:07:39
63Crypto.com Exchange logoCrypto.com ExchangeHBAR/USD$ 0.09325,363,566 HBAR$ 500,3400.03%2026-05-15 19:58:20
64Bitrue logoBitrueHBAR/XRP$ 0.09314,608,327 HBAR$ 429,1220.05%2026-05-15 20:02:07
65WhiteBIT logoWhiteBITHBAR/USDC$ 0.09324,477,806 HBAR$ 417,6640.03%2026-05-15 20:01:49
66CoinEx logoCoinExHBAR/USDT$ 0.09313,708,925 HBAR$ 345,1480.35%2026-05-15 20:00:13
67WhiteBIT logoWhiteBITHBAR/EUR$ 0.09323,139,715 HBAR$ 292,8540.02%2026-05-15 20:01:49
68Bit2Me logoBit2MeHBAR/USDC$ 0.09313,083,489 HBAR$ 287,0970.09%2026-05-15 20:02:43
69WEEX logoWEEXHBAR/USDT$ 0.09323,027,899 HBAR$ 282,2140.02%2026-05-15 20:00:20
70XT.COM logoXT.COMHBAR/USDC$ 0.09322,797,716 HBAR$ 260,6600.01%2026-05-15 19:58:49
71Bitazza logoBitazzaHBAR/USDT$ 0.09312,699,225 HBAR$ 251,4881.14%2026-05-15 20:07:12
72Binance logoBinanceHBAR/TRY$ 0.09282,696,001 HBAR$ 250,7370.00%2026-05-15 20:08:56
73Bitrue logoBitrueHBAR/RLUSD$ 0.09312,357,422 HBAR$ 219,5200.02%2026-05-15 20:02:07
74BitTap logoBitTapHBAR/USDT$ 0.09312,328,052 HBAR$ 216,7810.14%2026-05-15 20:06:32
75Bybit EU logoBybit EUHBAR/USDC$ 0.09312,285,594 HBAR$ 212,8730.82%2026-05-15 20:06:42
76Dex-Trade logoDex-TradeHBAR/USDT$ 0.09312,189,791 HBAR$ 203,9510.15%2026-05-15 20:02:21
77Kraken logoKrakenHBAR/EUR$ 0.09332,037,174 HBAR$ 189,7100.02%2026-05-15 19:58:30
78Bitrue logoBitrueHBAR/USD1$ 0.09311,974,233 HBAR$ 183,8380.02%2026-05-15 20:02:07
79Binance logoBinanceHBAR/BTC$ 0.09331,855,451 HBAR$ 172,5630.00%2026-05-15 20:08:56
80Bitkub logoBitkubHBAR/THB$ 0.09241,704,985 HBAR$ 157,7040.27%2026-05-15 20:02:23
81Binance TR logoBinance TRHBAR/TRY$ 0.09311,519,245 HBAR$ 141,5330.07%2026-05-15 19:58:34
82Bitstamp by Robinhood logoBitstamp by RobinhoodHBAR/EUR$ 0.09331,358,776 HBAR$ 126,6310.03%2026-05-15 19:58:43
83BtcTurk | Kripto logoBtcTurk | KriptoHBAR/TRY$ 0.09301,289,647 HBAR$ 120,2950.12%2026-05-15 20:02:35
84BitDelta logoBitDeltaHBAR/USDT$ 0.09311,172,890 HBAR$ 109,2780.01%2026-05-15 20:04:27
85BitKan logoBitKanHBAR/USDT$ 0.09311,108,065 HBAR$ 103,1610.06%2026-05-15 20:06:45
86Bybit logoBybitHBAR/USDC$ 0.09321,101,873 HBAR$ 102,7660.00%2026-05-15 19:57:50
87Pionex logoPionexHBAR/USDT$ 0.09321,092,329 HBAR$ 101,8210.00%2026-05-15 19:59:03
88Binance TH logoBinance THHBAR/USDT$ 0.0932981,583 HBAR$ 91,4880.20%2026-05-15 19:59:20
89Picol logoPicolHBAR/USDT$ 0.0931966,224 HBAR$ 90,0300.00%2026-05-15 20:06:37
90Coinbase Exchange logoCoinbase ExchangeHBAR/USDT$ 0.0932952,574 HBAR$ 88,5920.00%2026-05-15 20:09:00
91Crypto.com Exchange logoCrypto.com ExchangeHBAR/USDT$ 0.0932930,541 HBAR$ 86,8050.00%2026-05-15 19:58:20
92Bitrue logoBitrueHBAR/USDC$ 0.0931920,435 HBAR$ 85,7100.01%2026-05-15 20:02:07
93Bitrue logoBitrueHBAR/USDT$ 0.0931892,697 HBAR$ 83,1270.01%2026-05-15 20:02:07
94CriptoSwaps logoCriptoSwapsHBAR/USDT$ 0.0931824,260 HBAR$ 76,7610.34%2026-05-15 20:07:56
95BtcTurk | Kripto logoBtcTurk | KriptoHBAR/USDT$ 0.0936805,646 HBAR$ 75,1490.08%2026-05-15 20:02:35
96tokenize-xchangeHBAR/SGD$ 0.1482487,430 HBAR$ 72,1100.04%2025-07-07 05:09:30
97XBO.com logoXBO.comHBAR/USDT$ 0.0930708,935 HBAR$ 65,9810.39%2026-05-15 20:06:57
98Tapbit logoTapbitHBAR/USDT$ 0.0930628,683 HBAR$ 58,4790.00%2026-05-15 20:01:46
99Indodax logoIndodaxHBAR/IDR$ 0.0931624,988 HBAR$ 58,1940.40%2026-05-15 20:03:49
100Cofinex logoCofinexHBAR/USDT$ 0.0930617,534 HBAR$ 57,4730.12%2026-05-15 20:07:19
101MEXC logoMEXCHBAR/USDC$ 0.0933597,204 HBAR$ 55,6700.00%2026-05-15 19:58:13
102Kinesis Money logoKinesis MoneyHBAR/USD1$ 0.2474208,583 HBAR$ 46,5140.21%2025-09-26 03:35:30
103Bitso logoBitsoHBAR/USD$ 0.0933467,966 HBAR$ 43,6840.17%2026-05-15 20:02:13
104CoinEx logoCoinExHBAR/USDC$ 0.0930468,353 HBAR$ 43,5840.04%2026-05-15 20:00:13
105Bitcoiva logoBitcoivaHBAR/INR$ 0.0942420,877 HBAR$ 39,5490.32%2026-05-15 20:06:05
106LATOKEN logoLATOKENHBAR/USDT$ 0.0933421,265 HBAR$ 39,3180.31%2026-05-15 20:02:00
107topcredit-intHBAR/USDT$ 0.1476258,613 HBAR$ 38,1890.30%2025-07-02 15:56:25
108LeveX logoLeveXHBAR/USDT$ 0.0931402,194 HBAR$ 37,4750.18%2026-05-15 20:06:30
109FMFW.io logoFMFW.ioHBAR/BTC$ 0.0936385,738 HBAR$ 35,9730.03%2026-05-15 20:04:22
110HitBTC logoHitBTCHBAR/BTC$ 0.0935385,738 HBAR$ 35,9340.03%2026-05-15 20:04:07
111Gleec BTC logoGleec BTCHBAR/BTC$ 0.0935385,738 HBAR$ 35,9220.03%2026-05-15 20:06:09
112Coins.ph logoCoins.phHBAR/PHP$ 0.0932370,009 HBAR$ 34,4900.05%2026-05-15 20:04:25
113Ndax logoNdaxHBAR/CAD$ 0.0919364,201 HBAR$ 33,4721.15%2026-05-15 20:08:21
114Metal X logoMetal XXHBAR/XMD$ 0.0931342,121 XHBAR$ 31,8811.53%2026-05-15 20:07:34
115Binance.US logoBinance.USHBAR/USDT$ 0.0933307,343 HBAR$ 28,6760.48%2026-05-15 19:58:55
116Binance logoBinanceHBAR/BNB$ 0.0929308,042 HBAR$ 28,6480.00%2026-05-15 20:08:58
117Bitexen logoBitexenHBAR/TRY$ 0.1623167,229 HBAR$ 27,1480.00%2025-10-30 12:12:07
118ChangeNOW logoChangeNOWHBAR/BTC$ 0.0913289,644 HBAR$ 26,4510.99%2026-03-27 10:59:42
119Bybit logoBybitHBAR/MNT$ 0.0930278,356 HBAR$ 25,9600.00%2026-05-15 19:57:50
120paybitoHBAR/EUR$ 0.250085,372 HBAR$ 23,5570.00%2025-08-13 16:17:51
121Binance.US logoBinance.USHBAR/USD$ 0.0932236,533 HBAR$ 22,0690.37%2026-05-15 19:58:55
122Coinone logoCoinoneHBAR/KRW$ 0.0921216,507 HBAR$ 19,9590.03%2026-05-15 20:02:11
123CoinDCX logoCoinDCXHBAR/INR$ 0.0957186,203 HBAR$ 17,8240.30%2026-05-15 20:05:15
124Bitcoiva logoBitcoivaHBAR/USDT$ 0.0931158,444 HBAR$ 14,8880.12%2026-05-15 20:06:05
125Bitazza logoBitazzaHBAR/THB$ 0.0934148,172 HBAR$ 13,8050.06%2026-05-15 20:07:12
126BYDFi logoBYDFiHBAR/USDC$ 0.0930138,700 HBAR$ 12,9080.00%2026-05-15 20:05:10
127TRIV logoTRIVHBAR/IDR$ 0.0934135,060 HBAR$ 12,6000.16%2026-05-15 20:06:25
128TRIV logoTRIVHBAR/USDT$ 0.0931134,983 HBAR$ 12,5930.16%2026-05-15 20:06:25
129BTC Markets logoBTC MarketsHBAR/AUD$ 0.0935102,100 HBAR$ 9,5510.25%2026-05-15 20:04:13
130OKX logoOKXHBAR/USD$ 0.0933100,488 HBAR$ 9,3660.00%2026-05-15 19:57:46
131KuCoin logoKuCoinHBAR/USDC$ 0.093397,286 HBAR$ 9,0740.00%2026-05-15 19:58:03
132Kinesis Money logoKinesis MoneyHBAR/C1USD$ 0.093283,475 HBAR$ 7,7840.33%2026-05-15 20:06:35
133OKX logoOKXHBAR/EUR$ 0.093854,650 HBAR$ 5,0940.00%2026-05-15 19:57:46
134KuCoin logoKuCoinHBAR/BTC$ 0.093451,574 HBAR$ 4,8100.00%2026-05-15 19:58:03
135Korbit logoKorbitHBAR/KRW$ 0.092640,993 HBAR$ 3,7980.03%2026-05-15 20:02:50
136Tokocrypto logoTokocryptoHBAR/USDT$ 0.093136,439 HBAR$ 3,3940.04%2026-05-15 19:58:52
137Foxbit logoFoxbitHBAR/BRL$ 0.093035,898 HBAR$ 3,3410.03%2026-05-15 20:04:12
138CoinEx logoCoinExHBAR/BTC$ 0.093035,866 HBAR$ 3,3370.00%2026-05-15 20:00:13
139Binance logoBinanceHBAR/FDUSD$ 0.089928,357 HBAR$ 2,5480.00%2026-05-14 16:35:40
140Binance logoBinanceHBAR/IDR$ 0.092921,733 HBAR$ 2,0210.00%2026-05-15 20:08:58
141Young Platform logoYoung PlatformHBAR/EUR$ 0.093719,845 HBAR$ 1,8590.57%2026-05-15 20:07:21
142Binance TH logoBinance THHBAR/USDC$ 0.093219,690 HBAR$ 1,8350.00%2026-05-15 19:59:20
143altcoin-traderHBAR/ZAR$ 0.094016,598 HBAR$ 1,5600.45%2026-05-10 15:46:35
144Reku logoRekuHBAR/IDR$ 0.092612,653 HBAR$ 1,1720.03%2026-05-15 20:04:09
145CoinDCX logoCoinDCXHBAR/BTC$ 0.19575,508 HBAR$ 1,0840.01%2025-07-12 16:24:40
146Tokocrypto logoTokocryptoHBAR/IDR$ 0.093011,501 HBAR$ 1,0710.01%2026-05-15 19:58:52
147WOO X logoWOO XHBAR/USDT$ 0.09316,624 HBAR$ 6160.38%2026-05-15 20:03:54
148OKX logoOKXHBAR/USDC$ 0.09325,767 HBAR$ 5370.00%2026-05-15 19:57:46
149NovaDAX logoNovaDAXHBAR/BRL$ 0.09604,069 HBAR$ 3900.01%2026-05-15 20:05:19
150CEX.IO logoCEX.IOHBAR/USDT$ 0.09323,942 HBAR$ 3670.00%2026-05-15 19:58:13
151Tokocrypto logoTokocryptoHBAR/USDC$ 0.09322,553 HBAR$ 2370.00%2026-05-15 19:58:52
152WazirX logoWazirXHBAR/INR$ 0.09592,475 HBAR$ 2370.06%2026-05-15 20:08:39
153WazirX logoWazirXHBAR/USDT$ 0.09642,171 HBAR$ 2090.06%2026-05-15 20:08:39
154tradeogreHBAR/USDT$ 0.2701692 HBAR$ 1870.01%2025-07-29 22:54:41
155CEX.IO logoCEX.IOHBAR/USD$ 0.09321,596 HBAR$ 1480.00%2026-05-15 19:58:13
156Bitlo logoBitloHBAR/TRY$ 0.09281,333 HBAR$ 1230.01%2026-05-15 20:07:14
157Coinmetro logoCoinmetroHBAR/USDT$ 0.09311,194 HBAR$ 1110.01%2026-05-15 20:04:38
158CoinDCX logoCoinDCXHBAR/USDT$ 0.0931685 HBAR$ 650.00%2026-05-15 20:05:15
159digitalexchange.id logodigitalexchange.idHBAR/IDR$ 0.0921618 HBAR$ 572.48%2026-05-15 20:05:53
160ZebPay logoZebPayHBAR/INR$ 0.0955582 HBAR$ 550.01%2026-05-15 20:05:23
161tokenize-xchangeHBAR/USD$ 0.2154127 HBAR$ 270.78%2025-10-02 07:37:30
162CEX.IO logoCEX.IOHBAR/USDC$ 0.0933267 HBAR$ 240.00%2026-05-15 19:58:13
163OKX logoOKXHBAR/TRY$ 0.0961261 HBAR$ 240.00%2026-05-15 19:57:46
164Unocoin logoUnocoinHBAR/USDT$ 0.0707310 HBAR$ 210.05%2026-05-15 20:07:48
165Unocoin logoUnocoinHBAR/INR$ 0.1041187 HBAR$ 190.04%2026-05-15 20:07:48
166Unocoin logoUnocoinHBAR/BTC$ 0.804220 HBAR$ 160.04%2026-05-15 20:07:48
167Giottus logoGiottusHBAR/INR$ 0.090512 HBAR$ 1.15580.00%2026-05-15 20:05:26
168Gate US logoGate USHBAR/USDT$ 0.09310 HBAR$ 00.00%2026-05-15 20:06:41
169FMFW.io logoFMFW.ioHBAR/USDC$ 0.09480 HBAR$ 00.00%2026-05-15 20:04:22
170Bitbns logoBitbnsHBAR/INR$ 0.03130 HBAR$ 00.00%2026-05-15 20:06:00
171LCX Exchange logoLCX ExchangeHBAR/EUR$ 0.08140 HBAR$ 00.00%2026-05-15 20:00:38
172Mandala Exchange logoMandala ExchangeHBAR/USDC$ 0.09480 HBAR$ 00.00%2026-05-15 20:05:43
173Giottus logoGiottusHBAR/USDT$ 0.09310 HBAR$ 00.00%2026-05-15 20:05:26
174onus-proHBAR/VNDC$ 0.09140 HBAR$ 00.00%2026-03-27 11:15:38
175CoinZoom logoCoinZoomHBAR/BTC$ 53,414.020 HBAR$ 00.00%2025-10-19 09:18:08
176CoinZoom logoCoinZoomHBAR/USDT$ 0.09310 HBAR$ 00.00%2026-05-15 20:04:43
177CoinZoom logoCoinZoomHBAR/USD$ 0.09320 HBAR$ 00.00%2026-05-15 20:04:43
178Coinmetro logoCoinmetroHBAR/USD$ 0.09310 HBAR$ 00.00%2026-05-15 20:04:38
179Coinmetro logoCoinmetroHBAR/EUR$ 0.09310 HBAR$ 00.00%2026-05-15 20:04:38
180HitBTC logoHitBTCHBAR/USDC$ 0.09480 HBAR$ 00.00%2026-05-15 20:04:07
181HitBTC logoHitBTCHBAR/ETH$ 0.24100 HBAR$ 00.00%2025-10-06 21:36:20
182Binance TH logoBinance THHBAR/FDUSD$ 0.08970 HBAR$ 00.00%2026-05-14 16:37:19