Pasar Saham
Saham
| Ticker | Nama | Harga | Perubahan 24j | Kapitalisasi pasar | Volume |
|---|---|---|---|---|---|
| Tesla, Inc. | $382.70 | +2.05% | $1.51T | 38,834,397 | |
| Robinhood Markets, Inc. | $109.02 | +1.88% | $98.02B | 13,683,634 | |
| Strategy Inc | $154.34 | +1.89% | $61.54B | 15,940,127 | |
| Coinbase Global, Inc. | $179.39 | +4.30% | $47.33B | 12,300,102 | |
| Block, Inc. | $77.24 | +2.67% | $46.41B | 5,232,238 | |
| Bitmine Immersion Technologies, Inc. | $24.03 | -0.04% | $14.50B | 22,711,211 | |
| IREN | IREN Limited | $35.19 | -1.46% | $13.87B | 37,655,795 |
| GLXY | Galaxy Digital | $20.33 | +1.22% | $11.98B | 3,851,476 |
| HUT | Hut 8 Corp. | $84.27 | +5.88% | $10.39B | 6,362,047 |
| WULF | TeraWulf Inc. | $13.77 | +0.88% | $6.87B | 14,870,610 |
| RIOT | Riot Platforms, Inc. | $16.89 | +0.27% | $6.34B | 11,615,748 |
| CIFR | Cipher Digital Inc. | $13.52 | +0.15% | $5.61B | 18,485,662 |
| CORZ | Core Scientific, Inc. | $15.41 | +0.33% | $4.95B | 6,922,948 |
| MARA | MARA Holdings, Inc. | $9.65 | -2.62% | $3.73B | 35,038,935 |
| CLSK | CleanSpark, Inc. | $10.49 | -1.27% | $2.70B | 10,266,410 |
| BTDR | Bitdeer Technologies Group | $9.63 | -0.93% | $2.62B | 5,856,566 |
| Sharplink, Inc. | $8.59 | -2.50% | $1.87B | 7,411,828 | |
| BTBT | Bit Digital, Inc. | $1.29 | -5.15% | $465.22M | 9,536,119 |
| Canaan Inc. | $0.3000 | +1.76% | $219.57M | 8,022,337 |
Saham · Perp
| Ticker | Nama | Harga | Perubahan 24j | Volume 24j | Posisi terbuka | Bursa |
|---|---|---|---|---|---|---|
| Sandisk | $1,592.1 | +0.03% | $197.67M | $482.59M | 17 | |
| Micron Technology | $1,034.6 | +0.05% | $135.73M | $305.17M | 18 | |
| Circle | $85.65 | +0.13% | $71.70M | $332.91M | 18 | |
| Strategy (MicroStrategy) | $155.82 | +0.09% | $56.73M | $164.52M | 18 | |
| NVIDIA | $230.79 | +0.12% | $46.77M | $233.28M | 18 | |
| SKHYNIX | SK Hynix | $1,227.2 | -0.03% | $45.93M | $237.95M | 12 |
| Alphabet | $350.84 | -0.41% | $34.11M | $210.65M | 18 | |
| Intel | $104.93 | -0.06% | $25.01M | $144.86M | 17 | |
| Tesla | $382.94 | +0.02% | $24.70M | $117.66M | 18 | |
| Apple | $336.54 | +0.00% | $23.19M | $62.80M | 16 | |
| Amazon | $262.61 | -0.05% | $21.60M | $67.72M | 16 | |
| Meta Platforms | $719.60 | +0.12% | $21.25M | $84.12M | 18 | |
| Coinbase | $181.10 | +0.08% | $19.43M | $44.77M | 16 | |
| Lumentum | $1,092.9 | +0.88% | $15.66M | $32.72M | 15 | |
| ASML | $1,788.1 | +0.01% | $14.81M | $7.25M | 15 | |
| Microsoft | $535.20 | +0.07% | $13.92M | $53.12M | 16 | |
| AMD | $609.14 | -0.02% | $13.01M | $43.30M | 14 | |
| Robinhood | $109.56 | +0.19% | $12.85M | $51.04M | 16 | |
| Marvell Technology | $275.47 | -0.48% | $11.84M | $39.77M | 16 | |
| AAOI | Applied Optoelectronics | $111.74 | +1.42% | $11.52M | $21.01M | 14 |
| BE | Bloom Energy | $280.33 | +0.10% | $11.15M | $15.49M | 14 |
| Palantir Technologies | $209.19 | -0.01% | $10.23M | $32.07M | 15 | |
| SAMSUNG | Samsung Electronics | $193.14 | +0.49% | $10.13M | $62.19M | 15 |
| NBIS | Nebius Group | $222.02 | -0.41% | $9.82M | $50.96M | 16 |
| AXTI | AXT Inc | $67.63 | -1.74% | $9.45M | $10.16M | 13 |
| GameStop | $26.65 | +0.03% | $8.54M | $6.00M | 14 | |
| AMAT | Applied Materials | $509.03 | +0.43% | $8.07M | $6.69M | 14 |
| Cerebras Systems | $165.10 | +0.21% | $7.84M | $128.67M | 15 | |
| DELL | Dell Technologies | $583.02 | -0.31% | $7.54M | $21.66M | 15 |
| Broadcom | $363.65 | +0.12% | $7.47M | $44.08M | 14 | |
| COHR | Coherent | $309.59 | -0.37% | $7.12M | $7.31M | 13 |
| Arm Holdings | $267.19 | -0.12% | $6.93M | $17.05M | 14 | |
| GLW | Corning | $155.67 | -0.24% | $6.90M | $9.15M | 14 |
| Oracle | $141.21 | -0.29% | $6.69M | $46.33M | 15 | |
| HIMS | Hims & Hers Health | $31.15 | +1.33% | $6.65M | $4.68M | 13 |
| BitMine Immersion | $24.20 | +0.41% | $6.60M | $16.27M | 15 | |
| Alibaba | $111.22 | +0.21% | $6.58M | $22.31M | 14 | |
| ACN | $209.64 | +0.00% | $6.54M | $0 | 1 | |
| ANET | ANET | $218.25 | +0.53% | $6.52M | $0 | 1 |
| Western Digital | $398.00 | +0.25% | $6.46M | $31.70M | 14 | |
| CIEN | Ciena | $448.91 | -0.64% | $5.80M | $1.11M | 12 |
| Qualcomm | $176.51 | +0.12% | $5.69M | $17.14M | 14 | |
| WMT | Walmart | $111.70 | +0.23% | $5.35M | $2.07M | 12 |
| MVLL | MVLL (tokenized stock) | $38.49 | -0.78% | $5.25M | $4.41M | 12 |
| CRDO | Credo Technology | $216.19 | -0.42% | $5.05M | $3.98M | 13 |
| ASTS | AST SpaceMobile | $50.95 | +0.16% | $5.03M | $7.77M | 13 |
| CoreWeave | $82.80 | -0.09% | $4.89M | $19.70M | 15 | |
| IREN | IREN Ltd | $35.54 | +0.86% | $4.79M | $14.95M | 14 |
| Rocket Lab | $68.37 | +0.17% | $4.75M | $33.07M | 15 | |
| SMCI | Super Micro Computer | $41.60 | -0.28% | $4.67M | $3.84M | 11 |
| Seagate Technology | $784.30 | -0.14% | $4.64M | $4.25M | 11 | |
| ALAB | Astera Labs | $343.96 | -0.21% | $4.46M | $2.22M | 12 |
| Eli Lilly | $1,179.1 | -0.03% | $4.23M | $12.14M | 14 | |
| $159.77 | -0.05% | $4.18M | $1.25M | 12 | ||
| ONDS | Ondas Holdings | $6.78 | +0.02% | $4.05M | $2.74M | 13 |
| Disney | $108.15 | -0.15% | $4.00M | $479.0K | 8 | |
| JPM | JPMorgan Chase | $333.94 | -0.22% | $3.96M | $3.28M | 10 |
| STRC | Strategy Preferred (STRC) | $99.52 | +0.13% | $3.95M | $19.14M | 12 |
| Cisco | $117.73 | -0.47% | $3.91M | $1.64M | 12 | |
| HYUNDAI | Hyundai Motor | $239.97 | +0.39% | $3.84M | $4.73M | 14 |
| NVO | Novo Nordisk | $38.93 | +0.03% | $3.78M | $2.40M | 9 |
| INFQ | Infleqtion | $11.26 | +0.92% | $3.72M | $696.6K | 9 |
| Visa | $386.22 | -0.21% | $3.68M | $550.6K | 11 | |
| ADBE | Adobe | $240.53 | -0.36% | $3.53M | $5.28M | 13 |
| Coca-Cola | $87.81 | -0.31% | $3.49M | $2.13M | 10 | |
| XOM | Exxon Mobil | $169.35 | +0.17% | $3.49M | $603.8K | 11 |
| HD | Home Depot | $290.89 | -0.09% | $3.49M | $318.5K | 11 |
| ServiceNow | $141.08 | +0.02% | $3.41M | $5.73M | 15 | |
| Lockheed Martin | $512.25 | +0.19% | $3.40M | $187.9K | 5 | |
| PDD Holdings | $80.86 | -0.33% | $3.37M | $1.95M | 10 | |
| UBER | Uber | $71.59 | +0.14% | $3.26M | $1.65M | 10 |
| BlackBerry | $8.79 | -1.07% | $3.15M | $12.06M | 12 | |
| SONY | Sony Group | $24.10 | -0.03% | $3.13M | $491.7K | 12 |
| TSMC | $454.05 | -0.06% | $3.13M | $22.81M | 14 | |
| LUNR | Intuitive Machines | $13.20 | -0.07% | $3.08M | $279.0K | 6 |
| Blackstone | $114.86 | +0.19% | $3.08M | $2.16M | 14 | |
| IONQ | IonQ | $40.01 | +1.08% | $3.04M | $3.04M | 11 |
| FLNC | Fluence Energy | $7.40 | -0.17% | $2.98M | $1.70M | 13 |
| MCD | McDonald's | $236.32 | -0.27% | $2.95M | $5.36M | 9 |
| NKE | Nike | $34.93 | -0.05% | $2.91M | $4.84M | 10 |
| Vertiv | $243.10 | -0.06% | $2.87M | $1.88M | 12 | |
| RGTI | Rigetti Computing | $13.99 | +0.01% | $2.85M | $472.6K | 4 |
| IBM | $227.03 | -0.01% | $2.85M | $6.52M | 14 | |
| USA Rare Earth | $12.60 | -0.07% | $2.76M | $7.78M | 14 | |
| TTWO | Take-Two Interactive | $213.38 | +0.18% | $2.75M | $3.37M | 12 |
| TSEM | Tower Semiconductor | $228.02 | +0.17% | $2.71M | $543.0K | 8 |
| APLD | Applied Digital | $23.60 | +0.63% | $2.68M | $743.9K | 11 |
| MAR | Marriott International | $366.72 | -0.00% | $2.68M | $40.5K | 5 |
| SNOW | Snowflake | $366.33 | +0.11% | $2.67M | $1.32M | 10 |
| KLAC | KLA | $195.49 | -0.20% | $2.66M | $2.23M | 12 |
| HPE | HPE | $73.27 | +0.17% | $2.64M | $2.75M | 13 |
| Costco | $945.20 | -0.12% | $2.55M | $2.04M | 14 | |
| OUST | Ouster | $39.90 | +0.31% | $2.54M | $284.5K | 7 |
| RDW | Redwire | $9.63 | +0.22% | $2.53M | $1.78M | 9 |
| LRCX | Lam Research | $319.47 | -0.12% | $2.48M | $1.66M | 13 |
| NOK | Nokia | $10.31 | -0.42% | $2.48M | $5.69M | 13 |
| OKLO | Oklo | $34.73 | +0.02% | $2.47M | $2.05M | 11 |
| TER | Teradyne | $401.78 | -0.65% | $2.40M | $1.61M | 11 |
| CGNX | Cognex | $63.07 | -0.09% | $2.39M | $91.5K | 7 |
| Zoom | $97.33 | -0.32% | $2.39M | $994.5K | 13 | |
| MP | MP Materials | $46.32 | +0.07% | $2.37M | $462.9K | 8 |
| LWLG | Lightwave Logic | $5.07 | +0.51% | $2.36M | $51.8K | 3 |
| MongoDB | $384.83 | -0.06% | $2.34M | $466.1K | 9 | |
| TTMI | TTM Technologies | $122.38 | -0.20% | $2.33M | $109.7K | 3 |
| Rivian | $14.04 | +0.39% | $2.33M | $2.55M | 13 | |
| DKNG | DraftKings | $19.57 | -0.10% | $2.33M | $1.13M | 14 |
| VKTX | VKTX | $28.76 | +0.98% | $2.28M | $0 | 1 |
| USDE | $12.12 | -0.41% | $2.27M | $0 | 1 | |
| AKAM | AKAM | $107.10 | +0.56% | $2.27M | $0 | 1 |
| BRKB | Berkshire Hathaway B | $515.21 | -0.03% | $2.24M | $1.73M | 12 |
| TXN | Texas Instruments | $284.23 | -0.04% | $2.23M | $273.2K | 8 |
| KIOXIA | Kioxia Holdings | $110.89 | +0.11% | $2.18M | $6.2K | 3 |
| SIMO | Silicon Motion | $263.81 | -0.19% | $2.18M | $61.1K | 4 |
| CRM | Salesforce | $229.31 | +0.05% | $2.02M | $1.58M | 12 |
| GE | GE Aerospace | $309.96 | +0.28% | $1.96M | $943.8K | 6 |
| FLEX | Flex Ltd | $118.91 | -0.14% | $1.92M | $536.0K | 8 |
| PYPL | PayPal | $55.43 | -0.09% | $1.82M | $534.7K | 10 |
| KOPN | Kopin | $4.49 | -0.13% | $1.81M | $20.1K | 3 |
| POET | POET Technologies | $7.03 | +0.46% | $1.81M | $992.4K | 6 |
| Firefly Aerospace | $20.44 | +0.57% | $1.76M | $483.0K | 5 | |
| Caterpillar | $809.21 | +0.52% | $1.75M | $1.08M | 9 | |
| PANW | Palo Alto Networks | $420.09 | +0.17% | $1.71M | $982.6K | 9 |
| JNJ | JNJ | $265.15 | -0.12% | $1.69M | $0 | 1 |
| DRAM | $57.62 | +0.23% | $1.67M | $0 | 1 | |
| COP | $133.81 | -0.78% | $1.66M | $0 | 1 | |
| ARQQ | ARQQ | $17.24 | +0.08% | $1.66M | $0 | 1 |
| CEG | Constellation Energy | $297.93 | +0.03% | $1.65M | $117.2K | 4 |
| GEV | GE Vernova | $1,006.9 | +0.48% | $1.65M | $1.44M | 12 |
| IBMR | IBMR | $227.03 | -0.04% | $1.65M | $0 | 1 |
| TSMU | TSMU | $454.05 | -0.06% | $1.65M | $0 | 1 |
| UNH | UnitedHealth | $381.04 | +0.05% | $1.65M | $1.47M | 10 |
| GDX | $89.60 | +0.35% | $1.65M | $0 | 1 | |
| NVDL | NVDL | $37.20 | +0.11% | $1.64M | $0 | 1 |
| CIFR | CIFR | $13.39 | -0.30% | $1.64M | $0 | 1 |
| BAC | $54.52 | +0.00% | $1.64M | $0 | 1 | |
| NETFLIX | NETFLIX | $70.26 | +0.03% | $1.64M | $0 | 1 |
| CLSK | CLSK | $10.59 | -0.28% | $1.64M | $0 | 1 |
| PURR | $11.23 | +0.90% | $1.64M | $0 | 1 | |
| VST | VST | $160.71 | -0.41% | $1.64M | $0 | 1 |
| AppLovin | $277.23 | +0.13% | $1.64M | $2.59M | 9 | |
| AAL | AAL | $12.93 | +0.47% | $1.64M | $0 | 1 |
| FOXA | Fox Corp | $63.09 | -0.41% | $1.64M | $97.0K | 5 |
| XLF | XLF | $54.88 | -0.09% | $1.63M | $0 | 1 |
| AVAV | AVAV | $136.80 | -0.28% | $1.63M | $0 | 1 |
| QNT | $41.40 | -0.29% | $1.63M | $0 | 1 | |
| NET | NET | $361.25 | +0.11% | $1.63M | $0 | 1 |
| MARA | MARA | $9.72 | +0.62% | $1.63M | $0 | 1 |
| GS | GS | $897.09 | -0.18% | $1.63M | $0 | 1 |
| OXY | $60.37 | +0.28% | $1.63M | $0 | 1 | |
| SKUU | SKUU | $23.91 | +0.17% | $1.62M | $0 | 1 |
| BITO | $11.09 | +0.27% | $1.62M | $0 | 1 | |
| GPRO | $1.19 | -0.42% | $1.57M | $0 | 1 | |
| Netflix | $70.28 | +0.03% | $1.57M | $17.01M | 12 | |
| eBay | $112.85 | +0.07% | $1.56M | $457.2K | 10 | |
| MA | $583.39 | -0.77% | $1.54M | $8.31M | 3 | |
| JD | JD.com | $27.08 | -0.08% | $1.45M | $680.1K | 6 |
| FUTU | Futu Holdings | $113.76 | +0.14% | $1.45M | $485.7K | 6 |
| TWLO | Twilio | $289.40 | -0.06% | $1.42M | $1.07M | 6 |
| MRNA | MRNA | $224.17 | -0.13% | $1.31M | $926.8K | 1 |
| APD | $284.69 | +1.90% | $1.31M | $0 | 1 | |
| BKNG | BKNG | $161.42 | +0.20% | $1.30M | $0 | 1 |
| ZS | ZS | $234.95 | +1.08% | $1.29M | $0 | 1 |
| POLYMARKET | POLYMARKET | $23.95 | -1.19% | $1.29M | $0 | 1 |
| ON Semiconductor | $77.94 | +0.76% | $1.28M | $332.3K | 4 | |
| LULU | LULU | $95.68 | -0.21% | $1.28M | $0 | 1 |
| HUT | HUT | $84.75 | -0.02% | $1.28M | $0 | 1 |
| BWET | BWET | $983.79 | -0.31% | $1.28M | $0 | 1 |
| AZN | AZN | $159.55 | +0.05% | $1.27M | $0 | 1 |
| DE | DE | $622.46 | -0.08% | $1.27M | $0 | 1 |
| NVTS | NVTS | $10.79 | +0.09% | $1.27M | $0 | 1 |
| PENG | $76.90 | +0.72% | $1.27M | $0 | 1 | |
| FASTRETAIL | FASTRETAIL | $454.53 | -0.04% | $1.27M | $0 | 1 |
| SOXS1 | SOXS1 | $34.48 | +1.06% | $1.27M | $0 | 1 |
| NIO | NIO | $3.58 | +0.00% | $1.27M | $0 | 1 |
| MSTX | MSTX | $18.26 | +0.00% | $1.27M | $0 | 1 |
| AGPU | AGPU | $12.07 | +0.33% | $1.27M | $0 | 1 |
| OSCR | Oscar Health | $33.34 | -0.51% | $1.27M | $50.3K | 3 |
| NAVER | NAVER | $135.90 | +0.36% | $1.27M | $0 | 1 |
| ROK | Rockwell Automation | $433.84 | +0.29% | $1.27M | $105.6K | 4 |
| GLXY | GLXY | $20.36 | -0.15% | $1.26M | $0 | 1 |
| CVNA | CVNA | $64.02 | +0.25% | $1.26M | $0 | 1 |
| FWDI | FWDI | $7.40 | +0.45% | $1.26M | $0 | 1 |
| SHOP | $170.02 | -0.05% | $1.26M | $0 | 1 | |
| SSPC | SSPC | $7.12 | -1.39% | $1.26M | $0 | 1 |
| PCVX | PCVX | $71.05 | -0.63% | $1.26M | $0 | 1 |
| MTSI | MTSI | $326.42 | -0.19% | $1.26M | $0 | 1 |
| NTAP | NTAP | $237.64 | -0.15% | $1.26M | $0 | 1 |
| WEN | $6.23 | -0.43% | $1.26M | $0 | 1 | |
| RUM | $6.98 | +0.29% | $1.26M | $0 | 1 | |
| TEAM | TEAM | $207.30 | +0.20% | $1.26M | $0 | 1 |
| SKHYP | SKHYP | $170.66 | +0.02% | $1.26M | $991.5K | 1 |
| XP | $32.33 | +0.18% | $1.26M | $0 | 1 | |
| NEM | NEM | $117.68 | -0.02% | $1.26M | $0 | 1 |
| SAMSUNGEM | SAMSUNGEM | $1,140.3 | +0.13% | $1.26M | $0 | 1 |
| FUJIKURA | FUJIKURA | $34.19 | -0.03% | $1.26M | $0 | 1 |
| SPCH | SPCH | $11.62 | +0.49% | $1.26M | $0 | 1 |
| KTOS | KTOS | $42.79 | +0.16% | $1.26M | $0 | 1 |
| HANMI | HANMI | $194.87 | +0.24% | $1.26M | $0 | 1 |
| ADI | $406.81 | -0.54% | $1.26M | $0 | 1 | |
| GGLL | GGLL | $103.93 | -0.26% | $1.26M | $0 | 1 |
| KOD | KOD | $100.41 | +0.21% | $1.25M | $0 | 1 |
| HL | HL | $17.08 | +0.00% | $1.25M | $0 | 1 |
| BOT | $28.21 | +1.00% | $1.25M | $0 | 1 | |
| SPXL | SPXL | $300.45 | +0.38% | $1.25M | $0 | 1 |
| SNPS | SNPS | $512.39 | -0.02% | $1.25M | $0 | 1 |
| AMC | $2.96 | -0.24% | $1.25M | $0 | 1 | |
| BNC | $5.36 | +0.15% | $1.25M | $0 | 1 | |
| CORZ | CORZ | $15.62 | +0.06% | $1.25M | $0 | 1 |
| DAL | DAL | $82.20 | +0.00% | $1.25M | $0 | 1 |
| APH | Amphenol | $87.26 | -0.00% | $1.25M | $14.1K | 2 |
| MUFG | MUFG | $22.45 | -0.13% | $1.25M | $0 | 1 |
| FCX | FCX | $74.43 | +0.23% | $1.25M | $0 | 1 |
| XBI | XBI | $153.28 | -0.25% | $1.25M | $0 | 1 |
| OURA | OURA | $49.08 | +0.35% | $1.25M | $0 | 1 |
| AXP | AXP | $309.29 | +0.16% | $1.25M | $0 | 1 |
| MNST | MNST | $43.37 | -0.80% | $1.25M | $0 | 1 |
| HONA | HONA | $157.14 | +0.02% | $1.25M | $0 | 1 |
| LGELE | LGELE | $150.33 | +0.04% | $1.25M | $0 | 1 |
| FORM | $141.78 | +0.04% | $1.24M | $0 | 1 | |
| CYPH | CYPH | $2.96 | -0.54% | $1.24M | $0 | 1 |
| INTW | INTW | $23.59 | -0.17% | $1.24M | $0 | 1 |
| RIOT | RIOT | $16.88 | +0.36% | $1.24M | $0 | 1 |
| NCLD | NCLD | $21.74 | -0.55% | $1.24M | $0 | 1 |
| MAGS | $73.48 | +0.00% | $1.24M | $0 | 1 | |
| SHAZ | SHAZ | $38.16 | +0.34% | $1.24M | $0 | 1 |
| MPC | $455.34 | -0.45% | $1.24M | $0 | 1 | |
| BSP | BSP | $37.94 | -0.24% | $1.24M | $0 | 1 |
| MUU | MUU | $34.04 | -0.03% | $1.24M | $0 | 1 |
| VCX | VCX | $26.83 | -0.07% | $1.24M | $0 | 1 |
| SUMIELEC | SUMIELEC | $15.00 | -0.05% | $1.24M | $0 | 1 |
| QUBT | QUBT | $7.48 | +0.19% | $1.24M | $0 | 1 |
| ECHO | $95.70 | +0.50% | $1.24M | $0 | 1 | |
| CVX | $212.18 | +0.04% | $1.24M | $0 | 1 | |
| FRMI | FRMI | $3.40 | -0.29% | $1.24M | $0 | 1 |
| MSTU | MSTU | $40.05 | -0.76% | $1.24M | $0 | 1 |
| ETN | $431.22 | +0.15% | $1.24M | $0 | 1 | |
| PAYP | $15.68 | -0.44% | $1.24M | $0 | 1 | |
| BIIB | BIIB | $226.27 | -0.28% | $1.24M | $0 | 1 |
| INDA | INDA | $46.23 | +0.70% | $1.24M | $0 | 1 |
| VEEV | VEEV | $298.45 | +0.15% | $1.24M | $0 | 1 |
| DASH | $196.35 | +0.43% | $1.24M | $0 | 1 | |
| ASX | ASX | $46.53 | +0.17% | $1.24M | $0 | 1 |
| AAPU | AAPU | $44.76 | -0.34% | $1.24M | $0 | 1 |
| DDOG | DDOG | $294.22 | +0.11% | $1.24M | $0 | 1 |
| GILD | GILD | $151.69 | +0.45% | $1.24M | $0 | 1 |
| PATH | PATH | $13.43 | -0.37% | $1.24M | $0 | 1 |
| RTX | $188.68 | +1.17% | $1.23M | $0 | 1 | |
| KODEX200 | KODEX200 | $78.51 | +0.17% | $1.23M | $0 | 1 |
| RBLX | $47.69 | +0.06% | $1.23M | $0 | 1 | |
| CCJ | CCJ | $88.18 | +0.00% | $1.23M | $0 | 1 |
| ABNB | Airbnb | $166.26 | +0.19% | $1.23M | $44.1K | 3 |
| ADVANTEST | ADVANTEST | $263.06 | -0.09% | $1.23M | $0 | 1 |
| BLK | $1,086.6 | +0.42% | $1.23M | $0 | 1 | |
| RAM1 | RAM1 | $12.30 | +0.65% | $1.23M | $0 | 1 |
| SKDD | SKDD | $8.04 | -0.10% | $1.23M | $0 | 1 |
| LASERTEC | LASERTEC | $306.52 | -0.28% | $1.23M | $0 | 1 |
| LYTE | LYTE | $24.88 | -0.16% | $1.23M | $0 | 1 |
| INTU | INTU | $298.27 | +0.01% | $1.23M | $0 | 1 |
| SOFI | $15.73 | -0.44% | $1.23M | $0 | 1 | |
| SMR | SMR | $7.25 | +0.17% | $1.23M | $0 | 1 |
| KWEB | KWEB | $25.08 | +0.50% | $1.23M | $0 | 1 |
| PEP | $126.81 | +0.06% | $1.23M | $0 | 1 | |
| TZA | TZA | $47.37 | -0.11% | $1.23M | $0 | 1 |
| CISCO | CISCO | $117.67 | -0.51% | $1.23M | $0 | 1 |
| SPOT | $528.69 | +0.24% | $1.23M | $0 | 1 | |
| TWST | TWST | $160.16 | -0.04% | $1.23M | $0 | 1 |
| CRWD | CRWD | $275.95 | +0.07% | $1.22M | $0 | 1 |
| GFS | GFS | $48.20 | +0.15% | $1.22M | $0 | 1 |
| BTDR | BTDR | $9.77 | +1.66% | $1.22M | $0 | 1 |
| TEM | $70.64 | -0.01% | $1.22M | $0 | 1 | |
| AMZU | AMZU | $37.21 | -0.16% | $1.22M | $0 | 1 |
| MO | MO | $72.23 | -0.67% | $1.22M | $0 | 1 |
| AMKR | AMKR | $49.24 | +0.20% | $1.22M | $0 | 1 |
| OKTA | OKTA | $231.70 | +0.40% | $1.22M | $0 | 1 |
| SECZ | SECZ | $13.63 | +0.61% | $1.22M | $0 | 1 |
| CRCD | CRCD | $2.10 | +0.48% | $1.22M | $0 | 1 |
| ACHR | ACHR | $4.99 | +0.14% | $1.22M | $0 | 1 |
| VRTX | $509.54 | -0.52% | $1.22M | $0 | 1 | |
| XLP | XLP | $82.75 | -0.34% | $1.22M | $0 | 1 |
| METU | METU | $29.92 | -0.34% | $1.22M | $0 | 1 |
| GTLB | GTLB | $55.22 | +0.04% | $1.22M | $0 | 1 |
| TSLL | TSLL | $10.41 | +0.00% | $1.22M | $0 | 1 |
| AEHR | AEHR | $84.48 | -0.51% | $1.22M | $0 | 1 |
| IBIT | $46.83 | +0.21% | $1.22M | $0 | 1 | |
| SMMT | SMMT | $17.59 | +0.00% | $1.22M | $0 | 1 |
| XLU | XLU | $41.57 | -0.38% | $1.22M | $0 | 1 |
| MRK | MRK | $146.55 | +0.25% | $1.22M | $0 | 1 |
| BA | BA | $190.73 | -0.07% | $1.22M | $0 | 1 |
| QBTS | QBTS | $14.64 | +0.15% | $1.22M | $0 | 1 |
| AMGN | AMGN | $415.62 | +0.10% | $1.21M | $0 | 1 |
| RBRK | RBRK | $125.09 | -0.02% | $1.21M | $0 | 1 |
| CONL | CONL | $5.32 | +0.19% | $1.21M | $0 | 1 |
| LITX | LITX | $43.03 | -0.05% | $1.21M | $0 | 1 |
| DJT | $8.09 | -0.04% | $1.21M | $0 | 1 | |
| SNXX | SNXX | $13.86 | -0.14% | $1.21M | $944.1K | 1 |
| EWT | $114.47 | -0.03% | $1.21M | $0 | 1 | |
| CRML | CRML | $6.86 | +0.29% | $1.21M | $0 | 1 |
| REGN | REGN | $744.13 | -0.02% | $1.21M | $0 | 1 |
| ARKK | ARKK | $89.69 | +0.19% | $1.20M | $0 | 1 |
| ISRG | ISRG | $424.01 | +0.18% | $1.20M | $0 | 1 |
| DXYZ | DXYZ | $31.26 | +0.98% | $1.20M | $0 | 1 |
| MSFU | MSFU | $42.29 | -0.17% | $1.20M | $0 | 1 |
| TOKYOEL | TOKYOEL | $77.72 | -1.53% | $1.20M | $0 | 1 |
| CDNS | CDNS | $352.55 | +0.00% | $1.20M | $0 | 1 |
| MELI | MELI | $1,900.3 | +0.04% | $1.20M | $0 | 1 |
| XLV | XLV | $172.07 | -0.03% | $1.19M | $0 | 1 |
| LIN | LIN | $485.11 | -0.17% | $1.18M | $0 | 1 |
| FN | Fabrinet | $477.39 | -1.65% | $1.11M | $83.0K | 2 |
| XIAOMI | Xiaomi | $3.29 | +0.37% | $1.10M | $7.40M | 8 |
| OSS | OSS | $7.94 | +1.98% | $1.09M | $0 | 1 |
| TM | TM | $184.28 | -0.65% | $807.6K | $0 | 1 |
| SOFTBANK | SoftBank Group | $36.66 | +0.15% | $321.1K | $2.38M | 6 |
| Figma | $22.54 | +0.09% | $275.0K | $0 | 1 | |
| CCL | Carnival | $26.35 | -0.21% | $44.8K | $89.8K | 3 |
| CMCSA | Comcast | $20.65 | -0.20% | $26.4K | $590.9K | 3 |
| WDAY | WDAY | $189.24 | +2.79% | $9.6K | $0 | 1 |
| AB InBev | $77.69 | -0.22% | $4.2K | $113.2K | 2 | |
| NVD | NVD | $3.63 | +1.40% | $449 | $0 | 1 |
ETF
| Ticker | Nama | Harga | Perubahan 24j | Volume 24j | Posisi terbuka | Bursa |
|---|---|---|---|---|---|---|
| SOXL | Direxion Semiconductor Bull 3x | $139.49 | -0.94% | $163.96M | $242.22M | 17 |
| Invesco QQQ ETF | $751.36 | -0.10% | $46.31M | $95.81M | 15 | |
| SPDR S&P 500 ETF | $779.79 | +0.02% | $25.65M | $69.47M | 16 | |
| iShares MSCI South Korea ETF | $177.94 | -0.05% | $8.73M | $38.20M | 16 | |
| TQQQ | ProShares UltraPro QQQ 3x | $81.24 | -0.09% | $7.29M | $22.49M | 14 |
| SQQQ | ProShares UltraPro Short QQQ | $33.02 | +0.02% | $4.33M | $10.99M | 13 |
| iShares MSCI Brazil ETF | $43.40 | -0.43% | $3.59M | $4.60M | 15 | |
| iShares Russell 2000 ETF | $279.52 | +0.07% | $3.37M | $2.87M | 14 | |
| KSTR | KraneShares SSE STAR Market 50 | $21.27 | +0.26% | $2.95M | $2.94M | 13 |
| SOXX | iShares Semiconductor ETF | $560.91 | -0.14% | $2.87M | $6.30M | 7 |
| TLT | iShares 20+ Year Treasury ETF | $78.06 | +0.17% | $2.68M | $6.49M | 8 |
| United States Oil Fund | $147.45 | +0.47% | $2.62M | $656.8K | 4 | |
| VanEck Semiconductor ETF | $604.81 | -0.10% | $2.00M | $5.06M | 12 | |
| UVXY | ProShares Ultra VIX Futures | $16.38 | +0.19% | $1.98M | $6.37M | 14 |
| XLE | Energy Select Sector SPDR | $65.37 | +0.21% | $1.97M | $2.38M | 15 |
| Technology Select Sector SPDR ETF | $200.76 | +0.98% | $1.82M | $740.7K | 6 | |
| iShares MSCI Japan ETF | $98.10 | -0.10% | $1.80M | $3.11M | 14 | |
| Sprott Uranium Miners ETF | $47.01 | +1.42% | $1.72M | $3.12M | 14 | |
