Nederlands
Voorpagina / Beurzen / Blynex
Blynex logo

Blynex

Rang NO.178
24H %
-9.09%
24H Volume
$ 33,929,312.00
Vastgestelde tijd
2024-08-14 00:00:00
Natie
-
Handelspaar
300
Aantal valuta's
293
Community -
Officiële website -

Markt

Spotgoederen
#NameHandelspaarPrijs+2% Depth-2% Depth24H VolumePercentage
1BTC logoBitcoinBTC/USDT$ 80,670.16$ 2,525,435.36$ 2,451,959.77$ 16,888,079.4827.92%
2XRP logoXRPXRP/USDT$ 1.4696$ 1,506,314.86$ 1,469,994.36$ 6,778,629.5311.21%
3ETH logoEthereumETH/USDT$ 2,260.62$ 2,475,219.98$ 2,450,901.17$ 5,410,793.518.95%
4USDC logoUSDCUSDC/USDT$ 0.9995$ 12,238,703.02$ 12,262,797.52$ 2,477,384.434.10%
5BNB logoBNBBNB/USDT$ 689.08$ 1,482,121.82$ 1,469,211.77$ 1,276,278.872.11%
6SOL logoSolanaSOL/USDT$ 91.19$ 1,548,377.23$ 1,469,994.90$ 932,585.641.54%
7DOGE logoDogecoinDOGE/USDT$ 0.1146$ 2,041,022.77$ 1,971,283.59$ 903,493.121.49%
8FDUSD logoFirst Digital USDFDUSD/USDT$ 1.0011$ 49,027,525.80$ 49,824,656.62$ 694,615.382.91%
8USDB logoBlynex USDUSDB/USDT$ 0.9922$ 2,471,296.33$ 2,469,974.05$ 893,077.201.48%
9BTC logoBitcoinBTC/EUR$ 80,691.83$ 2,488,384.14$ 2,881,612.67$ 866,394.031.43%
9BTC logoBitcoinBTC/USDT.Z$ 87,461.01$ 0.00000000$ 0.00000000$ 1,365,900.652.62%
10BX logoBlynexBX/USDT$ 0.000006$ 20,732.14$ 20,497.49$ 741,971.491.23%
10ETH logoEthereumETH/USDT.Z$ 2,922.17$ 0.00000000$ 0.00000000$ 1,099,134.162.02%
11ETH logoEthereumETH/EUR$ 2,262.24$ 2,505,222.92$ 2,873,788.66$ 734,920.341.22%
12ARB logoArbitrumARB/USDT$ 0.1284$ 1,635,847.45$ 1,731,351.33$ 709,445.361.17%
13TRX logoTRONTRX/USDT$ 0.3519$ 2,033,563.02$ 1,966,034.87$ 631,779.571.04%
14LINK logoChainlinkLINK/USDT$ 10.32$ 1,236,565.96$ 1,232,118.14$ 595,346.020.98%
15PAXG logoPAX GoldPAXG/USDT$ 4,559.88$ 871,143.09$ 889,590.05$ 543,761.630.90%
16BCH logoBitcoin CashBCH/USDT$ 431.11$ 988,180.19$ 989,264.71$ 537,384.260.89%
17LTC logoLitecoinLTC/USDT$ 56.96$ 1,773,159.62$ 1,767,295.17$ 490,185.390.81%
18AVAX logoAvalancheAVAX/USDT$ 9.7729$ 1,003,650.15$ 989,814.61$ 447,362.980.74%
19BNB logoBNBBNB/EUR$ 688.63$ 1,360,736.16$ 1,437,763.46$ 437,053.200.72%
20USDC logoUSDCUSDC/EUR$ 0.9998$ 7,319,785.08$ 8,637,670.65$ 427,615.640.71%
21XRP logoXRPXRP/EUR$ 1.4690$ 1,052,467.85$ 1,149,125.79$ 425,942.140.70%
22GUA logoSUPERFORTUNEGUA/USDT$ 1.1772$ 7,278.54$ 5,064.52$ 409,286.360.68%
23AAVE logoAaveAAVE/USDT$ 96.19$ 557,672.56$ 576,605.58$ 348,099.050.58%
24POL logoPolygon (prev. MATIC)POL/USDT$ 0.0938$ 230,136.76$ 246,800.97$ 307,109.690.51%
25XMR logoMoneroXMR/USDT$ 384.44$ 250,298.00$ 251,952.45$ 261,823.520.43%
26BX logoBlynexBX/USDB$ 0.000006$ 23,565.84$ 9,588.49$ 256,330.400.42%
27TRIA logoTriaTRIA/USDT$ 0.0493$ 5,121.43$ 4,059.79$ 249,354.820.41%
28TSLAON logoTesla Tokenized Stock (Ondo)TSLAON/USDT$ 434.51$ 228,281.40$ 252,133.58$ 242,590.080.40%
29GOOGLON logoAlphabet Class A Tokenized Stock (Ondo)GOOGLON/USDT$ 395.67$ 44,213.37$ 37,139.48$ 234,981.590.39%
29USDTZ logoUSDtezUSDTZ/USDT$ 1.0004$ 0.00000000$ 0.00000000$ 244,491.940.18%
30DASH logoDashDASH/USDT$ 45.28$ 245,546.30$ 246,459.63$ 233,825.290.39%
31UNHON logoUnitedHealth Tokenized Stock (Ondo)UNHON/USDT$ 397.59$ 1,601.99$ 4,739.28$ 223,057.920.37%
32ADA logoCardanoADA/USDT$ 0.2621$ 2,531,582.63$ 2,517,806.61$ 218,196.260.36%
32USDT.Z logoTether USD Bridged ZEB20USDT.Z/EUR$ 1.1694$ 0.00000000$ 0.00000000$ 287,868.090.10%
33TXNON logoTexas Instruments Tokenized Stock (Ondo)TXNON/USDT$ 302.76$ 49,476.08$ 14,822.58$ 216,104.150.36%
34AMZNON logoAmazon Tokenized Stock (Ondo)AMZNON/USDT$ 262.75$ 271,544.42$ 252,744.22$ 216,015.630.36%
35ZEC logoZcashZEC/USDT$ 535.43$ 2,094,115.13$ 1,711,907.21$ 207,826.620.34%
36XAUT logoTether GoldXAUT/USDT$ 4,560.19$ 17,078.33$ 21,941.26$ 205,568.860.34%
37FF logoFalcon FinanceFF/USDT$ 0.0909$ 7,939.35$ 5,441.50$ 202,521.430.33%
38MUON logoMicron Technology Tokenized Stock (Ondo)MUON/USDT$ 753.91$ 46,270.29$ 37,203.83$ 199,664.770.33%
39BSB logoBlock StreetBSB/USDT$ 0.4261$ 4,207.68$ 4,885.04$ 198,979.300.33%
40AZNX logoAstraZeneca tokenized stock (xStock)AZNX/USDT$ 183.00$ 29,199.66$ 21,429.09$ 197,366.110.33%
41TON logoToncoinTON/USDT$ 2.1001$ 690,056.13$ 738,211.72$ 184,141.110.30%
42BACON logoBank of America Tokenized Stock (Ondo)BACON/USDT$ 50.08$ 20,992.27$ 37,172.93$ 181,311.490.30%
42TAG logoTaggerTAG/USDT$ 0.0005$ 2,684.46$ 5,032.49$ 100,088.210.22%
43PEPE logoPepePEPE/USDT$ 0.000004$ 18,957.59$ 19,219.13$ 171,070.840.28%
44NFLXON logoNetflix Tokenized Stock (Ondo)NFLXON/USDT$ 867.98$ 18,276.24$ 35,512.17$ 168,969.110.28%
45MSFTON logoMicrosoft Tokenized Stock (Ondo)MSFTON/USDT$ 412.27$ 226,692.43$ 253,086.51$ 167,606.000.28%
46AAPLON logoApple Tokenized Stock (Ondo)AAPLON/USDT$ 295.73$ 233,175.39$ 251,375.55$ 167,148.030.28%
47AMATON logoApplied Materials Tokenized Stock (Ondo)AMATON/USDT$ 432.26$ 23,551.45$ 37,295.99$ 159,205.970.26%
48KLACON logoKLA Tokenized Stock (Ondo)KLACON/USDT$ 1,853.57$ 14,691.84$ 34,714.17$ 150,158.580.25%
49METAON logoMeta Platforms Tokenized Stock (Ondo)METAON/USDT$ 610.57$ 203,687.41$ 252,848.59$ 150,047.800.25%
50BABAON logoAlibaba Tokenized Stock (Ondo)BABAON/USDT$ 136.35$ 25,876.90$ 37,137.59$ 146,018.100.24%
51JCT logoJanctionJCT/USDT$ 0.0045$ 8,041.84$ 3,622.09$ 142,494.120.24%
51MWXT logoMWX TokenMWXT/USDT$ 0.1563$ 7,710.23$ 5,209.50$ 39,751.590.10%
52IBMON logoIBM Tokenized Stock (Ondo)IBMON/USDT$ 221.68$ 11,121.05$ 37,270.67$ 139,238.330.23%
53LINON logoLinde plc Tokenized Stock (Ondo)LINON/USDT$ 511.76$ 10,638.56$ 37,178.82$ 137,806.110.23%
54WFCON logoWells Fargo Tokenized Stock (Ondo)WFCON/USDT$ 74.89$ 27,884.66$ 37,205.10$ 136,770.900.23%
55CON logoCitigroup Tokenized Stock (Ondo)CON/USDT$ 125.59$ 19,325.03$ 37,015.76$ 135,587.160.22%
56TMON logoToyota Tokenized Stock (Ondo)TMON/USDT$ 193.87$ 27,268.26$ 27,482.55$ 135,006.900.22%
57NVOON logoNovo Nordisk Tokenized Stock (Ondo)NVOON/USDT$ 46.16$ 24,263.96$ 37,172.62$ 134,691.610.22%
58AXPON logoAmerican Express Tokenized Stock (Ondo)AXPON/USDT$ 313.17$ 19,345.86$ 15,639.48$ 132,581.900.22%
59LRCXON logoLam Research Tokenized Stock (Ondo)LRCXON/USDT$ 294.21$ 44,986.39$ 34,054.27$ 128,835.290.21%
60BAS logoBNB Attestation ServiceBAS/USDT$ 0.0257$ 5,854.80$ 4,679.59$ 128,374.720.21%
61ORCLON logoOracle Tokenized Stock (Ondo)ORCLON/USDT$ 192.52$ 5,605.77$ 2,258.64$ 127,889.880.21%
62ESPORTS logoYooldoESPORTS/USDT$ 0.7075$ 10,683.51$ 5,493.32$ 127,624.080.21%
63KOON logoCoca-Cola Tokenized Stock (Ondo)KOON/USDT$ 81.72$ 32,194.29$ 31,537.18$ 125,458.930.21%
64SPK logoSparkSPK/USDT$ 0.0334$ 3,289.39$ 1,501.43$ 124,889.830.21%
64TORN logoTornado CashTORN/USDT$ 13.32$ 0.00000000$ 0.00000000$ 19,653.630.02%
65WMTON logoWalmart Tokenized Stock (Ondo)WMTON/USDT$ 134.08$ 222,510.42$ 252,412.10$ 120,466.770.20%
65X logoTaleXX/USDT$ 0.0200$ 0.00000000$ 0.00000000$ 37,618.140.01%
66CAR logoCentral African Republic MemeCAR/USDT$ 0.0024$ 6,656.67$ 5,513.92$ 60,896.470.13%
66SHIB logoShiba InuSHIB/USDT$ 0.000006$ 604,320.30$ 617,003.11$ 119,872.600.20%
67IRYS logoIrysIRYS/USDT$ 0.0823$ 13,561.27$ 3,156.55$ 116,249.050.19%
68VZON logoVerizon Tokenized Stock (Ondo)VZON/USDT$ 48.24$ 2,373.67$ 37,203.38$ 115,060.640.19%
69BTC logoBitcoinBTC/USD$ 87,339.47$ 0.00000000$ 0.00000000$ 8,893.460.06%
69COSTON logoCostco Tokenized Stock (Ondo)COSTON/USDT$ 1,044.97$ 19,849.12$ 37,207.35$ 114,362.550.19%
70CRCLX logoCircle tokenized stock (xStock)CRCLX/USDT$ 119.01$ 269,196.71$ 252,766.31$ 114,349.950.19%
71GSON logoGoldman Sachs Tokenized Stock (Ondo)GSON/USDT$ 971.51$ 16,797.73$ 34,300.38$ 113,840.380.19%
72MRKON logoMerck Tokenized Stock (Ondo)MRKON/USDT$ 113.76$ 23,289.68$ 34,474.40$ 113,085.890.19%
73CSCOON logoCisco Systems Tokenized Stock (Ondo)CSCOON/USDT$ 114.11$ 32,355.14$ 24,815.73$ 111,746.300.18%
73WAR logoWARWAR/USDT$ 0.0055$ 344.87$ 1,940.26$ 85,522.900.15%
74NVDAON logoNVIDIA Tokenized Stock (Ondo)NVDAON/USDT$ 230.57$ 252,352.48$ 253,175.58$ 109,493.610.18%
75ABBVON logoAbbVie Tokenized Stock (Ondo)ABBVON/USDT$ 212.52$ 24,455.90$ 31,399.31$ 107,768.380.18%
76HDON logoHome Depot Tokenized Stock (Ondo)HDON/USDT$ 305.85$ 29,328.57$ 31,353.75$ 105,911.560.18%
77PMX logoPhilip Morris tokenized stock (xStock)PMX/USDT$ 193.03$ 36,478.40$ 35,048.37$ 105,732.040.17%
78SIREN logosirenSIREN/USDT$ 0.4402$ 2,303.34$ 4,741.83$ 104,672.250.17%
79PLTRON logoPalantir Technologies Tokenized Stock (Ondo)PLTRON/USDT$ 132.32$ 29,600.83$ 17,683.68$ 103,997.160.17%
80WARD logoWardenWARD/USDT$ 0.0254$ 23,029.05$ 2,337.32$ 102,329.980.17%
81WLFI logoWorld Liberty FinancialWLFI/USDT$ 0.0675$ 274,612.89$ 474,002.08$ 101,966.900.17%
82BASED logoBasedBASED/USDT$ 0.0804$ 3,185.04$ 3,639.14$ 101,870.770.17%
83ASMLON logoASML Holding NV Tokenized Stock (Ondo)ASMLON/USDT$ 1,525.14$ 20,703.43$ 31,107.06$ 101,606.680.17%
83OPAL logoOpalOPAL/USDT$ 0.0422$ 1,110.62$ 4,091.68$ 48,253.060.11%
84NKEON logoNike Tokenized Stock (Ondo)NKEON/USDT$ 42.49$ 137,929.93$ 251,994.29$ 100,817.810.17%
85QUAI logoQuai NetworkQUAI/USDT$ 0.0277$ 326.32$ 5,204.07$ 99,442.510.16%
86MCDON logoMcDonald's Tokenized Stock (Ondo)MCDON/USDT$ 279.11$ 27,314.19$ 32,573.03$ 98,645.470.16%
87PEPON logoPepsiCo Tokenized Stock (Ondo)PEPON/USDT$ 152.16$ 24,562.18$ 28,021.86$ 97,437.420.16%