IOST Datos de liquidación
$288.6K
1h · L $101.2K / S $187.4K
$1.74M
4h · L $437.0K / S $1.30M
$4.41M
12h · L $1.40M / S $3.01M
$5.51M
24h · L $1.84M / S $3.67M
Precio
$0.0017
7d Liquidaciones diarias promedio
$811.4K
30d Liquidaciones diarias promedio
$211.4K
Mayores liquidaciones (24h)
$11.0K SHORT
binance · $0.0013
Precio vs liquidaciones
Por exchange (24h)
Mayores liquidaciones
| Hora | Exchange | Dirección | Precio | Importe |
|---|---|---|---|---|
| 2026-10-21 05:36 | SHORT | $0.0013 | $11.0K | |
| 2026-10-21 13:05 | SHORT | $0.0016 | $11.0K | |
| 2026-10-20 20:52 | SHORT | $0.0010 | $10.5K | |
| 2026-10-21 03:09 | SHORT | $0.0012 | $10.4K | |
| 2026-10-21 13:15 | SHORT | $0.0017 | $9.8K | |
| 2026-10-21 06:28 | SHORT | $0.0015 | $9.8K | |
| 2026-10-21 13:05 | SHORT | $0.0015 | $9.7K | |
| 2026-10-21 06:28 | SHORT | $0.0015 | $9.4K | |
| 2026-10-21 09:57 | SHORT | $0.0015 | $9.4K | |
| 2026-10-21 06:41 | SHORT | $0.0014 | $9.1K | |
| 2026-10-21 12:47 | SHORT | $0.0014 | $9.0K | |
| 2026-10-21 13:15 | SHORT | $0.0017 | $9.0K | |
| 2026-10-21 09:32 | SHORT | $0.0014 | $9.0K | |
| 2026-10-21 06:27 | SHORT | $0.0014 | $8.8K | |
| 2026-10-21 06:03 | SHORT | $0.0014 | $8.8K | |
| 2026-10-21 06:41 | LONG | $0.0013 | $8.7K | |
| 2026-10-21 05:45 | SHORT | $0.0013 | $8.4K | |
| 2026-10-20 21:00 | SHORT | $0.0011 | $8.3K | |
| 2026-10-21 06:20 | SHORT | $0.0014 | $8.3K | |
| 2026-10-20 20:59 | SHORT | $0.0011 | $7.8K |
- Liquidaciones
- Mapa de calor de liquidaciones
- Tasas de financiación
- Mapa de calor de funding
- Tasas de préstamo de margen
- Interés abierto
- Ratio Long/Short
- Resumen de derivados
- Opciones
- Base de futuros
- Flujos de ETF cripto
- Liquidaciones de tokens de acciones
- Acciones tokenizadas
- Tesorerías
- Desbloqueos de tokens
- Lista de ricos BTC
- Saldos BTC de exchanges
- Reservas de exchanges
- Stablecoins
- Ballenas de Hyperliquid
- Acciones de ballenas
- Resumen HL
- Dinero inteligente
- Bóvedas
- Indicadores
- Mapa de liquidaciones
- Informe COT de la CFTC
- Señales de techo del mercado alcista
- Prima de USDT