PEOPLE Open interest
Presyo $0.0107 · Kabuuan $26.94M · Pagbabago 24h +1.16%
| Exchange | Open interest | Bahagi | Pagbabago 24h |
|---|---|---|---|
| binance | $7.14M | 26.5% | -0.13% |
| okx | $4.45M | 16.5% | -0.04% |
| bybit | $2.70M | 10.0% | +8.52% |
| bitget | $1.95M | 7.2% | +1.63% |
| gate | $1.69M | 6.3% | -2.10% |
| coinex | $75.3K | 0.3% | +0.28% |
| hyperliquid | $4.14M | 15.4% | +2.33% |
| kraken | $45.9K | 0.2% | -4.68% |
| kucoin | $1.97M | 7.3% | -2.60% |
| mexc | $636.2K | 2.4% | +15.18% |
| whitebit | $2.15M | 8.0% | -0.47% |
- Mga Likidasyon
- Mga funding rate
- Open interest
- Long/Short ratio
- Pangkalahatang-tanaw ng derivatives
- Mga opsyon
- Futures basis
- Mga daloy ng crypto ETF
- Likidasyon ng stock tokens
- Mga token unlock
- Listahan ng mayayaman sa BTC
- BTC balanse ng mga exchange
- Mga stablecoin
- Mga balyena ng Hyperliquid
- Smart Money
- Mga vault
- Mga indicator
- Mapa ng likidasyon
- CFTC COT report
- Mga senyales ng tuktok ng bull market
- USDT premium