Français
Page de garde / Cryptomonnaies / MEW
MEW logo

cat in a dogs world MEW

Rang #491Inclus
cat in a dogs world Prix
$ 0.0003 +0.82%
Site officiel
-
Explorers
-
Code Source
-
Étiqueter
-
Cap. Marché
$ 30,663,725
24H Montant
$ 2,983,557
Offre en Circulation
88,885,514,512 MEW
100.00%
24H Haute/Faible
$ 0.0003
$ 0.0003
Dominance du marché
0.00%
24H Volume
10,812,968,960 MEW
Taux de rotation
0.12%
l'histoire Haute/Faible
$ 0.0128
$ 0.0005
Informations de baseMarchéDonnées historiquesDevise de détention
SorteÉchangePaire TradingPrix plate-forme24H Volume24H MontantPourcentageTemps de mise à jour
1btduexMEW/USDT$ 0.00059,258,249,469 MEW$ 5,487,4650.07%2026-03-27 11:16:38
2BlockFin logoBlockFinMEW/USDT$ 0.00062,165,097,466 MEW$ 1,318,1110.08%2026-05-15 20:07:24
3gate-ioMEW/USDT$ 0.0033384,709,542 MEW$ 1,279,0370.04%2025-05-21 18:29:51
4BitMart logoBitMartMEW/USDT$ 0.00061,624,388,598 MEW$ 992,1270.03%2026-05-15 19:58:38
5BloFin logoBloFinMEW/USDT$ 0.00061,298,152,730 MEW$ 789,0180.07%2026-05-15 20:02:48
6Upbit logoUpbitMEW/KRW$ 0.00061,120,402,475 MEW$ 672,3060.06%2026-05-15 20:09:03
7HTX logoHTXMEW/USDT$ 0.00061,007,511,146 MEW$ 614,3440.04%2026-05-15 19:58:18
8crmclickMEW/USDT$ 0.0006945,013,775 MEW$ 595,3620.06%2026-03-06 11:05:13
9CoinUp.io logoCoinUp.ioMEW/USDT$ 0.0006561,309,013 MEW$ 342,7740.00%2026-05-15 20:01:38
10Echobit logoEchobitMEW/USDT$ 0.0006519,680,287 MEW$ 316,8850.04%2026-05-15 20:01:25
11Websea logoWebseaMEW/USDT$ 0.0012197,074,070 MEW$ 241,0580.01%2025-12-05 17:38:56
12Coinlocally logoCoinlocallyMEW/USDT$ 0.0006391,898,685 MEW$ 237,4120.02%2026-05-15 20:07:33
13WhiteBIT logoWhiteBITMEW/USDT$ 0.0006386,852,266 MEW$ 236,4530.01%2026-05-15 20:01:49
14GroveX logoGroveXMEW/USDT$ 0.0006338,882,204 MEW$ 206,6500.02%2026-05-15 20:07:05
15salavi-exchangeMEW/USDT$ 0.0008237,661,564 MEW$ 192,1700.24%2026-01-30 18:44:35
16Gems Trade logoGems TradeMEW/USDT$ 0.0006296,081,692 MEW$ 180,5500.01%2026-05-15 20:06:28
17OKX logoOKXMEW/USDT$ 0.0006294,969,240 MEW$ 179,7950.01%2026-05-15 19:57:46
18Bybit logoBybitMEW/USDT$ 0.0006274,991,488 MEW$ 168,1220.00%2026-05-15 19:57:50
19Deepcoin logoDeepcoinMEW/USDT$ 0.0006275,125,834 MEW$ 167,7290.01%2026-05-15 19:59:17
20Hotcoin logoHotcoinMEW/USDT$ 0.0006248,015,120 MEW$ 151,5270.01%2026-05-15 19:55:59
21Bitunix logoBitunixMEW/USDT$ 0.0010126,075,497 MEW$ 137,9000.02%2026-01-15 00:16:18
22DigiFinex logoDigiFinexMEW/USDT$ 0.0006217,773,943 MEW$ 133,2250.01%2026-05-15 19:58:36
23Biconomy.com logoBiconomy.comMEW/USDT$ 0.0006189,102,807 MEW$ 115,3120.00%2026-05-15 19:47:37
24LBank logoLBankMEW/USDT$ 0.0006145,109,979 MEW$ 88,4770.00%2026-05-15 19:58:41
25tnns-proxMEW/USDT$ 0.003922,123,092 MEW$ 87,5970.01%2025-07-21 11:40:46
26Bithumb logoBithumbMEW/KRW$ 0.0006138,399,861 MEW$ 83,3090.01%2026-05-15 19:58:46
27Toobit logoToobitMEW/USDT$ 0.0006128,363,082 MEW$ 78,2460.00%2026-05-15 19:59:00
28SuperEx logoSuperExMEW/USDT$ 0.0006123,993,599 MEW$ 75,7060.00%2026-05-15 20:05:31
29KuCoin logoKuCoinMEW/USDT$ 0.0006123,358,413 MEW$ 75,3480.00%2026-05-15 19:58:03
30BingX logoBingXMEW/USDT$ 0.0006121,018,770 MEW$ 73,9760.01%2026-05-15 19:58:27
31OrangeX logoOrangeXMEW/USDT$ 0.0006115,577,308 MEW$ 70,5910.00%2026-05-15 20:01:23
32XT.COM logoXT.COMMEW/USDT$ 0.0006104,077,049 MEW$ 63,4630.00%2026-05-15 19:58:49
33Bitstamp by Robinhood logoBitstamp by RobinhoodMEW/USD$ 0.0006101,357,193 MEW$ 61,8710.01%2026-05-15 19:58:43
34MEXC logoMEXCMEW/USDT$ 0.000699,493,382 MEW$ 60,6990.00%2026-05-15 19:58:08
35AscendEX logoAscendEXMEW/USDT$ 0.000688,118,172 MEW$ 53,3820.00%2026-05-15 20:02:17
36Zoomex logoZoomexMEW/USDT$ 0.000682,647,652 MEW$ 50,4480.00%2026-05-15 20:00:16
37Cofinex logoCofinexMEW/USDT$ 0.000682,730,076 MEW$ 50,2000.10%2026-05-15 20:07:19
38Tapbit logoTapbitMEW/USDT$ 0.000681,110,016 MEW$ 49,3790.00%2026-05-15 20:01:46
39BYDFi logoBYDFiMEW/USDT$ 0.000675,383,515 MEW$ 45,9980.02%2026-05-15 20:05:10
40binance-alphaMEW/USDT$ 0.00419,353,921 MEW$ 39,0380.00%2025-07-21 19:53:46
41Bitvavo logoBitvavoMEW/EUR$ 0.000662,807,855 MEW$ 38,3740.01%2026-05-15 20:01:32
42binance-alphaMEW/USDC$ 0.00419,095,554 MEW$ 37,9600.00%2025-07-21 19:53:46
43coincatchMEW/USDT$ 0.000841,459,226 MEW$ 36,7880.00%2025-12-31 23:23:33
44KCEX logoKCEXMEW/USDT$ 0.000658,061,418 MEW$ 35,4270.00%2026-05-15 19:59:06
45BiKing logoBiKingMEW/USDT$ 0.000657,995,587 MEW$ 35,2150.00%2026-05-15 20:06:54
46Gate logoGateMEW/USDT$ 0.000657,473,186 MEW$ 35,0860.00%2026-05-15 19:57:57
47Pionex logoPionexMEW/USDT$ 0.000656,754,687 MEW$ 34,6070.00%2026-05-15 19:59:03
48Kraken logoKrakenMEW/USD$ 0.000654,525,850 MEW$ 33,3070.00%2026-05-15 19:58:30
49cryptologyMEW/USDT$ 0.002711,524,415 MEW$ 31,7850.01%2025-09-03 12:18:44
50Picol logoPicolMEW/USDT$ 0.000650,943,656 MEW$ 30,9110.00%2026-05-15 20:06:37
51VOOX Exchange logoVOOX ExchangeMEW/USDT$ 0.000555,256,392 MEW$ 30,8880.00%2026-03-06 21:14:03
52Ourbit logoOurbitMEW/USDT$ 0.000644,798,706 MEW$ 27,3160.00%2026-05-15 19:59:11
53Bitexen logoBitexenMEW/TRY$ 0.001814,749,691 MEW$ 26,8110.00%2025-10-30 12:12:07
54Bitrue logoBitrueMEW/USDT$ 0.000643,471,788 MEW$ 26,5510.00%2026-05-15 20:02:07
55Bitget logoBitgetMEW/USDT$ 0.000640,409,557 MEW$ 24,6430.00%2026-05-15 19:57:53
56Cryptomus logoCryptomusMEW/USDT$ 0.000638,932,408 MEW$ 23,7400.01%2026-05-15 20:06:18
57KTX logoKTXMEW/USDT$ 0.000638,695,284 MEW$ 23,4790.00%2026-05-15 20:07:28
58zedxion-exchangeMEW/USDT$ 0.000729,706,399 MEW$ 23,4290.00%2026-01-31 04:39:58
59Coinone logoCoinoneMEW/KRW$ 0.000638,054,302 MEW$ 23,0060.03%2026-05-15 20:02:11
60Coinstore logoCoinstoreMEW/USDT$ 0.000637,271,167 MEW$ 22,6520.00%2026-05-15 20:01:52
61WhiteBIT logoWhiteBITMEW/USDC$ 0.000636,065,823 MEW$ 22,0440.00%2026-05-15 20:01:49
62Bit2Me logoBit2MeMEW/EUR$ 0.000634,399,368 MEW$ 21,0040.01%2026-05-15 20:02:43
63Kraken logoKrakenMEW/EUR$ 0.000633,988,916 MEW$ 20,7620.00%2026-05-15 19:58:30
64Phemex logoPhemexMEW/USDT$ 0.000632,827,366 MEW$ 19,9520.00%2026-05-15 20:01:43
65AllinX logoAllinXMEW/USDT$ 0.000631,320,222 MEW$ 18,9730.00%2026-05-15 20:06:13
66Niza.io logoNiza.ioMEW/USDT$ 0.000625,589,047 MEW$ 15,5370.01%2026-05-15 20:05:21
67spirexMEW/USDT$ 0.001014,178,510 MEW$ 15,0140.00%2026-01-08 12:11:59
68HashKey Global logoHashKey GlobalMEW/USDT$ 0.00364,011,861 MEW$ 14,8060.00%2025-05-28 23:16:32
69CoinEx logoCoinExMEW/USDT$ 0.000622,943,478 MEW$ 14,0140.01%2026-05-15 20:00:13
70Dex-Trade logoDex-TradeMEW/USDT$ 0.001111,954,777 MEW$ 13,7460.00%2025-12-16 13:38:56
71BitStorage logoBitStorageMEW/USDT$ 0.001110,876,532 MEW$ 12,4950.00%2025-12-16 19:04:57
72BTSE logoBTSEMEW/USDT$ 0.000620,207,968 MEW$ 12,2610.01%2026-05-15 20:02:31
73Bitcastle logoBitcastleMEW/USDT$ 0.000619,387,944 MEW$ 11,7530.00%2026-05-15 20:05:16
74LeveX logoLeveXMEW/USDT$ 0.000616,748,662 MEW$ 10,1640.05%2026-05-15 20:06:30
75Aivora Exchange logoAivora ExchangeMEW/USDT$ 0.000610,526,715 MEW$ 6,4080.00%2026-05-15 20:07:22
76idax exchange logoidax exchangeMEW/USDT$ 0.00069,398,917 MEW$ 5,6930.00%2026-05-15 20:07:07
77ChangeNOW logoChangeNOWMEW/BTC$ 0.00162,978,034 MEW$ 4,9280.00%2025-11-17 10:28:26
78BitKan logoBitKanMEW/USDT$ 0.00068,060,949 MEW$ 4,9210.00%2026-05-15 20:06:45
79MGBX logoMGBXMEW/USDT$ 0.00066,665,436 MEW$ 4,0640.00%2026-05-15 20:00:31
80Hibt logoHibtMEW/USDT$ 0.00065,738,871 MEW$ 3,4990.00%2026-05-15 20:01:20
81Coins.ph logoCoins.phMEW/PHP$ 0.00093,463,438 MEW$ 3,4200.00%2026-05-15 20:04:25
82ZKE logoZKEMEW/USDT$ 0.00065,639,350 MEW$ 3,4160.00%2026-05-15 20:05:41
83Koinbay logoKoinbayMEW/USDT$ 0.00054,596,299 MEW$ 2,7330.00%2026-03-27 11:13:15
84Tothemoon logoTothemoonMEW/USDT$ 0.00064,331,355 MEW$ 2,6450.00%2026-05-15 20:04:02
85Bybit logoBybitMEW/USDC$ 0.00063,753,290 MEW$ 2,2940.00%2026-05-15 19:57:50
86BVOX logoBVOXMEW/USDT$ 0.00062,044,957 MEW$ 1,2480.00%2026-05-15 20:00:23
87megabitMEW/USDT$ 0.00051,989,383 MEW$ 1,1790.00%2026-03-27 11:14:49
88CEX.IO logoCEX.IOMEW/USDT$ 0.00061,743,254 MEW$ 1,0630.00%2026-05-15 19:58:13
89tgexMEW/USDT$ 0.00051,546,869 MEW$ 9190.00%2026-03-27 11:11:01
90CoinDCX logoCoinDCXMEW/USDT$ 0.0006947,267 MEW$ 5730.01%2026-05-15 20:05:15
91CoinDCX logoCoinDCXMEW/INR$ 0.0006931,012 MEW$ 5670.01%2026-05-15 20:05:15
92Tokocrypto logoTokocryptoMEW/IDR$ 0.0006634,220 MEW$ 4030.00%2026-03-12 20:58:59
93Young Platform logoYoung PlatformMEW/EUR$ 0.0006498,423 MEW$ 3070.09%2026-05-15 20:07:21
94Indodax logoIndodaxMEW/IDR$ 0.0006452,246 MEW$ 2750.00%2026-05-15 20:03:49
95fastexMEW/USDT$ 0.0005453,471 MEW$ 2690.02%2026-03-27 11:12:49
96quidaxMEW/USDT$ 0.002490,461 MEW$ 2230.03%2025-07-03 02:31:38
97P2B logoP2BMEW/USDT$ 0.003170,730 MEW$ 2190.00%2025-08-13 22:39:05
98TRIV logoTRIVMEW/USDT$ 0.0006233,968 MEW$ 1410.00%2026-05-15 20:06:25
99Bitfinex logoBitfinexMEW/USD$ 0.001266,217 MEW$ 800.00%2025-12-05 17:01:21
100Koinpark logoKoinparkMEW/INR$ 0.000688,526 MEW$ 530.00%2026-03-27 11:02:39
101Bitkub logoBitkubMEW/THB$ 0.000674,695 MEW$ 450.00%2026-05-15 20:02:23
102WazirX logoWazirXMEW/USDT$ 0.000528,268 MEW$ 160.00%2026-05-15 20:08:39
103ZebPay logoZebPayMEW/INR$ 0.000622,277 MEW$ 140.00%2026-05-15 20:05:23
104probit-exchangeMEW/USDT$ 0.00168,391 MEW$ 130.00%2025-11-02 16:17:50
105Binance.US logoBinance.USMEW/USDT$ 0.000416,978 MEW$ 8.43310.00%2026-02-13 14:22:11
106Gemini logoGeminiMEW/USD$ 0.00069,698 MEW$ 6.05180.00%2026-05-15 19:58:57
107Gemini logoGeminiMEW/GUSD$ 0.00069,698 MEW$ 6.05060.00%2026-05-15 19:58:57
108Gemini logoGeminiMEW/USDC$ 0.00069,698 MEW$ 6.04940.00%2026-05-15 19:58:57
109OKX logoOKXMEW/USD$ 0.00063,004 MEW$ 1.83160.00%2026-05-15 19:57:46
110KoinBX logoKoinBXMEW/INR$ 0.0016818 MEW$ 1.37190.00%2026-05-15 20:04:33
111Backpack Exchange logoBackpack ExchangeMEW/USDC$ 0.0029338 MEW$ 00.00%2025-08-14 02:35:33
112Bitfinex logoBitfinexMEW/USDT$ 0.001232 MEW$ 00.00%2025-12-05 17:13:45
113TRIV logoTRIVMEW/IDR$ 0.000613 MEW$ 00.00%2026-05-15 20:06:27
114OKX logoOKXMEW/EUR$ 0.00060 MEW$ 00.00%2026-05-15 19:57:47
115OKX logoOKXMEW/USDC$ 0.00060 MEW$ 00.00%2026-05-15 19:57:47
116Gate US logoGate USMEW/USDT$ 0.00060 MEW$ 00.00%2026-05-15 20:06:41
117dzengi-comMEW/USD$ 0.00050 MEW$ 00.00%2026-04-29 13:56:47
118Gleec BTC logoGleec BTCMEW/USDT$ 0.00060 MEW$ 00.00%2026-05-15 20:06:09
119LCX Exchange logoLCX ExchangeMEW/EUR$ 0.00190 MEW$ 00.00%2025-11-06 01:01:50
120Mandala Exchange logoMandala ExchangeMEW/USDT$ 0.00060 MEW$ 00.00%2026-05-15 20:05:43
121Giottus logoGiottusMEW/INR$ 0.00060 MEW$ 00.00%2026-05-15 20:05:26
122onus-proMEW/USDT$ 0.00050 MEW$ 00.00%2026-03-27 11:15:38
123onus-proMEW/VNDC$ 0.00050 MEW$ 00.00%2026-03-27 11:15:38
124NovaDAX logoNovaDAXMEW/BRL$ 0.00060 MEW$ 00.00%2026-05-15 20:05:19
125HitBTC logoHitBTCMEW/USDT$ 0.00060 MEW$ 00.00%2026-05-15 20:04:07
126Poloniex logoPoloniexMEW/USDT$ 0.00060 MEW$ 00.00%2026-05-15 20:00:29
127Cube Exchange logoCube ExchangeMEW/USDC$ 0.00400 MEW$ 00.00%2025-05-27 23:44:03
128coinlist-proMEW/USDT$ 0.00400 MEW$ 00.00%2025-05-24 09:11:42
129BigONE logoBigONEMEW/USDT$ 0.00060 MEW$ 00.00%2026-05-15 19:56:01
130LATOKEN logoLATOKENMEW/USDT$ 0.00060 MEW$ 00.00%2026-05-15 19:22:35
131CoinW logoCoinWMEW/USDT$ 0.00360 MEW$ 00.00%2025-08-20 17:05:49
132Bitstamp by Robinhood logoBitstamp by RobinhoodMEW/EUR$ 0.00060 MEW$ 00.00%2026-05-15 19:58:43
133Upbit logoUpbitMEW/USDT$ 0.00060 MEW$ 00.00%2026-05-15 20:09:03
134Upbit logoUpbitMEW/BTC$ 0.00070 MEW$ 00.00%2026-05-15 20:09:03