Bahasa Indonesia
Nilai pasar global
$ 1,854,904,598,528.00
+0.00%
Omset global
$ 69,560,336,384.00
+0.00%
Jumlah Mata Uang
50
Peron
966
Mata Uang KriptoBaru DitambahkanSering dikunjungiNFTPolka EcoBSC
#NamaHarga24H %7D %24H JumlahKap PasarPeredaran Suplai7 Hari Terakhir
1BTC logoBTCBitcoin $ 64,562.00+0.30%+3.48%$ 32,761,924,699$ 00 BTC
2DEGEN logoDEGENDegen $ 0.0012+2.48%+3.75%$ 3,926,994$ 00 DEGEN
3BTC logoBTCBitcoin $ 64,562.00+0.30%+3.48%$ 32,761,924,699$ 00 BTC
4ETH logoETHEthereum $ 1,912.14+0.31%+3.24%$ 20,535,919,751$ 00 ETH
5ADA logoADACardano $ 0.1728-0.80%+6.60%$ 280,809,392$ 00 ADA
6XRP logoXRPXRP $ 0.9998-0.34%-3.62%$ 1,226,131,098$ 00 XRP
7SOL logoSOLSolana $ 76.84-0.40%+5.09%$ 4,230,116,215$ 00 SOL
8DOGINME logoDOGINMEdoginme $ 0.000061+1.52%+6.40%$ 142,538$ 00 DOGINME
9ATH logoATHAethir $ 0.0040-1.37%+8.60%$ 5,796,654$ 00 ATH
10BNB logoBNBBNB $ 601.07+0.03%+3.28%$ 1,053,327,726$ 00 BNB
11DOGE logoDOGEDogecoin $ 0.0702-0.13%-0.09%$ 546,912,022$ 00 DOGE
12SYN logoSYNSynapse $ 0.1031-3.80%+21.96%$ 12,718,458$ 00 SYN
13SKYAI logoSKYAISKYAI$ 0.1038-12.09%+214.50%$ 62,982,951$ 00 SKYAI
14TRUMP logoTRUMPOFFICIAL TRUMP$ 1.4915+0.30%+4.33%$ 103,148,836$ 00 TRUMP
15GODS logoGODSGods Unchained $ 0.0211-0.64%-9.23%$ 182,628$ 00 GODS
16SUI logoSUISui $ 0.6532-3.44%+0.31%$ 532,925,548$ 00 SUI
17ADA logoADACardano $ 0.1728-0.80%+6.60%$ 280,809,392$ 00 ADA
18TRX logoTRXTRON $ 0.3327+0.47%+1.25%$ 122,693,024$ 00 TRX
19HAEDAL logoHAEDALHaedal Protocol$ 0.0172+2.34%+15.16%$ 11,024,333$ 00 HAEDAL
20WIF logoWIFdogwifhat $ 0.1420-0.53%+3.03%$ 31,680,894$ 00 WIF
21PI logoPIPi$ 0.0896-2.17%+7.39%$ 8,871,366$ 00 PI
22KEYCAT logoKEYCATKeyboard Cat $ 0.0003+1.92%+0.41%$ 68,458$ 00 KEYCAT
23BONK logoBONKBonk $ 0.000002-0.58%-12.55%$ 34,903,282$ 00 BONK
24HOPR logoHOPRHOPR $ 0.0115-1.03%-3.72%$ 70,447$ 00 HOPR
25POLYX logoPOLYXPolymesh $ 0.0320-1.47%+0.43%$ 598,554$ 00 POLYX
26LINK logoLINKChainlink $ 9.4709-0.44%-0.65%$ 330,823,194$ 00 LINK
27XLM logoXLMStellar $ 0.1536-2.77%-4.71%$ 110,434,244$ 00 XLM
28AVAX logoAVAXAvalanche $ 6.3119-0.36%+1.32%$ 195,030,211$ 00 AVAX
29DGB logoDGBDigiByte $ 0.0037-1.83%-1.84%$ 2,092,624$ 00 DGB
30HBAR logoHBARHedera $ 0.0685-1.87%-0.90%$ 23,705,508$ 00 HBAR
31SHIB logoSHIBSHIBA INU $ 0.000004+0.79%-4.21%$ 53,755,823$ 00 SHIB
32FLOKI logoFLOKIFloki Inu $ 0.000021+1.50%+5.78%$ 17,172,436$ 00 FLOKI
33PEPE logoPEPEPepe $ 0.000002-1.14%+0.97%$ 211,693,747$ 00 PEPE
34LTC logoLTCLitecoin $ 44.56+0.02%+1.95%$ 84,547,140$ 00 LTC
35CAKE logoCAKEPancakeSwap $ 1.4379+0.06%+0.53%$ 16,970,422$ 00 CAKE
36TST logoTSTTest$ 0.0183+1.55%+60.43%$ 110,422,740$ 00 TST
37FARTCOIN logoFARTCOINFartcoin $ 0.1396-3.54%+6.59%$ 70,054,545$ 00 FARTCOIN
38AAVE logoAAVEAave $ 88.29+0.17%+0.00%$ 144,659,926$ 00 AAVE
39VISTA logoVISTAEthervista $ 0.7167-0.31%+0.45%$ 55,237$ 00 VISTA
40ONDO logoONDOOndo $ 0.3501+0.47%-5.57%$ 67,320,698$ 00 ONDO
41ZKJ logoZKJPolyhedra Network $ 0.0062-0.29%-0.66%$ 1,348,465$ 00 ZKJ
42DOT logoDOTPolkadot $ 0.8029-1.13%+1.55%$ 49,092,945$ 00 DOT
43ACT logoACTAct I : The AI Prophecy $ 0.0123+24.58%+43.98%$ 31,423,496$ 00 ACT
44KSM logoKSMKusama $ 3.0693-2.71%+1.09%$ 3,881,214$ 00 KSM
45NEAR logoNEARNEAR Protocol $ 1.6243+0.17%-4.87%$ 97,206,147$ 00 NEAR
46AQT logoAQTAlpha Quark Token $ 0.5234+0.01%+1020.79%$ 6,885$ 00 AQT
47PUFFER logoPUFFERPuffer $ 0.0128-1.19%+7.40%$ 1,717,663$ 00 PUFFER
48RUNE logoRUNETHORChain $ 0.4318-0.06%-1.46%$ 3,524,752$ 00 RUNE
49OP logoOPOptimism $ 0.0891+0.07%+4.42%$ 23,517,074$ 00 OP
50POPCAT logoPOPCATPopcat $ 0.0443+1.58%+0.90%$ 10,653,906$ 00 POPCAT
Kap Pasar$ 1,854,904,598,528.00Perbarui waktu2026-08-19 05:00 (UTC+8)