Polski
Domowy / Kryptowaluty / BLUR
BLUR logo

Blur BLUR

Ranga #404Dołączony
Blur Cena
$ 0.0138 +0.17%
Oficjalna strona
-
Odkrywcy
-
Kod źródłowy
-
Etykieta
-
Wartość rynkowa
$ 39,702,656
24H Volume
$ 11,873,185
Podaż obiegowa
2,862,098,390 BLUR
24H Wysoka/Nisko
$ 0.0140
$ 0.0136
Market Dominance
0.00%
24H Tom
801,719,424 BLUR
Wskaźnik obrotu
0.29%
Historia Wysoka/Nisko
$ 45.97
$ 0.0166
Podstawowe informacjeRynekDane historycznePosiadanie waluty
SortowaćGiełdyParaCena platformy24H Tom24H VolumeOdsetekCzas aktualizacji
1YUBIT logoYUBITBLUR/USDT$ 0.0250408,403,382 BLUR$ 10,247,3250.39%2026-05-15 20:02:02
2EagleX logoEagleXBLUR/USDT$ 0.0249402,359,439 BLUR$ 10,055,6830.59%2026-05-15 20:07:53
3btduexBLUR/USDT$ 0.0182461,438,002 BLUR$ 8,440,1980.12%2026-03-27 11:16:38
4safex-exchangeBLUR/USDT$ 0.053964,795,713 BLUR$ 3,492,6710.17%2025-10-27 10:06:13
5Bibox logoBiboxBLUR/USDT$ 0.073626,763,406 BLUR$ 1,971,8400.32%2026-05-15 20:06:03
6Echobit logoEchobitBLUR/USDT$ 0.033956,901,729 BLUR$ 1,934,4500.18%2025-12-18 20:40:02
7Aivora Exchange logoAivora ExchangeBLUR/USDT$ 0.025158,913,604 BLUR$ 1,479,4230.15%2026-05-15 20:07:22
8BitMart logoBitMartBLUR/USDT$ 0.025134,149,834 BLUR$ 858,3740.03%2026-05-15 19:58:38
9BlockFin logoBlockFinBLUR/USDT$ 0.025032,170,575 BLUR$ 805,6080.05%2026-05-15 20:07:24
10novaexBLUR/USDT$ 0.028227,818,211 BLUR$ 785,0530.06%2026-05-11 17:47:06
11TruBit Pro Exchange logoTruBit Pro ExchangeBLUR/USDT$ 0.07429,586,046 BLUR$ 711,6090.00%2025-06-26 17:10:32
12BitDelta logoBitDeltaBLUR/USDT$ 0.025127,543,606 BLUR$ 691,4010.07%2026-05-15 20:04:27
13Upbit logoUpbitBLUR/KRW$ 0.024826,142,306 BLUR$ 648,3920.06%2026-05-15 20:09:03
14BiKing logoBiKingBLUR/USDT$ 0.025124,387,796 BLUR$ 612,4270.03%2026-05-15 20:06:54
15Binance logoBinanceBLUR/USDT$ 0.025124,350,808 BLUR$ 611,5850.01%2026-05-15 20:08:56
16WOO X Pro logoWOO X ProBLUR/USDT$ 0.025023,276,394 BLUR$ 584,1480.02%2026-05-15 20:06:33
17B2Z Exchange logoB2Z ExchangeBLUR/USD$ 0.025023,213,784 BLUR$ 582,4740.08%2026-05-15 20:08:20
18BITmarkets logoBITmarketsBLUR/USD$ 0.025123,076,147 BLUR$ 580,3110.08%2026-05-15 20:04:20
19gate-ioBLUR/USDT$ 0.10384,796,190 BLUR$ 498,0270.01%2025-05-21 18:29:51
20BloFin logoBloFinBLUR/USDT$ 0.025119,134,331 BLUR$ 481,0700.04%2026-05-15 20:02:48
21BtcTurk | Kripto logoBtcTurk | KriptoBLUR/TRY$ 0.025017,098,801 BLUR$ 428,1580.44%2026-05-15 20:02:35
22Bitcastle logoBitcastleBLUR/USDT$ 0.025116,378,979 BLUR$ 411,8010.07%2026-05-15 20:05:16
23HTX logoHTXBLUR/USDT$ 0.025015,588,899 BLUR$ 391,1300.02%2026-05-15 19:58:18
24WEEX logoWEEXBLUR/USDC$ 0.025115,048,693 BLUR$ 378,6570.03%2026-05-15 20:00:20
25OrangeX logoOrangeXBLUR/USDT$ 0.024915,008,289 BLUR$ 375,0650.02%2026-05-15 20:01:23
26UZX logoUZXBLUR/USDT$ 0.025013,375,101 BLUR$ 335,5970.02%2026-05-15 20:01:51
27WhiteBIT logoWhiteBITBLUR/USDT$ 0.025112,268,920 BLUR$ 308,7560.02%2026-05-15 20:01:49
28BTCC logoBTCCBLUR/USDT$ 0.025112,190,671 BLUR$ 306,3580.00%2026-05-15 19:59:08
29crmclickBLUR/USDT$ 0.019714,575,604 BLUR$ 287,1410.03%2026-03-06 11:05:13
30WEEX logoWEEXBLUR/USDT$ 0.02519,004,220 BLUR$ 226,5650.02%2026-05-15 20:00:20
31LBank logoLBankBLUR/USDT$ 0.02518,627,083 BLUR$ 216,7880.01%2026-05-15 19:58:41
32XT.COM logoXT.COMBLUR/USDT$ 0.02518,533,651 BLUR$ 214,4550.01%2026-05-15 19:58:49
33Hotcoin logoHotcoinBLUR/USDT$ 0.07612,706,882 BLUR$ 206,1900.00%2025-09-04 00:36:31
34Paribu logoParibuBLUR/TRY$ 0.02517,569,047 BLUR$ 190,2480.15%2026-05-15 20:03:46
35Coinlocally logoCoinlocallyBLUR/USDT$ 0.02507,541,553 BLUR$ 189,2300.02%2026-05-15 20:07:33
36Deepcoin logoDeepcoinBLUR/USDT$ 0.02517,489,259 BLUR$ 188,2760.01%2026-05-15 19:59:17
37slex-exchangeBLUR/USDT$ 0.05852,900,641 BLUR$ 169,7780.01%2025-10-13 23:21:16
38BitradeX logoBitradeXBLUR/USDT$ 0.02495,605,494 BLUR$ 140,0840.02%2026-05-15 20:02:15
39BitGW Exchange logoBitGW ExchangeBLUR/USDT$ 0.02505,118,450 BLUR$ 128,3220.01%2026-05-15 20:07:44
40FameEX logoFameEXBLUR/USDT$ 0.02515,033,094 BLUR$ 126,3780.00%2026-05-15 20:01:29
41OKX logoOKXBLUR/USDT$ 0.02514,995,885 BLUR$ 125,6420.01%2026-05-15 19:57:46
42Paribu logoParibuBLUR/TL$ 0.08491,414,851 BLUR$ 120,1620.00%2025-09-15 20:17:10
43Bybit logoBybitBLUR/USDT$ 0.02514,668,768 BLUR$ 117,3400.00%2026-05-15 19:57:50
44Bithumb logoBithumbBLUR/KRW$ 0.02484,619,528 BLUR$ 114,7380.02%2026-05-15 19:58:46
45CoinW logoCoinWBLUR/USDT$ 0.02514,012,714 BLUR$ 100,9720.01%2026-05-15 19:59:14
46CoinTR logoCoinTRBLUR/TRY$ 0.02454,019,094 BLUR$ 99,5300.06%2026-05-15 20:06:52
47Toobit logoToobitBLUR/USDT$ 0.02513,840,277 BLUR$ 96,4310.01%2026-05-15 19:59:00
48BingX logoBingXBLUR/USDT$ 0.02513,480,516 BLUR$ 87,5380.01%2026-05-15 19:58:27
49Pionex logoPionexBLUR/USDT$ 0.02503,383,849 BLUR$ 84,9020.00%2026-05-15 19:59:03
50Ourbit logoOurbitBLUR/USDT$ 0.02513,352,570 BLUR$ 84,2850.01%2026-05-15 19:59:11
51SuperEx logoSuperExBLUR/USDT$ 0.02513,009,836 BLUR$ 75,7890.00%2026-05-15 20:05:31
52Picol logoPicolBLUR/USDT$ 0.02512,970,707 BLUR$ 74,8350.00%2026-05-15 20:06:37
53Coinbase Exchange logoCoinbase ExchangeBLUR/USD$ 0.02512,980,034 BLUR$ 74,7980.00%2026-05-15 20:09:00
54tokenize-xchangeBLUR/SGD$ 0.07051,044,363 BLUR$ 73,4740.04%2025-07-07 05:09:30
55Binance logoBinanceBLUR/TRY$ 0.02512,401,009 BLUR$ 60,3070.00%2026-05-15 20:08:58
56Bitunix logoBitunixBLUR/USDT$ 0.02512,308,892 BLUR$ 58,0230.01%2026-05-15 20:00:26
57MEXC logoMEXCBLUR/USDC$ 0.02512,203,185 BLUR$ 55,4200.00%2026-05-15 19:58:13
58MEXC logoMEXCBLUR/USDT$ 0.02512,185,032 BLUR$ 54,9630.00%2026-05-15 19:58:13
59BigONE logoBigONEBLUR/USDT$ 0.02512,131,777 BLUR$ 53,7000.01%2026-05-15 20:01:17
60Bitget logoBitgetBLUR/USDT$ 0.02512,120,634 BLUR$ 53,3190.00%2026-05-15 19:57:53
61Tapbit logoTapbitBLUR/USDT$ 0.02502,096,067 BLUR$ 52,5940.00%2026-05-15 20:01:46
62AscendEX logoAscendEXBLUR/USDT$ 0.02502,066,678 BLUR$ 51,8350.00%2026-05-15 20:02:17
63Cofinex logoCofinexBLUR/USDT$ 0.02502,011,955 BLUR$ 50,4630.10%2026-05-15 20:07:19
64VOOX Exchange logoVOOX ExchangeBLUR/USDT$ 0.02501,774,224 BLUR$ 44,5170.00%2026-05-15 20:02:41
65CEEX exchange logoCEEX exchangeBLUR/USDT$ 0.02501,728,393 BLUR$ 43,3680.00%2026-05-15 20:08:11
66Biconomy.com logoBiconomy.comBLUR/USDT$ 0.02511,627,646 BLUR$ 40,9690.00%2026-05-15 19:47:37
67CoinTR logoCoinTRBLUR/USDT$ 0.02511,625,222 BLUR$ 40,2470.02%2026-05-15 20:06:52
68KCEX logoKCEXBLUR/USDT$ 0.02511,560,994 BLUR$ 39,2590.00%2026-05-15 19:59:06
69WhiteBIT logoWhiteBITBLUR/USDC$ 0.02511,533,902 BLUR$ 38,6010.00%2026-05-15 20:01:49
70Hibt logoHibtBLUR/USDT$ 0.02511,496,632 BLUR$ 37,6260.00%2026-05-15 20:01:20
71Bitrue logoBitrueBLUR/USDT$ 0.02521,464,703 BLUR$ 36,9650.00%2026-05-15 20:02:07
72Zoomex logoZoomexBLUR/USDT$ 0.02511,422,615 BLUR$ 35,7670.00%2026-05-15 20:00:16
73BYDFi logoBYDFiBLUR/USDT$ 0.02501,398,512 BLUR$ 35,0910.01%2026-05-15 20:05:10
74BiFinance logoBiFinanceBLUR/USDT$ 0.02501,333,956 BLUR$ 33,4690.00%2026-05-15 20:01:27
75gate-ioBLUR/USDC$ 0.1036297,859 BLUR$ 30,9290.00%2025-05-21 18:29:53
76MGBX logoMGBXBLUR/USDT$ 0.02511,211,143 BLUR$ 30,4350.02%2026-05-15 20:00:31
77Tothemoon logoTothemoonBLUR/USDT$ 0.02521,165,587 BLUR$ 29,4790.03%2026-05-15 20:04:02
78CoinEx logoCoinExBLUR/USDT$ 0.02521,110,746 BLUR$ 28,0680.03%2026-05-15 20:00:13
79Binance logoBinanceBLUR/USDC$ 0.02501,105,364 BLUR$ 27,7640.00%2026-05-15 20:08:58
80BtcTurk | Kripto logoBtcTurk | KriptoBLUR/USDT$ 0.02511,023,356 BLUR$ 25,6250.03%2026-05-15 20:02:35
81BTSE logoBTSEBLUR/USDT$ 0.0250882,348 BLUR$ 22,1210.01%2026-05-15 20:02:31
82BITmarkets logoBITmarketsBLUR/USDT$ 0.0250841,170 BLUR$ 21,1530.00%2026-05-15 20:04:20
83B2Z Exchange logoB2Z ExchangeBLUR/USDT$ 0.0250841,874 BLUR$ 21,1240.00%2026-05-15 20:08:20
84megabitBLUR/USDT$ 0.01821,143,621 BLUR$ 20,9270.02%2026-03-27 11:14:49
85BitKan logoBitKanBLUR/USDT$ 0.0251802,698 BLUR$ 20,1650.01%2026-05-15 20:06:45
86Bitvavo logoBitvavoBLUR/EUR$ 0.0251667,295 BLUR$ 16,8040.01%2026-05-15 20:01:32
87Bitexen logoBitexenBLUR/TRY$ 0.0501327,870 BLUR$ 16,4520.00%2025-10-30 12:12:07
88Phemex logoPhemexBLUR/USDT$ 0.0252637,442 BLUR$ 16,0640.00%2026-05-15 20:01:43
89ICRYPEX logoICRYPEXBLUR/USDT$ 0.0246636,404 BLUR$ 15,7130.07%2026-05-15 20:04:48
90spirexBLUR/USDC$ 0.0320431,397 BLUR$ 13,8510.00%2026-01-08 12:11:59
91Bitrue logoBitrueBLUR/USDC$ 0.0250535,398 BLUR$ 13,5120.00%2026-05-15 20:02:07
92Binance TR logoBinance TRBLUR/TRY$ 0.0251525,486 BLUR$ 13,2220.01%2026-05-15 19:58:34
93Kraken logoKrakenBLUR/USD$ 0.0252513,589 BLUR$ 12,9450.00%2026-05-15 19:58:30
94LeveX logoLeveXBLUR/USDT$ 0.0251455,514 BLUR$ 11,4330.05%2026-05-15 20:06:30
95BVOX logoBVOXBLUR/USDT$ 0.0251449,039 BLUR$ 11,2890.00%2026-05-15 20:00:23
96NexDAX logoNexDAXBLUR/USDT$ 0.0250393,798 BLUR$ 9,8800.50%2026-05-15 20:07:31
97Kanga Exchange logoKanga ExchangeBLUR/USDT$ 0.0250388,654 BLUR$ 9,7510.08%2026-05-15 20:07:02
98CoinUp.io logoCoinUp.ioBLUR/USDT$ 0.0251370,602 BLUR$ 9,3240.00%2026-05-15 20:01:38
99Gate logoGateBLUR/USDT$ 0.0252347,604 BLUR$ 8,7700.00%2026-05-15 19:57:59
100Gate logoGateBLUR/USDC$ 0.0252327,802 BLUR$ 8,2700.00%2026-05-15 19:57:59
101bankcexBLUR/USDT$ 0.0542132,044 BLUR$ 7,1650.26%2025-10-26 23:34:30
102BlueBit logoBlueBitBLUR/USDT$ 0.0251259,166 BLUR$ 6,5150.01%2026-05-15 20:08:14
103DigiFinex logoDigiFinexBLUR/USDT$ 0.0251250,453 BLUR$ 6,2980.00%2026-05-15 20:03:58
104PointPay logoPointPayBLUR/USDT$ 0.0251233,610 BLUR$ 5,8680.01%2026-05-15 20:02:40
105zedxion-exchangeBLUR/USDT$ 0.0253219,268 BLUR$ 5,5660.00%2026-01-31 04:39:58
106cryptologyBLUR/USDT$ 0.076272,484 BLUR$ 5,5230.00%2025-09-03 12:18:44
107KuCoin logoKuCoinBLUR/USDT$ 0.0251198,736 BLUR$ 4,9960.00%2026-05-15 19:58:03
108Bit2Me logoBit2MeBLUR/EUR$ 0.0251174,500 BLUR$ 4,3960.00%2026-05-15 20:02:43
109spirexBLUR/USDT$ 0.0321120,909 BLUR$ 3,8820.00%2026-01-08 12:11:59
110Kraken logoKrakenBLUR/EUR$ 0.0251153,022 BLUR$ 3,8570.00%2026-05-15 19:58:30
111CZR Exchange logoCZR ExchangeBLUR/USDT$ 0.0224165,879 BLUR$ 3,7290.00%2026-02-11 15:07:58
112Niza.io logoNiza.ioBLUR/USD$ 0.0252130,837 BLUR$ 3,2980.00%2026-05-15 20:05:21
113idax exchange logoidax exchangeBLUR/USDT$ 0.0250128,629 BLUR$ 3,2260.00%2026-05-15 20:07:07
114XBO.com logoXBO.comBLUR/USDT$ 0.0249121,313 BLUR$ 3,0310.02%2026-05-15 20:06:57
115ZKE logoZKEBLUR/USDT$ 0.025077,177 BLUR$ 1,9350.00%2026-05-15 20:05:41
116BITmarkets logoBITmarketsBLUR/USDC$ 0.025068,748 BLUR$ 1,7280.00%2026-05-15 20:04:20
117Coinone logoCoinoneBLUR/KRW$ 0.024968,996 BLUR$ 1,7240.00%2026-05-15 20:02:11
118B2Z Exchange logoB2Z ExchangeBLUR/USDC$ 0.025068,717 BLUR$ 1,7240.00%2026-05-15 20:08:20
119tgexBLUR/USDT$ 0.018271,029 BLUR$ 1,2990.00%2026-03-27 11:11:01
120Niza.io logoNiza.ioBLUR/EUR$ 0.025138,946 BLUR$ 9810.00%2026-05-15 20:05:21
121Binance TH logoBinance THBLUR/USDT$ 0.025131,575 BLUR$ 7930.00%2026-05-15 19:59:20
122Indodax logoIndodaxBLUR/IDR$ 0.025124,389 BLUR$ 6130.00%2026-05-15 20:03:49
123TRIV logoTRIVBLUR/IDR$ 0.025120,176 BLUR$ 5080.01%2026-05-15 20:06:25
124TRIV logoTRIVBLUR/USDT$ 0.025120,176 BLUR$ 5060.01%2026-05-15 20:06:25
125Tokocrypto logoTokocryptoBLUR/USDT$ 0.025116,655 BLUR$ 4180.00%2026-05-15 19:58:52
126OKX logoOKXBLUR/USDC$ 0.025116,047 BLUR$ 4030.00%2026-05-15 19:57:46
127Bitkub logoBitkubBLUR/THB$ 0.025412,705 BLUR$ 3220.00%2026-05-15 20:02:23
128Crypto.com Exchange logoCrypto.com ExchangeBLUR/USD$ 0.025211,736 BLUR$ 2960.00%2026-05-15 19:58:20
129CoinDCX logoCoinDCXBLUR/INR$ 0.026510,557 BLUR$ 2790.00%2026-05-15 20:05:15
1305DAX logo5DAXBLUR/USDT$ 0.02505,854 BLUR$ 1460.64%2026-05-15 20:08:34
131OKX logoOKXBLUR/USD$ 0.02525,102 BLUR$ 1280.00%2026-05-15 19:57:46
132CEX.IO logoCEX.IOBLUR/USD$ 0.02522,168 BLUR$ 540.00%2026-05-15 19:58:13
133Bitlo logoBitloBLUR/TRY$ 0.02502,110 BLUR$ 520.00%2026-05-15 20:07:14
134quidaxBLUR/USDT$ 0.0714475 BLUR$ 330.00%2025-07-03 02:31:38
135OKX logoOKXBLUR/EUR$ 0.02531,322 BLUR$ 330.00%2026-05-15 19:57:46
136Foxbit logoFoxbitBLUR/BRL$ 0.02001,365 BLUR$ 270.00%2026-03-06 07:33:10
137CoinDCX logoCoinDCXBLUR/USDT$ 0.0251980 BLUR$ 240.00%2026-05-15 20:05:15
138ChangeNOW logoChangeNOWBLUR/BTC$ 0.01931,122 BLUR$ 210.00%2026-03-27 10:59:42
139CEX.IO logoCEX.IOBLUR/USDT$ 0.0251841 BLUR$ 210.00%2026-05-15 19:58:13
140Bitcoiva logoBitcoivaBLUR/USDT$ 0.1063171 BLUR$ 180.00%2025-05-27 16:52:34
141NovaDAX logoNovaDAXBLUR/BRL$ 0.0258674 BLUR$ 170.00%2026-05-15 20:05:19
142Backpack Exchange logoBackpack ExchangeBLUR/USDC$ 0.0840164 BLUR$ 130.00%2025-07-24 13:48:44
143Coins.ph logoCoins.phBLUR/PHP$ 0.083275 BLUR$ 6.25610.00%2026-05-15 20:04:25
144Giottus logoGiottusBLUR/INR$ 0.032373 BLUR$ 2.39010.00%2026-05-15 20:05:26
145Binance.US logoBinance.USBLUR/USDT$ 0.016971 BLUR$ 1.21260.00%2026-02-15 00:20:41
146Gate US logoGate USBLUR/USDT$ 0.02510 BLUR$ 00.00%2026-05-15 20:06:41
147WazirX logoWazirXBLUR/USDT$ 0.02660 BLUR$ 00.00%2026-05-15 20:08:39
148tokenize-xchangeBLUR/USD$ 0.07510 BLUR$ 00.00%2025-10-02 07:37:30
149LCX Exchange logoLCX ExchangeBLUR/EUR$ 0.01830 BLUR$ 00.00%2026-05-15 20:00:38
150Mandala Exchange logoMandala ExchangeBLUR/USDT$ 0.02660 BLUR$ 00.00%2026-05-15 20:05:43
151ZebPay logoZebPayBLUR/INR$ 0.02620 BLUR$ 00.00%2026-05-15 20:05:23
152onus-proBLUR/USDT$ 0.01830 BLUR$ 00.00%2026-03-27 11:15:38
153onus-proBLUR/VNDC$ 0.01820 BLUR$ 00.00%2026-03-27 11:15:38
154Coinmetro logoCoinmetroBLUR/USDT$ 0.01710 BLUR$ 00.00%2026-05-15 20:04:38
155HitBTC logoHitBTCBLUR/USDC$ 0.03130 BLUR$ 00.00%2026-05-15 20:04:07
156HitBTC logoHitBTCBLUR/USDT$ 0.02660 BLUR$ 00.00%2026-05-15 20:04:07
157Poloniex logoPoloniexBLUR/USDT$ 0.01650 BLUR$ 00.00%2026-05-15 20:00:29
158WOO X logoWOO XBLUR/USDT$ 0.02510 BLUR$ 00.00%2026-05-15 20:03:54
159Korbit logoKorbitBLUR/KRW$ 0.02480 BLUR$ 00.00%2026-05-15 20:02:50
160LATOKEN logoLATOKENBLUR/USDT$ 0.04410 BLUR$ 00.00%2026-02-12 20:50:45
161Bitstamp by Robinhood logoBitstamp by RobinhoodBLUR/EUR$ 0.01710 BLUR$ 00.00%2026-03-19 23:14:14
162Bitstamp by Robinhood logoBitstamp by RobinhoodBLUR/USD$ 0.02310 BLUR$ 00.00%2026-03-19 23:14:14
163Upbit logoUpbitBLUR/BTC$ 0.02620 BLUR$ 00.00%2026-05-15 20:09:03