Română
Acasă / Burse / Bilaxy
Bilaxy logo

Bilaxy

Rang NO.127
24H %
+92.09%
24H Sumă
$ 10,740,922.00
Timp stabilit
2018-04-24 00:00:00
Țară
-
O Pereche
13
Numărul de valute
14
Cont Social -
Site oficial -

Piaţă

Spot
#NumeO PerechePreţ+2% Depth-2% Depth24H VolumProcent
1BTC logoBitcoinBTC/USDT$ 80,597.67$ 374,973.04$ 10,747.58$ 12,940,832.4048.13%
2ETH logoEthereumETH/USDT$ 2,256.48$ 232,219.83$ 83,562.84$ 8,265,294.4830.74%
3BNB logoBNBBNB/USDT$ 686.24$ 47,117.27$ 21,381.44$ 2,731,056.2610.16%
4SOL logoWrapped SolanaSOL/USDT$ 91.25$ 423,403.34$ 693,869.93$ 523,121.101.95%
5LTC logoLitecoinLTC/USDT$ 58.13$ 190,977.40$ 134,935.21$ 155,306.920.58%
6BRETT logoBrett On ETHBRETT/ETH$ 0.0094$ 5.3659$ 3,705.33$ 86,910.910.12%
6DOT logoPolkadotDOT/USDT$ 1.3344$ 53,977.96$ 265,807.62$ 108,741.200.40%
7POL logoPolygon (prev. MATIC)POL/USDT$ 0.0937$ 63,211.56$ 79,657.73$ 103,925.070.39%
8CONAN logoConanCONAN/ETH$ 0.00000033$ 5.2351$ 1,783.17$ 79,496.850.12%
8FEFE logoFefeFEFE/ETH$ 0.0006$ 888.08$ 2.1073$ 50,114.860.19%
9KEK logoKekistanKEK/ETH$ 0.000001$ 1,525.01$ 2.2201$ 48,265.350.18%
10CHKN logoChickencoinCHKN/ETH$ 0.00000002$ 4,111.79$ 2.3405$ 45,801.280.17%
10MISHA logoMISHAMISHA/ETH$ 0.00000024$ 4.8811$ 1,068.99$ 74,781.380.06%
11OCAI logoOnchain AIOCAI/ETH$ 0.0007$ 976.48$ 2.6268$ 45,543.020.17%
12GFY logogo fu*k yourself.GFY/ETH$ 0.00000037$ 1,457.07$ 4.3909$ 87,716.670.02%
12SAVM logoSatoshiVMSAVM/ETH$ 0.0060$ 11,617.38$ 11.56$ 43,605.980.16%
12SERSH logoSerenitySERSH/BNB$ 0.0492$ 1,959.97$ 3.8357$ 31,965.290.03%
13BYTE logoByteBYTE/ETH$ 0.000001$ 3,242.49$ 2.3980$ 42,455.450.16%
13HMNG logoHummingbird Finance (New)HMNG/BNB$ 0.00000000$ 1.3870$ 251.37$ 30,109.670.02%
13PLT logoPalettePLT/ETH$ 43.15$ 0.00000000$ 0.00000000$ 54,020.080.58%
14ANDY logoANDY (ETH)ANDY/ETH$ 0.000009$ 0.00000000$ 0.00000000$ 40,878.640.15%
15INSP logoInspireAIINSP/ETH$ 0.0008$ 0.00000000$ 0.00000000$ 40,791.380.15%
16NITRO2 logoNitroNITRO2/ETH$ 0.000001$ 2.4071$ 1,173.00$ 40,484.960.15%
17BRETT1 logoBretter BrettBRETT1/ETH$ 0.00000026$ 0.00000000$ 0.00000000$ 39,756.640.15%
18BASEDAI logoBasedAIBASEDAI/ETH$ 0.0975$ 0.00000000$ 0.00000000$ 39,118.300.15%
19CSI logoCSI888CSI/ETH$ 0.0003$ 5.3261$ 1,267.66$ 72,291.020.02%
19TOAD logoToad KillerTOAD/ETH$ 0.00000000$ 2.8430$ 2,451.13$ 38,706.730.14%
20DOGE logoDepartment Of Government Efficiency (dogegov.com)DOGE/ETH$ 0.0019$ 2.8620$ 5,779.13$ 38,332.750.14%
21MICRO1 logoMicro GPTMICRO1/ETH$ 0.000079$ 2.4386$ 578.25$ 38,172.550.14%
22Q logoQSTaRQ/ETH$ 0.000039$ 2.5067$ 1,415.71$ 37,866.040.14%
23WOLF logoLandwolf 0x67WOLF/ETH$ 0.000009$ 2.8294$ 5,470.15$ 37,816.310.14%
24COCORO logoCOCOROCOCORO/ETH$ 0.000001$ 2.7769$ 2,425.18$ 37,659.200.14%
24JUP logoJupiterJUP/ETH$ 0.0010$ 4.5007$ 2,060.98$ 43,318.960.07%
24MAPO logoMAP ProtocolMAPO/ETH$ 0.0058$ 3.4541$ 4,965.08$ 64,943.330.22%
25EIGEN logoEigenCloudEIGEN/ETH$ 0.2267$ 7,144.31$ 2.5531$ 37,610.650.14%
26GROW logoValleyDAOGROW/ETH$ 0.1642$ 0.00000000$ 0.00000000$ 36,549.860.14%
27SAMA logoMoonsamaSAMA/ETH$ 0.0007$ 2.3920$ 429.02$ 36,302.960.14%
28DXY logoUS Degen Index 6900DXY/ETH$ 0.0001$ 2.4911$ 692.39$ 35,987.100.13%
29ENQAI logoenqAIENQAI/ETH$ 0.0003$ 2.5716$ 1,043.67$ 35,591.400.13%
30MUSIC logoGala MusicMUSIC/ETH$ 0.0142$ 2.6808$ 1,320.00$ 43,161.310.10%
30SWORLD logoSeedworldSWORLD/ETH$ 0.0002$ 0.00000000$ 0.00000000$ 35,308.690.13%
31HOPPY2 logoHoppyHOPPY2/ETH$ 0.000003$ 2.7889$ 3,876.55$ 34,781.640.13%
32SPEEDY logoSpeedySPEEDY/ETH$ 0.0001$ 2.5734$ 821.90$ 34,551.590.13%
33PIPPIN logopippinPIPPIN/USDT$ 0.0244$ 15,189.05$ 1.1465$ 27,179.770.10%
34SFI logosaffron.financeSFI/ETH$ 102.51$ 3.3014$ 723.01$ 26,526.800.10%
35LNDX logoLandX FinanceLNDX/ETH$ 0.1365$ 2.8646$ 650.13$ 42,156.870.11%
35UMBRA logoUmbraUMBRA/USDT$ 0.4118$ 4,318.36$ 1.1660$ 25,355.590.09%
36VAL logoSORA Validator TokenVAL/ETH$ 0.0101$ 0.00000000$ 0.00000000$ 24,663.210.09%
37BULLISH logoBullish DegenBULLISH/USDT$ 0.0017$ 862.73$ 1.0185$ 24,202.120.09%
38CAT logoNOTCAT/ETH$ 0.0137$ 0.00000000$ 0.00000000$ 22,738.910.08%
39PENGUIN logoNietzschean PenguinPENGUIN/USDT$ 0.0051$ 1,316.00$ 1.0930$ 21,735.860.08%
40LOL logoLOL (lolonsol)LOL/USDT$ 0.0022$ 1,073.57$ 1.0023$ 20,939.170.08%
40PANDU logoPandu PandasPANDU/USDT$ 0.000005$ 471.00$ 1.0215$ 21,572.080.02%
41CWU logoCommonwealthCWU/USDT$ 0.0640$ 0.00000000$ 0.00000000$ 20,439.980.08%
41RIFTS logoRifts FinanceRIFTS/USDT$ 0.000064$ 0.00000000$ 0.00000000$ 19,743.950.02%
42DAY logoDayhubDAY/USDT$ 0.0056$ 10,776.56$ 1.1620$ 20,169.360.08%
43SPIKE logoSPIKE (spikemattfurie)SPIKE/USDT$ 0.0002$ 1.1534$ 277.36$ 19,258.500.07%
44NEET logoNotInEmploymentEducationTrainingNEET/USDT$ 0.0383$ 5,964.48$ 1.1205$ 18,985.080.07%
45KABUTO logoKabuto KingKABUTO/USDT$ 0.0005$ 567.44$ 2.2973$ 18,945.380.07%
45KVAI logoKvants AIKVAI/USDT$ 0.0086$ 0.00000000$ 0.00000000$ 19,238.240.11%
46DMAGA logoDARK MAGA (darkmagacoin.com)DMAGA/ETH$ 0.00000040$ 4.0769$ 1,644.04$ 0.000000000.00%
46MARVIN logoMARVINMARVIN/ETH$ 0.00000055$ 3.8772$ 1,557.13$ 0.000000000.00%
46OP logoOptimismOP/USDT$ 0.1411$ 59,079.75$ 56,086.50$ 18,935.340.07%
47X logoFree SpeechX/USDT$ 0.0001$ 6.6875$ 2,000.48$ 18,718.060.07%
48AEVO logoAevoAEVO/USDT$ 0.0292$ 2,541.02$ 2,535.91$ 18,620.070.07%
49BABYNEIRO logoBaby Neiro TokenBABYNEIRO/ETH$ 0.00000020$ 622.26$ 2.8799$ 25,674.270.07%
49OBOL logoObolOBOL/USDT$ 0.0305$ 0.00000000$ 0.00000000$ 18,193.040.07%
50KEL logoKelVPNKEL/ETH$ 0.0023$ 903.12$ 4.4046$ 25,554.140.08%
50ZARA logoZARA AIZARA/USDT$ 0.0005$ 1.0431$ 1.0701$ 18,039.720.07%
51GOR logoGorbaganaGOR/USDT$ 0.0008$ 648.53$ 1.0045$ 18,007.900.07%
52NOBODY logoNobody SausageNOBODY/USDT$ 0.0072$ 1,728.43$ 1.0909$ 17,998.400.07%
53PUMPCADE logoPUMPCADEPUMPCADE/USDT$ 0.0240$ 1.2025$ 1,525.52$ 17,881.770.07%
53RED logoRedStoneRED/ETH$ 0.5149$ 5,445.77$ 3.8494$ 90,341.230.08%
54PSYOPANIME logoPsyopAnimePSYOPANIME/USDT$ 0.0023$ 1.0597$ 1.0121$ 17,875.410.07%
55AVICI logoAviciAVICI/USDT$ 0.7080$ 0.0102$ 0.0299$ 17,828.270.07%
55SIMPSON logoHomerSIMPSON/USDT$ 0.00000000$ 349.95$ 0.1871$ 14,159.960.04%
56FARTCOIN logoFartcoinFARTCOIN/USDT$ 0.2107$ 1.1847$ 30,839.19$ 17,795.020.07%
57LOBSTAR logoLobstarLOBSTAR/USDT$ 0.0015$ 1,544.52$ 1.0931$ 17,731.520.07%
57VALOR logoVALORVALOR/USDT$ 0.0001$ 0.00000000$ 0.00000000$ 17,665.380.17%
58BLESS logoBlessBLESS/USDT$ 0.0382$ 0.00000000$ 0.00000000$ 9,240.130.01%
58PORTALS logoPortalsPORTALS/USDT$ 0.0051$ 1.1954$ 402.58$ 17,721.660.07%
59CLIPPY logoClippy (kevanjatt)CLIPPY/USDT$ 0.000097$ 0.9779$ 275.80$ 17,391.090.06%
59ID logoEverestID/ETH$ 0.0144$ 0.00000000$ 0.00000000$ 0.000000000.00%
59SPEC logoSpectralSPEC/ETH$ 2.6042$ 0.00000000$ 0.00000000$ 1,096.890.00%
60WHITEWHALE logoThe White WhaleWHITEWHALE/USDT$ 0.0064$ 999.86$ 1.0363$ 17,300.540.06%
61QTO logoQuantoQTO/USDT$ 0.000068$ 309.26$ 1.1210$ 17,207.910.06%
62PENGU logoPudgy PenguinsPENGU/USDT$ 0.0091$ 15,223.01$ 1.1610$ 17,135.890.06%
631 logo1 coin can change your life1/USDT$ 0.0019$ 1.0842$ 863.42$ 17,120.790.06%
64NIHAO logoNiHaoNIHAO/USDT$ 0.00000000$ 1.0144$ 511.99$ 17,116.460.06%
65ARB logoArbitrumARB/USDT$ 0.1290$ 60,215.74$ 75,793.07$ 17,007.010.06%
66MAXXING logoMaxxingMAXXING/USDT$ 0.0039$ 1.0615$ 2,136.08$ 16,998.440.06%
67RIZZMAS logoRizzmasRIZZMAS/USDT$ 0.000002$ 1,061.74$ 1.1310$ 16,962.660.06%
68BOT logoMasterBOTBOT/USDT$ 0.0003$ 345.75$ 1.0250$ 16,914.730.06%
69GUN logoGUNZGUN/USDT$ 0.0143$ 613.45$ 1.1514$ 16,868.510.06%
70BIGTROUT logoThe Big TroutBIGTROUT/USDT$ 0.0002$ 0.00000000$ 0.00000000$ 16,780.440.06%
70VEIL logoDarkVeilVEIL/USDT$ 0.000014$ 0.00000000$ 0.00000000$ 16,681.140.17%
71NOTHING logoYou’ll own nothing & be happyNOTHING/USDT$ 0.0013$ 0.0163$ 497.48$ 16,764.860.06%
72BELKA logoThe Dancing SquirrelBELKA/USDT$ 0.000073$ 0.0322$ 424.35$ 16,574.600.06%
732Z logoDoubleZero2Z/USDT$ 0.0982$ 1.0478$ 3,233.06$ 16,574.550.06%
74BUTTCOIN logoButtcoinBUTTCOIN/USDT$ 0.0145$ 4,694.82$ 1.1322$ 16,493.590.06%