JUP Offenes Interesse
Kurs $0.3481 · Gesamt $83.24M · Δ 24h +8.04%
| Börse | Offenes Interesse | Anteil | Δ 24h |
|---|---|---|---|
| $18.86M | 22.6% | +7.75% | |
| $4.21M | 5.1% | +5.24% | |
| $13.13M | 15.8% | +10.76% | |
| $6.84M | 8.2% | +4.57% | |
| $901.7K | 1.1% | +6.27% | |
| $19.6K | 0.0% | +0.00% | |
| $101.2K | 0.1% | +4.65% | |
| $1.16M | 1.4% | -1.76% | |
| $32.9K | 0.0% | +4.87% | |
| dYdX | $39.9K | 0.1% | +21.09% |
| $16.33M | 19.6% | +4.80% | |
| $354.7K | 0.4% | -5.13% | |
| $4.80M | 5.8% | +3.51% | |
| $697.2K | 0.8% | +2.68% | |
| $11.48M | 13.8% | +18.90% | |
| Paradex | $16.9K | 0.0% | +3.72% |
| $4.27M | 5.1% | +6.92% |
OI-Verlauf (7d)
- Liquidationen
- Liquidations-Heatmap
- Finanzierungsraten
- Funding-Heatmap
- Margin-Zinssätze
- Offenes Interesse
- Long/Short-Quote
- Derivate-Übersicht
- Optionen
- Futures-Basis
- Krypto-ETF-Flüsse
- Aktien-Token-Liquidationen
- Tokenisierte Aktien
- Treasuries
- Token-Freischaltungen
- BTC-Reichenliste
- Börsen-BTC-Bestände
- Börsenreserven
- Stablecoins
- Hyperliquid-Wale
- Wal-Aktionen
- HL-Übersicht
- Smart Money
- Tresore
- Indikatoren
- Liquidationskarte
- CFTC-COT-Bericht
- Bullenmarkt-Gipfelsignale
- USDT-Aufschlag