Aktienmärkte
Aktien
| Ticker | Name | Kurs | Δ 24h | Marktkap. | Volumen |
|---|---|---|---|---|---|
| Tesla, Inc. | $348.95 | -3.83% | $1.38T | 39,022,052 | |
| Robinhood Markets, Inc. | $103.62 | -4.17% | $93.16B | 22,030,340 | |
| Block, Inc. | $81.38 | -0.95% | $48.89B | 4,066,938 | |
| Strategy Inc | $122.63 | +2.83% | $48.72B | 41,024,349 | |
| Coinbase Global, Inc. | $179.48 | -3.76% | $47.35B | 13,096,337 | |
| Bitmine Immersion Technologies, Inc. | $24.14 | +5.74% | $14.56B | 66,089,552 | |
| IREN | IREN Limited | $39.81 | -4.94% | $14.23B | 32,081,524 |
| GLXY | Galaxy Digital | $22.84 | -3.38% | $13.46B | 4,726,358 |
| HUT | Hut 8 Corp. | $79.56 | -1.61% | $9.81B | 4,695,504 |
| WULF | TeraWulf Inc. | $15.48 | -1.02% | $7.72B | 26,716,456 |
| RIOT | Riot Platforms, Inc. | $20.00 | +0.86% | $7.51B | 15,257,040 |
| CIFR | Cipher Digital Inc. | $15.36 | -2.57% | $6.37B | 33,460,780 |
| CORZ | Core Scientific, Inc. | $17.27 | -3.03% | $5.55B | 10,402,290 |
| MARA | MARA Holdings, Inc. | $11.18 | -0.71% | $4.32B | 61,319,765 |
| CLSK | CleanSpark, Inc. | $11.93 | -0.42% | $3.06B | 18,610,794 |
| BTDR | Bitdeer Technologies Group | $10.91 | -4.05% | $2.97B | 12,849,132 |
| Sharplink, Inc. | $8.27 | +4.55% | $1.79B | 13,894,281 | |
| BTBT | Bit Digital, Inc. | $1.51 | -1.31% | $544.56M | 48,560,754 |
| Canaan Inc. | $0.3600 | +1.41% | $268.38M | 44,105,720 |
Aktien · Perp
| Ticker | Name | Kurs | Δ 24h | 24h-Volumen | Offenes Interesse | Börse |
|---|---|---|---|---|---|---|
| Sandisk | $1,484.9 | -8.02% | $8.11B | $546.23M | 17 | |
| SKHYNIX | SK Hynix | $1,179.3 | -7.08% | $3.13B | $368.82M | 12 |
| Micron Technology | $910.07 | -4.08% | $2.21B | $289.75M | 18 | |
| SAMSUNG | Samsung Electronics | $180.72 | -8.20% | $598.46M | $92.12M | 14 |
| Strategy (MicroStrategy) | $122.91 | +1.68% | $559.27M | $94.76M | 20 | |
| Circle | $87.77 | -0.83% | $519.27M | $141.75M | 20 | |
| NVIDIA | $208.84 | -4.47% | $363.53M | $142.26M | 19 | |
| Alphabet | $348.56 | +1.24% | $307.85M | $209.38M | 20 | |
| Intel | $87.30 | -2.64% | $228.50M | $123.33M | 18 | |
| Tesla | $349.37 | -3.86% | $225.97M | $101.95M | 19 | |
| Marvell Technology | $229.80 | -3.30% | $205.69M | $53.66M | 17 | |
| NBIS | Nebius Group | $211.45 | -5.08% | $200.95M | $90.57M | 16 |
| AAOI | Applied Optoelectronics | $108.36 | -3.33% | $158.23M | $13.12M | 14 |
| Coinbase | $179.98 | -3.86% | $143.74M | $45.16M | 17 | |
| Apple | $311.20 | +0.56% | $109.05M | $63.56M | 18 | |
| Lumentum | $828.49 | -3.94% | $100.73M | $28.47M | 16 | |
| Alibaba | $118.76 | +2.61% | $90.71M | $20.99M | 14 | |
| Meta Platforms | $559.29 | +1.14% | $90.16M | $100.76M | 20 | |
| Robinhood | $103.88 | -4.91% | $85.06M | $27.95M | 18 | |
| BitMine Immersion | $24.25 | +4.39% | $77.98M | $9.00M | 14 | |
| AMD | $456.86 | -2.88% | $71.65M | $26.06M | 16 | |
| Amazon | $263.22 | +2.05% | $70.13M | $47.47M | 18 | |
| Cerebras Systems | $186.15 | -4.39% | $69.02M | $54.36M | 16 | |
| MVLL | MVLL (tokenized stock) | $28.75 | -6.51% | $68.00M | $4.12M | 12 |
| Microsoft | $487.87 | +0.92% | $64.92M | $48.85M | 18 | |
| BE | Bloom Energy | $206.43 | +3.85% | $61.86M | $20.19M | 15 |
| AXTI | AXT Inc | $65.70 | -3.25% | $56.23M | $9.42M | 13 |
| Palantir Technologies | $175.83 | -2.38% | $52.80M | $28.08M | 16 | |
| COHR | Coherent | $275.42 | -2.30% | $47.30M | $8.80M | 13 |
| Western Digital | $435.97 | -6.50% | $44.44M | $12.46M | 14 | |
| Rocket Lab | $68.36 | -6.72% | $39.80M | $16.72M | 15 | |
| Oracle | $142.64 | -2.85% | $35.70M | $25.51M | 15 | |
| CoreWeave | $86.15 | -1.44% | $34.39M | $19.86M | 15 | |
| Arm Holdings | $238.31 | -2.99% | $34.18M | $15.79M | 15 | |
| Broadcom | $359.36 | -2.16% | $29.35M | $18.61M | 15 | |
| DELL | Dell Technologies | $432.90 | -1.69% | $26.56M | $14.44M | 15 |
| TSMC | $410.30 | -2.55% | $24.66M | $21.31M | 15 | |
| GLW | Corning | $145.41 | -3.31% | $24.54M | $8.90M | 13 |
| USA Rare Earth | $18.34 | -6.51% | $22.48M | $4.13M | 14 | |
| ASML | $1,742.4 | -1.10% | $21.35M | $6.20M | 15 | |
| IREN | IREN Ltd | $39.88 | -3.18% | $21.03M | $10.67M | 14 |
| AMAT | Applied Materials | $484.86 | -0.46% | $16.45M | $7.09M | 14 |
| BlackBerry | $7.66 | -3.33% | $14.92M | $9.14M | 12 | |
| Qualcomm | $158.51 | -1.20% | $13.75M | $12.58M | 14 | |
| WMT | Walmart | $106.44 | +1.94% | $13.62M | $2.36M | 9 |
| ASTS | AST SpaceMobile | $62.77 | -9.67% | $13.14M | $4.66M | 13 |
| NOK | Nokia | $9.96 | -2.67% | $12.24M | $7.98M | 13 |
| Seagate Technology | $773.31 | -6.92% | $11.80M | $3.02M | 12 | |
| SMCI | Super Micro Computer | $35.19 | -6.78% | $11.26M | $3.62M | 11 |
| AB InBev | $79.26 | +1.99% | $10.77M | $137.1K | 3 | |
| Eli Lilly | $1,249.3 | -0.40% | $10.25M | $11.27M | 14 | |
| HYUNDAI | Hyundai Motor | $295.65 | -0.16% | $10.12M | $3.24M | 14 |
| IBM | $231.33 | -2.08% | $9.74M | $8.31M | 14 | |
| GameStop | $18.05 | -1.74% | $9.69M | $3.23M | 14 | |
| KIOXIA | Kioxia Holdings | $313.74 | -8.82% | $9.10M | $7.75M | 9 |
| HIMS | Hims & Hers Health | $31.16 | -7.79% | $7.82M | $3.27M | 13 |
| CRDO | Credo Technology | $222.16 | -4.71% | $7.79M | $2.70M | 13 |
| STRC | Strategy Preferred (STRC) | $97.26 | +0.65% | $7.31M | $14.25M | 12 |
| TER | Teradyne | $365.32 | -3.85% | $6.66M | $704.3K | 11 |
| ANET | ANET | $187.75 | -2.08% | $6.52M | $0 | 1 |
| TTWO | Take-Two Interactive | $234.96 | -1.32% | $6.30M | $1.82M | 11 |
| ONDS | Ondas Holdings | $8.24 | -6.21% | $6.23M | $1.78M | 12 |
| BRKB | Berkshire Hathaway B | $505.10 | +1.01% | $5.96M | $1.19M | 12 |
| LRCX | Lam Research | $310.53 | -0.76% | $5.94M | $1.23M | 12 |
| Netflix | $80.10 | +0.92% | $5.92M | $8.21M | 12 | |
| XIAOMI | Xiaomi | $3.63 | -2.08% | $5.84M | $2.77M | 8 |
| PANW | Palo Alto Networks | $351.78 | -1.73% | $5.71M | $529.5K | 8 |
| JPM | JPMorgan Chase | $356.81 | +0.50% | $5.70M | $1.70M | 10 |
| Coca-Cola | $92.07 | +2.05% | $5.68M | $1.20M | 10 | |
| ServiceNow | $127.55 | -0.68% | $5.57M | $5.40M | 15 | |
| ALAB | Astera Labs | $277.36 | -2.54% | $5.44M | $2.48M | 12 |
| RDW | Redwire | $11.42 | -7.31% | $5.39M | $1.47M | 8 |
| SNOW | Snowflake | $322.78 | -2.54% | $5.35M | $1.39M | 10 |
| PDD Holdings | $87.77 | -1.50% | $5.25M | $691.8K | 7 | |
| FLNC | Fluence Energy | $10.92 | -4.71% | $5.00M | $1.59M | 13 |
| Disney | $110.57 | +3.33% | $4.93M | $876.2K | 8 | |
| KLAC | KLA | $181.75 | -2.58% | $4.88M | $1.41M | 11 |
| OUST | Ouster | $36.18 | -7.28% | $4.81M | $376.6K | 7 |
| HPE | HPE | $52.36 | -3.01% | $4.71M | $1.47M | 13 |
| Blackstone | $143.53 | -1.12% | $4.36M | $4.02M | 14 | |
| Zoom | $104.76 | -3.82% | $4.18M | $1.02M | 13 | |
| MA | $594.11 | +2.11% | $4.04M | $8.31M | 3 | |
| GEV | GE Vernova | $943.61 | -2.24% | $3.97M | $1.66M | 12 |
| CIEN | Ciena | $372.97 | -5.19% | $3.91M | $750.9K | 12 |
| SONY | Sony Group | $24.24 | -0.67% | $3.90M | $485.0K | 12 |
| AppLovin | $299.93 | -1.52% | $3.89M | $2.41M | 8 | |
| UBER | Uber | $79.62 | +1.10% | $3.81M | $981.5K | 10 |
| TXN | Texas Instruments | $259.29 | -2.61% | $3.81M | $462.6K | 8 |
| $152.44 | -0.80% | $3.73M | $1.60M | 11 | ||
| Rivian | $16.59 | -1.32% | $3.72M | $1.71M | 13 | |
| Caterpillar | $812.70 | -2.67% | $3.70M | $923.0K | 9 | |
| Costco | $968.35 | +1.75% | $3.61M | $1.78M | 14 | |
| SNXX | SNXX | $12.89 | -15.64% | $3.58M | $956.4K | 1 |
| TSEM | Tower Semiconductor | $212.24 | -5.90% | $3.51M | $548.0K | 7 |
| Visa | $383.35 | +3.33% | $3.46M | $1.16M | 10 | |
| FUTU | Futu Holdings | $116.61 | -5.99% | $3.43M | $322.7K | 6 |
| CRM | Salesforce | $209.04 | -1.44% | $3.36M | $1.10M | 12 |
| ADBE | Adobe | $276.54 | -0.28% | $3.33M | $2.19M | 13 |
| Vertiv | $255.94 | -3.66% | $3.32M | $761.0K | 11 | |
| TWLO | Twilio | $222.86 | -0.64% | $3.29M | $306.7K | 6 |
| IONQ | IonQ | $41.44 | -7.67% | $3.24M | $1.41M | 6 |
| DKNG | DraftKings | $25.85 | -0.38% | $3.14M | $1.03M | 14 |
| APLD | Applied Digital | $26.90 | -1.69% | $3.14M | $526.5K | 7 |
| INFQ | Infleqtion | $13.16 | -6.07% | $3.07M | $783.5K | 6 |
| NVO | Novo Nordisk | $46.93 | +0.14% | $3.03M | $717.7K | 9 |
| MP | MP Materials | $57.53 | -5.02% | $2.96M | $403.2K | 4 |
| HD | Home Depot | $338.64 | -0.24% | $2.79M | $163.4K | 9 |
| LUNR | Intuitive Machines | $16.71 | -8.60% | $2.78M | $362.6K | 6 |
| XOM | Exxon Mobil | $164.57 | -2.07% | $2.70M | $406.1K | 5 |
| MCD | McDonald's | $274.23 | +0.41% | $2.65M | $1.53M | 6 |
| FLEX | Flex Ltd | $106.60 | -3.26% | $2.60M | $490.9K | 8 |
| PYPL | PayPal | $61.72 | -1.15% | $2.55M | $511.7K | 8 |
| eBay | $107.34 | +2.19% | $2.54M | $494.5K | 9 | |
| RGTI | Rigetti Computing | $16.49 | -7.12% | $2.50M | $127.2K | 4 |
| SIMO | Silicon Motion | $242.78 | -7.48% | $2.46M | $105.3K | 4 |
| UNH | UnitedHealth | $399.21 | +1.34% | $2.44M | $599.7K | 7 |
| LWLG | Lightwave Logic | $5.89 | -4.63% | $2.39M | $30.2K | 3 |
| DRAM | $54.24 | -7.06% | $2.36M | $0 | 1 | |
| Firefly Aerospace | $23.25 | -6.06% | $2.30M | $387.4K | 5 | |
| POET | POET Technologies | $7.80 | -7.33% | $2.28M | $629.5K | 6 |
| MUU | MUU | $27.83 | -11.17% | $2.20M | $0 | 1 |
| KOPN | Kopin | $4.76 | -5.60% | $2.09M | $39.6K | 3 |
| OKLO | Oklo | $40.09 | -5.04% | $2.06M | $417.1K | 4 |
| GE | GE Aerospace | $339.64 | -2.43% | $2.05M | $343.0K | 5 |
| JD | JD.com | $29.10 | -1.50% | $2.02M | $301.1K | 4 |
| Cisco | $110.43 | -0.34% | $1.92M | $2.28M | 12 | |
| TSMU | TSMU | $410.12 | -2.59% | $1.90M | $0 | 1 |
| ON Semiconductor | $71.85 | -2.10% | $1.80M | $503.0K | 4 | |
| Lockheed Martin | $565.09 | -0.04% | $1.75M | $59.7K | 4 | |
| MRNA | MRNA | $139.24 | -6.18% | $1.71M | $926.8K | 1 |
| CSOPSK | CSOPSK | $4.48 | -13.75% | $1.69M | $0 | 1 |
| PURR | $10.73 | -7.39% | $1.69M | $0 | 1 | |
| CSOPSAM | CSOPSAM | $8.74 | -16.84% | $1.69M | $0 | 1 |
| ZHIPU | ZHIPU | $130.21 | -16.09% | $1.68M | $0 | 1 |
| NVDL | NVDL | $31.42 | -7.99% | $1.67M | $0 | 1 |
| COP | $133.77 | -1.08% | $1.66M | $0 | 1 | |
| AAL | AAL | $13.66 | -1.51% | $1.66M | $0 | 1 |
| NETFLIX | NETFLIX | $80.17 | +1.00% | $1.65M | $0 | 1 |
| MARA | MARA | $11.23 | -1.23% | $1.65M | $0 | 1 |
| IBMR | IBMR | $231.45 | -2.11% | $1.65M | $0 | 1 |
| GDX | $103.52 | +0.50% | $1.65M | $0 | 1 | |
| BAC | $62.41 | +1.58% | $1.65M | $0 | 1 | |
| CLSK | CLSK | $11.99 | -0.66% | $1.64M | $0 | 1 |
| SKUU | SKUU | $21.02 | -13.99% | $1.64M | $0 | 1 |
| MINIMAX | $39.47 | -7.93% | $1.64M | $0 | 1 | |
| CIFR | CIFR | $15.40 | -2.16% | $1.64M | $0 | 1 |
| ABNB | Airbnb | $190.16 | +1.66% | $1.64M | $449.2K | 3 |
| GS | GS | $1,037.1 | +0.12% | $1.64M | $0 | 1 |
| BITO | $10.66 | +1.91% | $1.63M | $0 | 1 | |
| ARQQ | ARQQ | $20.12 | -4.09% | $1.63M | $0 | 1 |
| AVAV | AVAV | $149.41 | -7.15% | $1.63M | $0 | 1 |
| QNT | $52.66 | -7.86% | $1.63M | $0 | 1 | |
| JNJ | JNJ | $274.40 | +1.55% | $1.63M | $0 | 1 |
| NET | NET | $281.60 | -5.36% | $1.63M | $0 | 1 |
| VST | VST | $137.18 | -1.44% | $1.63M | $0 | 1 |
| OXY | $60.09 | -1.78% | $1.62M | $0 | 1 | |
| XLF | XLF | $58.59 | +1.35% | $1.62M | $0 | 1 |
| DuPont | $136.91 | -2.59% | $1.61M | $0 | 1 | |
| SKHYP | SKHYP | $155.41 | -7.39% | $1.60M | $991.5K | 1 |
| CEG | Constellation Energy | $273.54 | -0.26% | $1.59M | $68.4K | 3 |
| SOXS1 | SOXS1 | $50.87 | +7.55% | $1.50M | $0 | 1 |
| MongoDB | $403.90 | -6.41% | $1.42M | $38.3K | 3 | |
| SOFTBANK | SoftBank Group | $31.63 | -3.04% | $1.40M | $588.5K | 4 |
| UNITREE | UNITREE | $86.14 | -11.26% | $1.35M | $0 | 1 |
| ROK | Rockwell Automation | $429.22 | -1.54% | $1.32M | $101.2K | 4 |
| CXMT | CXMT | $8.19 | -4.94% | $1.31M | $0 | 1 |
| HANMI | HANMI | $152.71 | -1.43% | $1.27M | $0 | 1 |
| TSLL | TSLL | $9.06 | -8.39% | $1.26M | $0 | 1 |
| CONL | CONL | $5.79 | -7.59% | $1.26M | $0 | 1 |
| KODEX200 | KODEX200 | $76.31 | -4.29% | $1.26M | $0 | 1 |
| NVD | NVD | $4.54 | +5.34% | $1.26M | $0 | 1 |
| OSCR | Oscar Health | $31.78 | +1.55% | $1.26M | $47.1K | 3 |
| QUBT | QUBT | $8.28 | -7.15% | $1.25M | $0 | 1 |
| LGELE | LGELE | $143.58 | +4.18% | $1.25M | $0 | 1 |
| GFS | GFS | $45.98 | -4.67% | $1.25M | $0 | 1 |
| ADI | $369.66 | -0.81% | $1.25M | $0 | 1 | |
| NCLD | NCLD | $22.61 | -5.00% | $1.25M | $0 | 1 |
| TEM | $65.26 | -9.45% | $1.25M | $0 | 1 | |
| CVX | $209.81 | -0.67% | $1.25M | $0 | 1 | |
| BSP | BSP | $41.14 | +0.00% | $1.25M | $0 | 1 |
| RAM1 | RAM1 | $11.62 | -13.02% | $1.24M | $0 | 1 |
| DDOG | DDOG | $226.65 | -5.12% | $1.24M | $0 | 1 |
| CRWD | CRWD | $191.39 | +0.06% | $1.24M | $0 | 1 |
| ARKK | ARKK | $83.86 | -4.40% | $1.24M | $0 | 1 |
| POPMART | POPMART | $19.82 | +3.61% | $1.24M | $0 | 1 |
| SMMT | SMMT | $12.72 | -1.85% | $1.24M | $0 | 1 |
| ZHONGJI | ZHONGJI | $130.74 | -13.07% | $1.24M | $0 | 1 |
| MAGS | $67.58 | +0.78% | $1.24M | $0 | 1 | |
| MELI | MELI | $1,953.2 | +1.26% | $1.24M | $0 | 1 |
| AMC | $2.69 | +5.69% | $1.24M | $0 | 1 | |
| ADVANTEST | ADVANTEST | $216.49 | -3.66% | $1.24M | $0 | 1 |
| RIOT | RIOT | $20.04 | -0.79% | $1.24M | $0 | 1 |
| MOONSHOT | MOONSHOT | $71.88 | -1.86% | $1.24M | $0 | 1 |
| BIDU | BIDU | $92.32 | -1.26% | $1.24M | $0 | 1 |
| AMKR | AMKR | $48.19 | -3.79% | $1.24M | $0 | 1 |
| INTU | INTU | $372.98 | +0.98% | $1.24M | $0 | 1 |
| TZA | TZA | $38.85 | +3.90% | $1.23M | $0 | 1 |
| OKTA | OKTA | $130.94 | -3.73% | $1.23M | $0 | 1 |
| PENG | $50.48 | -5.73% | $1.23M | $0 | 1 | |
| BOT | $26.79 | -5.83% | $1.23M | $0 | 1 | |
| BNC | $3.14 | +0.93% | $1.23M | $0 | 1 | |
| WEN | $8.79 | -1.80% | $1.23M | $0 | 1 | |
| SMIC | SMIC | $8.55 | -9.43% | $1.23M | $0 | 1 |
| RCAT | RCAT | $8.95 | -7.94% | $1.23M | $0 | 1 |
| MSFU | MSFU | $36.43 | +1.63% | $1.23M | $0 | 1 |
| RTX | $209.17 | -0.70% | $1.23M | $0 | 1 | |
| METU | METU | $18.91 | +1.98% | $1.23M | $0 | 1 |
| AMZU | AMZU | $38.56 | +2.72% | $1.23M | $0 | 1 |
| MUFG | MUFG | $21.99 | -1.61% | $1.23M | $0 | 1 |
| ECHO | $85.19 | -3.15% | $1.23M | $0 | 1 | |
| NAVER | NAVER | $162.74 | +1.90% | $1.23M | $0 | 1 |
| SUMIELEC | SUMIELEC | $13.51 | -1.54% | $1.23M | $0 | 1 |
| TCEHY | TCEHY | $56.79 | -2.64% | $1.23M | $0 | 1 |
| NIO | NIO | $4.40 | -5.28% | $1.23M | $0 | 1 |
| QBTS | QBTS | $18.78 | -7.76% | $1.23M | $0 | 1 |
| SOFI | $18.36 | -4.08% | $1.23M | $0 | 1 | |
| FRMI | FRMI | $5.64 | -5.21% | $1.23M | $0 | 1 |
| EWT | $103.57 | -1.03% | $1.23M | $0 | 1 | |
| AEHR | AEHR | $96.60 | -7.56% | $1.23M | $0 | 1 |
| CISCO | CISCO | $110.50 | -0.55% | $1.23M | $0 | 1 |
| FWDI | FWDI | $5.77 | +4.64% | $1.22M | $0 | 1 |
| PAYP | $15.20 | +0.26% | $1.22M | $0 | 1 | |
| SKDD | SKDD | $11.15 | +16.39% | $1.22M | $0 | 1 |
| MNST | MNST | $48.77 | +3.28% | $1.22M | $0 | 1 |
| ASX | ASX | $36.53 | -1.40% | $1.22M | $0 | 1 |
| SSPC | SSPC | $11.55 | -0.52% | $1.22M | $0 | 1 |
| TM | TM | $194.57 | -0.77% | $1.22M | $0 | 1 |
| NTAP | NTAP | $186.15 | -3.23% | $1.22M | $0 | 1 |
| SHAZ | SHAZ | $58.29 | -3.99% | $1.22M | $0 | 1 |
| SPCH | SPCH | $8.26 | +0.72% | $1.22M | $0 | 1 |
| MEITUAN | MEITUAN | $10.77 | -1.46% | $1.22M | $0 | 1 |
| CDNS | CDNS | $316.03 | -1.01% | $1.22M | $0 | 1 |
| GILD | GILD | $147.31 | +0.72% | $1.21M | $0 | 1 |
| KUAISHOU | KUAISHOU | $4.25 | -2.85% | $1.21M | $0 | 1 |
| XBI | XBI | $164.41 | +0.46% | $1.21M | $0 | 1 |
| SMR | SMR | $9.02 | -4.11% | $1.21M | $0 | 1 |
| RBLX | $38.68 | +0.05% | $1.21M | $0 | 1 | |
| ACHR | ACHR | $6.11 | -3.43% | $1.21M | $0 | 1 |
| SHOP | $149.81 | +0.39% | $1.21M | $0 | 1 | |
| AAPU | AAPU | $39.22 | +1.30% | $1.21M | $0 | 1 |
| LYTE | LYTE | $23.96 | -3.07% | $1.21M | $0 | 1 |
| NETEASE | NETEASE | $24.86 | -3.02% | $1.21M | $0 | 1 |
| TOKYOEL | TOKYOEL | $347.04 | +1.23% | $1.20M | $0 | 1 |
| GIGADEV | GIGADEV | $59.39 | -7.28% | $1.20M | $0 | 1 |
| LASERTEC | LASERTEC | $219.09 | -1.23% | $1.20M | $0 | 1 |
| INTW | INTW | $17.59 | -5.58% | $1.19M | $0 | 1 |
| GGLL | GGLL | $104.20 | +2.56% | $1.19M | $0 | 1 |
| SAMSUNGEM | SAMSUNGEM | $945.59 | -0.17% | $1.19M | $0 | 1 |
| CGNX | Cognex | $58.57 | -4.74% | $1.15M | $92.3K | 4 |
| MAR | Marriott International | $360.58 | +1.09% | $1.14M | $68.6K | 3 |
| WDAY | WDAY | $198.93 | +1.54% | $1.14M | $0 | 1 |
| APH | Amphenol | $155.44 | -1.23% | $1.09M | $18.6K | 2 |
| JBL | Jabil | $304.78 | -6.29% | $1.08M | $0 | 1 |
| FN | Fabrinet | $426.00 | -1.46% | $994.0K | $109.6K | 2 |
| NKE | Nike | $40.82 | -0.22% | $992.9K | $888.1K | 5 |
| TTMI | TTM Technologies | $108.35 | -5.23% | $942.3K | $135.4K | 2 |
| ISRG | ISRG | $374.98 | -0.83% | $753.7K | $0 | 1 |
| AMGN | AMGN | $444.35 | +0.68% | $735.5K | $0 | 1 |
| PEP | $145.49 | +0.48% | $733.9K | $0 | 1 | |
| LIN | LIN | $489.74 | -0.19% | $733.3K | $0 | 1 |
| MO | MO | $68.81 | +2.84% | $722.0K | $0 | 1 |
| SPOT | $540.31 | +0.64% | $715.9K | $0 | 1 | |
| Figma | $27.47 | +1.40% | $588.7K | $0 | 2 | |
| CCL | Carnival | $25.77 | -0.89% | $580.4K | $105.4K | 4 |
| MRK | MRK | $150.84 | -0.32% | $453.7K | $0 | 1 |
| CMCSA | Comcast | $27.03 | +0.57% | $406.3K | $33.9K | 4 |
| LQD | LQD | $106.15 | +0.25% | $349.7K | $0 | 1 |
| PATH | PATH | $16.57 | +2.03% | $348.9K | $0 | 1 |
| BBAI | BBAI | $3.06 | -3.16% | $347.3K | $0 | 1 |
| HIVE | $2.84 | -4.05% | $345.5K | $0 | 1 | |
| WULF | WULF | $15.51 | -1.52% | $344.7K | $0 | 1 |
| DNN | DNN | $3.54 | +0.85% | $344.6K | $0 | 1 |
| GDXJ | GDXJ | $133.57 | -0.54% | $344.0K | $0 | 1 |
| CRML | CRML | $6.67 | -3.89% | $343.5K | $0 | 1 |
| VG | VG | $14.40 | +2.27% | $343.0K | $0 | 1 |
| EOSE | EOSE | $3.44 | -6.27% | $342.6K | $0 | 1 |
| COPX | COPX | $94.54 | -1.28% | $342.2K | $0 | 1 |
| IGV | IGV | $102.58 | -0.24% | $341.6K | $0 | 1 |
| KEEL | KEEL | $3.24 | -0.31% | $340.8K | $0 | 1 |
| RACE | RACE | $424.07 | -1.34% | $340.4K | $0 | 1 |
| SPGI | SPGI | $435.59 | +0.86% | $340.4K | $0 | 1 |
| TWST | TWST | $140.71 | -3.23% | $340.3K | $0 | 1 |
| SAP | SAP | $218.40 | +0.67% | $340.1K | $0 | 1 |
| NU | $14.75 | +2.36% | $340.0K | $0 | 1 | |
| VCX | VCX | $43.86 | +6.40% | $339.8K | $0 | 1 |
| JBLU | JBLU | $4.95 | +1.02% | $339.3K | $0 | 1 |
| EEM | EEM | $66.11 | -0.51% | $339.3K | $0 | 1 |
| PLUG | PLUG | $2.18 | -2.24% | $339.3K | $0 | 1 |
| RIG | RIG | $5.78 | -0.69% | $338.6K | $0 | 1 |
| WFC | WFC | $84.67 | +0.61% | $338.3K | $0 | 1 |
| OIH | OIH | $408.74 | -1.46% | $338.0K | $0 | 1 |
| VWO | VWO | $59.98 | -0.07% | $338.0K | $0 | 1 |
| USD | USD | $79.42 | -4.22% | $337.4K | $0 | 1 |
| IOVA | IOVA | $8.05 | +0.12% | $336.7K | $0 | 1 |
| MS | MS | $214.06 | -0.06% | $336.6K | $0 | 1 |
| HBAN | HBAN | $17.04 | +0.18% | $336.5K | $0 | 1 |
| SMCX | SMCX | $10.81 | -7.76% | $336.5K | $0 | 1 |
| OWL | $11.70 | +0.95% | $336.1K | $0 | 1 | |
| GLD | $426.62 | -0.44% | $336.1K | $0 | 1 | |
| UMAC | UMAC | $24.56 | -7.36% | $336.1K | $0 | 1 |
| KVUE | KVUE | $19.41 | +1.57% | $336.0K | $0 | 1 |
| MUD | MUD | $10.96 | +2.24% | $335.9K | $0 | 1 |
| PLTU | PLTU | $51.51 | -1.49% | $335.7K | $0 | 1 |
| T | $25.69 | +0.86% | $335.6K | $0 | 1 | |
| MSTZ | MSTZ | $6.09 | -1.62% | $335.4K | $0 | 1 |
| S | $20.85 | -1.04% | $335.3K | $0 | 1 | |
| LYG | LYG | $6.05 | +0.50% | $335.3K | $0 | 1 |
| AMDL | AMDL | $46.06 | -4.26% | $335.2K | $0 | 1 |
| ABBV | ABBV | $264.65 | +0.22% | $334.9K | $0 | 1 |
| XLI | XLI | $178.95 | -0.69% | $334.6K | $0 | 1 |
| ZS | ZS | $175.77 | -2.27% | $334.3K | $0 | 1 |
| URA | $45.67 | -0.89% | $334.3K | $0 | 1 | |
| LI | LI | $12.50 | -1.81% | $334.2K | $0 | 1 |
| SILJ | SILJ | $32.01 | -1.20% | $334.1K | $0 | 1 |
| USHY | USHY | $36.88 | +0.14% | $333.9K | $0 | 1 |
| BTDR | BTDR | $10.91 | -5.62% | $333.2K | $0 | 1 |
| SOUN | SOUN | $7.00 | -2.23% | $333.2K | $0 | 1 |
| TNA | TNA | $71.60 | -1.66% | $333.1K | $0 | 1 |
| UDOW | UDOW | $73.52 | +0.92% | $332.9K | $0 | 1 |
| PBR | $18.62 | -0.37% | $332.8K | $0 | 1 | |
| XOP | XOP | $186.19 | -0.98% | $332.8K | $0 | 1 |
| GRAB | $3.51 | +1.74% | $332.6K | $0 | 1 | |
| SNAP | SNAP | $5.54 | +6.95% | $332.3K | $0 | 1 |
| YPF | YPF | $51.33 | -2.25% | $332.1K | $0 | 1 |
| OPEN | $3.41 | -2.01% | $331.7K | $0 | 1 | |
| AUR | $5.70 | -8.51% | $331.5K | $0 | 1 | |
| ENVX | ENVX | $3.28 | -1.80% | $331.5K | $0 | 1 |
| BATL | BATL | $1.32 | +0.00% | $331.5K | $0 | 1 |
| CDE | CDE | $20.85 | -1.65% | $331.5K | $0 | 1 |
| NEE | NEE | $84.09 | +0.19% | $331.5K | $0 | 1 |
| SOXQ | SOXQ | $89.98 | -0.91% | $331.4K | $0 | 1 |
| CRWG | CRWG | $18.93 | +2.55% | $331.4K | $0 | 1 |
| PG | PG | $146.61 | +1.03% | $331.3K | $0 | 1 |
| CRCD | CRCD | $2.69 | +4.26% | $331.3K | $0 | 1 |
