1000RATS Liquidation Data
$0
1h · L $0 / S $0
$12.8K
4h · L $12.8K / S $0
$74.1K
12h · L $68.3K / S $5.8K
$111.7K
24h · L $79.9K / S $31.8K
By Exchange (24h)
Largest Liquidations
| Time | Exchange | Side | Price | Amount |
|---|---|---|---|---|
| 2026-08-24 13:24 | LONG | $0.0425 | $12.0K | |
| 2026-08-23 19:50 | SHORT | $0.0457 | $7.7K | |
| 2026-08-24 13:23 | LONG | $0.0421 | $7.0K | |
| 2026-08-24 12:14 | LONG | $0.0441 | $5.9K | |
| 2026-08-24 06:22 | SHORT | $0.0467 | $5.3K | |
| 2026-08-23 19:07 | SHORT | $0.0432 | $4.4K | |
| 2026-08-24 17:20 | LONG | $0.0420 | $4.0K | |
| 2026-08-24 13:23 | LONG | $0.0425 | $3.9K | |
| 2026-08-24 13:23 | LONG | $0.0419 | $3.5K | |
| 2026-08-24 17:22 | LONG | $0.0421 | $3.1K | |
| 2026-08-24 16:54 | LONG | $0.0426 | $3.0K | |
| 2026-08-24 00:58 | SHORT | $0.0440 | $2.5K | |
| 2026-08-24 08:55 | SHORT | $0.0480 | $2.1K | |
| 2026-08-24 13:23 | LONG | $0.0426 | $2.1K | |
| 2026-08-24 09:16 | LONG | $0.0451 | $2.1K | |
| 2026-08-24 13:23 | LONG | $0.0427 | $1.9K | |
| 2026-08-24 01:58 | LONG | $0.0417 | $1.9K | |
| 2026-08-23 23:01 | LONG | $0.0425 | $1.8K | |
| 2026-08-23 19:55 | SHORT | $0.0459 | $1.8K | |
| 2026-08-24 09:14 | LONG | $0.0458 | $1.6K |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium