Stock Markets
Stocks
| Ticker | Name | Price | 24h Change | Market Cap | Volume |
|---|---|---|---|---|---|
| Tesla, Inc. | $358.56 | -0.11% | $1.42T | 7,822,706 | |
| Robinhood Markets, Inc. | $110.20 | -3.61% | $99.08B | 6,393,841 | |
| Strategy Inc | $130.13 | -4.97% | $51.70B | 4,877,476 | |
| Block, Inc. | $78.34 | -1.45% | $47.07B | 510,173 | |
| Coinbase Global, Inc. | $177.91 | -7.07% | $46.94B | 3,522,581 | |
| IREN | IREN Limited | $42.06 | -2.57% | $16.57B | 7,392,662 |
| Bitmine Immersion Technologies, Inc. | $24.13 | -6.35% | $14.55B | 11,189,879 | |
| GLXY | Galaxy Digital | $22.70 | -5.95% | $13.37B | 756,516 |
| HUT | Hut 8 Corp. | $89.15 | -2.17% | $10.99B | 538,465 |
| RIOT | Riot Platforms, Inc. | $20.14 | -3.87% | $7.56B | 2,351,135 |
| WULF | TeraWulf Inc. | $14.90 | -3.68% | $7.43B | 4,564,755 |
| CIFR | Cipher Digital Inc. | $15.23 | -2.56% | $6.32B | 5,465,737 |
| CORZ | Core Scientific, Inc. | $16.43 | -3.13% | $5.28B | 1,447,668 |
| MARA | MARA Holdings, Inc. | $11.21 | -2.52% | $4.33B | 9,377,424 |
| CLSK | CleanSpark, Inc. | $12.82 | -3.39% | $3.29B | 3,242,568 |
| BTDR | Bitdeer Technologies Group | $11.14 | -4.46% | $3.03B | 1,323,464 |
| Sharplink, Inc. | $8.52 | -6.89% | $1.85B | 1,979,642 | |
| BTBT | Bit Digital, Inc. | $1.47 | -3.30% | $530.10M | 4,077,578 |
| Canaan Inc. | $0.3135 | -9.45% | $234.23M | 4,185,431 |
Stocks · Perp
| Ticker | Name | Price | 24h Change | 24h Volume | Open Interest | Exchange |
|---|---|---|---|---|---|---|
| Sandisk | $1,538.3 | +0.29% | $2.84B | $598.23M | 18 | |
| SKHYNIX | SK Hynix | $1,244.1 | +0.24% | $1.94B | $304.62M | 12 |
| Micron Technology | $932.26 | +1.73% | $945.22M | $402.40M | 18 | |
| Circle | $89.66 | -4.04% | $476.10M | $142.85M | 19 | |
| SAMSUNG | Samsung Electronics | $181.31 | +1.23% | $360.85M | $56.64M | 15 |
| Strategy (MicroStrategy) | $131.48 | -3.04% | $336.19M | $107.34M | 19 | |
| NVIDIA | $212.47 | +0.70% | $287.51M | $223.12M | 18 | |
| Alphabet | $344.72 | -0.35% | $249.10M | $172.60M | 19 | |
| Intel | $98.40 | +1.94% | $235.66M | $112.20M | 17 | |
| Apple | $329.48 | -1.02% | $201.76M | $131.71M | 17 | |
| Tesla | $359.59 | -0.10% | $180.97M | $99.15M | 18 | |
| Marvell Technology | $224.17 | +2.53% | $139.27M | $41.58M | 17 | |
| Coinbase | $179.94 | -4.32% | $136.79M | $38.09M | 16 | |
| Meta Platforms | $670.82 | +2.33% | $135.73M | $83.15M | 19 | |
| Robinhood | $111.33 | -2.22% | $119.61M | $66.52M | 17 | |
| DELL | Dell Technologies | $554.83 | +4.90% | $103.03M | $40.53M | 15 |
| NBIS | Nebius Group | $209.81 | -1.53% | $94.55M | $49.83M | 17 |
| Lumentum | $841.69 | -0.38% | $81.98M | $29.49M | 16 | |
| AMD | $503.54 | +3.88% | $76.60M | $25.45M | 15 | |
| AAOI | Applied Optoelectronics | $96.54 | -0.34% | $70.75M | $18.56M | 14 |
| Microsoft | $501.45 | -0.52% | $69.31M | $49.42M | 17 | |
| BitMine Immersion | $24.05 | -3.61% | $68.43M | $11.26M | 15 | |
| Palantir Technologies | $171.84 | +0.29% | $64.71M | $24.96M | 15 | |
| Rocket Lab | $62.23 | -1.11% | $62.17M | $27.14M | 15 | |
| Amazon | $249.13 | -1.46% | $59.88M | $40.18M | 17 | |
| MVLL | MVLL (tokenized stock) | $26.21 | +5.02% | $58.45M | $4.28M | 12 |
| Oracle | $143.31 | -0.31% | $57.44M | $45.00M | 15 | |
| Cerebras Systems | $182.23 | +0.83% | $56.92M | $50.32M | 16 | |
| Arm Holdings | $246.45 | +3.09% | $53.65M | $12.25M | 15 | |
| Broadcom | $342.38 | -0.76% | $52.24M | $44.44M | 14 | |
| BE | Bloom Energy | $264.29 | +3.99% | $45.37M | $15.09M | 15 |
| Qualcomm | $187.10 | +5.64% | $45.18M | $15.34M | 14 | |
| Western Digital | $417.04 | -2.05% | $30.48M | $11.85M | 14 | |
| AXTI | AXT Inc | $57.52 | -2.65% | $30.34M | $10.21M | 13 |
| Alibaba | $109.77 | +0.40% | $29.35M | $22.64M | 14 | |
| COHR | Coherent | $273.86 | +0.63% | $29.01M | $6.42M | 13 |
| CoreWeave | $82.24 | -1.34% | $25.75M | $13.83M | 15 | |
| GLW | Corning | $143.86 | -1.65% | $25.26M | $8.03M | 13 |
| ASML | $1,584.6 | -1.17% | $23.65M | $8.37M | 15 | |
| STRC | Strategy Preferred (STRC) | $97.82 | -0.96% | $19.59M | $17.01M | 12 |
| TSMC | $414.10 | -1.32% | $19.40M | $24.54M | 15 | |
| NOK | Nokia | $9.95 | +0.72% | $18.37M | $8.49M | 13 |
| CRDO | Credo Technology | $151.21 | -0.07% | $18.18M | $6.39M | 13 |
| HIMS | Hims & Hers Health | $28.22 | -1.88% | $16.31M | $4.03M | 13 |
| IREN | IREN Ltd | $41.38 | -4.10% | $16.13M | $8.33M | 14 |
| AMAT | Applied Materials | $419.24 | -1.58% | $13.53M | $8.44M | 14 |
| GameStop | $21.25 | -0.90% | $12.67M | $4.71M | 14 | |
| Eli Lilly | $1,144.8 | +0.14% | $12.10M | $14.82M | 14 | |
| PANW | Palo Alto Networks | $372.83 | +0.20% | $11.97M | $1.56M | 9 |
| HPE | HPE | $57.36 | +3.39% | $11.80M | $1.75M | 13 |
| USA Rare Earth | $15.35 | -3.24% | $10.93M | $5.76M | 14 | |
| ROK | Rockwell Automation | $415.76 | +0.19% | $10.25M | $151.8K | 5 |
| SOFTBANK | SoftBank Group | $40.69 | +9.70% | $9.96M | $2.76M | 6 |
| IBM | $249.27 | +0.67% | $9.11M | $6.79M | 14 | |
| BlackBerry | $7.72 | -1.03% | $8.59M | $9.51M | 12 | |
| ASTS | AST SpaceMobile | $58.16 | -2.93% | $8.06M | $4.43M | 13 |
| IONQ | IonQ | $37.05 | -1.75% | $7.98M | $2.11M | 11 |
| Seagate Technology | $748.09 | -3.29% | $7.91M | $3.29M | 12 | |
| $160.06 | -0.76% | $7.71M | $1.38M | 12 | ||
| ServiceNow | $144.19 | +2.59% | $7.63M | $5.56M | 15 | |
| AppLovin | $328.47 | -0.24% | $7.55M | $1.93M | 9 | |
| KIOXIA | Kioxia Holdings | $329.95 | +1.93% | $7.49M | $9.27M | 9 |
| ALAB | Astera Labs | $259.48 | -0.35% | $7.22M | $2.24M | 12 |
| Coca-Cola | $88.82 | -0.44% | $6.88M | $1.94M | 10 | |
| SMCI | Super Micro Computer | $36.47 | -2.28% | $6.62M | $3.49M | 11 |
| ANET | ANET | $191.90 | +2.17% | $6.52M | $0 | 1 |
| Firefly Aerospace | $20.69 | -5.51% | $6.19M | $501.0K | 5 | |
| ADBE | Adobe | $261.08 | -0.59% | $6.16M | $2.45M | 13 |
| Netflix | $78.21 | -2.67% | $6.06M | $8.48M | 12 | |
| TTWO | Take-Two Interactive | $216.52 | -0.98% | $5.89M | $3.22M | 11 |
| PDD Holdings | $78.63 | -0.34% | $5.62M | $1.35M | 10 | |
| ABNB | Airbnb | $167.44 | -1.44% | $5.59M | $102.6K | 4 |
| XIAOMI | Xiaomi | $3.37 | -2.38% | $5.59M | $5.68M | 9 |
| WMT | Walmart | $108.77 | -0.56% | $5.52M | $1.65M | 12 |
| LRCX | Lam Research | $267.18 | -3.85% | $5.43M | $1.50M | 12 |
| FLNC | Fluence Energy | $9.26 | -2.00% | $5.42M | $1.77M | 13 |
| CRM | Salesforce | $259.34 | +1.33% | $5.16M | $1.70M | 12 |
| SNOW | Snowflake | $324.53 | -2.64% | $5.12M | $1.42M | 10 |
| HYUNDAI | Hyundai Motor | $269.84 | -0.72% | $5.11M | $2.42M | 14 |
| Blackstone | $127.05 | -0.86% | $5.02M | $4.33M | 14 | |
| JPM | JPMorgan Chase | $345.56 | -1.69% | $4.84M | $1.26M | 10 |
| TER | Teradyne | $328.13 | -2.33% | $4.84M | $749.5K | 11 |
| APLD | Applied Digital | $23.87 | -3.87% | $4.81M | $556.5K | 7 |
| SOXS1 | SOXS1 | $51.05 | -1.49% | $4.71M | $0 | 1 |
| TSEM | Tower Semiconductor | $191.64 | -2.19% | $4.69M | $574.0K | 7 |
| UBER | Uber | $71.69 | -0.90% | $4.52M | $1.18M | 10 |
| CIEN | Ciena | $329.93 | +1.16% | $4.40M | $1.26M | 12 |
| GEV | GE Vernova | $879.70 | +0.89% | $4.36M | $2.64M | 12 |
| KLAC | KLA | $166.72 | -2.02% | $4.32M | $1.48M | 12 |
| XOM | Exxon Mobil | $168.45 | +1.16% | $4.28M | $522.2K | 8 |
| Costco | $908.35 | -1.15% | $4.11M | $2.85M | 14 | |
| Disney | $107.56 | -0.80% | $4.02M | $611.2K | 8 | |
| SONY | Sony Group | $23.84 | -3.07% | $3.94M | $595.5K | 12 |
| DKNG | DraftKings | $24.89 | +2.32% | $3.81M | $1.03M | 14 |
| Zoom | $93.46 | -2.74% | $3.70M | $995.6K | 13 | |
| ONDS | Ondas Holdings | $7.19 | -2.67% | $3.63M | $2.03M | 13 |
| OUST | Ouster | $32.71 | -4.20% | $3.54M | $410.4K | 7 |
| OKLO | Oklo | $35.66 | -2.17% | $3.51M | $727.4K | 4 |
| RDW | Redwire | $10.35 | -4.41% | $3.35M | $1.19M | 8 |
| Rivian | $15.44 | -3.43% | $3.28M | $1.29M | 13 | |
| Vertiv | $238.80 | +1.66% | $3.28M | $1.32M | 12 | |
| CGNX | Cognex | $59.43 | -1.63% | $3.16M | $102.9K | 7 |
| NVO | Novo Nordisk | $42.74 | -1.24% | $3.01M | $1.00M | 9 |
| MP | MP Materials | $49.17 | -3.85% | $2.93M | $275.4K | 4 |
| Cisco | $110.66 | +0.16% | $2.83M | $1.61M | 12 | |
| GE | GE Aerospace | $309.81 | -2.12% | $2.81M | $560.3K | 6 |
| HD | Home Depot | $306.53 | -1.56% | $2.77M | $330.4K | 9 |
| MongoDB | $381.62 | +2.29% | $2.75M | $275.1K | 8 | |
| SKHYP | SKHYP | $175.63 | +0.45% | $2.70M | $991.5K | 1 |
| Caterpillar | $780.97 | -0.33% | $2.68M | $1.19M | 9 | |
| MCD | McDonald's | $256.06 | -0.92% | $2.64M | $3.18M | 7 |
| SIMO | Silicon Motion | $238.20 | -5.08% | $2.61M | $52.9K | 4 |
| INFQ | Infleqtion | $12.42 | -2.50% | $2.52M | $480.7K | 9 |
| Lockheed Martin | $529.98 | +0.06% | $2.48M | $110.9K | 5 | |
| Visa | $374.29 | -0.26% | $2.43M | $824.4K | 11 | |
| LUNR | Intuitive Machines | $13.67 | -3.99% | $2.43M | $219.8K | 6 |
| MAR | Marriott International | $336.72 | +0.73% | $2.38M | $159.1K | 4 |
| TTMI | TTM Technologies | $112.91 | -4.45% | $2.35M | $85.8K | 3 |
| TXN | Texas Instruments | $264.46 | +0.96% | $2.34M | $582.6K | 8 |
| NKE | Nike | $36.48 | -1.91% | $2.31M | $1.30M | 6 |
| RGTI | Rigetti Computing | $15.01 | -1.65% | $2.22M | $332.5K | 4 |
| FUTU | Futu Holdings | $109.77 | -0.91% | $2.20M | $427.5K | 6 |
| LWLG | Lightwave Logic | $4.65 | -5.34% | $2.20M | $26.3K | 3 |
| PYPL | PayPal | $53.68 | -0.58% | $2.19M | $460.8K | 9 |
| BRKB | Berkshire Hathaway B | $516.06 | +0.18% | $2.18M | $1.50M | 12 |
| FLEX | Flex Ltd | $108.00 | -1.28% | $2.16M | $546.1K | 8 |
| POET | POET Technologies | $7.26 | -1.75% | $2.04M | $640.2K | 6 |
| JD | JD.com | $27.18 | -0.77% | $2.00M | $657.2K | 6 |
| UNH | UnitedHealth | $377.63 | -1.73% | $1.84M | $562.6K | 7 |
| eBay | $107.52 | -1.66% | $1.81M | $515.4K | 10 | |
| VST | VST | $141.64 | -0.02% | $1.76M | $0 | 1 |
| TSMU | TSMU | $414.04 | -1.39% | $1.74M | $0 | 1 |
| IBMR | IBMR | $249.37 | +0.75% | $1.74M | $0 | 1 |
| DRAM | $55.05 | +0.77% | $1.69M | $0 | 1 | |
| NETFLIX | NETFLIX | $78.25 | -2.69% | $1.68M | $0 | 1 |
| PURR | $11.13 | -4.05% | $1.68M | $0 | 1 | |
| GS | GS | $959.73 | -4.02% | $1.67M | $0 | 1 |
| KOPN | Kopin | $4.14 | -4.56% | $1.67M | $20.0K | 3 |
| OXY | $63.11 | +1.45% | $1.67M | $0 | 1 | |
| MINIMAX | $29.72 | -8.19% | $1.66M | $0 | 1 | |
| ZHIPU | ZHIPU | $84.56 | -7.69% | $1.66M | $0 | 1 |
| BAC | $59.40 | -3.59% | $1.66M | $0 | 1 | |
| JNJ | JNJ | $263.42 | -1.53% | $1.66M | $0 | 1 |
| BITO | $10.24 | -3.03% | $1.66M | $0 | 1 | |
| CSOPSK | CSOPSK | $4.66 | +2.58% | $1.66M | $0 | 1 |
| NVDL | NVDL | $31.99 | +1.20% | $1.65M | $0 | 1 |
| NET | NET | $328.28 | +0.74% | $1.65M | $0 | 1 |
| QNT | $48.74 | -1.50% | $1.65M | $0 | 1 | |
| CLSK | CLSK | $12.65 | -4.24% | $1.65M | $0 | 1 |
| XLF | XLF | $56.72 | -1.06% | $1.65M | $0 | 1 |
| MARA | MARA | $11.19 | -1.93% | $1.65M | $0 | 1 |
| AVAV | AVAV | $148.77 | -3.01% | $1.64M | $0 | 1 |
| COP | $139.79 | +1.32% | $1.64M | $0 | 1 | |
| CSOPSAM | CSOPSAM | $8.26 | +4.82% | $1.64M | $0 | 1 |
| ARQQ | ARQQ | $17.11 | +4.16% | $1.64M | $0 | 1 |
| GDX | $93.25 | -0.73% | $1.64M | $0 | 1 | |
| SKUU | SKUU | $26.07 | +0.97% | $1.64M | $0 | 1 |
| CIFR | CIFR | $15.17 | -4.41% | $1.63M | $0 | 1 |
| AAL | AAL | $12.72 | -2.75% | $1.63M | $0 | 1 |
| GPRO | $1.29 | -3.52% | $1.57M | $0 | 1 | |
| CEG | Constellation Energy | $260.76 | -7.27% | $1.57M | $82.0K | 3 |
| MA | $567.59 | -1.03% | $1.53M | $8.71M | 3 | |
| FOXA | Fox Corp | $67.87 | +0.07% | $1.50M | $126.8K | 4 |
| TWLO | Twilio | $235.20 | +2.79% | $1.46M | $236.9K | 6 |
| MUU | MUU | $28.59 | +3.89% | $1.44M | $0 | 1 |
| ON Semiconductor | $72.13 | +0.85% | $1.43M | $592.0K | 4 | |
| OSCR | Oscar Health | $32.82 | -1.74% | $1.35M | $11.9K | 3 |
| SNXX | SNXX | $13.43 | +0.67% | $1.35M | $944.1K | 1 |
| CXMT | CXMT | $8.04 | +0.79% | $1.32M | $0 | 1 |
| ZS | ZS | $191.16 | +1.56% | $1.30M | $0 | 1 |
| TEAM | TEAM | $191.25 | +2.86% | $1.30M | $0 | 1 |
| DE | DE | $685.72 | +0.02% | $1.28M | $0 | 1 |
| NIO | NIO | $3.62 | -3.13% | $1.28M | $0 | 1 |
| MPC | $405.84 | +3.68% | $1.28M | $0 | 1 | |
| NEM | NEM | $122.10 | -0.44% | $1.27M | $0 | 1 |
| DXYZ | DXYZ | $30.88 | +0.32% | $1.27M | $0 | 1 |
| MTSI | MTSI | $239.11 | -2.16% | $1.27M | $0 | 1 |
| FCX | FCX | $68.50 | -0.87% | $1.27M | $0 | 1 |
| MELI | MELI | $1,844.5 | -3.24% | $1.27M | $0 | 1 |
| SPCH | SPCH | $9.50 | -5.38% | $1.27M | $0 | 1 |
| SSPC | SSPC | $9.72 | +5.54% | $1.27M | $0 | 1 |
| INTW | INTW | $21.69 | +4.48% | $1.27M | $0 | 1 |
| BOT | $26.09 | -1.51% | $1.27M | $0 | 1 | |
| ADVANTEST | ADVANTEST | $193.61 | -1.29% | $1.27M | $0 | 1 |
| FWDI | FWDI | $6.29 | -6.23% | $1.26M | $0 | 1 |
| SHOP | $130.77 | -0.65% | $1.26M | $0 | 1 | |
| SNPS | SNPS | $369.37 | -4.58% | $1.26M | $0 | 1 |
| ASX | ASX | $37.33 | +0.59% | $1.26M | $0 | 1 |
| AXP | AXP | $323.33 | -1.03% | $1.26M | $0 | 1 |
| MUFG | MUFG | $23.53 | -1.05% | $1.26M | $0 | 1 |
| LULU | LULU | $97.08 | -4.28% | $1.26M | $0 | 1 |
| SHAZ | SHAZ | $49.50 | -6.25% | $1.26M | $0 | 1 |
| INDA | INDA | $47.65 | -1.51% | $1.26M | $0 | 1 |
| HANMI | HANMI | $161.02 | -4.60% | $1.26M | $0 | 1 |
| CRWD | CRWD | $238.15 | +0.39% | $1.26M | $0 | 1 |
| BLK | $1,048 | -1.70% | $1.26M | $0 | 1 | |
| CCJ | CCJ | $91.71 | -1.03% | $1.26M | $0 | 1 |
| WEN | $7.66 | +0.13% | $1.26M | $0 | 1 | |
| NVTS | NVTS | $10.67 | -2.73% | $1.26M | $0 | 1 |
| TOKYOEL | TOKYOEL | $323.10 | -0.40% | $1.26M | $0 | 1 |
| NAVER | NAVER | $149.35 | -0.70% | $1.26M | $0 | 1 |
| PENG | $46.89 | -1.39% | $1.26M | $0 | 1 | |
| NTAP | NTAP | $192.74 | +1.42% | $1.26M | $0 | 1 |
| POPMART | POPMART | $19.59 | +0.36% | $1.25M | $0 | 1 |
| MEITUAN | MEITUAN | $9.49 | -1.04% | $1.25M | $0 | 1 |
| SPOT | $557.46 | +1.49% | $1.25M | $0 | 1 | |
| APH | Amphenol | $77.24 | -2.52% | $1.25M | $21.5K | 2 |
| DDOG | DDOG | $230.39 | +0.93% | $1.25M | $0 | 1 |
| AMZU | AMZU | $34.38 | -3.17% | $1.25M | $0 | 1 |
| ZHONGJI | ZHONGJI | $137.97 | +2.03% | $1.25M | $0 | 1 |
| SAMSUNGEM | SAMSUNGEM | $979.38 | +0.46% | $1.25M | $0 | 1 |
| VEEV | VEEV | $266.46 | +1.94% | $1.25M | $0 | 1 |
| LYTE | LYTE | $23.64 | +0.72% | $1.25M | $0 | 1 |
| SMIC | SMIC | $7.84 | -1.01% | $1.24M | $0 | 1 |
| KODEX200 | KODEX200 | $76.14 | -0.14% | $1.24M | $0 | 1 |
| BTDR | BTDR | $11.02 | -7.00% | $1.24M | $0 | 1 |
| XBI | XBI | $153.27 | -2.44% | $1.24M | $0 | 1 |
| SPXL | SPXL | $277.35 | -0.51% | $1.24M | $0 | 1 |
| MRK | MRK | $143.39 | -0.94% | $1.24M | $0 | 1 |
| CVX | $215.62 | +0.71% | $1.24M | $0 | 1 | |
| SMR | SMR | $8.29 | -2.26% | $1.24M | $0 | 1 |
| MSTX | MSTX | $14.03 | -6.09% | $1.24M | $0 | 1 |
| ECHO | $92.76 | -0.31% | $1.24M | $0 | 1 | |
| RIOT | RIOT | $20.09 | -2.81% | $1.24M | $0 | 1 |
| AZN | AZN | $162.95 | -0.43% | $1.24M | $0 | 1 |
| OKTA | OKTA | $186.70 | +1.75% | $1.24M | $0 | 1 |
| GGLL | GGLL | $101.28 | -0.40% | $1.24M | $0 | 1 |
| CONL | CONL | $5.54 | -7.73% | $1.24M | $0 | 1 |
| TCEHY | TCEHY | $55.88 | +1.34% | $1.24M | $0 | 1 |
| KUAISHOU | KUAISHOU | $3.82 | -2.55% | $1.24M | $0 | 1 |
| AMGN | AMGN | $377.41 | -0.49% | $1.24M | $0 | 1 |
| SMMT | SMMT | $17.68 | -4.23% | $1.24M | $0 | 1 |
| XLP | XLP | $83.38 | -0.83% | $1.24M | $0 | 1 |
| MAGS | $69.70 | +0.58% | $1.24M | $0 | 1 | |
| TZA | TZA | $44.58 | +2.34% | $1.24M | $0 | 1 |
| UNITREE | UNITREE | $70.23 | +1.83% | $1.24M | $0 | 1 |
| VRTX | $517.56 | -0.68% | $1.23M | $0 | 1 | |
| MO | MO | $69.53 | -0.30% | $1.23M | $0 | 1 |
| SOFI | $17.09 | -2.06% | $1.23M | $0 | 1 | |
| ISRG | ISRG | $371.94 | -0.38% | $1.23M | $0 | 1 |
| SUMIELEC | SUMIELEC | $12.85 | -0.73% | $1.23M | $0 | 1 |
| GFS | GFS | $42.68 | -3.86% | $1.23M | $0 | 1 |
| MNST | MNST | $44.77 | +0.18% | $1.23M | $0 | 1 |
| GILD | GILD | $144.99 | -0.53% | $1.23M | $0 | 1 |
| KWEB | KWEB | $24.50 | -1.08% | $1.23M | $0 | 1 |
| PAYP | $17.83 | -4.14% | $1.23M | $0 | 1 | |
| NCLD | NCLD | $22.19 | -2.42% | $1.23M | $0 | 1 |
| KTOS | KTOS | $47.43 | -0.98% | $1.23M | $0 | 1 |
| RTX | $194.64 | -0.21% | $1.23M | $0 | 1 | |
| MSTU | MSTU | $30.68 | -5.43% | $1.23M | $0 | 1 |
| QBTS | QBTS | $16.34 | -3.60% | $1.23M | $0 | 1 |
| MOONSHOT | MOONSHOT | $65.23 | -0.12% | $1.23M | $0 | 1 |
| XLU | XLU | $41.64 | -1.44% | $1.23M | $0 | 1 |
| LASERTEC | LASERTEC | $230.22 | +4.34% | $1.23M | $0 | 1 |
| LGELE | LGELE | $149.46 | +5.83% | $1.23M | $0 | 1 |
| QUBT | QUBT | $7.86 | -2.17% | $1.23M | $0 | 1 |
| GIGADEV | GIGADEV | $55.54 | +4.10% | $1.23M | $0 | 1 |
| BIIB | BIIB | $214.85 | -0.55% | $1.23M | $0 | 1 |
| BA | BA | $209.18 | +0.05% | $1.23M | $0 | 1 |
| ARKK | ARKK | $83.96 | +0.13% | $1.23M | $0 | 1 |
| AEHR | AEHR | $81.86 | -3.19% | $1.23M | $0 | 1 |
| ADI | $363.32 | +0.33% | $1.22M | $0 | 1 | |
| RAM1 | RAM1 | $11.56 | +1.40% | $1.22M | $0 | 1 |
| GTLB | GTLB | $49.25 | +0.94% | $1.22M | $0 | 1 |
| SKDD | SKDD | $7.98 | -0.62% | $1.22M | $0 | 1 |
| MRNA | MRNA | $143.52 | -0.04% | $1.22M | $926.8K | 1 |
| BSP | BSP | $39.30 | -2.12% | $1.22M | $0 | 1 |
| PEP | $136.35 | -1.25% | $1.22M | $0 | 1 | |
| INTU | INTU | $329.67 | -1.92% | $1.22M | $0 | 1 |
| CISCO | CISCO | $110.80 | +0.53% | $1.22M | $0 | 1 |
| CRCD | CRCD | $2.06 | +4.57% | $1.22M | $0 | 1 |
| EWT | $106.39 | -0.69% | $1.22M | $0 | 1 | |
| ACHR | ACHR | $5.33 | -3.77% | $1.22M | $0 | 1 |
| TEM | $65.18 | +9.23% | $1.22M | $0 | 1 | |
| NETEASE | NETEASE | $23.85 | +2.62% | $1.22M | $0 | 1 |
| AAPU | AAPU | $43.74 | -1.53% | $1.22M | $0 | 1 |
| RBLX | $50.65 | +1.28% | $1.22M | $0 | 1 | |
| BNC | $4.92 | -2.48% | $1.22M | $0 | 1 | |
| ETN | $391.85 | +0.61% | $1.22M | $0 | 1 | |
| VCX | VCX | $31.37 | -3.98% | $1.22M | $0 | 1 |
| CDNS | CDNS | $274.10 | -3.31% | $1.22M | $0 | 1 |
| AMKR | AMKR | $46.19 | -3.73% | $1.22M | $0 | 1 |
| MSFU | MSFU | $38.03 | -0.83% | $1.21M | $0 | 1 |
| LITX | LITX | $25.93 | -0.80% | $1.21M | $0 | 1 |
| AMC | $2.49 | -1.77% | $1.21M | $0 | 1 | |
| METU | METU | $26.59 | +3.78% | $1.21M | $0 | 1 |
| RCAT | RCAT | $7.64 | -4.13% | $1.21M | $0 | 1 |
| TSLL | TSLL | $9.38 | -0.12% | $1.21M | $0 | 1 |
| DJT | $8.65 | -2.15% | $1.21M | $0 | 1 | |
| LIN | LIN | $460.51 | -0.57% | $1.21M | $0 | 1 |
| REGN | REGN | $775.88 | -1.06% | $1.21M | $0 | 1 |
| TM | TM | $195.39 | -0.56% | $1.19M | $0 | 1 |
| XLV | XLV | $166.65 | -0.14% | $1.19M | $0 | 1 |
| RBRK | RBRK | $99.17 | +1.37% | $1.15M | $0 | 1 |
| OSS | OSS | $8.48 | -3.20% | $1.09M | $0 | 1 |
| GLXY | GLXY | $22.71 | -4.74% | $1.05M | $0 | 1 |
| FRMI | FRMI | $4.79 | -6.26% | $1.04M | $0 | 1 |
| NVD | NVD | $4.20 | -1.18% | $1.02M | $0 | 1 |
| DXC | DXC | $85.29 | +0.89% | $960.1K | $0 | 1 |
| WDAY | WDAY | $192.33 | -1.15% | $881.4K | $0 | 1 |
| FN | Fabrinet | $385.40 | -2.31% | $829.4K | $94.4K | 2 |
| TE | TE | $4.22 | -1.86% | $730.0K | $0 | 1 |
| HL | HL | $18.32 | -3.48% | $728.3K | $0 | 1 |
| Figma | $23.84 | -0.00% | $604.5K | $0 | 2 | |
| CCL | Carnival | $22.17 | -1.89% | $553.8K | $366.5K | 4 |
| HUBS | HUBS | $247.36 | +1.16% | $447.5K | $0 | 1 |
| CMCSA | Comcast | $24.61 | -2.20% | $416.7K | $53.4K | 4 |
| VLO | VLO | $389.52 | +2.94% | $383.5K | $0 | 1 |
| TCOM | $39.46 | +0.71% | $364.0K | $0 | 1 | |
| NU | $14.09 | -1.95% | $362.3K | $0 | 1 | |
| AGQ | AGQ | $74.04 | +0.64% | $361.3K | $0 | 1 |
| ANF | ANF | $135.45 | -5.03% | $357.8K | $0 | 1 |
| VWO | VWO | $59.13 | -0.61% | $356.4K | $0 | 1 |
| RKT | RKT | $12.99 | -3.71% | $356.4K | $0 | 1 |
| STM | $48.04 | +0.46% | $355.4K | $0 | 1 | |
| LYFT | LYFT | $15.64 | -1.14% | $354.0K | $0 | 1 |
| CCXI | CCXI | $12.01 | -0.83% | $353.1K | $0 | 1 |
| TTD | $14.96 | +1.63% | $352.8K | $0 | 1 | |
| CORZ | CORZ | $16.37 | -3.54% | $351.8K | $0 | 1 |
| KEEL | KEEL | $3.32 | -3.21% | $351.7K | $0 | 1 |
| SAP | SAP | $215.69 | +0.57% | $351.3K | $0 | 1 |
| NXPI | NXPI | $226.03 | +0.00% | $351.1K | $0 | 1 |
| VUG | VUG | $86.77 | -0.77% | $351.1K | $0 | 1 |
| AMBA | AMBA | $64.83 | +1.52% | $350.9K | $0 | 1 |
| FRVO | FRVO | $15.07 | -1.25% | $350.7K | $0 | 1 |
| FXI | $34.43 | -1.15% | $349.6K | $0 | 1 | |
| AFRM | AFRM | $72.06 | -0.39% | $349.5K | $0 | 1 |
| FNGU | FNGU | $31.74 | -0.50% | $349.2K | $0 | 1 |
| PG | PG | $146.46 | -0.23% | $349.1K | $0 | 1 |
| SPYM | SPYM | $88.90 | -0.22% | $348.8K | $0 | 1 |
| VZ | VZ | $51.46 | +0.70% | $348.7K | $0 | 1 |
| BUG | BUG | $44.51 | +1.48% | $348.2K | $0 | 1 |
| IBIT | $43.00 | -3.22% | $347.9K | $0 | 1 | |
| XLY | XLY | $111.17 | -1.33% | $347.8K | $0 | 1 |
| OWL | $10.25 | -2.57% | $347.7K | $0 | 1 | |
| PLTU | PLTU | $47.95 | +0.97% | $347.7K | $0 | 1 |
| AVGX | AVGX | $35.96 | -1.86% | $347.7K | $0 | 1 |
| TNA | TNA | $62.32 | -2.40% | $347.5K | $0 | 1 |
