MOVE Liquidation Data
$0
1h · L $0 / S $0
$618
4h · L $358 / S $260
$13.9K
12h · L $6.6K / S $7.3K
$193.3K
24h · L $155.2K / S $38.0K
By Exchange (24h)
| Exchange | Long | Short | Total |
|---|---|---|---|
| binance | $67.0K | $22.1K | $89.1K |
| okx | $69.6K | $11.5K | $81.2K |
| bybit | $8.1K | $2.9K | $11.0K |
| gate | $9.7K | $868 | $10.5K |
| bitget | $855 | $0 | $855 |
| hyperliquid | $0 | $666 | $666 |
| aster | $0 | $22 | $22 |
Largest Liquidations
| Time | Exchange | Side | Price | Amount |
|---|---|---|---|---|
| 2026-08-23 01:06 | gate | LONG | $0.0084 | $8.3K |
| 2026-08-23 01:06 | binance | LONG | $0.0084 | $7.5K |
| 2026-08-23 00:59 | binance | SHORT | $0.0089 | $6.7K |
| 2026-08-23 01:06 | okx | LONG | $0.0085 | $6.4K |
| 2026-08-23 01:06 | okx | LONG | $0.0086 | $6.3K |
| 2026-08-23 01:07 | okx | LONG | $0.0082 | $6.1K |
| 2026-08-23 01:07 | okx | LONG | $0.0080 | $6.0K |
| 2026-08-23 01:07 | okx | LONG | $0.0080 | $6.0K |
| 2026-08-23 01:57 | binance | LONG | $0.0076 | $4.9K |
| 2026-08-23 03:24 | binance | LONG | $0.0076 | $4.9K |
| 2026-08-23 01:07 | binance | LONG | $0.0079 | $4.8K |
| 2026-08-23 16:36 | binance | SHORT | $0.0087 | $4.3K |
| 2026-08-23 03:29 | binance | LONG | $0.0075 | $4.3K |
| 2026-08-23 01:07 | okx | LONG | $0.0081 | $3.9K |
| 2026-08-23 01:06 | binance | LONG | $0.0083 | $3.6K |
| 2026-08-23 01:06 | okx | LONG | $0.0083 | $3.4K |
| 2026-08-23 00:59 | okx | SHORT | $0.0088 | $2.9K |
| 2026-08-23 01:42 | binance | LONG | $0.0076 | $2.6K |
| 2026-08-23 04:49 | bybit | LONG | $0.0072 | $2.5K |
| 2026-08-23 19:04 | binance | LONG | $0.0082 | $2.4K |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium