STAR Liquidation Data
$2.2K
1h · L $3 / S $2.2K
$3.3K
4h · L $222 / S $3.0K
$3.9K
12h · L $222 / S $3.7K
$24.5K
24h · L $12.0K / S $12.6K
Largest Liquidations
| Time | Exchange | Side | Price | Amount |
|---|---|---|---|---|
| 2026-08-24 09:57 | SHORT | $0.1595 | $6.6K | |
| 2026-08-24 10:09 | LONG | $0.1325 | $4.5K | |
| 2026-08-24 11:40 | LONG | $0.1324 | $3.8K | |
| 2026-08-25 07:10 | SHORT | $0.1606 | $1.2K | |
| 2026-08-24 09:49 | SHORT | $0.1502 | $1.1K | |
| 2026-08-24 14:35 | LONG | $0.1263 | $898 | |
| 2026-08-25 05:21 | SHORT | $0.1532 | $603 | |
| 2026-08-25 02:41 | SHORT | $0.1461 | $602 | |
| 2026-08-24 14:47 | LONG | $0.1222 | $474 | |
| 2026-08-24 09:57 | SHORT | $0.1520 | $399 | |
| 2026-08-25 07:28 | SHORT | $0.1598 | $347 | |
| 2026-08-24 14:43 | LONG | $0.1236 | $297 | |
| 2026-08-25 07:12 | SHORT | $0.1603 | $279 | |
| 2026-08-25 07:41 | SHORT | $0.1614 | $244 | |
| 2026-08-24 15:34 | SHORT | $0.1333 | $209 | |
| 2026-08-24 13:42 | LONG | $0.1320 | $201 | |
| 2026-08-24 14:36 | LONG | $0.1254 | $186 | |
| 2026-08-24 10:10 | LONG | $0.1301 | $180 | |
| 2026-08-25 07:04 | SHORT | $0.1560 | $154 | |
| 2026-08-24 14:33 | LONG | $0.1267 | $134 |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium