
Micron Technology Inc (Derivatives) MU
Rank #834Included
Micron Technology Inc (Derivatives) Price
$ 981.84 +10.95%
Official Website
-
Explorers
-
Source Code
-
Tags
-
MarketCap
$ 701,556
24H Vol
$ 0
Circulating Supply
714 MU
24H Highest/Lowest
-
-
Market Cap Dominance
0.00%
24H Amount
0 MU
Turnover
0.00%
Highest/Lowest in history
$ 816.91
$ 312.23
MU/USD
MU Markets
More>>| Sort | Exchange | Pair | Platform Price | 24H Vol |
|---|---|---|---|---|
| 1 | MU/USDT | $ 935.28 | $ 582,466,105 | |
| 2 | MU/USDTSWAP | $ 935.26 | $ 147,955,494 | |
| 3 | Tradexyz | MU/USD | $ 934.81 | $ 136,212,502 |
| 4 | MU/USDT | $ 935.16 | $ 81,984,126 | |
| 5 | MU/USDT | $ 934.79 | $ 41,211,416 | |
| 6 | MU/USDT | $ 935.16 | $ 27,614,508 | |
| 7 | MU/USDT | $ 935.42 | $ 22,598,233 | |
| 8 | MU/USDT | $ 935.22 | $ 17,088,294 | |
| 9 | MU/USDT | $ 934.85 | $ 4,994,849 | |
| 10 | Aster | MU/USDT | $ 936.17 | $ 1,146,188 |
Micron Technology Inc (Derivatives) Information Statistics
Price
Price$ 981.84
24H Change+10.95%
7D Change-1.20%
24H High$ 947.43
24H Low$ 917.33
24H Vol$ 0
MarketCap
MarketCap$ 701,557
Rank#834
Market Cap Dominance0.00%
Basic Info
Found Time-
Max Supply-
Circulation714
Hashing Algorithm-
Incentive-
White Paper-
Social-