4 Liquidation Data
$17
1h · L $17 / S $0
$17
4h · L $17 / S $0
$62
12h · L $17 / S $45
$5.4K
24h · L $5.4K / S $52
By Exchange (24h)
| Exchange | Long | Short | Total |
|---|---|---|---|
| binance | $4.5K | $52 | $4.6K |
| bitget | $818 | $0 | $818 |
| aster | $41 | $0 | $41 |
| bybit | $0 | $0 | $0 |
Largest Liquidations
| Time | Exchange | Side | Price | Amount |
|---|---|---|---|---|
| 2026-08-23 03:33 | binance | LONG | $0.0100 | $2.1K |
| 2026-08-23 03:06 | binance | LONG | $0.0101 | $969 |
| 2026-08-23 03:05 | bitget | LONG | $0.0100 | $818 |
| 2026-08-23 03:31 | binance | LONG | $0.0100 | $424 |
| 2026-08-23 05:17 | binance | LONG | $0.0098 | $265 |
| 2026-08-23 03:05 | binance | LONG | $0.0102 | $207 |
| 2026-08-23 01:57 | binance | LONG | $0.0104 | $200 |
| 2026-08-23 03:31 | binance | LONG | $0.0100 | $105 |
| 2026-08-23 03:33 | binance | LONG | $0.0099 | $76 |
| 2026-08-23 03:42 | binance | LONG | $0.0100 | $76 |
| 2026-08-23 03:33 | binance | LONG | $0.0100 | $42 |
| 2026-08-23 03:31 | aster | LONG | $0.0092 | $41 |
| 2026-08-23 15:35 | binance | SHORT | $0.0115 | $33 |
| 2026-08-23 03:31 | binance | LONG | $0.0101 | $30 |
| 2026-08-23 23:08 | binance | LONG | $0.0107 | $17 |
| 2026-08-23 10:31 | binance | SHORT | $0.0109 | $7 |
| 2026-08-23 15:42 | binance | SHORT | $0.0116 | $7 |
| 2026-08-23 17:22 | binance | SHORT | $0.0116 | $6 |
| 2026-08-23 03:31 | bybit | LONG | $0.0092 | $0 |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium