AT Liquidation Data
$0
1h · L $0 / S $0
$77
4h · L $0 / S $77
$370
12h · L $293 / S $77
$50.8K
24h · L $5.7K / S $45.0K
By Exchange (24h)
Largest Liquidations
| Time | Exchange | Side | Price | Amount |
|---|---|---|---|---|
| 2026-08-23 21:11 | SHORT | $0.1514 | $43.7K | |
| 2026-08-24 06:38 | LONG | $0.1383 | $2.5K | |
| 2026-08-24 02:01 | LONG | $0.1356 | $1.2K | |
| 2026-08-23 21:41 | SHORT | $0.1425 | $1.2K | |
| 2026-08-23 23:06 | LONG | $0.1378 | $839 | |
| 2026-08-24 01:24 | LONG | $0.1370 | $343 | |
| 2026-08-24 13:11 | LONG | $0.1361 | $161 | |
| 2026-08-24 01:24 | LONG | $0.1386 | $161 | |
| 2026-08-23 23:02 | LONG | $0.1381 | $149 | |
| 2026-08-24 13:05 | LONG | $0.1361 | $104 | |
| 2026-08-24 01:30 | LONG | $0.1363 | $100 | |
| 2026-08-24 16:40 | SHORT | $0.1429 | $77 | |
| 2026-08-23 23:42 | LONG | $0.1371 | $76 | |
| 2026-08-23 20:50 | SHORT | $0.1417 | $50 | |
| 2026-08-24 01:24 | LONG | $0.1363 | $37 | |
| 2026-08-23 23:25 | LONG | $0.1374 | $31 | |
| 2026-08-24 13:41 | LONG | $0.1368 | $28 | |
| 2026-08-23 23:06 | LONG | $0.1379 | $15 | |
| 2026-08-24 06:31 | LONG | $0.1386 | $6 | |
| 2026-08-24 01:24 | LONG | $0.1360 | $5 |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium