MANTRA Liquidation Data
$1.6K
1h · L $1.6K / S $0
$1.6K
4h · L $1.6K / S $0
$12.4K
12h · L $12.4K / S $5
$29.9K
24h · L $29.3K / S $687
By Exchange (24h)
| Exchange | Long | Short | Total |
|---|---|---|---|
| binance | $26.1K | $522 | $26.7K |
| bitget | $2.3K | $159 | $2.4K |
| gate | $835 | $5 | $841 |
Largest Liquidations
| Time | Exchange | Side | Price | Amount |
|---|---|---|---|---|
| 2026-08-23 14:43 | binance | LONG | $0.0043 | $4.9K |
| 2026-08-23 03:30 | binance | LONG | $0.0043 | $3.8K |
| 2026-08-23 05:17 | binance | LONG | $0.0041 | $3.7K |
| 2026-08-23 03:23 | binance | LONG | $0.0043 | $2.4K |
| 2026-08-23 14:42 | binance | LONG | $0.0043 | $2.3K |
| 2026-08-23 14:42 | bitget | LONG | $0.0044 | $2.1K |
| 2026-08-23 01:33 | binance | LONG | $0.0043 | $1.6K |
| 2026-08-24 00:06 | binance | LONG | $0.0043 | $1.5K |
| 2026-08-23 05:17 | binance | LONG | $0.0042 | $1.1K |
| 2026-08-23 05:17 | binance | LONG | $0.0041 | $1.0K |
| 2026-08-23 14:42 | binance | LONG | $0.0043 | $879 |
| 2026-08-23 02:04 | gate | LONG | $0.0044 | $814 |
| 2026-08-23 11:20 | binance | SHORT | $0.0044 | $522 |
| 2026-08-23 14:43 | binance | LONG | $0.0043 | $487 |
| 2026-08-23 04:07 | binance | LONG | $0.0043 | $474 |
| 2026-08-23 01:41 | binance | LONG | $0.0043 | $429 |
| 2026-08-23 04:00 | binance | LONG | $0.0043 | $298 |
| 2026-08-23 01:33 | binance | LONG | $0.0043 | $295 |
| 2026-08-23 05:17 | binance | LONG | $0.0042 | $276 |
| 2026-08-23 03:09 | binance | LONG | $0.0043 | $231 |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium