POL Liquidation Data
$37.7K
1h · L $34.3K / S $3.4K
$82.6K
4h · L $73.2K / S $9.4K
$202.9K
12h · L $124.3K / S $78.7K
$259.2K
24h · L $159.3K / S $99.9K
By Exchange (24h)
Largest Liquidations
| Time | Exchange | Side | Price | Amount |
|---|---|---|---|---|
| 2026-08-24 18:54 | LONG | $0.1132 | $14.4K | |
| 2026-08-24 11:50 | LONG | $0.1115 | $14.4K | |
| 2026-08-24 01:54 | LONG | $0.1048 | $14.1K | |
| 2026-08-24 17:24 | LONG | $0.1143 | $11.4K | |
| 2026-08-24 17:33 | LONG | $0.1139 | $10.6K | |
| 2026-08-24 18:54 | LONG | $0.1135 | $8.4K | |
| 2026-08-24 18:54 | LONG | $0.1136 | $8.2K | |
| 2026-08-24 09:20 | SHORT | $0.1118 | $7.0K | |
| 2026-08-23 21:19 | SHORT | $0.1107 | $6.8K | |
| 2026-08-24 17:33 | LONG | $0.1143 | $6.6K | |
| 2026-08-24 03:09 | LONG | $0.1039 | $6.4K | |
| 2026-08-24 13:59 | SHORT | $0.1158 | $5.3K | |
| 2026-08-24 08:19 | LONG | $0.1101 | $5.0K | |
| 2026-08-24 12:34 | SHORT | $0.1181 | $4.8K | |
| 2026-08-24 06:28 | LONG | $0.1063 | $4.4K | |
| 2026-08-24 10:59 | SHORT | $0.1166 | $4.2K | |
| 2026-08-24 11:27 | SHORT | $0.1162 | $4.0K | |
| 2026-08-24 16:56 | SHORT | $0.1186 | $4.0K | |
| 2026-08-24 09:22 | SHORT | $0.1153 | $3.7K | |
| 2026-08-23 23:05 | LONG | $0.1072 | $3.4K |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium