POL Open Interest
Price $0.1016 · Total $90.41M · 24h Change -15.77%
| Exchange | Open Interest | Share | 24h Change |
|---|---|---|---|
| $18.75M | 20.7% | -10.71% | |
| $5.11M | 5.7% | -6.35% | |
| $14.77M | 16.3% | -6.43% | |
| $4.21M | 4.7% | -6.96% | |
| $15.26M | 16.9% | -5.90% | |
| $50.3K | 0.1% | +0.00% | |
| $1.9K | 0.0% | -61.62% | |
| $338.2K | 0.4% | -1.37% | |
| $57.2K | 0.1% | -5.31% | |
| dYdX | $6.7K | 0.0% | -7.36% |
| $6.69M | 7.4% | -2.94% | |
| $1.20M | 1.3% | +8.38% | |
| $3.21M | 3.5% | +1.80% | |
| $244.1K | 0.3% | -14.63% | |
| $16.09M | 17.8% | -41.56% | |
| $4.41M | 4.9% | -10.12% |
OI History (7d)
- Liquidations
- Liquidation Heatmap
- Funding Rates
- Funding Heatmap
- Margin Lending Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Tokenized Stocks
- Treasuries
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Exchange Reserves
- Stablecoins
- Hyperliquid Whales
- Whale Actions
- HL Overview
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium