Dansk
Forside / Kryptovaluta / GRASS
GRASS logo

Grass GRASS

Rank #264Medfølger
Grass Pris
$ 0.2922 -3.26%
Officielt websted
-
Explorers
-
Source Code
-
Etiket
-
Markedsværdi
$ 71,293,316
24H Volume
$ 9,222,944
Cirkulerende forsyning
243,905,091 GRASS
24H High/Low
$ 0.3034
$ 0.2842
Market Dominance
0.00%
24H Mængde
43,857,624 GRASS
Omsætningshastighed
0.18%
Højeste/laveste i historien
$ 3.9008
$ 0.1662
Grundlæggende oplysningerMarketsHistoriske DataHolding Valuta
SortUdvekslingerMarketsPlatform Pris24H Mængde24H VolumeProcentOpdateringstid
1gate-ioGRASS/USDT$ 2.25584,450,996 GRASS$ 10,040,8380.29%2025-05-21 18:29:51
2DigiFinex logoDigiFinexGRASS/USDT$ 0.332313,681,117 GRASS$ 4,547,1840.29%2026-05-15 20:03:58
3WhiteBIT logoWhiteBITGRASS/USDT$ 0.333210,383,392 GRASS$ 3,460,4630.21%2026-05-15 20:01:49
4HTX logoHTXGRASS/USDT$ 0.33089,195,487 GRASS$ 3,042,5320.19%2026-05-15 19:58:18
5Aivora Exchange logoAivora ExchangeGRASS/USDT$ 0.32987,646,845 GRASS$ 2,522,6300.25%2026-05-15 20:07:22
6crmclickGRASS/USDT$ 0.27846,355,994 GRASS$ 1,769,5210.18%2026-03-06 11:05:13
7CoinChief logoCoinChiefGRASS/USDT$ 0.75121,907,002 GRASS$ 1,432,6370.01%2025-09-02 21:37:08
8bitonGRASS/USDT$ 0.74371,867,994 GRASS$ 1,389,3460.01%2025-08-26 21:48:20
9Paribu logoParibuGRASS/TL$ 0.82451,601,899 GRASS$ 1,320,9080.00%2025-09-15 20:17:10
10BitDelta logoBitDeltaGRASS/USDT$ 0.33112,228,102 GRASS$ 737,9370.08%2026-05-15 20:04:27
11BitMart logoBitMart$GRASS/USDT$ 0.33251,858,928 $GRASS$ 618,2320.02%2026-05-15 19:58:38
12Coinlocally logoCoinlocallyGRASS/USDT$ 0.33011,331,898 GRASS$ 439,7810.04%2026-05-15 20:07:33
13slex-exchangeGRASS/USDT$ 0.5220820,438 GRASS$ 428,3330.02%2025-10-13 23:21:16
14Echobit logoEchobitGRASS/USDT$ 0.33221,098,801 GRASS$ 365,1030.05%2026-05-15 20:01:25
15GroveX logoGroveXGRASS/USDT$ 0.3319905,929 GRASS$ 300,7600.02%2026-05-15 20:07:05
16Bybit logoBybitGRASS/USDT$ 0.3327899,281 GRASS$ 299,1980.01%2026-05-15 19:57:50
17zedxion-exchangeGRASS/USDT$ 0.23371,095,423 GRASS$ 256,0170.02%2026-01-31 04:39:58
18OKX logoOKXGRASS/USDT$ 0.3314680,061 GRASS$ 225,4430.01%2026-05-15 19:57:46
19CoinTR logoCoinTRGRASS/USDT$ 0.3313618,276 GRASS$ 204,5640.11%2026-05-15 20:06:52
20Ju.com logoJu.comGRASS/USDT$ 0.1913961,273 GRASS$ 183,9490.00%2026-02-13 04:17:28
21Hotcoin logoHotcoinGRASS/USDT$ 0.3328466,639 GRASS$ 155,3290.01%2026-05-15 19:55:59
22spirexGRASS/USDT$ 0.3333338,386 GRASS$ 112,8090.01%2026-01-08 12:11:59
23CoinTR logoCoinTRGRASS/TRY$ 0.3297307,188 GRASS$ 101,6360.06%2026-05-15 20:06:52
24Bitvavo logoBitvavoGRASS/EUR$ 0.3331290,587 GRASS$ 96,7950.04%2026-05-15 20:01:32
25idax exchange logoidax exchangeGRASS/USDT$ 0.3308283,690 GRASS$ 93,8680.01%2026-05-15 20:07:07
26SuperEx logoSuperExGRASS/USDT$ 0.3315282,807 GRASS$ 93,7710.00%2026-05-15 20:05:31
27Koinbay logoKoinbayGRASS/USDT$ 0.3330280,271 GRASS$ 93,3320.01%2026-05-15 20:03:42
28Zoomex logoZoomexGRASS/USDT$ 0.3326269,827 GRASS$ 89,7700.01%2026-05-15 20:00:16
29BingX logoBingXGRASS/USDT$ 0.3325266,765 GRASS$ 88,7200.01%2026-05-15 19:58:27
30Tothemoon logoTothemoonGRASS/USDT$ 0.3313252,329 GRASS$ 83,6070.08%2026-05-15 20:04:02
31Biconomy.com logoBiconomy.comGRASS/USDT$ 0.3318244,123 GRASS$ 81,0200.00%2026-05-15 19:47:37
32Tapbit logoTapbitGRASS/USDT$ 0.3315239,354 GRASS$ 79,3670.00%2026-05-15 20:01:46
33Kraken logoKrakenGRASS/USD$ 0.3332237,092 GRASS$ 79,0460.01%2026-05-15 19:58:30
34LBank logoLBankGRASS/USDT$ 0.3316208,138 GRASS$ 69,0290.00%2026-05-15 19:58:41
35BlockFin logoBlockFinGRASS/USDT$ 0.3300199,349 GRASS$ 65,8030.00%2026-05-15 20:07:24
36MEXC logoMEXCGRASS/USDT$ 0.3320196,608 GRASS$ 65,2900.01%2026-05-15 19:58:08
37OKX logoOKXGRASS/USD$ 0.3317181,808 GRASS$ 60,2700.00%2026-05-15 19:57:46
38Bithumb logoBithumbGRASS/KRW$ 0.3279180,507 GRASS$ 59,2000.01%2026-05-15 19:58:46
39AscendEX logoAscendEXGRASS/USDT$ 0.3243178,088 GRASS$ 57,7700.00%2026-05-15 20:02:17
40ZKE logoZKEGRASS/USDT$ 0.3308170,214 GRASS$ 56,3190.01%2026-05-15 20:05:41
41tnns-proxGRASS/USDT$ 1.115748,069 GRASS$ 53,6320.00%2025-07-21 11:40:46
42BiKing logoBiKingGRASS/USDT$ 0.3323160,698 GRASS$ 53,4150.00%2026-05-15 20:06:54
43Gate logoGateGRASS/USDT$ 0.3323160,698 GRASS$ 53,4130.00%2026-05-15 19:57:57
44Cofinex logoCofinexGRASS/USDT$ 0.3300152,706 GRASS$ 50,4070.10%2026-05-15 20:07:19
45Bitget logoBitgetGRASS/USDT$ 0.3323141,434 GRASS$ 47,0000.00%2026-05-15 19:57:53
46BYDFi logoBYDFiGRASS/USDT$ 0.3315135,481 GRASS$ 44,9240.02%2026-05-15 20:05:10
47Bitunix logoBitunixGRASS/USDT$ 0.3319123,088 GRASS$ 40,8620.01%2026-05-15 20:00:26
48YEX logoYEXGRASS/USDT$ 0.3296121,027 GRASS$ 39,8990.01%2026-05-15 20:07:36
49BloFin logoBloFinGRASS/USDT$ 0.3309119,518 GRASS$ 39,5590.00%2026-05-15 20:02:48
50Toobit logoToobitGRASS/USDT$ 0.3313118,566 GRASS$ 39,2900.00%2026-05-15 19:59:00
51Ourbit logoOurbitGRASS/USDT$ 0.3320114,391 GRASS$ 37,9860.00%2026-05-15 19:59:11
52CoinW logoCoinWGRASS/USDT$ 0.3327100,015 GRASS$ 33,2820.00%2026-05-15 19:59:14
53binance-alphaGRASS/USDT$ 1.197927,280 GRASS$ 32,7540.00%2025-07-21 19:53:46
54Hibt logoHibtGRASS/USDT$ 0.3142103,860 GRASS$ 32,6420.00%2026-03-27 11:16:47
55Bitrue logoBitrueGRASS/USDT$ 0.331490,107 GRASS$ 29,8690.00%2026-05-15 20:02:07
56WEEX logoWEEXGRASS/USDT$ 0.332287,691 GRASS$ 29,1370.00%2026-05-15 20:00:20
57KCEX logoKCEXGRASS/USDT$ 0.331782,656 GRASS$ 27,4230.00%2026-05-15 19:59:06
58Kanga Exchange logoKanga ExchangeGRASS/USDC$ 0.331182,043 GRASS$ 27,1720.23%2026-05-15 20:07:02
59CEEX exchange logoCEEX exchangeGRASS/USDT$ 0.329765,160 GRASS$ 21,4890.00%2026-05-15 20:08:11
60BitTap logoBitTapGRASS/USDT$ 0.331064,417 GRASS$ 21,3270.01%2026-05-15 20:06:32
61XT.COM logoXT.COMGRASS/USDT$ 0.332357,849 GRASS$ 19,2270.00%2026-05-15 19:58:49
62CoinEx logoCoinExGRASS/USDT$ 0.331653,335 GRASS$ 17,6890.02%2026-05-15 20:00:13
63Paribu logoParibuGRASS/TRY$ 0.331950,199 GRASS$ 16,6650.01%2026-05-15 20:03:46
64cryptologyGRASS/USDT$ 0.724722,493 GRASS$ 16,3010.01%2025-09-03 12:18:44
65Phemex logoPhemexGRASS/USDT$ 0.332248,970 GRASS$ 16,2720.00%2026-05-15 20:01:43
66XBO.com logoXBO.comGRASS/USDT$ 0.330948,042 GRASS$ 15,9020.09%2026-05-15 20:06:57
67KuCoin logoKuCoinGRASS/USDT$ 0.332246,581 GRASS$ 15,4780.00%2026-05-15 19:58:03
68binance-alphaGRASS/USDC$ 1.207311,283 GRASS$ 13,5470.00%2025-07-21 19:53:46
69BVOX logoBVOXGRASS/USDT$ 0.332340,101 GRASS$ 13,3280.00%2026-05-15 20:00:23
70HashKey Global logoHashKey GlobalGRASS/USDT$ 1.60038,263 GRASS$ 13,2240.00%2025-06-19 22:46:08
71CoinUp.io logoCoinUp.ioGRASS/USDT$ 0.329229,993 GRASS$ 9,8760.00%2026-05-15 20:01:38
72BitKan logoBitKanGRASS/USDT$ 0.332723,335 GRASS$ 7,7650.00%2026-05-15 20:06:45
73Bit2Me logoBit2MeGRASS/EUR$ 0.335522,568 GRASS$ 7,5720.00%2026-05-15 20:02:43
74Kraken logoKrakenGRASS/EUR$ 0.335522,247 GRASS$ 7,4170.00%2026-05-15 19:58:30
75OKX logoOKXGRASS/EUR$ 0.331319,387 GRASS$ 6,4260.00%2026-05-15 19:57:46
76Bitbaby logoBitbabyGRASS/USDT$ 0.332611,219 GRASS$ 3,7320.00%2026-05-15 20:05:33
77Korbit logoKorbitGRASS/KRW$ 0.32647,327 GRASS$ 2,3910.02%2026-05-15 20:02:50
78Indodax logoIndodaxGRASS/IDR$ 0.33175,052 GRASS$ 1,6760.01%2026-05-15 20:03:49
79Bybit EU logoBybit EUGRASS/USDC$ 0.33043,910 GRASS$ 1,2920.00%2026-05-15 20:06:42
80Azbit logoAzbitGRASS/USDT$ 0.33233,494 GRASS$ 1,1610.00%2026-05-15 20:01:34
81CoinDCX logoCoinDCXGRASS/INR$ 0.33472,990 GRASS$ 1,0010.02%2026-05-15 20:05:15
82OKX logoOKXGRASS/USDC$ 0.33282,946 GRASS$ 9760.00%2026-05-15 19:57:46
83Tokocrypto logoTokocryptoGRASS/IDR$ 0.27902,938 GRASS$ 8200.00%2026-03-12 21:22:26
84megabitGRASS/USDT$ 0.31582,228 GRASS$ 7030.00%2026-03-27 11:14:49
85Coinone logoCoinoneGRASS/KRW$ 0.33311,526 GRASS$ 5080.00%2026-05-15 20:02:11
86CoinDCX logoCoinDCXGRASS/USDT$ 0.34511,162 GRASS$ 3890.01%2026-05-15 20:05:15
87MGBX logoMGBXGRASS/USDT$ 0.3322759 GRASS$ 2520.00%2026-05-15 20:00:31
88TRIV logoTRIVGRASS/USDT$ 0.3312746 GRASS$ 2470.00%2026-05-15 20:06:25
89Crypto.com Exchange logoCrypto.com ExchangeGRASS/USD$ 0.3384339 GRASS$ 1140.00%2026-05-15 19:58:20
90Bitkub logoBitkubGRASS/THB$ 0.3329289 GRASS$ 960.00%2026-05-15 20:02:23
91OKX logoOKXGRASS/TRY$ 0.3295100 GRASS$ 330.00%2026-05-15 19:57:46
92CEX.IO logoCEX.IOGRASS/USDT$ 0.332493 GRASS$ 310.00%2026-05-15 19:58:13
93Poloniex logoPoloniexGRASS/USDT$ 0.336885 GRASS$ 280.00%2026-05-15 20:00:29
94CEX.IO logoCEX.IOGRASS/USD$ 0.333460 GRASS$ 200.00%2026-05-15 19:58:13
95ChangeNOW logoChangeNOWGRASS/BTC$ 0.317159 GRASS$ 180.00%2026-03-27 10:59:42
96TRIV logoTRIVGRASS/IDR$ 0.33220 GRASS$ 00.00%2026-05-15 20:06:25
97Gate US logoGate USGRASS/USDT$ 0.33110 GRASS$ 00.00%2026-05-15 20:06:41
98arkhamGRASS/USDT$ 0.20150 GRASS$ 00.00%2026-02-18 00:32:20
99LCX Exchange logoLCX ExchangeGRASS/EUR$ 0.36830 GRASS$ 00.00%2026-05-15 20:00:38
100Giottus logoGiottusGRASS/INR$ 0.34160 GRASS$ 00.00%2026-05-15 20:05:26
101ZebPay logoZebPayGRASS/INR$ 0.34710 GRASS$ 00.00%2026-05-15 20:05:23
102NovaDAX logoNovaDAXGRASS/BRL$ 0.32510 GRASS$ 00.00%2026-05-15 20:05:19
103WOO X logoWOO XGRASS/USDT$ 0.20960 GRASS$ 00.00%2026-02-09 17:02:28