Aktiemarkeder
Aktier
| Ticker | Navn | Pris | 24t ændring | Markedsværdi | Volumen |
|---|---|---|---|---|---|
| Tesla, Inc. | $382.70 | +2.05% | $1.51T | 38,834,397 | |
| Robinhood Markets, Inc. | $109.02 | +1.88% | $98.02B | 13,683,634 | |
| Strategy Inc | $154.34 | +1.89% | $61.54B | 15,940,127 | |
| Coinbase Global, Inc. | $179.39 | +4.30% | $47.33B | 12,300,102 | |
| Block, Inc. | $77.24 | +2.67% | $46.41B | 5,232,238 | |
| Bitmine Immersion Technologies, Inc. | $24.03 | -0.04% | $14.50B | 22,711,211 | |
| IREN | IREN Limited | $35.19 | -1.46% | $13.87B | 37,655,795 |
| GLXY | Galaxy Digital | $20.33 | +1.22% | $11.98B | 3,851,476 |
| HUT | Hut 8 Corp. | $84.27 | +5.88% | $10.39B | 6,362,047 |
| WULF | TeraWulf Inc. | $13.77 | +0.88% | $6.87B | 14,870,610 |
| RIOT | Riot Platforms, Inc. | $16.89 | +0.27% | $6.34B | 11,615,748 |
| CIFR | Cipher Digital Inc. | $13.52 | +0.15% | $5.61B | 18,485,662 |
| CORZ | Core Scientific, Inc. | $15.41 | +0.33% | $4.95B | 6,922,948 |
| MARA | MARA Holdings, Inc. | $9.65 | -2.62% | $3.73B | 35,038,935 |
| CLSK | CleanSpark, Inc. | $10.49 | -1.27% | $2.70B | 10,266,410 |
| BTDR | Bitdeer Technologies Group | $9.63 | -0.93% | $2.62B | 5,856,566 |
| Sharplink, Inc. | $8.59 | -2.50% | $1.87B | 7,411,828 | |
| BTBT | Bit Digital, Inc. | $1.29 | -5.15% | $465.22M | 9,536,119 |
| Canaan Inc. | $0.3000 | +1.76% | $219.57M | 8,022,337 |
Aktier · Perp
| Ticker | Navn | Pris | 24t ændring | 24t-volumen | Åbne positioner | Børs |
|---|---|---|---|---|---|---|
| Sandisk | $1,597.5 | +0.88% | $228.06M | $481.17M | 17 | |
| Micron Technology | $1,036.9 | +0.52% | $101.16M | $305.45M | 18 | |
| NVIDIA | $230.72 | +0.42% | $77.72M | $233.30M | 18 | |
| Strategy (MicroStrategy) | $155.52 | +0.22% | $77.17M | $163.22M | 18 | |
| Circle | $85.97 | +1.28% | $72.70M | $332.97M | 18 | |
| SKHYNIX | SK Hynix | $1,231.6 | +0.71% | $59.11M | $238.05M | 12 |
| Lumentum | $1,094.3 | -1.25% | $40.29M | $32.56M | 15 | |
| Alphabet | $351.43 | -0.15% | $39.22M | $211.31M | 18 | |
| Intel | $105.06 | +0.38% | $32.52M | $144.97M | 17 | |
| Tesla | $382.41 | -0.16% | $29.98M | $118.16M | 18 | |
| Apple | $336.44 | +0.03% | $29.04M | $62.86M | 16 | |
| Meta Platforms | $719.45 | +0.15% | $25.29M | $84.15M | 18 | |
| Amazon | $262.42 | -0.10% | $22.34M | $67.79M | 16 | |
| Coinbase | $181.17 | +0.36% | $21.88M | $44.68M | 16 | |
| Microsoft | $534.95 | -0.05% | $16.65M | $53.20M | 16 | |
| AMD | $609.76 | +0.22% | $16.39M | $43.40M | 14 | |
| ASML | $1,787.5 | +0.17% | $15.38M | $7.20M | 15 | |
| Marvell Technology | $277.14 | +0.76% | $14.88M | $40.12M | 16 | |
| Robinhood | $109.66 | +0.32% | $14.11M | $51.33M | 16 | |
| Palantir Technologies | $209.18 | +0.30% | $13.67M | $32.05M | 15 | |
| NBIS | Nebius Group | $223.15 | +0.58% | $11.76M | $51.28M | 16 |
| AAOI | Applied Optoelectronics | $111.26 | +0.99% | $11.62M | $20.15M | 14 |
| SAMSUNG | Samsung Electronics | $193.40 | +0.83% | $11.46M | $61.77M | 15 |
| Cerebras Systems | $165.33 | +0.52% | $9.45M | $128.87M | 15 | |
| AXTI | AXT Inc | $67.83 | -1.54% | $9.21M | $10.06M | 13 |
| GameStop | $26.68 | +0.18% | $9.08M | $6.00M | 14 | |
| DELL | Dell Technologies | $583.64 | -0.32% | $8.40M | $21.66M | 15 |
| CIEN | Ciena | $449.60 | -0.20% | $8.36M | $1.12M | 12 |
| Broadcom | $363.82 | +0.22% | $8.16M | $44.19M | 14 | |
| ADBE | Adobe | $240.37 | -0.88% | $8.06M | $5.29M | 13 |
| Western Digital | $397.80 | +0.42% | $7.92M | $31.72M | 14 | |
| COHR | Coherent | $310.09 | -0.58% | $7.67M | $7.39M | 13 |
| Alibaba | $110.76 | -0.48% | $7.61M | $22.23M | 14 | |
| STRC | Strategy Preferred (STRC) | $99.43 | -0.25% | $7.46M | $19.14M | 12 |
| BE | Bloom Energy | $279.85 | +0.05% | $7.29M | $15.43M | 14 |
| AMAT | Applied Materials | $508.23 | +0.26% | $7.22M | $6.74M | 14 |
| BitMine Immersion | $24.25 | +0.48% | $7.19M | $16.34M | 15 | |
| Oracle | $141.46 | -0.06% | $7.00M | $46.41M | 15 | |
| Arm Holdings | $267.06 | +0.12% | $6.74M | $16.89M | 14 | |
| ACN | $210.05 | +0.33% | $6.55M | $0 | 1 | |
| ANET | ANET | $217.51 | +0.27% | $6.54M | $0 | 1 |
| ASTS | AST SpaceMobile | $51.02 | -0.03% | $6.31M | $7.79M | 13 |
| GLW | Corning | $155.70 | -0.56% | $6.06M | $8.95M | 14 |
| MVLL | MVLL (tokenized stock) | $38.96 | +1.53% | $5.90M | $4.50M | 12 |
| Qualcomm | $176.72 | +0.58% | $5.83M | $17.15M | 14 | |
| WMT | Walmart | $111.79 | +0.30% | $5.61M | $2.08M | 12 |
| Rocket Lab | $68.42 | +0.22% | $5.37M | $33.20M | 15 | |
| HIMS | Hims & Hers Health | $30.83 | -0.25% | $5.35M | $4.58M | 13 |
| IREN | IREN Ltd | $35.34 | +0.06% | $5.33M | $14.80M | 14 |
| CoreWeave | $82.88 | +0.41% | $5.32M | $19.78M | 15 | |
| CRDO | Credo Technology | $216.94 | +0.33% | $5.30M | $4.02M | 13 |
| Seagate Technology | $784.04 | +0.14% | $5.03M | $4.28M | 11 | |
| Eli Lilly | $1,180.3 | +0.04% | $4.66M | $12.15M | 14 | |
| PDD Holdings | $81.37 | -0.22% | $4.61M | $1.99M | 10 | |
| SMCI | Super Micro Computer | $41.74 | -0.18% | $4.50M | $3.85M | 11 |
| ONDS | Ondas Holdings | $6.80 | +0.81% | $4.44M | $2.75M | 13 |
| KLAC | KLA | $195.98 | -0.05% | $4.31M | $2.23M | 12 |
| ALAB | Astera Labs | $344.04 | +0.96% | $4.28M | $2.22M | 12 |
| ServiceNow | $141.15 | -0.14% | $4.27M | $5.73M | 15 | |
| JPM | JPMorgan Chase | $334.12 | +0.27% | $4.24M | $3.27M | 10 |
| TSMC | $453.79 | -0.03% | $4.14M | $22.87M | 14 | |
| INFQ | Infleqtion | $11.25 | +1.40% | $4.05M | $662.4K | 9 |
| UBER | Uber | $71.57 | -0.10% | $3.99M | $1.69M | 10 |
| $160.14 | +0.18% | $3.99M | $1.29M | 12 | ||
| SNOW | Snowflake | $365.47 | -0.94% | $3.98M | $1.33M | 10 |
| HYUNDAI | Hyundai Motor | $239.80 | +0.37% | $3.90M | $4.71M | 14 |
| XOM | Exxon Mobil | $169.11 | +0.28% | $3.86M | $608.7K | 11 |
| HD | Home Depot | $290.94 | -0.40% | $3.82M | $317.5K | 11 |
| NVO | Novo Nordisk | $39.01 | +1.01% | $3.80M | $2.44M | 9 |
| Disney | $108.28 | +0.06% | $3.79M | $481.1K | 8 | |
| IONQ | IonQ | $40.01 | +0.08% | $3.75M | $3.02M | 11 |
| Visa | $386.41 | +0.05% | $3.72M | $577.4K | 11 | |
| NKE | Nike | $35.02 | +0.16% | $3.69M | $4.87M | 10 |
| Vertiv | $243.35 | +0.14% | $3.53M | $1.88M | 12 | |
| TTWO | Take-Two Interactive | $213.37 | -0.49% | $3.52M | $3.36M | 12 |
| Cisco | $118.60 | +0.21% | $3.47M | $1.64M | 12 | |
| HPE | HPE | $73.29 | -0.56% | $3.45M | $2.75M | 13 |
| Blackstone | $114.75 | +0.17% | $3.34M | $2.16M | 14 | |
| Lockheed Martin | $511.00 | -0.05% | $3.33M | $162.6K | 5 | |
| MCD | McDonald's | $237.44 | +0.66% | $3.28M | $5.41M | 9 |
| TER | Teradyne | $403.46 | -0.06% | $3.21M | $1.60M | 11 |
| LRCX | Lam Research | $319.75 | +0.21% | $3.15M | $1.69M | 13 |
| Zoom | $97.35 | -0.24% | $3.15M | $997.3K | 13 | |
| USA Rare Earth | $12.62 | +0.18% | $3.11M | $7.81M | 14 | |
| Coca-Cola | $87.84 | -0.48% | $3.09M | $2.13M | 10 | |
| APLD | Applied Digital | $23.65 | +0.31% | $3.04M | $752.8K | 11 |
| TXN | Texas Instruments | $284.54 | +0.13% | $3.04M | $270.8K | 8 |
| IBM | $227.02 | +0.14% | $3.00M | $6.55M | 14 | |
| Costco | $946.48 | -0.04% | $2.99M | $2.04M | 14 | |
| LUNR | Intuitive Machines | $13.23 | -0.20% | $2.96M | $281.7K | 6 |
| OKLO | Oklo | $34.74 | +0.14% | $2.91M | $2.07M | 11 |
| KIOXIA | Kioxia Holdings | $111.25 | +0.64% | $2.88M | $6.2K | 3 |
| RGTI | Rigetti Computing | $14.03 | -0.19% | $2.87M | $473.4K | 4 |
| BRKB | Berkshire Hathaway B | $515.92 | -0.03% | $2.77M | $1.73M | 12 |
| TSEM | Tower Semiconductor | $227.31 | -0.73% | $2.77M | $542.7K | 8 |
| SONY | Sony Group | $24.11 | +0.01% | $2.76M | $504.0K | 12 |
| MAR | Marriott International | $366.15 | -0.05% | $2.75M | $39.6K | 5 |
| Netflix | $70.33 | -0.15% | $2.75M | $17.01M | 12 | |
| BlackBerry | $8.79 | -1.04% | $2.70M | $12.09M | 12 | |
| NOK | Nokia | $10.37 | +0.02% | $2.68M | $5.73M | 13 |
| MP | MP Materials | $46.31 | +0.28% | $2.63M | $465.8K | 8 |
| FLNC | Fluence Energy | $7.43 | +0.35% | $2.59M | $1.72M | 13 |
| OUST | Ouster | $39.86 | +0.14% | $2.57M | $284.5K | 7 |
| RDW | Redwire | $9.65 | +0.59% | $2.52M | $1.79M | 9 |
| FLEX | Flex Ltd | $119.25 | -0.44% | $2.52M | $537.5K | 8 |
| CGNX | Cognex | $63.27 | +0.62% | $2.45M | $91.0K | 7 |
| MongoDB | $385.64 | -0.09% | $2.41M | $468.8K | 9 | |
| Rivian | $14.04 | +0.50% | $2.39M | $2.56M | 13 | |
| CRM | Salesforce | $229.38 | +0.01% | $2.36M | $1.59M | 12 |
| TTMI | TTM Technologies | $122.52 | +0.05% | $2.36M | $109.9K | 3 |
| USDE | $12.15 | -0.16% | $2.29M | $0 | 1 | |
| DKNG | DraftKings | $19.56 | -0.12% | $2.29M | $1.15M | 14 |
| AKAM | AKAM | $107.22 | +0.29% | $2.28M | $0 | 1 |
| VKTX | VKTX | $28.64 | -0.07% | $2.27M | $0 | 1 |
| LWLG | Lightwave Logic | $5.06 | +1.63% | $2.27M | $51.2K | 3 |
| Firefly Aerospace | $20.39 | +1.21% | $2.24M | $481.1K | 5 | |
| Caterpillar | $810.20 | +0.84% | $2.13M | $1.09M | 9 | |
| SIMO | Silicon Motion | $264.00 | -0.05% | $2.12M | $61.2K | 4 |
| GE | GE Aerospace | $310.53 | +0.49% | $1.91M | $954.6K | 6 |
| PYPL | PayPal | $55.51 | -0.03% | $1.87M | $535.1K | 10 |
| GEV | GE Vernova | $1,006.9 | +0.38% | $1.82M | $1.44M | 12 |
| UNH | UnitedHealth | $380.80 | +0.13% | $1.76M | $1.47M | 10 |
| JNJ | JNJ | $264.50 | +1.44% | $1.72M | $0 | 1 |
| XIAOMI | Xiaomi | $3.29 | +0.53% | $1.72M | $7.40M | 8 |
| AppLovin | $277.24 | -0.01% | $1.70M | $2.59M | 9 | |
| KOPN | Kopin | $4.47 | -0.53% | $1.68M | $20.4K | 3 |
| PANW | Palo Alto Networks | $419.63 | +0.09% | $1.68M | $985.4K | 9 |
| NETFLIX | NETFLIX | $70.29 | -0.09% | $1.67M | $0 | 1 |
| FOXA | Fox Corp | $63.36 | +0.85% | $1.66M | $97.5K | 5 |
| TSMU | TSMU | $453.76 | +0.00% | $1.66M | $0 | 1 |
| CLSK | CLSK | $10.54 | +0.19% | $1.66M | $0 | 1 |
| DRAM | $57.75 | +0.82% | $1.66M | $0 | 1 | |
| AAL | AAL | $12.95 | +1.01% | $1.65M | $0 | 1 |
| VST | VST | $161.24 | -0.05% | $1.65M | $0 | 1 |
| CIFR | CIFR | $13.48 | -0.52% | $1.65M | $0 | 1 |
| ARQQ | ARQQ | $17.17 | -1.43% | $1.65M | $0 | 1 |
| XLF | XLF | $54.78 | -0.27% | $1.65M | $0 | 1 |
| GDX | $89.34 | -0.02% | $1.65M | $0 | 1 | |
| IBMR | IBMR | $227.06 | +0.09% | $1.65M | $0 | 1 |
| BITO | $11.10 | +0.63% | $1.64M | $0 | 1 | |
| BAC | $54.58 | +0.11% | $1.64M | $0 | 1 | |
| NVDL | NVDL | $37.23 | +0.87% | $1.64M | $0 | 1 |
| NET | NET | $361.11 | -0.19% | $1.64M | $0 | 1 |
| AVAV | AVAV | $136.98 | -0.18% | $1.63M | $0 | 1 |
| MARA | MARA | $9.74 | +0.62% | $1.63M | $0 | 1 |
| OXY | $60.23 | -0.18% | $1.63M | $0 | 1 | |
| PURR | $11.27 | +0.90% | $1.63M | $0 | 1 | |
| POET | POET Technologies | $7.02 | +0.06% | $1.63M | $991.2K | 6 |
| CEG | Constellation Energy | $297.89 | +0.01% | $1.63M | $119.1K | 4 |
| COP | $134.61 | +0.01% | $1.62M | $0 | 1 | |
| SKUU | SKUU | $23.92 | +0.80% | $1.62M | $0 | 1 |
| QNT | $41.75 | +0.24% | $1.62M | $0 | 1 | |
| GS | GS | $898.48 | +0.00% | $1.62M | $0 | 1 |
| GPRO | $1.19 | +0.08% | $1.57M | $0 | 1 | |
| MA | $583.03 | -0.53% | $1.55M | $8.29M | 3 | |
| eBay | $112.73 | -0.08% | $1.54M | $457.7K | 10 | |
| FUTU | Futu Holdings | $113.75 | +0.26% | $1.48M | $485.6K | 6 |
| JD | JD.com | $27.05 | -0.45% | $1.47M | $680.6K | 6 |
| TWLO | Twilio | $289.51 | -0.01% | $1.42M | $1.07M | 6 |
| MRNA | MRNA | $223.58 | -0.76% | $1.41M | $926.8K | 1 |
| ZS | ZS | $234.60 | +0.51% | $1.32M | $0 | 1 |
| POLYMARKET | POLYMARKET | $24.02 | -0.78% | $1.30M | $0 | 1 |
| PENG | $76.82 | +0.87% | $1.29M | $0 | 1 | |
| LULU | LULU | $95.03 | +0.69% | $1.28M | $0 | 1 |
| OSCR | Oscar Health | $33.74 | +0.84% | $1.28M | $51.2K | 3 |
| ROK | Rockwell Automation | $433.81 | +0.24% | $1.28M | $104.5K | 4 |
| HUT | HUT | $85.23 | +0.58% | $1.28M | $0 | 1 |
| GLXY | GLXY | $20.36 | -0.20% | $1.28M | $0 | 1 |
| NIO | NIO | $3.58 | -0.44% | $1.28M | $0 | 1 |
| MUU | MUU | $34.20 | +1.12% | $1.28M | $0 | 1 |
| AGPU | AGPU | $12.05 | +0.92% | $1.27M | $0 | 1 |
| BWET | BWET | $992.56 | +0.29% | $1.27M | $0 | 1 |
| HANMI | HANMI | $195.22 | +0.35% | $1.27M | $0 | 1 |
| CYPH | CYPH | $2.99 | +0.61% | $1.27M | $0 | 1 |
| MSTX | MSTX | $18.26 | -0.81% | $1.27M | $0 | 1 |
| ON Semiconductor | $77.37 | -0.24% | $1.27M | $331.1K | 4 | |
| INTU | INTU | $299.06 | -0.68% | $1.27M | $0 | 1 |
| INTW | INTW | $23.61 | +0.55% | $1.27M | $0 | 1 |
| FCX | FCX | $74.29 | +0.05% | $1.26M | $0 | 1 |
| SSPC | SSPC | $7.17 | -1.24% | $1.26M | $0 | 1 |
| GGLL | GGLL | $104.04 | +0.27% | $1.26M | $0 | 1 |
| SOXS1 | SOXS1 | $34.25 | -0.49% | $1.26M | $0 | 1 |
| BOT | $28.28 | +1.91% | $1.26M | $0 | 1 | |
| TEAM | TEAM | $207.89 | +0.41% | $1.26M | $0 | 1 |
| APH | Amphenol | $87.21 | +0.07% | $1.26M | $14.1K | 2 |
| ECHO | $95.13 | +0.02% | $1.26M | $0 | 1 | |
| FUJIKURA | FUJIKURA | $34.19 | +0.00% | $1.26M | $0 | 1 |
| VCX | VCX | $26.85 | -0.15% | $1.26M | $0 | 1 |
| NEM | NEM | $117.74 | -0.08% | $1.26M | $0 | 1 |
| BLK | $1,083.3 | +0.11% | $1.26M | $0 | 1 | |
| AMC | $2.96 | -0.37% | $1.26M | $0 | 1 | |
| DE | DE | $621.82 | +0.40% | $1.26M | $0 | 1 |
| SOFI | $15.75 | -0.32% | $1.26M | $0 | 1 | |
| CVNA | CVNA | $63.98 | -0.12% | $1.26M | $0 | 1 |
| NTAP | NTAP | $237.72 | -0.01% | $1.26M | $0 | 1 |
| BNC | $5.38 | +2.20% | $1.26M | $0 | 1 | |
| FASTRETAIL | FASTRETAIL | $454.70 | +0.00% | $1.26M | $0 | 1 |
| KOD | KOD | $100.16 | -0.14% | $1.26M | $0 | 1 |
| AAPU | AAPU | $44.80 | -0.13% | $1.26M | $0 | 1 |
| FORM | $142.24 | +1.65% | $1.26M | $0 | 1 | |
| XP | $32.26 | -0.02% | $1.25M | $0 | 1 | |
| BSP | BSP | $37.97 | -0.24% | $1.25M | $0 | 1 |
| VEEV | VEEV | $298.23 | +0.44% | $1.25M | $0 | 1 |
| SHOP | $169.92 | -0.39% | $1.25M | $0 | 1 | |
| VRTX | $514.94 | +0.49% | $1.25M | $0 | 1 | |
| BKNG | BKNG | $161.52 | +0.26% | $1.25M | $0 | 1 |
| MTSI | MTSI | $326.55 | -1.60% | $1.25M | $0 | 1 |
| HL | HL | $17.08 | +0.00% | $1.25M | $0 | 1 |
| NVTS | NVTS | $10.80 | -0.09% | $1.25M | $0 | 1 |
| MAGS | $73.48 | +0.05% | $1.25M | $0 | 1 | |
| INDA | INDA | $46.22 | +0.39% | $1.25M | $0 | 1 |
| APD | $283.04 | +0.80% | $1.25M | $0 | 1 | |
| SAMSUNGEM | SAMSUNGEM | $1,138.2 | +0.09% | $1.25M | $0 | 1 |
| ADI | $409.96 | +0.77% | $1.25M | $0 | 1 | |
| AZN | AZN | $159.55 | +0.14% | $1.25M | $0 | 1 |
| FWDI | FWDI | $7.43 | +0.91% | $1.25M | $0 | 1 |
| SPCH | SPCH | $11.62 | +1.10% | $1.25M | $0 | 1 |
| KODEX200 | KODEX200 | $78.74 | +0.28% | $1.25M | $0 | 1 |
| FRMI | FRMI | $3.40 | -0.87% | $1.25M | $0 | 1 |
| XBI | XBI | $153.76 | -0.03% | $1.25M | $0 | 1 |
| MNST | MNST | $43.45 | -0.64% | $1.25M | $0 | 1 |
| RIOT | RIOT | $16.91 | -0.70% | $1.24M | $0 | 1 |
| NAVER | NAVER | $135.66 | -0.06% | $1.24M | $0 | 1 |
| KTOS | KTOS | $42.74 | +0.33% | $1.24M | $0 | 1 |
| SKHYP | SKHYP | $171.04 | +0.72% | $1.24M | $991.5K | 1 |
| RAM1 | RAM1 | $12.36 | +1.48% | $1.24M | $0 | 1 |
| LGELE | LGELE | $150.34 | +0.13% | $1.24M | $0 | 1 |
| CCJ | CCJ | $88.23 | +0.00% | $1.24M | $0 | 1 |
| REGN | REGN | $749.03 | +0.37% | $1.24M | $0 | 1 |
| CORZ | CORZ | $15.66 | +0.45% | $1.24M | $0 | 1 |
| PCVX | PCVX | $71.13 | -0.30% | $1.24M | $0 | 1 |
| MPC | $457.00 | -0.09% | $1.24M | $0 | 1 | |
| SECZ | SECZ | $13.68 | -0.44% | $1.24M | $0 | 1 |
| ADVANTEST | ADVANTEST | $263.32 | -0.33% | $1.24M | $0 | 1 |
| HONA | HONA | $157.19 | -0.03% | $1.24M | $0 | 1 |
| CONL | CONL | $5.32 | +0.81% | $1.24M | $0 | 1 |
| SNXX | SNXX | $13.95 | +1.68% | $1.24M | $944.1K | 1 |
| SKDD | SKDD | $8.03 | -0.88% | $1.24M | $0 | 1 |
| OURA | OURA | $49.13 | +0.43% | $1.24M | $0 | 1 |
| XLV | XLV | $171.70 | +0.62% | $1.24M | $0 | 1 |
| WEN | $6.25 | +0.18% | $1.24M | $0 | 1 | |
| DDOG | DDOG | $294.72 | +0.68% | $1.24M | $0 | 1 |
| PEP | $127.73 | +0.99% | $1.24M | $0 | 1 | |
| RUM | $6.96 | -0.14% | $1.24M | $0 | 1 | |
| TM | TM | $185.68 | +0.23% | $1.24M | $0 | 1 |
| AXP | AXP | $308.89 | -0.01% | $1.24M | $0 | 1 |
| CRWD | CRWD | $276.11 | +0.30% | $1.24M | $0 | 1 |
| SHAZ | SHAZ | $38.18 | +0.39% | $1.24M | $0 | 1 |
| TZA | TZA | $47.37 | +0.53% | $1.24M | $0 | 1 |
| CRML | CRML | $6.88 | +0.00% | $1.24M | $0 | 1 |
| BIIB | BIIB | $226.26 | -0.03% | $1.24M | $0 | 1 |
| NCLD | NCLD | $21.92 | +0.55% | $1.24M | $0 | 1 |
| DAL | DAL | $81.99 | +0.13% | $1.24M | $0 | 1 |
| PAYP | $15.73 | +0.06% | $1.23M | $0 | 1 | |
| PATH | PATH | $13.48 | -0.22% | $1.23M | $0 | 1 |
| AMGN | AMGN | $418.91 | +1.23% | $1.23M | $0 | 1 |
| ASX | ASX | $46.48 | +0.35% | $1.23M | $0 | 1 |
| GFS | GFS | $48.12 | -0.33% | $1.23M | $0 | 1 |
| DASH | $195.50 | -0.03% | $1.23M | $0 | 1 | |
| LYTE | LYTE | $24.91 | -0.16% | $1.23M | $0 | 1 |
| SUMIELEC | SUMIELEC | $15.00 | -0.07% | $1.23M | $0 | 1 |
| TOKYOEL | TOKYOEL | $78.88 | -0.20% | $1.23M | $0 | 1 |
| ARKK | ARKK | $89.84 | -0.22% | $1.23M | $0 | 1 |
| GILD | GILD | $151.98 | +0.79% | $1.23M | $0 | 1 |
| QUBT | QUBT | $7.49 | +0.36% | $1.23M | $0 | 1 |
| EWT | $114.56 | +0.16% | $1.23M | $0 | 1 | |
| ACHR | ACHR | $4.99 | +0.20% | $1.23M | $0 | 1 |
| AMZU | AMZU | $37.26 | +0.11% | $1.23M | $0 | 1 |
| METU | METU | $29.99 | +0.08% | $1.23M | $0 | 1 |
| MUFG | MUFG | $22.48 | +0.16% | $1.23M | $0 | 1 |
| RBLX | $47.69 | +0.13% | $1.23M | $0 | 1 | |
| XLP | XLP | $82.95 | -0.17% | $1.23M | $0 | 1 |
| RBRK | RBRK | $125.16 | +0.23% | $1.23M | $0 | 1 |
| ISRG | ISRG | $424.00 | -0.17% | $1.23M | $0 | 1 |
| TWST | TWST | $160.54 | +0.01% | $1.23M | $0 | 1 |
| ETN | $431.12 | +0.18% | $1.23M | $0 | 1 | |
| XLU | XLU | $41.57 | +0.36% | $1.23M | $0 | 1 |
| TSLL | TSLL | $10.40 | -0.38% | $1.23M | $0 | 1 |
| BTDR | BTDR | $9.80 | +0.62% | $1.23M | $0 | 1 |
| CRCD | CRCD | $2.10 | +0.48% | $1.23M | $0 | 1 |
| SMMT | SMMT | $17.59 | +0.23% | $1.22M | $0 | 1 |
| CISCO | CISCO | $118.70 | +0.23% | $1.22M | $0 | 1 |
| IBIT | $46.82 | +0.39% | $1.22M | $0 | 1 | |
| AEHR | AEHR | $84.63 | -0.31% | $1.22M | $0 | 1 |
| OKTA | OKTA | $231.51 | +0.06% | $1.22M | $0 | 1 |
| SNPS | SNPS | $512.13 | -0.02% | $1.22M | $0 | 1 |
| LITX | LITX | $43.03 | -0.51% | $1.22M | $0 | 1 |
| DJT | $8.09 | -0.53% | $1.22M | $0 | 1 | |
| GTLB | GTLB | $55.13 | +0.11% | $1.22M | $0 | 1 |
| CVX | $211.39 | -0.63% | $1.22M | $0 | 1 | |
| MO | MO | $71.66 | +0.10% | $1.22M | $0 | 1 |
| LIN | LIN | $484.90 | -0.09% | $1.22M | $0 | 1 |
| SPXL | SPXL | $300.68 | +0.53% | $1.22M | $0 | 1 |
| SMR | SMR | $7.24 | +0.63% | $1.22M | $0 | 1 |
| MRK | MRK | $146.69 | +0.23% | $1.21M | $0 | 1 |
| MSFU | MSFU | $42.39 | +0.07% | $1.21M | $0 | 1 |
| ABNB | Airbnb | $165.92 | +0.18% | $1.21M | $44.1K | 3 |
| TEM | $70.76 | -0.58% | $1.21M | $0 | 1 | |
| KWEB | KWEB | $25.02 | +0.43% | $1.21M | $0 | 1 |
| LASERTEC | LASERTEC | $306.57 | -0.10% | $1.21M | $0 | 1 |
| BA | BA | $191.00 | -0.03% | $1.20M | $0 | 1 |
| MELI | MELI | $1,901.1 | +0.16% | $1.20M | $0 | 1 |
| AMKR | AMKR | $49.21 | +0.06% | $1.20M | $0 | 1 |
| CDNS | CDNS | $352.55 | +0.00% | $1.20M | $0 | 1 |
| RTX | $186.16 | -0.14% | $1.20M | $0 | 1 | |
| MSTU | MSTU | $40.39 | +0.77% | $1.19M | $0 | 1 |
| SPOT | $531.16 | +0.17% | $1.19M | $0 | 1 | |
| QBTS | QBTS | $14.65 | +0.42% | $1.19M | $0 | 1 |
| FN | Fabrinet | $482.20 | -1.21% | $1.15M | $84.7K | 2 |
| DXYZ | DXYZ | $31.23 | +1.48% | $1.15M | $0 | 1 |
| OSS | OSS | $7.94 | +1.90% | $1.10M | $0 | 1 |
| SOFTBANK | SoftBank Group | $36.65 | +0.15% | $400.8K | $2.39M | 6 |
| Figma | $22.54 | +0.09% | $275.0K | $0 | 1 | |
| CCL | Carnival | $26.36 | +0.13% | $49.9K | $90.2K | 3 |
| CMCSA | Comcast | $20.72 | +0.11% | $28.9K | $593.6K | 3 |
| NVD | NVD | $3.63 | +1.40% | $19.3K | $0 | 1 |
| WDAY | WDAY | $189.24 | +1.48% | $13.4K | $0 | 1 |
| AB InBev | $77.72 | +0.57% | $4.8K | $113.2K | 2 |
ETF
| Ticker | Navn | Pris | 24t ændring | 24t-volumen | Åbne positioner | Børs |
|---|---|---|---|---|---|---|
| SOXL | Direxion Semiconductor Bull 3x | $140.31 | +0.27% | $211.97M | $242.01M | 17 |
| Invesco QQQ ETF | $751.94 | -0.06% | $89.37M | $96.43M | 15 | |
| SPDR S&P 500 ETF | $779.14 | -0.07% | $39.70M | $69.54M | 16 | |
| TQQQ | ProShares UltraPro QQQ 3x | $81.38 | -0.08% | $13.85M | $22.48M | 14 |
| iShares MSCI South Korea ETF | $178.24 | +0.40% | $8.63M | $38.36M | 16 | |
| SQQQ | ProShares UltraPro Short QQQ | $32.95 | -0.03% | $8.45M | $10.99M | 13 |
| iShares MSCI Brazil ETF | $43.43 | -0.05% | $4.30M | $4.59M | 15 | |
| iShares Russell 2000 ETF | $279.61 | +0.10% | $3.91M | $2.84M | 14 | |
| KSTR | KraneShares SSE STAR Market 50 | $21.25 | +0.31% | $3.27M | $2.94M | 13 |
| TLT | iShares 20+ Year Treasury ETF | $78.06 | +0.03% | $2.96M | $6.44M | 8 |
| SOXX | iShares Semiconductor ETF | $562.30 | +0.23% | $2.85M | $6.31M | 7 |
| United States Oil Fund | $146.91 | +0.13% | $2.62M | $596.9K | 4 | |
| iShares MSCI Japan ETF | $98.12 | +0.22% | $2.32M | $3.15M | 14 | |
