Dansk
Forside / Udvekslinger / SwapBased
SwapBased logo

SwapBased

Rank NO.229
24H %
+73.37%
24H Volume
$ 2,558.52
Etableret
0000-00-00 00:00:00
Nation
-
Markets
6
Coins
5
Community -
Officielt websted -

Markets

Spot
#NavnMarketsPris24H %24hTxns24H VolumeLiquidityFDV
1Coin TokenCOIN/WETH$ 0.0002-0.26%17$ 275.17$ 15,687.20$ 19,543.63
2xBASExBASE/WETH$ 0.000002-0.66%7.0000$ 6.3070$ 51.99$ 223,309.38
3xBASExBASE/BASE$ 0.000002-0.52%5.0000$ 4.2601$ 0.00000000$ 222,403.70
4oCOIN TokenoCOIN/BASE$ 0.0002-0.27%5.0000$ 1.4217$ 0.00000000$ 5,192.74
5Coin TokenCOIN/BASE$ 0.0002-0.04%5.0000$ 3.4747$ 0.00000000$ 19,821.50
6xBASExBASE/USDbC$ 0.000002-0.66%3.0000$ 0.6889$ 6.4432$ 220,828.55
7oCOIN TokenoCOIN/WETH$ 0.0002+0.48%3.0000$ 0.3180$ 4.2383$ 5,029.61
8X11 BankX11b/BASE$ 0.000036-1.35%2.0000$ 0.5033$ 0.00000000$ 399,254.64
9X11 BankX11b/WETH$ 0.000035-0.29%2.0000$ 0.4921$ 10.38$ 391,358.36
10BASE TOKENBNS/BASE$ 0.000030-1.35%1.0000$ 0.0567$ 0.00000000$ 10,627.47
11BasedMoney.financeBASED/BASE$ 0.0152-1.09%1.0000$ 0.0847$ 0.00000000$ 716.39
12BasedMoney.financeBASED/USDbC$ 0.0139-0.18%1.0000$ 0.0938$ 5.4473$ 654.61
12Community TokenCT/BASE$ 0.00000010-1.33%1.0000$ 0.1048$ 0.00000000$ 95.02
13Spade Finance TokenSPADE/WETH$ 0.1614-0.41%1.0000$ 0.0801$ 4.0690$ 32.28
13Community TokenCT/USDC$ 0.00000009-0.22%1.0000$ 0.1131$ 1.7437$ 89.24
14Spade Finance TokenSPADE/axlUSDC$ 0.1620-0.45%1.0000$ 0.0824$ 0.00000000$ 32.40
14Pikachu TokenPIKACHU/WETH$ 0.00000059-0.91%1.0000$ 0.0771$ 1.2952$ 590.50
15Pikachu TokenPIKACHU/BASE$ 0.00000062-1.54%1.0000$ 0.0738$ 0.00000000$ 618.71
16BASEBASE/cbETH$ 0.000002+0.00%0$ 0.00000000$ 0.00000000$ 2,209,702.00
17BASEBASE/USDC$ 0.000002+0.00%0$ 0.00000000$ 64.52$ 2,401,536.23
18BASEBASE/DAI$ 0.000002+0.00%0$ 0.00000000$ 0.00000000$ 2,410,044.71
18oCOIN TokenoCOIN/COIN$ 0.0002+0.11%5.0000$ 1.7311$ 0.00000000$ 5,104.19
19USD+USD+/WETH$ 0.9958+0.00%0$ 0.00000000$ 23.89$ 9,410,460.01
19Axelar Wrapped USDCaxlUSDC/USDC$ 0.9996+0.00%2.0000$ 0.0003$ 0.3671$ 656,780.41
19Galaxy dogeGDOG/BASE$ 0.00000001-1.84%1.0000$ 0.0465$ 0.00000000$ 37.24
20Axelar Wrapped USDCaxlUSDC/DAI$ 0.9965+0.00%0$ 0.00000000$ 0.00000000$ 672,757.96
20Pepe Wif LamboLEPE/BASE$ 0.000018+0.00%0$ 0.00000000$ 0.00000000$ 7,945.07
21Wrapped EtherWETH/USDC$ 3,884.84+0.00%0$ 0.00000000$ 3,143.11$ 677,216,919.47
21Pepe Wif LamboLEPE/WETH$ 0.000017+0.00%0$ 0.00000000$ 62.07$ 7,150.14
22BASEBASE/USDbC$ 0.000002+0.00%0$ 0.00000000$ 27.77$ 2,433,112.30
23USD Base CoinUSDbC/cbETH$ 1.0230+0.00%0$ 0.00000000$ 0.2850$ 9,073,341.50
23BasedMoney.financeBASED/WETH$ 0.0142+0.00%0$ 0.00000000$ 1.4627$ 668.10
24Wrapped EtherWETH/DAI$ 3,875.77+0.00%0$ 0.00000000$ 121.74$ 675,634,508.83
24Magnate FinanceMAG/axlUSDC$ 0.000087+0.00%0$ 0.00000000$ 0.00000000$ 87,958.60
25Dai StablecoinDAI/USDC$ 0.9957+0.00%0$ 0.00000000$ 5.4845$ 2,591,161.66
25DAI+DAI+/USD+$ 0.9869+0.00%0$ 0.00000000$ 0.00000000$ 10,704.98
26USD Base CoinUSDbC/WETH$ 1.0006+0.00%0$ 0.00000000$ 18,448.16$ 8,874,322.01
27Axelar Wrapped USDCaxlUSDC/WETH$ 1.0016+0.00%0$ 0.00000000$ 971.30$ 676,227.83
28BASEBASE/WETH$ 0.000002+0.00%0$ 0.00000000$ 83,111.22$ 2,416,854.18
28YumeriumYumerium/WETH$ 0.00000000+0.00%0$ 0.00000000$ 0.00000093$ 0.000090
29USD Base CoinUSDbC/DAI$ 1.0045+0.00%0$ 0.00000000$ 178.22$ 8,909,066.28
30BASEBASE/axlUSDC$ 0.000002+0.00%0$ 0.00000000$ 0.00000000$ 2,365,001.49
31USD Base CoinUSDbC/USDC$ 0.9989+0.00%0$ 0.00000000$ 2,772.67$ 8,859,394.74
31USD Base CoinUSDbC/cbBTC$ 0.9959+0.00%0$ 0.00000000$ 23.99$ 8,833,016.67
32PARTI TokenPARTI/BASE$ 0.0871+0.00%0$ 0.00000000$ 0.00000000$ 46,112,495.19
32DAI+DAI+/WETH$ 1.0523+0.00%0$ 0.00000000$ 0.2826$ 11,414.46
32Coinbase Wrapped Staked ETHcbETH/DAI$ 4,565.78+0.00%0$ 0.00000000$ 0.00000000$ 110,937,608.00
33PARTI TokenPARTI/WETH$ 0.0881+0.00%0$ 0.00000000$ 84.14$ 46,653,895.19
33Magnate FinanceMAG/WETH$ 0.000086+0.00%0$ 0.00000000$ 18,236.33$ 86,124.72
33ToshiTOSHI/WETH$ 0.00000003+0.00%1.0000$ 0.0085$ 0.0094$ 13,723.92
34BrettBRETT/WETH$ 0.0259+0.00%0$ 0.00000000$ 2.8248$ 259,384,511.16
34Coinbase Wrapped Staked ETHcbETH/WETH$ 4,452.31+0.00%0$ 0.00000000$ 132.49$ 103,130,917.04
35DegenDEGEN/WETH$ 0.0019+0.00%0$ 0.00000000$ 5.8306$ 72,467,455.89
35COWSCOWS/WETH$ 0.00000010+0.00%1.0000$ 0.8059$ 60.91$ 144.27
35YieldFarming IndexYFX/WETH$ 1.1071+0.00%0$ 0.00000000$ 0.1197$ 1,919,122.09
35PepePEPE/WETH$ 0.00000000-7.53%0$ 0.00000000$ 0.0061$ 9,494.74
35BASE TOKENBNS/WETH$ 0.000031+0.00%0$ 0.00000000$ 0.1828$ 10,949.66
35TOSHI SHARETOSHARE/WETH$ 0.4873+0.00%0$ 0.00000000$ 52.88$ 25,355.19
36Wrapped liquid staked Ether 2.0wstETH/WETH$ 4,696.07+0.00%0$ 0.00000000$ 276.88$ 242,950,722.98
36BaldBALD/BASE$ 0.0301+0.00%0$ 0.00000000$ 0.00000000$ 30,139,870.40
36BasedShareBSHARE/WETH$ 0.0190+0.00%0$ 0.00000000$ 5.5597$ 863.43
38Axelar Wrapped USDCaxlUSDC/USDbC$ 1.0050+0.00%0$ 0.00000000$ 0.6740$ 714,272.04
39AlienBase TokenALB/WETH$ 0.0494+0.00%0$ 0.00000000$ 0.0029$ 21,107,582.17
40DAI+DAI+/USDbC$ 1.0280+0.00%0$ 0.00000000$ 0.0515$ 11,343.11
41ToshiTOSHI/WETH$ 0.00000012+0.00%0$ 0.00000000$ 0.0362$ 49,362.49
42BRIANISBALDCOINISBASEDCOINBASED/WETH$ 0.000005+0.00%0$ 0.00000000$ 3.6983$ 46,374.83
42Magnate FinanceMAG/BASE$ 0.000067+0.00%0$ 0.00000000$ 0.00000000$ 67,033.07
44BRIANISBALDCOINISBASEDCOINBASED/BASE$ 0.000005+0.00%0$ 0.00000000$ 0.00000000$ 51,580.54
45Coinbase Wrapped Staked ETHcbETH/cbBTC$ 3,861.02+0.00%1.0000$ 0.0010$ 0.00000000$ 0.00000000
46SHREKTOGRE/WETH$ 715.38+0.00%0$ 0.00000000$ 0.5278$ 71,538.83
46USD+USD+/DAI$ 1.0389+0.00%0$ 0.00000000$ 0.00000000$ 9,814,913.14
47Coinbase Wrapped BTCcbBTC/WETH$ 117,815.26+0.00%0$ 0.00000000$ 0.0172$ 2,530,058,044.88
47BasedShareBSHARE/USDbC$ 0.0186+0.00%0$ 0.00000000$ 0.9103$ 845.48
47MSTMST/WETH$ 0.0157+0.00%0$ 0.00000000$ 0.0002$ 157,488.41
471337-420-691337-420-6/WETH$ 0.00000067+0.00%0$ 0.00000000$ 7.6682$ 670,995.09
48USD+USD+/USDbC$ 1.0077+0.00%0$ 0.00000000$ 431.79$ 9,525,878.32
48BaldBALD/WETH$ 0.0232+0.00%0$ 0.00000000$ 7.4556$ 23,230,334.30
49ToppaTOP/noice$ 0.00000000+0.00%0$ 0.00000000$ 0.00000000$ 62,995,625.37
500xETH by Virtuals0xETH/WETH$ 5.7584+0.00%0$ 0.00000000$ 0.0010$ 575,847.52
51PARTI TokenPARTI/cbBTC$ 24.29+0.00%0$ 0.00000000$ 0.00000000$ 12,802,641,272.48
51GigaCHUDCHUD/WETH$ 0.00000000+0.00%0$ 0.00000000$ 1.7845$ 3,282.89
52ZoraZORA/WETH$ 0.0961+0.00%0$ 0.00000000$ 0.3095$ 961,742,214.55
52Wrapped eETHweETH/WETH$ 4,696.99+0.00%0$ 0.00000000$ 0.000014$ 506,475,197.72
52PARTI TokenPARTI/cbETH$ 0.3117+0.00%0$ 0.00000000$ 0.00000000$ 164,230,866.40
53Based GROKGROK/WETH$ 0.000001+0.00%0$ 0.00000000$ 2.9257$ 12,084.49
53Where Star?Where Star/WETH$ 0.00000044+0.00%0$ 0.00000000$ 0.0004$ 441.70
53basefunbasefun/WETH$ 0.000075+0.00%0$ 0.00000000$ 0.6335$ 75,422.22
54Where Star?Where Star/BASE$ 0.00000029+0.00%0$ 0.00000000$ 0.00000000$ 293.36
55Sushi CatSUSHI/WETH$ 0.00000000+0.00%0$ 0.00000000$ 0.0053$ 10,820.54
55oCOIN TokenoCOIN/PARTI$ 0.0002+0.00%0$ 0.00000000$ 0.00000000$ 4,361.87
55TRUMPATICTrump /WETH$ 0.00000000+0.00%0$ 0.00000000$ 0.0902$ 2.8564
55Wrapped liquid staked Ether 2.0wstETH/USDC$ 173,808.39+0.00%0$ 0.00000000$ 0.0020$ 7,728,786,824.14
56BASEBASE/ZORA$ 0.000002+0.00%0$ 0.00000000$ 0.00000000$ 2,734,306.22
56xAI by VirtualsxAI/WETH$ 0.0655+0.00%0$ 0.00000000$ 0.0127$ 47,875,210.43
57FU MONEYFUMO/WETH$ 0.00000003+0.00%0$ 0.00000000$ 0.0016$ 25.21
58Bitcoin | bitcoin.orgBTC/WETH$ 0.2158+0.00%0$ 0.00000000$ 0.000002$ 215.80
58??/WETH$ 66.91+0.00%0$ 0.00000000$ 0.2957$ 66.91
59leetswap.financeLEET/WETH$ 0.0019+0.00%0$ 0.00000000$ 0.0075$ 2,673.30
59BitcoinBRBTCBR/WETH$ 0.00000022+0.00%0$ 0.00000000$ 0.0268$ 220.48
59BASEBASE/BRETT$ 0.000002+0.00%0$ 0.00000000$ 0.00000000$ 2,751,778.52