TRUMP Funding Rates
19 Exchange · avg 0.0076%
| Exchange | Rate | Annualized |
|---|---|---|
| lighter | 0.0680% | 74.5% |
| cryptocom | 0.0155% | 16.9% |
| kraken | 0.0103% | 11.3% |
| paradex | 0.0100% | 11.0% |
| binance | 0.0050% | 5.5% |
| bybit | 0.0050% | 5.5% |
| bitget | 0.0050% | 5.5% |
| gate | 0.0050% | 5.5% |
| htx | 0.0050% | 5.5% |
| aster | 0.0050% | 5.5% |
| bitunix | 0.0050% | 5.5% |
| edgex | 0.0050% | 5.5% |
| kucoin | 0.0050% | 5.5% |
| whitebit | 0.0050% | 5.5% |
| hyperliquid | 0.0048% | 5.2% |
| coinbase | 0.0015% | 1.6% |
| backpack | 0.0013% | 1.4% |
| coinex | 0.0000% | 0.0% |
| dydx | -0.0175% | -19.1% |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium