BRETT Open Interest
Price $0.0058 · Total $16.31M · 24h Change +16.47%
| Exchange | Open Interest | Share | 24h Change |
|---|---|---|---|
| binance | $1.09M | 6.7% | +10.14% |
| okx | $135.1K | 0.8% | -12.91% |
| bybit | $1.82M | 11.1% | +8.64% |
| bitget | $1.36M | 8.3% | +9.83% |
| gate | $277.1K | 1.7% | +7.60% |
| coinex | $32.4K | 0.2% | -17.02% |
| coinbase | $11.3K | 0.1% | +36.51% |
| hyperliquid | $252.7K | 1.6% | +9.00% |
| kraken | $39.2K | 0.2% | +89.41% |
| kucoin | $483.8K | 3.0% | +15.23% |
| mexc | $10.58M | 64.9% | +20.78% |
| whitebit | $230.8K | 1.4% | +9.44% |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium