CHZ Open Interest
Price $0.0157 · Total $20.99M · 24h Change -9.01%
| Exchange | Open Interest | Share | 24h Change |
|---|---|---|---|
| $6.04M | 28.8% | -4.22% | |
| $1.51M | 7.2% | -6.67% | |
| $3.82M | 18.2% | -3.83% | |
| $3.34M | 15.9% | -6.95% | |
| $344.7K | 1.6% | +1.25% | |
| $40.2K | 0.2% | +0.00% | |
| $8 | 0.0% | +0.00% | |
| $77.6K | 0.4% | +5.86% | |
| $5.1K | 0.0% | +0.00% | |
| dYdX | $2.5K | 0.0% | -4.98% |
| $96.8K | 0.5% | +0.70% | |
| $566.1K | 2.7% | -25.45% | |
| $3.73M | 17.8% | -21.85% | |
| $1.41M | 6.7% | -5.03% |
OI History (7d)
- Liquidations
- Liquidation Heatmap
- Funding Rates
- Funding Heatmap
- Margin Lending Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Tokenized Stocks
- Treasuries
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Exchange Reserves
- Stablecoins
- Hyperliquid Whales
- Whale Actions
- HL Overview
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium