SOPH Open Interest
Price $0.0038 · Total $4.13M · 24h Change -0.44%
| Exchange | Open Interest | Share | 24h Change |
|---|---|---|---|
| binance | $1.79M | 43.4% | +0.45% |
| okx | $286.7K | 6.9% | -3.03% |
| bybit | $503.8K | 12.2% | -8.50% |
| bitget | $276.4K | 6.7% | +2.00% |
| gate | $236.5K | 5.7% | +0.74% |
| cryptocom | $2.0K | 0.1% | +0.00% |
| hyperliquid | $105.0K | 2.5% | +0.79% |
| kucoin | $326.1K | 7.9% | +12.01% |
| mexc | $217.5K | 5.3% | -4.85% |
| whitebit | $382.5K | 9.3% | -0.63% |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium