PONS Liquidation Data
$0
1h · L $0 / S $0
$318
4h · L $318 / S $0
$27.5K
12h · L $14.5K / S $13.0K
$464.3K
24h · L $447.1K / S $17.2K
Price
$0.4186
7d Avg Daily Liquidations
$732.6K
30d Avg Daily Liquidations
$887.3K
Largest Liquidations (24h)
$90.3K LONG
hyperliquid · $0.4078
Price vs Liquidations
By Exchange (24h)
Largest Liquidations
| Time | Exchange | Side | Price | Amount |
|---|---|---|---|---|
| 2026-10-03 15:24 | LONG | $0.4078 | $90.3K | |
| 2026-10-03 15:24 | LONG | $0.4070 | $79.3K | |
| 2026-10-03 15:16 | LONG | $0.4100 | $22.8K | |
| 2026-10-03 15:24 | LONG | $0.4074 | $20.5K | |
| 2026-10-03 15:16 | LONG | $0.4102 | $13.6K | |
| 2026-10-03 15:07 | LONG | $0.4156 | $11.0K | |
| 2026-10-03 18:12 | LONG | $0.4031 | $9.5K | |
| 2026-10-03 15:16 | LONG | $0.4111 | $5.3K | |
| 2026-10-03 19:13 | LONG | $0.3999 | $4.9K | |
| 2026-10-03 18:14 | LONG | $0.3925 | $4.9K | |
| 2026-10-03 22:40 | LONG | $0.4047 | $4.9K | |
| 2026-10-03 15:16 | LONG | $0.4016 | $4.8K | |
| 2026-10-03 15:24 | LONG | $0.3992 | $4.8K | |
| 2026-10-03 16:48 | LONG | $0.3952 | $4.7K | |
| 2026-10-03 15:16 | LONG | $0.4007 | $4.7K | |
| 2026-10-03 15:16 | LONG | $0.3999 | $4.7K | |
| 2026-10-03 15:16 | LONG | $0.4037 | $4.6K | |
| 2026-10-04 05:37 | SHORT | $0.4225 | $4.1K | |
| 2026-10-03 15:09 | LONG | $0.4157 | $3.9K | |
| 2026-10-04 06:13 | LONG | $0.4177 | $3.9K |
- Liquidations
- Liquidation Heatmap
- Funding Rates
- Funding Heatmap
- Margin Lending Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Tokenized Stocks
- Treasuries
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Exchange Reserves
- Stablecoins
- Hyperliquid Whales
- Whale Actions
- HL Overview
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium