SPX Liquidation Data
$0
1h · L $0 / S $0
$1.3K
4h · L $1.3K / S $4
$14.6K
12h · L $5.1K / S $9.5K
$24.9K
24h · L $9.3K / S $15.6K
By Exchange (24h)
| Exchange | Long | Short | Total |
|---|---|---|---|
| binance | $6.6K | $10.5K | $17.1K |
| bitget | $745 | $2.3K | $3.0K |
| bybit | $2.0K | $671 | $2.6K |
| hyperliquid | $0 | $1.9K | $1.9K |
| okx | $0 | $199 | $199 |
| lighter | $0 | $107 | $107 |
| gate | $0 | $9 | $9 |
Largest Liquidations
| Time | Exchange | Side | Price | Amount |
|---|---|---|---|---|
| 2026-08-23 09:30 | binance | SHORT | $0.4615 | $4.5K |
| 2026-08-23 14:16 | binance | SHORT | $0.4783 | $3.8K |
| 2026-08-23 04:49 | binance | LONG | $0.4289 | $3.8K |
| 2026-08-23 11:43 | bitget | SHORT | $0.4788 | $2.3K |
| 2026-08-23 13:19 | hyperliquid | SHORT | $0.4746 | $1.7K |
| 2026-08-23 12:05 | bybit | LONG | $0.4633 | $1.4K |
| 2026-08-23 14:42 | binance | LONG | $0.4572 | $1.1K |
| 2026-08-23 14:38 | binance | SHORT | $0.4740 | $954 |
| 2026-08-23 07:18 | binance | SHORT | $0.4492 | $898 |
| 2026-08-23 19:11 | binance | LONG | $0.4643 | $757 |
| 2026-08-23 14:29 | bitget | LONG | $0.4624 | $745 |
| 2026-08-23 17:03 | bybit | LONG | $0.4680 | $509 |
| 2026-08-23 20:07 | binance | LONG | $0.4568 | $475 |
| 2026-08-23 00:19 | bybit | SHORT | $0.4519 | $434 |
| 2026-08-23 02:23 | binance | LONG | $0.4391 | $337 |
| 2026-08-23 11:44 | okx | SHORT | $0.4730 | $199 |
| 2026-08-23 10:03 | bybit | SHORT | $0.4619 | $155 |
| 2026-08-23 15:38 | hyperliquid | SHORT | $0.4793 | $137 |
| 2026-08-23 10:27 | binance | SHORT | $0.4636 | $119 |
| 2026-08-23 10:39 | lighter | SHORT | $0.4640 | $107 |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium