Español
Portada / Criptomonedas / OMNI
OMNI logo

Omni Network OMNI

Rank #5217Incluido
Omni Network Precio
$ 0.0944 -38.87%
Web Oficial
-
Cuadra
-
Código fuente
-
Etiqueta
-
Cap. de Mercado
$ 0
24H Volumen
$ 10.0000
Cantidad en circulación
0 OMNI
0.00%
24H Alto/Bajo
$ 0.1545
$ 0.0821
Dominio del mercado
0.00%
24H Volumen
23,418 OMNI
Tasa de rotación
0.00%
Historia Alto/Bajo
$ 29.92
$ 0.6010
Información básicaMercadoInformación históricaTenencia de moneda
SortIntercambiosPar comercialPrecio de la plataforma24H Volumen24H VolumenPorcentajeTiempo de actualizacion
1Binance logoBinanceOMNI/USDT$ 3.86133,766,874 OMNI$ 14,550,2560.00%2025-10-05 17:05:05
2BiKing logoBiKingOMNI/USDT$ 3.86043,766,604 OMNI$ 14,540,8580.37%2025-10-05 18:19:06
3Binance TR logoBinance TROMNI/TRY$ 3.88001,976,711 OMNI$ 7,669,6440.00%2025-10-05 16:28:30
4Binance logoBinanceOMNI/TRY$ 3.86551,794,538 OMNI$ 6,931,7410.00%2025-10-05 17:05:05
5Upbit logoUpbitOMNI/KRW$ 2.24141,446,465 OMNI$ 3,242,2140.00%2025-10-27 18:54:36
6CoinW logoCoinWOMNI100/USDT$ 3.8704786,568 OMNI100$ 3,044,3440.00%2025-10-05 17:49:52
7WhiteBIT logoWhiteBITOMNI/USDT$ 3.8320680,139 OMNI$ 2,606,2500.00%2025-10-02 22:54:33
8SuperEx logoSuperExOMNI/USDT$ 3.9515624,924 OMNI$ 2,469,4290.12%2025-10-02 16:58:30
9Bitunix logoBitunixOMNI/USDT$ 4.2110451,443 OMNI$ 1,901,0680.00%2025-09-28 22:03:00
10HTX logoHTXOMNI/USDT$ 4.1005451,081 OMNI$ 1,849,6990.00%2025-10-02 15:57:34
11Binance logoBinanceOMNI/USDC$ 3.8796387,047 OMNI$ 1,495,0430.00%2025-10-05 17:05:05
12CoinUp.io logoCoinUp.ioOMNI/USDT$ 3.3695399,000 OMNI$ 1,344,4580.04%2025-09-24 00:32:24
13Cofinex logoCofinexOMNI1/USDT$ 4.0069304,076 OMNI1$ 1,218,4250.08%2025-10-05 00:22:24
14Bitget logoBitgetOMNI1/USDT$ 4.0060302,156 OMNI1$ 1,210,4580.00%2025-10-05 00:24:47
15gate-ioOMNI/USDT$ 2.5695466,198 OMNI$ 1,197,9570.03%2025-05-21 18:29:51
16MEXC logoMEXCOMNI/USDT$ 3.6091288,192 OMNI$ 1,040,1260.00%2025-10-04 16:53:46
17WEEX logoWEEXOMNI/USDT$ 3.7713265,275 OMNI$ 1,000,4470.00%2025-10-02 20:09:17
18Tapbit logoTapbitOMNI/USDT$ 3.8409199,955 OMNI$ 768,0180.00%2025-10-05 18:56:52
19BitKan logoBitKanOMNI/USDT$ 3.8378199,033 OMNI$ 763,8680.00%2025-11-16 09:05:04
20XT.COM logoXT.COMOMNI/USDT$ 3.9303182,882 OMNI$ 718,7940.00%2025-10-05 17:06:03
21BitMart logoBitMartOMNI/USDT$ 3.9912175,806 OMNI$ 701,6850.00%2025-10-02 17:01:33
22KuCoin logoKuCoinOMNI/USDT$ 3.9063142,646 OMNI$ 557,2270.00%2025-10-05 17:05:35
23Bybit logoBybitOMNI/USDT$ 3.7931144,549 OMNI$ 548,2960.00%2025-10-04 20:01:56
24Hibt logoHibtOMNI/USDT$ 3.8804134,758 OMNI$ 522,9200.03%2025-10-05 17:50:34
25CoinEx logoCoinExOMNI/USDT$ 4.4764101,143 OMNI$ 452,7670.00%2025-09-29 16:56:07
26Bithumb logoBithumbOMNI/KRW$ 2.3358172,883 OMNI$ 403,8220.00%2025-10-27 15:33:29
27Hotcoin logoHotcoinOMNI/USDT$ 4.061293,718 OMNI$ 380,6160.00%2025-10-05 00:18:12
28BlockFin logoBlockFinOMNI/USDT$ 3.912195,590 OMNI$ 373,9620.04%2025-10-02 21:34:43
29Binance logoBinanceOMNI/BTC$ 3.901683,627 OMNI$ 323,0270.00%2025-10-05 17:05:05
30Koinbay logoKoinbayOMNI/USDT$ 4.061157,142 OMNI$ 232,0630.00%2025-10-05 00:08:55
31zedxion-exchangeOMNI/USDT$ 4.051857,141 OMNI$ 231,5290.01%2025-10-04 23:59:55
32spirexOMNI/USDT$ 4.021657,097 OMNI$ 229,6240.01%2025-10-04 23:57:49
33BloFin logoBloFinOMNI/USDT$ 3.911657,388 OMNI$ 224,4820.00%2025-10-02 21:30:09
34OrangeX logoOrangeXOMNI/USDT$ 4.271240,823 OMNI$ 174,3690.00%2025-09-29 21:50:18
35Binance TH logoBinance THOMNI/USDT$ 3.920144,065 OMNI$ 172,7430.00%2025-10-05 16:46:58
36ZKE logoZKEOMNI/USDT$ 4.051334,285 OMNI$ 138,9020.00%2025-10-04 23:57:58
37Binance logoBinanceOMNI/FDUSD$ 3.862834,193 OMNI$ 132,0770.00%2025-10-05 17:05:05
38Bitrue logoBitrueOMNI/USDT$ 3.821628,403 OMNI$ 108,5490.00%2025-10-02 21:08:50
39Ourbit logoOurbitOMNI/USDT$ 3.588826,171 OMNI$ 93,9250.00%2025-10-04 17:06:45
40Phemex logoPhemexOMNI/USDT$ 3.813019,430 OMNI$ 74,0900.00%2025-10-02 23:55:54
41tnns-proxOMNI/USDT$ 2.641027,137 OMNI$ 71,6710.01%2025-07-21 11:40:46
42Tokocrypto logoTokocryptoOMNI/USDT$ 3.880314,660 OMNI$ 56,8850.00%2025-10-05 17:15:50
43onus-proOMNI/VNDC$ 3.899712,318 OMNI$ 48,0380.00%2025-10-05 18:16:34
44gate-ioOMNI/USDC$ 2.573412,542 OMNI$ 32,2300.00%2025-05-21 18:29:53
45serenityOMNI/USDT$ 0.726428,131 OMNI$ 20,4350.16%2026-03-25 19:27:41
46Crypto.com Exchange logoCrypto.com ExchangeOMNI/USD$ 4.01804,659 OMNI$ 18,7210.00%2025-10-05 15:52:27
47Indodax logoIndodaxOMNI/IDR$ 1.109115,024 OMNI$ 16,6650.08%2026-02-03 19:58:06
48VOOX Exchange logoVOOX ExchangeOMNI/USDT$ 3.87543,967 OMNI$ 15,3760.00%2025-10-06 18:02:46
49BVOX logoBVOXOMNI/USDT$ 3.87283,378 OMNI$ 13,0830.00%2025-10-15 20:59:28
50BiFinance logoBiFinanceOMNI/USDT$ 3.55343,597 OMNI$ 12,7810.00%2025-11-04 23:56:26
51Coinbase Exchange logoCoinbase ExchangeOMNI/USD$ 0.660018,833 OMNI$ 12,4300.00%2026-05-15 20:09:00
52CoinDCX logoCoinDCXOMNI/INR$ 3.94432,423 OMNI$ 9,5570.00%2025-10-04 21:31:22
53WhiteBIT logoWhiteBITOMNI/TRY$ 3.77671,502 OMNI$ 5,7560.00%2025-10-02 22:54:33
54PointPay logoPointPayOMNI/USDT$ 3.8278861 OMNI$ 3,2970.00%2025-10-10 02:25:51
55tgexOMNI/USDT$ 4.2723746 OMNI$ 3,1880.08%2025-09-29 21:55:28
56Bitkub logoBitkubOMNI/THB$ 2.18121,302 OMNI$ 2,8400.00%2025-11-05 17:03:22
57CoinDCX logoCoinDCXOMNI/USDT$ 3.6535697 OMNI$ 2,7080.00%2025-10-04 17:22:55
58Kraken logoKrakenOMNI/EUR$ 0.69432,148 OMNI$ 1,4910.00%2026-05-15 19:58:32
59Bit2Me logoBit2MeOMNI/EUR$ 3.4464420 OMNI$ 1,4480.00%2025-09-24 01:07:30
60Kraken logoKrakenOMNI/USD$ 0.58902,432 OMNI$ 1,4320.00%2026-05-15 19:54:09
61Coins.ph logoCoins.phOMNI/PHP$ 1.9175471 OMNI$ 9040.00%2026-05-15 20:04:25
62Bitvavo logoBitvavoOMNI/EUR$ 3.5797193 OMNI$ 6930.00%2025-10-04 01:32:30
63LATOKEN logoLATOKENOMNI/USDT$ 3.559135 OMNI$ 1270.00%2025-09-24 02:37:56
64Bitlo logoBitloOMNI/TRY$ 3.918726 OMNI$ 1050.01%2025-10-06 04:32:20
65KCEX logoKCEXOMNI/USDT$ 3.601115 OMNI$ 550.00%2025-10-05 04:00:42
66Korbit logoKorbitOMNI/KRW$ 0.720150 OMNI$ 360.00%2026-01-14 17:02:21
67CEX.IO logoCEX.IOOMNI/USD$ 3.64606.5991 OMNI$ 240.00%2025-10-07 08:33:56
68CEX.IO logoCEX.IOOMNI/USDT$ 3.65214.0407 OMNI$ 140.00%2025-10-07 08:33:56
69Coinlocally logoCoinlocallyOMNI/USDT$ 3.76600 OMNI$ 00.00%2025-10-18 12:13:32
70Gate logoGateOMNI/USDT$ 3.55770 OMNI$ 00.00%2025-10-15 00:04:55
71Gate logoGateOMNI/USDC$ 3.57560 OMNI$ 00.00%2025-10-15 00:04:55
72LeveX logoLeveXOMNI/USDT$ 4.10190 OMNI$ 00.00%2025-10-07 22:40:31
73Giottus logoGiottusOMNI/USDT$ 16.090 OMNI$ 00.00%2025-10-22 03:26:18
74Giottus logoGiottusOMNI/INR$ 3.90980 OMNI$ 00.00%2025-10-22 03:26:18
75NovaDAX logoNovaDAXOMNI/BRL$ 4.05110 OMNI$ 00.00%2025-10-04 23:47:04
76BTCC logoBTCCOMNI/USDT$ 3.45970 OMNI$ 00.00%2025-10-27 00:41:51
77HitBTC logoHitBTCOMNI/USDT$ 5.01010 OMNI$ 00.00%2025-10-14 05:44:38
78DigiFinex logoDigiFinexOMNI/USDT$ 3.83840 OMNI$ 00.00%2026-05-15 19:58:36
79AscendEX logoAscendEXOMNI/USDT$ 3.81720 OMNI$ 00.00%2025-11-22 02:48:59
80Upbit logoUpbitOMNI/USDT$ 2.20060 OMNI$ 00.00%2025-10-27 18:56:18
81Upbit logoUpbitOMNI/BTC$ 2.27740 OMNI$ 00.00%2025-10-27 18:56:18