Funding Heatmap
- Liquidations
- Liquidation Heatmap
- Funding Rates
- Funding Heatmap
- Margin Lending Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Tokenized Stocks
- Treasuries
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Exchange Reserves
- Stablecoins
- Hyperliquid Whales
- Whale Actions
- HL Overview
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium
| Ticker | 09-20 | 09-21 | 09-22 | 09-23 | 09-24 | 09-25 | 09-26 | 09-27 | 09-28 | 09-29 | 09-30 | 10-01 | 10-02 | 10-03 | 10-04 | 10-05 | 10-06 | 10-07 | 10-08 | 10-09 | 10-10 | 10-11 | 10-12 | 10-13 | 10-14 | 10-15 | 10-16 | 10-17 | 10-18 | 10-19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.018 | 0.028 | 0.023 | 0.018 | 0.000 | 0.002 | 0.003 | 0.011 | 0.004 | 0.005 | 0.011 | 0.013 | 0.025 | -0.009 | 0.009 | 0.015 | 0.007 | 0.004 | 0.004 | 0.016 | -0.003 | 0.000 | 0.011 | 0.010 | 0.004 | 0.015 | 0.018 | 0.017 | 0.010 | 0.003 | |
| 0.014 | 0.027 | 0.017 | 0.010 | 0.014 | 0.003 | 0.006 | 0.015 | 0.001 | 0.023 | 0.013 | 0.019 | 0.017 | -0.002 | 0.018 | 0.015 | 0.011 | 0.001 | -0.004 | 0.001 | 0.002 | -0.007 | 0.010 | 0.005 | 0.002 | 0.021 | 0.017 | 0.021 | 0.007 | 0.002 | |
| 0.025 | 0.016 | 0.008 | 0.030 | 0.029 | 0.019 | 0.030 | 0.030 | 0.022 | 0.020 | 0.030 | 0.029 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.029 | 0.030 | 0.020 | 0.027 | 0.023 | 0.030 | 0.027 | 0.030 | 0.030 | 0.030 | 0.030 | 0.026 | 0.010 | |
| 0.022 | 0.030 | -0.006 | 0.002 | -0.002 | -0.001 | 0.030 | 0.030 | 0.022 | 0.022 | -0.014 | -0.017 | 0.019 | -0.019 | 0.018 | 0.003 | 0.008 | 0.011 | 0.001 | -0.014 | 0.000 | 0.009 | 0.018 | 0.002 | 0.014 | 0.017 | 0.004 | -0.001 | 0.001 | 0.002 | |
| 0.024 | 0.030 | 0.030 | 0.030 | -0.003 | 0.007 | 0.019 | 0.006 | 0.017 | 0.025 | 0.020 | 0.007 | 0.030 | -0.020 | 0.026 | 0.026 | 0.022 | 0.002 | -0.003 | -0.016 | 0.002 | 0.009 | 0.010 | -0.021 | -0.011 | 0.006 | 0.019 | 0.011 | -0.019 | -0.001 | |
| 0.030 | 0.028 | 0.024 | 0.026 | 0.012 | 0.017 | 0.019 | 0.030 | 0.016 | -0.011 | 0.030 | 0.003 | -0.006 | 0.030 | 0.030 | 0.014 | 0.030 | 0.030 | -0.000 | -0.016 | 0.024 | 0.030 | 0.029 | -0.039 | 0.010 | 0.021 | 0.029 | -0.008 | -0.021 | 0.003 | |
| — | — | — | — | — | 0.010 | 0.050 | 0.246 | -0.330 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.038 | 0.038 | 0.005 | 0.025 | -0.204 | -0.550 | 0.010 | |
| 0.028 | 0.017 | 0.004 | 0.015 | -0.016 | -0.043 | -0.002 | 0.001 | -0.020 | -0.019 | -0.040 | 0.006 | 0.003 | 0.005 | 0.030 | 0.030 | -0.004 | 0.007 | 0.002 | -0.013 | 0.013 | 0.008 | -0.004 | 0.003 | 0.007 | 0.017 | 0.012 | 0.015 | 0.015 | 0.007 | |
| 0.000 | 0.046 | 0.045 | 0.095 | 0.095 | 0.051 | 0.005 | 0.022 | 0.135 | 0.061 | 0.028 | 0.028 | 0.067 | 0.011 | 0.016 | 0.075 | 0.055 | 0.098 | 0.022 | 0.011 | 0.000 | 0.000 | 0.005 | 0.003 | 0.062 | 0.005 | 0.003 | 0.000 | 0.024 | 0.000 | |
| 0.020 | 0.030 | 0.030 | 0.015 | 0.007 | 0.018 | 0.021 | 0.020 | 0.005 | 0.018 | 0.016 | 0.005 | 0.030 | -0.011 | 0.014 | 0.030 | 0.021 | 0.014 | -0.003 | -0.016 | -0.002 | 0.007 | 0.021 | 0.005 | 0.014 | 0.015 | 0.012 | 0.006 | -0.009 | 0.010 | |
| 0.030 | 0.005 | 0.028 | 0.030 | -0.014 | 0.030 | 0.040 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.009 | 0.023 | -0.012 | 0.003 | -0.009 | 0.030 | 0.030 | 0.030 | -0.004 | 0.006 | 0.030 | 0.030 | 0.027 | 0.017 | -0.019 | |
| 0.000 | 0.020 | 0.022 | 0.083 | 0.099 | 0.091 | 0.000 | 0.000 | 0.096 | 0.067 | 0.056 | 0.035 | 0.045 | 0.000 | 0.000 | 0.026 | 0.037 | 0.090 | 0.052 | 0.001 | 0.000 | 0.000 | 0.016 | 0.034 | 0.072 | 0.015 | 0.018 | 0.000 | 0.000 | 0.012 | |
| — | — | — | — | — | — | — | — | — | — | — | 0.020 | -2.757 | -3.191 | -0.600 | -0.403 | -0.096 | -0.245 | 0.030 | -0.245 | -0.390 | -0.214 | — | — | — | — | 0.004 | -0.593 | -2.632 | -1.280 | |
| 0.030 | 0.030 | 0.028 | 0.025 | 0.013 | 0.024 | 0.010 | 0.020 | 0.024 | 0.018 | 0.029 | 0.020 | 0.030 | 0.020 | 0.030 | 0.016 | 0.022 | 0.006 | 0.003 | -0.025 | -0.001 | 0.009 | 0.007 | 0.009 | -0.002 | 0.014 | 0.030 | 0.021 | 0.003 | -0.001 | |
| 0.030 | 0.027 | 0.029 | 0.021 | 0.027 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.024 | 0.006 | 0.001 | 0.015 | 0.030 | 0.008 | 0.030 | 0.004 | -0.018 | 0.030 | 0.030 | 0.019 | -0.005 | 0.009 | -0.006 | 0.030 | 0.030 | -0.018 | 0.002 | |
| — | — | — | — | — | — | — | — | — | — | — | — | 0.005 | 0.024 | 0.016 | — | — | — | 0.025 | 0.004 | 0.016 | 0.030 | 0.025 | 0.005 | -0.018 | 0.015 | 0.020 | -0.000 | -0.013 | 0.002 | |
| 0.000 | 0.030 | 0.026 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | -0.013 | 0.012 | 0.021 | 0.048 | 0.000 | 0.015 | 0.000 | 0.048 | 0.015 | 0.031 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.042 | 0.011 | 0.065 | 0.009 | 0.019 | -0.083 | 0.156 | |
| 0.003 | 0.027 | 0.010 | 0.003 | 0.003 | -0.016 | 0.006 | -0.000 | -0.015 | -0.003 | 0.024 | -0.017 | -0.013 | -0.012 | 0.021 | 0.019 | 0.005 | -0.020 | 0.003 | -0.053 | 0.018 | 0.003 | 0.020 | -0.004 | 0.006 | -0.002 | 0.013 | -0.016 | -0.002 | 0.002 | |
| 0.018 | 0.003 | 0.010 | 0.030 | 0.000 | 0.001 | 0.030 | 0.007 | 0.010 | — | — | — | 0.010 | 0.007 | 0.012 | 0.010 | 0.026 | -0.032 | 0.009 | -0.001 | 0.015 | 0.030 | 0.030 | 0.013 | -0.009 | 0.013 | 0.030 | 0.025 | 0.013 | 0.002 | |
| 0.018 | -0.005 | 0.030 | 0.030 | -0.019 | 0.020 | 0.029 | 0.019 | 0.017 | 0.004 | 0.023 | 0.007 | 0.011 | 0.030 | 0.007 | 0.024 | 0.013 | 0.024 | 0.018 | 0.000 | 0.003 | 0.007 | 0.015 | 0.015 | 0.023 | 0.026 | 0.027 | -0.015 | -0.015 | 0.010 | |
| 0.019 | -0.004 | 0.029 | 0.021 | -0.007 | -0.001 | 0.017 | 0.013 | 0.023 | 0.024 | -0.006 | 0.002 | 0.026 | 0.012 | 0.022 | 0.014 | 0.030 | 0.025 | -0.009 | -0.003 | 0.017 | 0.008 | 0.011 | -0.001 | -0.015 | 0.017 | 0.022 | -0.011 | -0.011 | 0.004 | |
| 0.030 | 0.015 | — | — | — | — | — | — | — | — | — | — | 0.005 | 0.030 | 0.030 | 0.030 | — | 0.015 | 0.028 | 0.018 | 0.006 | -0.003 | 0.030 | 0.030 | 0.029 | 0.020 | 0.030 | 0.026 | 0.021 | -0.005 | |
| 0.030 | 0.020 | 0.030 | — | — | — | — | 0.020 | 0.030 | 0.030 | -0.016 | 0.017 | 0.010 | -0.019 | 0.020 | — | — | — | — | — | — | — | — | — | — | — | — | -0.000 | 0.005 | -0.006 | |
| 0.030 | 0.030 | 0.030 | 0.022 | -0.012 | 0.027 | 0.019 | 0.017 | 0.017 | 0.027 | 0.025 | 0.006 | 0.017 | 0.006 | 0.017 | 0.030 | 0.030 | -0.002 | 0.019 | -0.041 | 0.030 | 0.004 | 0.021 | -0.030 | -0.005 | 0.000 | 0.018 | 0.021 | -0.003 | -0.007 | |
| — | — | — | — | 0.020 | -0.020 | 0.030 | -0.056 | 0.024 | -0.000 | -0.039 | -0.046 | -0.093 | -0.028 | -0.116 | -0.603 | -0.010 | -0.022 | 0.004 | 0.026 | 0.028 | 0.007 | -0.008 | -0.037 | -0.036 | 0.030 | 0.030 | 0.021 | -0.012 | 0.004 | |
| 0.030 | 0.030 | 0.044 | 0.041 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.024 | 0.030 | 0.024 | 0.021 | 0.030 | 0.030 | 0.030 | 0.030 | 0.022 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.013 | 0.030 | 0.030 | 0.023 | 0.010 | |
| 0.020 | -0.009 | 0.023 | 0.030 | -0.005 | 0.012 | 0.027 | 0.002 | 0.012 | -0.007 | 0.004 | — | 0.010 | 0.019 | 0.007 | 0.028 | 0.030 | -0.018 | 0.003 | 0.020 | 0.012 | 0.009 | 0.030 | 0.016 | 0.008 | -0.023 | 0.030 | -0.014 | -0.032 | -0.001 | |
| 0.021 | 0.018 | 0.030 | 0.010 | 0.011 | 0.030 | 0.028 | 0.015 | 0.030 | 0.024 | -0.009 | 0.007 | 0.024 | -0.001 | 0.016 | 0.014 | 0.020 | 0.024 | 0.012 | -0.007 | 0.007 | 0.024 | 0.012 | -0.002 | 0.012 | 0.015 | 0.013 | -0.002 | 0.000 | 0.001 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.035 | 0.015 | — | — | — | — | — | 0.015 | 0.030 | 0.010 | |
| — | — | — | — | 0.075 | 1.348 | 0.261 | 0.332 | 0.246 | 0.271 | 0.238 | 0.233 | 0.099 | 0.187 | 0.084 | 0.130 | 0.010 | — | — | — | 0.025 | 0.030 | 0.020 | -0.008 | -0.001 | 0.030 | -0.041 | 0.030 | -0.064 | -0.033 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.005 | -0.068 | -0.032 | -0.003 | 0.002 | |
| 0.030 | 0.094 | 0.019 | — | — | — | — | — | — | — | — | — | — | 0.020 | 0.030 | — | — | — | — | — | — | — | — | — | — | — | — | 0.020 | 0.030 | 0.010 | |
| 1000PEPE | 0.021 | 0.002 | 0.030 | 0.030 | 0.029 | 0.027 | 0.030 | 0.010 | 0.016 | 0.004 | -0.004 | 0.009 | 0.030 | -0.009 | 0.021 | 0.030 | 0.030 | -0.011 | 0.007 | 0.003 | 0.030 | 0.025 | 0.021 | 0.005 | 0.006 | -0.032 | -0.001 | -0.009 | -0.028 | 0.006 |
| 0.022 | 0.029 | -0.035 | 0.030 | -0.006 | 0.001 | 0.025 | 0.021 | 0.030 | 0.015 | -0.007 | 0.003 | 0.008 | 0.010 | -0.002 | 0.009 | -0.004 | 0.011 | 0.030 | -0.039 | -0.008 | -0.007 | 0.010 | 0.011 | 0.010 | 0.008 | 0.022 | -0.003 | 0.029 | 0.010 | |
| 0.018 | -0.004 | 0.020 | 0.030 | 0.001 | 0.028 | 0.017 | 0.018 | 0.011 | 0.024 | 0.005 | 0.011 | 0.022 | 0.019 | 0.022 | 0.024 | -0.003 | 0.008 | 0.014 | 0.009 | -0.012 | 0.006 | 0.003 | 0.002 | 0.008 | 0.024 | -0.003 | 0.006 | 0.000 | 0.007 | |
| 0.030 | 0.009 | 0.030 | 0.015 | -0.013 | 0.017 | 0.025 | 0.025 | 0.007 | 0.028 | 0.021 | 0.020 | 0.016 | 0.016 | 0.028 | 0.010 | 0.009 | 0.010 | 0.021 | -0.003 | 0.014 | 0.010 | -0.000 | -0.002 | 0.010 | 0.011 | — | 0.005 | -0.005 | 0.003 | |
| 0.009 | 0.030 | 0.013 | 0.017 | 0.030 | 0.026 | 0.030 | 0.030 | 0.024 | 0.013 | -0.011 | 0.028 | 0.025 | 0.013 | 0.009 | 0.021 | 0.018 | 0.005 | 0.026 | 0.010 | 0.027 | 0.019 | 0.022 | -0.019 | -0.003 | 0.002 | 0.026 | -0.013 | -0.005 | -0.001 | |
| — | — | — | — | — | — | — | — | — | — | 0.002 | 0.036 | 0.034 | — | — | — | — | — | — | — | — | — | 0.010 | 0.018 | 0.000 | 0.015 | 0.016 | 0.022 | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -0.005 | -2.141 | -3.134 | — | — | — | — | — | -4.749 | -7.459 | -2.433 | |
| 0.012 | 0.020 | 0.030 | 0.016 | -0.002 | 0.010 | 0.030 | 0.025 | 0.005 | 0.019 | 0.029 | 0.012 | 0.005 | 0.023 | 0.030 | 0.023 | 0.020 | 0.015 | — | 0.004 | 0.021 | -0.001 | — | — | — | — | -0.002 | 0.001 | -0.011 | 0.010 | |
| 0.007 | 0.025 | -0.009 | 0.024 | 0.017 | -0.015 | -0.003 | -0.002 | 0.007 | -0.007 | 0.018 | 0.007 | 0.010 | 0.009 | 0.013 | -0.007 | 0.010 | 0.015 | 0.019 | -0.008 | -0.002 | -0.014 | 0.002 | — | — | — | 0.009 | -0.002 | 0.006 | 0.010 | |
| -0.041 | 0.030 | -0.008 | -0.061 | -0.016 | 0.030 | 0.030 | 0.030 | -0.017 | -0.005 | 0.030 | -0.037 | -0.013 | 0.011 | -0.038 | 0.020 | 0.012 | -0.060 | -0.020 | 0.015 | — | — | — | — | — | — | — | -0.025 | -0.027 | — | |
| 0.030 | 0.020 | — | — | -0.037 | -0.295 | -0.238 | 0.020 | — | — | — | — | — | 0.030 | 0.029 | -0.168 | -0.470 | -0.931 | -0.103 | — | — | — | — | — | — | — | -0.210 | -1.573 | -0.633 | -0.005 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -0.009 | -0.143 | -0.023 | |
| — | — | 0.010 | 0.030 | 0.025 | — | 0.005 | 0.026 | — | -0.014 | 0.018 | -0.004 | 0.028 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.010 | -0.002 | 0.013 | 0.030 | 0.030 | 0.020 | — | 0.004 | 0.014 | 0.030 | 0.030 | — | |
| -0.002 | 0.001 | 0.014 | 0.007 | 0.017 | -0.079 | 0.018 | 0.028 | 0.010 | 0.030 | 0.030 | 0.025 | 0.015 | 0.030 | -0.000 | 0.019 | 0.016 | — | — | 0.003 | 0.002 | -0.038 | — | — | — | — | — | — | — | — | |
| 0.030 | 0.016 | — | — | — | 0.010 | 0.030 | 0.018 | 0.020 | — | — | — | 0.010 | -0.001 | 0.030 | 0.020 | — | — | 0.019 | 0.024 | 0.030 | 0.030 | 0.010 | — | — | — | 0.026 | 0.002 | -0.027 | 0.003 | |
| 0.030 | 0.001 | — | — | — | — | 0.023 | -0.003 | — | — | — | — | — | — | — | — | — | — | 0.010 | 0.017 | 0.030 | 0.011 | 0.017 | — | — | — | 0.010 | 0.025 | 0.019 | — | |
| -0.000 | 0.038 | 0.033 | 0.048 | 0.056 | 0.081 | 0.120 | 0.050 | 0.050 | 0.061 | 0.053 | 0.055 | 0.031 | 0.011 | 0.000 | 0.021 | 0.013 | 0.013 | 0.020 | 0.044 | 0.000 | 0.000 | 0.000 | 0.005 | 0.006 | 0.018 | 0.000 | 0.051 | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.020 | 0.030 | 0.030 | 0.030 | 0.005 | — |
% / 24h · ■ long pays · ■ short pays