HYPE Long/Short Ratio
Price $81.09 · 5 Exchange
Account
| Exchange | Long | Short | Ratio |
|---|---|---|---|
| binance | 63.9% | 36.1% | 1.77 |
| bybit | 57.8% | 42.2% | 1.37 |
| bitget | 54.2% | 45.8% | 1.19 |
| gate | 47.6% | 52.4% | 0.91 |
| htx | 45.5% | 54.5% | 0.83 |
Top Accounts
| Exchange | Long | Short | Ratio |
|---|---|---|---|
| binance | 63.2% | 36.8% | 1.72 |
Position
| Exchange | Long | Short | Ratio |
|---|---|---|---|
| binance | 64.8% | 35.2% | 1.84 |
| gate | 54.5% | 45.5% | 1.20 |
| okx | 49.8% | 50.2% | 0.99 |
Taker
| Exchange | Long | Short | Ratio |
|---|---|---|---|
| binance | 60.0% | 40.0% | 1.50 |
| gate | 38.3% | 61.7% | 0.62 |
| okx | 54.8% | 45.2% | 1.21 |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium