CC Open Interest
Price $0.1179 · Total $42.03M · 24h Change -10.04%
| Exchange | Open Interest | Share | 24h Change |
|---|---|---|---|
| $10.75M | 25.6% | -17.17% | |
| $3.39M | 8.1% | -5.45% | |
| $14.79M | 35.2% | +0.19% | |
| $1.05M | 2.5% | -19.70% | |
| $301.7K | 0.7% | -16.18% | |
| $36.4K | 0.1% | -27.77% | |
| $35.9K | 0.1% | -2.48% | |
| $3.9K | 0.0% | -18.22% | |
| $5.94M | 14.1% | -15.48% | |
| $367.0K | 0.9% | -14.91% | |
| $285.3K | 0.7% | -7.70% | |
| $2.37M | 5.7% | -11.83% | |
| Paradex | $1.5K | 0.0% | -2.15% |
| $2.70M | 6.4% | -14.74% |
OI History (7d)
- Liquidations
- Liquidation Heatmap
- Funding Rates
- Funding Heatmap
- Margin Lending Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Tokenized Stocks
- Treasuries
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Exchange Reserves
- Stablecoins
- Hyperliquid Whales
- Whale Actions
- HL Overview
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium