NOT Open Interest
Price $0.000436 · Total $7.59M · 24h Change +5.29%
| Exchange | Open Interest | Share | 24h Change |
|---|---|---|---|
| binance | $1.79M | 23.6% | +4.59% |
| okx | $579.9K | 7.7% | -1.85% |
| bybit | $1.68M | 22.1% | +0.28% |
| bitget | $523.5K | 6.9% | +21.92% |
| gate | $88.3K | 1.2% | +5.50% |
| coinex | $136.9K | 1.8% | +8.08% |
| aster | $4.6K | 0.1% | -37.74% |
| cryptocom | $6.7K | 0.1% | +2.60% |
| hyperliquid | $191.7K | 2.5% | -1.98% |
| kraken | $18.8K | 0.3% | -22.95% |
| kucoin | $1.22M | 16.1% | +10.51% |
| mexc | $874.3K | 11.5% | +10.97% |
| whitebit | $477.4K | 6.3% | +2.05% |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium