XMR Open Interest
Price $421.47 · Total $227.08M · 24h Change -3.42%
| Exchange | Open Interest | Share | 24h Change |
|---|---|---|---|
| binance | $43.31M | 19.1% | -1.68% |
| bybit | $27.72M | 12.2% | -2.25% |
| bitget | $5.68M | 2.5% | -5.79% |
| gate | $554.0K | 0.2% | -21.96% |
| coinex | $1.05M | 0.5% | +4.64% |
| aster | $447.2K | 0.2% | +12.35% |
| backpack | $145.7K | 0.1% | -3.46% |
| dydx | $93.4K | 0.0% | -3.14% |
| edgex | $133.8K | 0.1% | +0.00% |
| hyperliquid | $71.47M | 31.5% | -6.08% |
| kraken | $3.57M | 1.6% | +11.61% |
| kucoin | $54.25M | 23.9% | +2.80% |
| lighter | $2.02M | 0.9% | +0.72% |
| mexc | $8.51M | 3.8% | -28.43% |
| paradex | $28.1K | 0.0% | +10.29% |
| whitebit | $8.09M | 3.6% | -1.33% |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium