GRASS Open Interest
Price $0.6581 · Total $104.99M · 24h Change -0.65%
| Exchange | Open Interest | Share | 24h Change |
|---|---|---|---|
| $19.17M | 18.3% | -0.30% | |
| $6.26M | 6.0% | -2.37% | |
| $26.22M | 25.0% | -0.39% | |
| $7.08M | 6.7% | -3.10% | |
| $2.93M | 2.8% | +7.67% | |
| $3.5K | 0.0% | +0.00% | |
| $117.0K | 0.1% | +4.07% | |
| $23.8K | 0.0% | -7.42% | |
| $32.40M | 30.9% | -1.36% | |
| $262.9K | 0.3% | +0.35% | |
| $2.62M | 2.5% | +23.30% | |
| $1.23M | 1.2% | -5.85% | |
| $1.95M | 1.9% | -12.86% | |
| $4.71M | 4.5% | -0.90% |
OI History (7d)
- Liquidations
- Liquidation Heatmap
- Funding Rates
- Funding Heatmap
- Margin Lending Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Tokenized Stocks
- Treasuries
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Exchange Reserves
- Stablecoins
- Hyperliquid Whales
- Whale Actions
- HL Overview
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium