Русский
Стоимость на мировом рынке
$ 1,856,907,902,976.00
+0.00%
Мировой оборот
$ 69,182,185,472.00
+0.00%
Количество валют
8,792
Платформа
966
рейтингНовая валютатеплоNFTПолкадот ЭкоBSC экология
#Валютацена24ч менять7D увеличениеоборот 24HРыночная стоимостьКоличество в обращении7D Тренд
1BTC logoBTCBitcoin $ 64,630.00+0.48%+3.48%$ 32,354,731,349$ 1,297,580,032,00020,068,190 BTC
2ETH logoETHEthereum $ 1,913.48+0.28%+3.24%$ 20,560,992,806$ 230,922,125,312120,682,058 ETH
3USDT logoUSDTTether $ 0.9991+0.00%+0.04%$ 35,315,701,319$ 183,096,065,123183,245,941,051 USDT
4BNB logoBNBBNB $ 601.07+0.03%+3.28%$ 1,053,327,726$ 80,041,672,642133,164,402 BNB
5USDC logoUSDCUSD Coin $ 0.9999+0.01%+0.01%$ 4,800,788,785$ 72,194,952,99072,199,398,423 USDC
6XRP logoXRPXRP $ 1.0020+0.17%-3.62%$ 1,220,799,098$ 62,766,575,61662,533,271,955 XRP
7SOL logoSOLSolana $ 77.13-0.02%+5.09%$ 4,156,404,000$ 44,979,470,336582,165,454 SOL
8TRX logoTRXTRON $ 0.3328+0.49%+1.25%$ 120,833,977$ 31,600,971,77694,897,904,943 TRX
9HYPE logoHYPEHyperliquid $ 58.85-0.12%+3.23%$ 1,786,006,763$ 13,098,722,304252,710,152 HYPE
10DOGE logoDOGEDogecoin $ 0.0703+0.14%-0.09%$ 540,810,037$ 10,949,871,616171,141,923,127 DOGE
11LEO logoLEOUNUS SED LEO $ 9.6510-0.91%-0.96%$ 219,679$ 8,879,044,479920,007,714 LEO
12ZEC logoZECZcash $ 509.52-1.12%+6.22%$ 1,107,439,473$ 8,604,102,65616,813,156 ZEC
13XMR logoXMRMonero $ 396.40+3.85%+9.36%$ 129,875,996$ 7,448,120,66718,789,288 XMR
14ADA logoADACardano $ 0.1736-0.06%+6.60%$ 277,614,742$ 6,531,846,65636,550,320,207 ADA
15LINK logoLINKChainlink $ 9.4930+0.21%-0.65%$ 331,512,969$ 7,106,490,368748,099,970 LINK
16XLM logoXLMStellar $ 0.1540-2.29%-4.71%$ 110,271,733$ 5,331,124,73634,431,153,184 XLM
17DAI logoDAIDai $ 0.9997+0.00%-0.00%$ 23,298,654$ 4,581,425,5594,582,533,963 DAI
18BCH logoBCHBitcoin Cash $ 204.25+0.10%+2.48%$ 66,811,864$ 4,102,720,76820,073,162 BCH
19USD1 logoUSD1World Liberty Financial USD$ 0.9996+0.03%+0.09%$ 573,131,014$ 3,991,375,9013,992,870,501 USD1
20CC logoCCCanton$ 0.1003+5.96%-12.99%$ 28,402,119$ 3,944,403,38239,303,006,203 CC
21USDe logoUSDeEthena USDe $ 0.9998+0.01%+0.03%$ 20,602,100$ 3,927,542,0043,928,110,013 USDe
22GRM logoGRMGram $ 1.3220-0.45%-4.43%$ 44,723,849$ 3,660,217,8562,752,297,735 GRM
23LTC logoLTCLitecoin $ 44.52+0.09%+1.95%$ 85,397,475$ 3,452,666,36877,480,804 LTC
24USDG logoUSDGGlobal Dollar $ 0.9998-0.00%+0.01%$ 335,496,727$ 3,476,070,9583,476,715,853 USDG
25HBAR logoHBARHedera $ 0.0685-1.87%-0.90%$ 23,705,508$ 3,002,070,43143,791,096,240 HBAR
26SUI logoSUISui $ 0.6553-3.11%+0.31%$ 526,365,323$ 2,676,856,8324,074,529,886 SUI
27AVAX logoAVAXAvalanche $ 6.3480+0.16%+1.32%$ 199,289,775$ 2,740,915,968431,771,961 AVAX
28PYUSD logoPYUSDPayPal USD $ 0.9998+0.02%+0.02%$ 29,125,409$ 2,798,516,5832,799,013,082 PYUSD
29SHIB logoSHIBSHIBA INU $ 0.000004+0.79%-4.21%$ 53,755,823$ 2,745,856,476589,239,608,581,945 SHIB
30XAUt logoXAUtTether Gold $ 4,336.60-0.37%+6.65%$ 521,225,139$ 2,662,059,264612,824 XAUt
30TON logoTONTON Coin $ 2.0839-0.83%-18.59%$ 352,893,558$ 5,604,124,7952,689,145,391 TON
31UNI logoUNIUniswap $ 3.2939+0.12%-1.93%$ 113,350,449$ 2,054,267,776624,400,424 UNI
32CRO logoCROCronos $ 0.0482-2.46%-11.05%$ 4,320,970$ 2,281,180,45247,312,406,435 CRO
33TAO logoTAObittensor $ 191.57-2.44%+6.27%$ 200,015,282$ 1,840,228,60811,217,108 TAO
34NEAR logoNEARNEAR Protocol $ 1.6243+0.17%-4.87%$ 97,206,147$ 2,116,805,4821,303,169,400 NEAR
35OKB logoOKBOKB $ 93.43-0.77%+8.49%$ 25,444,763$ 1,962,221,30521,000,000 OKB
36PAXG logoPAXGPAX Gold $ 4,328.69-0.31%+6.70%$ 85,787,035$ 1,889,708,400436,554 PAXG
37ONDO logoONDOOndo $ 0.3501+0.47%-5.57%$ 67,320,698$ 1,705,114,6334,869,330,647 ONDO
38WLFI logoWLFIWorld Liberty Financial$ 0.0528+2.90%-3.43%$ 40,107,696$ 1,680,882,60131,776,075,820 WLFI
39ASTER logoASTERAster$ 0.6014-0.03%+1.37%$ 59,785,444$ 1,618,501,7602,700,029,095 ASTER
40RLUSD logoRLUSDRipple USD $ 1.0000+0.01%+0.04%$ 60,617,749$ 1,594,247,3541,594,168,488 RLUSD
41USDD logoUSDDUSDD $ 0.9991+0.00%+0.20%$ 106,688,724$ 1,566,795,4321,568,071,408 USDD
42AAVE logoAAVEAave $ 89.43+1.73%+0.00%$ 138,611,964$ 1,379,707,77615,422,561 AAVE
43M logoMMemeCore$ 1.0533-7.28%-15.03%$ 7,541,811$ 1,404,837,0111,333,665,939 M
44MNT logoMNTMantle $ 0.4252-0.61%+6.99%$ 18,532,845$ 1,404,416,6983,302,294,383 MNT
45DOT logoDOTPolkadot $ 0.8029-1.13%+1.55%$ 49,092,945$ 1,362,927,6301,697,316,913 DOT
46SKY logoSKYSky $ 0.0529-2.08%-4.63%$ 11,815,287$ 1,239,006,19323,390,123,350 SKY
47ICP logoICPInternet Computer $ 2.2000-2.18%+6.22%$ 49,419,785$ 1,225,694,976555,349,366 ICP
48U logoUUnited Stables$ 0.9995+0.04%+0.01%$ 53,698,870$ 1,209,913,3341,210,449,108 U
49PEPE logoPEPEPepe $ 0.000002-0.14%+0.97%$ 212,385,030$ 1,098,218,368413,772,355,557,958 PEPE
50WLD logoWLDWorldcoin $ 0.3267+6.34%+2.92%$ 136,895,908$ 1,171,940,0453,586,138,715 WLD
51BGB logoBGBBitget Token $ 1.6211-1.38%+1.84%$ 7,585,949$ 1,131,587,325698,018,365 BGB
52PUMP logoPUMPPump.fun$ 0.0027+11.40%+33.75%$ 160,413,988$ 1,083,996,673393,605,223,767 PUMP
53ETC logoETCEthereum Classic $ 6.5052+0.22%-0.95%$ 25,853,408$ 1,026,495,852157,794,874 ETC
54MORPHO logoMORPHOMorpho $ 1.9474+0.77%+1.61%$ 8,285,988$ 1,005,956,814516,559,748 MORPHO
55PI logoPIPi$ 0.0896-2.17%+7.39%$ 8,871,366$ 989,877,83011,041,698,882 PI
56KCS logoKCSKuCoin Token $ 6.6181-0.80%+1.06%$ 2,801,832$ 907,707,302137,155,021 KCS
57BEAT logoBEATAudiera$ 2.6319-10.58%-20.92%$ 66,877,608$ 869,917,963330,516,666 BEAT
58ENA logoENAEthena $ 0.0871-2.23%-0.92%$ 80,309,466$ 856,455,0449,828,125,000 ENA
59JST logoJSTJUST $ 0.1014-1.46%-3.38%$ 37,845,534$ 830,612,6288,188,743,036 JST
60POL logoPOLPolygon Ecosystem Token $ 0.0773+0.75%+5.86%$ 31,097,301$ 826,647,45510,693,778,528 POL
61STABLE logoSTABLEStable$ 0.0324-1.99%+0.13%$ 10,088,039$ 819,006,22725,264,839,163 STABLE
62ALGO logoALGOAlgorand $ 0.0820-5.52%-3.79%$ 25,927,556$ 740,047,0209,020,530,135 ALGO
63KAS logoKASKaspa $ 0.0261-1.95%-1.39%$ 5,612,125$ 723,413,45127,630,340,700 KAS
64ATOM logoATOMCosmos $ 1.5499+6.68%+9.21%$ 98,962,438$ 817,677,120523,975,841 ATOM
65GT logoGTGateToken $ 6.7499+0.13%+4.83%$ 1,521,524$ 719,462,542106,587,352 GT
66QNT logoQNTQuant $ 57.95-1.82%-3.21%$ 4,136,548$ 699,673,11212,072,738 QNT
67RENDER logoRENDERRender $ 1.2844-3.80%-5.35%$ 16,895,630$ 666,318,238518,772,101 RENDER
68JUP logoJUPJupiter $ 0.1806-2.46%-6.06%$ 14,537,931$ 599,716,0153,320,312,968 JUP
69LIT logoLITLighter$ 2.3928+2.52%+15.62%$ 84,154,849$ 602,232,832250,000,000 LIT
70FIL logoFILFilecoin $ 0.6345-5.31%-0.91%$ 201,113,738$ 520,977,728818,107,710 FIL
71XDC logoXDCXDC Network $ 0.0268-0.72%+2.52%$ 5,673,942$ 563,958,88921,018,670,132 XDC
72VVV logoVVVVenice Token$ 11.81+5.86%+1.86%$ 11,065,216$ 563,138,02247,645,599 VVV
73CAKE logoCAKEPancakeSwap $ 1.4379+0.06%+0.53%$ 16,970,422$ 548,203,071381,228,975 CAKE
74FLR logoFLRFlare $ 0.0060-0.49%-3.36%$ 1,468,225$ 527,471,25586,833,693,717 FLR
75ARB logoARBArbitrum $ 0.0750-0.68%-2.47%$ 51,202,314$ 502,283,6806,614,056,381 ARB
76币安人生 logo币安人生币安人生$ 0.5153+1.03%-8.92%$ 7,650,323$ 515,368,8191,000,000,000 币安人生
77APT logoAPTAptos $ 0.5268-0.66%+6.25%$ 50,423,518$ 452,156,608845,894,495 APT
78TUSD logoTUSDTrueUSD $ 0.9959+0.08%+0.07%$ 20,359,081$ 492,525,493494,515,083 TUSD
79NEXO logoNEXONexo $ 0.7356-0.12%+1.65%$ 3,218,140$ 475,334,223646,145,840 NEXO
80EURC logoEURCEuro Coin $ 1.1552-0.01%+0.17%$ 13,168,807$ 454,985,085393,854,174 EURC
81INJ logoINJInjective $ 4.0539-1.63%-13.19%$ 67,006,563$ 406,010,68899,970,954 INJ
82PENGU logoPENGUPudgy Penguins $ 0.0065+3.09%+7.48%$ 68,421,999$ 409,663,07662,860,396,090 PENGU
83AERO logoAEROAerodrome Finance $ 0.4196-2.64%+7.43%$ 11,682,293$ 408,365,165973,124,029 AERO
84VET logoVETVeChain $ 0.0047-2.27%+1.11%$ 6,087,131$ 404,465,90285,985,041,177 VET
85DASH logoDASHDash $ 31.05-2.58%+0.21%$ 38,512,949$ 397,406,76012,796,236 DASH
86ETHFI logoETHFIether.fi $ 0.3931+1.74%-0.43%$ 17,805,592$ 382,674,500973,468,000 ETHFI
87TRUMP logoTRUMPOFFICIAL TRUMP$ 1.4915+0.30%+4.33%$ 103,148,836$ 370,274,291248,250,219 TRUMP
88CRV logoCRVCurve DAO Token $ 0.2406-1.60%+19.93%$ 59,487,622$ 373,172,5441,538,317,507 CRV
89VIRTUAL logoVIRTUALVirtuals Protocol $ 0.5609-1.26%+0.30%$ 24,374,691$ 369,049,188657,908,877 VIRTUAL
90FDUSD logoFDUSDFirst Digital USD $ 0.9973+0.01%+0.07%$ 109,435,424$ 350,799,857351,747,721 FDUSD
91SUN logoSUNSun $ 0.0180+0.28%+1.06%$ 12,634,679$ 347,769,05719,222,181,989 SUN
92PYTH logoPYTHPyth Network $ 0.0422+1.40%+7.11%$ 15,220,983$ 332,383,5947,874,968,405 PYTH
93ZRO logoZROLayerZero $ 0.8597+1.79%+20.46%$ 19,504,611$ 312,434,689363,407,798 ZRO
94SEI logoSEISei $ 0.0413-0.89%+0.62%$ 17,984,591$ 303,384,8347,338,888,888 SEI
95FET logoFETArtificial Superintelligence Alliance $ 0.1357-0.73%-2.99%$ 99,915,607$ 302,947,4582,231,105,938 FET
96SPX logoSPXSPX6900 $ 0.3245-0.57%-0.12%$ 3,954,294$ 302,193,514930,993,090 SPX
97NIGHT logoNIGHTMidnight$ 0.0180-3.17%-5.09%$ 13,146,297$ 300,452,60816,607,399,401 NIGHT
98TIA logoTIACelestia $ 0.3217-1.79%-1.00%$ 12,389,928$ 295,952,622919,932,997 TIA
99BSV logoBSVBitcoin SV $ 14.46+1.63%+14.96%$ 7,925,046$ 290,229,09520,067,669 BSV
Общая рыночная капитализация$ 1,856,907,902,976.00Время обновления2026-08-19 03:50 (UTC+8)