ONE Liquidation Data
$0
1h · L $0 / S $0
$768
4h · L $622 / S $146
$7.8K
12h · L $7.7K / S $146
$9.5K
24h · L $8.0K / S $1.5K
By Exchange (24h)
Largest Liquidations
| Time | Exchange | Side | Price | Amount |
|---|---|---|---|---|
| 2026-08-25 09:54 | LONG | $0.000725 | $3.5K | |
| 2026-08-25 09:52 | LONG | $0.000728 | $2.5K | |
| 2026-08-24 18:31 | SHORT | $0.000785 | $1.1K | |
| 2026-08-25 12:07 | LONG | $0.000705 | $510 | |
| 2026-08-25 11:19 | LONG | $0.000724 | $484 | |
| 2026-08-25 14:18 | LONG | $0.000724 | $298 | |
| 2026-08-25 13:51 | LONG | $0.000712 | $188 | |
| 2026-08-25 12:53 | SHORT | $0.000750 | $146 | |
| 2026-08-24 19:32 | SHORT | $0.000786 | $134 | |
| 2026-08-24 21:52 | LONG | $0.000740 | $128 | |
| 2026-08-25 13:22 | LONG | $0.000714 | $118 | |
| 2026-08-24 21:54 | LONG | $0.000737 | $90 | |
| 2026-08-24 18:32 | SHORT | $0.000787 | $84 | |
| 2026-08-24 21:30 | LONG | $0.000745 | $42 | |
| 2026-08-24 21:49 | LONG | $0.000740 | $36 | |
| 2026-08-25 02:42 | SHORT | $0.000772 | $30 | |
| 2026-08-25 09:54 | LONG | $0.000724 | $24 | |
| 2026-08-24 17:10 | SHORT | $0.000759 | $22 | |
| 2026-08-25 13:42 | LONG | $0.000725 | $19 | |
| 2026-08-25 06:37 | LONG | $0.000744 | $17 |
- Liquidations
- Funding Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Stablecoins
- Hyperliquid Whales
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium