한국어

BTC Ahr999 지표

Ahr999 저가 매수 지표 > 1.2
2058
Ahr999 저가 매수 지표 0.45 - 1.2
2855
Ahr999 저가 매수 지표 < 0.45
620
시간Ahr999 저가 매수 지표BTC 가격200일 평균 매수 비용
2026-03-270.35021969$ 68,799.50$ 90,344.95
2026-03-260.37564744$ 71,304.10$ 90,557.74
2026-03-250.36713990$ 70,536.70$ 90,756.74
2026-03-240.37022643$ 70,879.50$ 90,961.44
2026-03-230.33882519$ 67,852.60$ 91,168.35
2026-03-220.34809077$ 68,827.10$ 91,393.77
2026-03-210.36460653$ 70,489.60$ 91,605.02
2026-03-200.35791242$ 69,881.90$ 91,801.50
2026-03-190.37104138$ 71,197.70$ 92,004.76
2026-03-180.39873414$ 73,850.00$ 92,198.09
2026-03-170.40897496$ 74,836.30$ 92,392.34
2026-03-160.38660329$ 72,798.90$ 92,575.47
2026-03-150.36870676$ 71,137.00$ 92,773.86
2026-03-140.36553522$ 70,874.70$ 92,976.41
2026-03-130.36077317$ 70,461.60$ 93,195.36
2026-03-120.35709792$ 70,155.60$ 93,425.39
2026-03-110.35363723$ 69,871.50$ 93,664.24
2026-03-100.33807176$ 68,366.00$ 93,887.38
2026-03-090.31398997$ 65,939.90$ 94,128.43
2026-03-080.32594383$ 67,242.40$ 94,381.73
2026-03-070.33397998$ 68,127.70$ 94,640.20
2026-03-060.36080870$ 70,874.50$ 94,897.78
2026-03-050.37866072$ 72,664.40$ 95,137.27
2026-03-040.33362430$ 68,256.30$ 95,365.19
2026-03-030.33825010$ 68,790.30$ 95,627.58
2026-03-020.30842906$ 65,753.30$ 95,907.19
2026-02-280.30882230$ 65,832.90$ 96,196.27
2026-02-270.32339427$ 67,436.00$ 96,479.95
2026-02-260.32719768$ 67,896.50$ 96,755.41
2026-02-250.29057092$ 64,040.00$ 97,016.63
2026-02-240.29532184$ 64,628.10$ 97,307.87
2026-02-230.32261232$ 67,617.60$ 97,598.79
2026-02-220.32519884$ 67,946.50$ 97,857.98
2026-02-210.32513802$ 67,996.50$ 98,111.90
2026-02-200.31463734$ 66,946.20$ 98,370.13
2026-02-190.30929282$ 66,432.80$ 98,633.01
2026-02-180.31847433$ 67,469.00$ 98,893.23
2026-02-170.33142550$ 68,884.10$ 99,149.39
2026-02-160.32989167$ 68,781.50$ 99,406.66
2026-02-150.33872914$ 69,757.90$ 99,674.35
2026-02-140.32913964$ 68,821.50$ 99,936.23
2026-02-130.30425309$ 66,226.90$ 100,206.19
2026-02-120.31127180$ 67,053.90$ 100,502.03
2026-02-110.32701343$ 68,793.40$ 100,786.04
2026-02-100.33921951$ 70,126.70$ 101,056.53
2026-02-090.34011730$ 70,278.40$ 101,320.99
2026-02-080.32989251$ 69,272.30$ 101,586.80
2026-02-070.34162834$ 70,557.60$ 101,866.27
2026-02-060.27139245$ 62,938.30$ 102,125.73
2026-02-050.36586754$ 73,156.00$ 102,443.69
2026-02-040.39142818$ 75,723.10$ 102,688.13
2026-02-030.42221490$ 78,694.90$ 102,915.69
2026-02-020.40292499$ 76,920.00$ 103,129.48
2026-02-010.42125678$ 78,698.70$ 103,353.03
2026-01-310.48196775$ 84,224.30$ 103,561.53
2026-01-300.48587684$ 84,600.10$ 103,744.21
2026-01-290.54057725$ 89,269.70$ 103,921.51
2026-01-280.53947365$ 89,197.80$ 104,063.86
2026-01-270.52851549$ 88,306.70$ 104,207.35
2026-01-260.50857326$ 86,643.10$ 104,349.45
2026-01-250.53868796$ 89,185.30$ 104,479.72
2026-01-240.54308416$ 89,551.20$ 104,584.05
2026-01-230.54268319$ 89,518.50$ 104,683.00
2026-01-220.54160894$ 89,432.30$ 104,786.93
2026-01-210.52896963$ 88,383.20$ 104,886.62
2026-01-200.58048634$ 92,589.90$ 104,991.46
2026-01-190.59345721$ 93,614.10$ 105,079.81
2026-01-180.61245863$ 95,092.10$ 105,158.83
2026-01-170.61832058$ 95,526.30$ 105,213.96
2026-01-160.61891327$ 95,554.50$ 105,274.03
2026-01-150.63663799$ 96,898.10$ 105,340.26
2026-01-140.61732182$ 95,396.20$ 105,393.70
2026-01-130.56505517$ 91,251.80$ 105,454.22
2026-01-120.56171410$ 90,974.90$ 105,537.70
2026-01-110.55570163$ 90,481.50$ 105,624.73
2026-01-100.55710390$ 90,589.00$ 105,708.63
2026-01-090.56295579$ 91,055.00$ 105,788.16
2026-01-080.56623556$ 91,300.40$ 105,842.50
2026-01-070.59636400$ 93,680.10$ 105,901.80
2026-01-060.59855107$ 93,830.40$ 105,953.24
2026-01-050.56937946$ 91,497.20$ 106,010.89
2026-01-040.55841186$ 90,599.90$ 106,083.01
2026-01-030.55053716$ 89,948.70$ 106,158.95
2026-01-020.53680509$ 88,816.10$ 106,249.96
2026-01-010.52238598$ 87,611.70$ 106,341.62
2025-12-310.53223341$ 88,432.80$ 106,439.75
2025-12-300.51798041$ 87,239.20$ 106,536.39
2025-12-290.52629093$ 87,936.90$ 106,638.28
2025-12-280.52517832$ 87,848.90$ 106,750.87
2025-12-270.51895507$ 87,335.30$ 106,872.11
2025-12-260.51718002$ 87,195.50$ 106,996.57
2025-12-250.52230535$ 87,627.30$ 107,099.37
2025-12-240.52051149$ 87,476.10$ 107,198.85
2025-12-230.53311658$ 88,526.10$ 107,292.97
2025-12-220.53519570$ 88,687.00$ 107,366.14
2025-12-210.53115239$ 88,346.30$ 107,455.08
2025-12-200.52822924$ 88,100.00$ 107,549.43
2025-12-190.49716492$ 85,469.00$ 107,647.74
2025-12-180.50528425$ 86,169.00$ 107,761.60
2025-12-170.52398469$ 87,750.10$ 107,865.83

AHR999 Indicator

The AHR999 Indicator is created by a Weibo user named ahr999. It assists Bitcoin investors in making investment decisions based on a timing strategy. This indicator implies the short-term returns of Bitcoin accumulation and the deviation of Bitcoin price from its expected valuation.

When the AHR999 index is < 0.45, it indicates a buying opportunity at a low price.

When the AHR999 index is between 0.45 and 1.2, it is suitable for regular investment.

When the AHR999 index is > 1.2, it suggests that the coin price is relatively high and not suitable for trading.

In the long term, Bitcoin price exhibits a positive correlation with block height. By utilizing the advantage of regular investment, users can control their short-term investment costs, keeping them mostly below the Bitcoin price.

Please note that the accuracy and effectiveness of the AHR999  Indicator may vary, and it's always advisable to conduct thorough research and analysis before making investment decisions.